Storybook Magic
Jump to navigation
Jump to search
Article Stub
This article is a stub and is missing information. You can help Dreamlight Valley Wiki by expanding it! |
Storybook Magic | |
---|---|
Information | |
Type: | Currency |
Storybook Magic is a currency used to unlock new biomes in Storybook Vale. It can be collected when completing duties and objectives in the Dreamlight Menu while in Storybook Vale.
Unlock Costs
- The Library of Lore (Automatically unlocked)
- The Bind ( 500)
- The Elysian Fields ( 2,000)
- The Fiery Plains ( 5,000)
- The Statue's Shadow ( 5,000)
- Mount Olympus ( 10,000)
- The Wild Woods ( 2,000)
- Teapot Falls ( 5,000)
- The Fallen Fortress ( 5,000)
- The Beanstalk Marshes ( 10,000)
Wishing Well Progression
- Main article: Wishing Well Progression
Recipes
TBA
Tasks
Storybook Duties
Storybook Duties rotate, and six random tasks are available at a time. When completed a new task cycles in. These tasks can be completed multiple times.
Icon | Duty | Reward |
---|---|---|
Change Outfit | 50 | |
Take a picture | 50 | |
Plant 5 Vegetables in the Storybook Vale | 50 | |
Harvest 3 Fruit | 50 | |
Prepare a 1-Star Meal or Better | 50 | |
Plant 5 Vegetables | 100 | |
Sell 5 Vegetables | 100 | |
Sell 5 Fruits | 100 | |
Sell 1 Minerals | 100 | |
Sell 2 Fish | 100 | |
Sell 2 Fish | 100 | |
Sell 2 Meals | 100 | |
Prepare a 2-Star Meal or Better | 100 | |
Remove 3 Inkies | 100 | |
Add 3 Decorations to The Bind | 100 | |
Add 3 Decorations to Mythopia | 100 | |
Add 3 Decorations to Everafter | 100 | |
Cook with Seafood | 100 | |
Harvest 3 Spices | 100 | |
Harvest 3 Olives | 100 | |
Harvest Nutmeg 3 times | 100 | |
Harvest 3 Brussels Sprouts | 100 | |
Harvest 3 Spiral Strawberries | 100 | |
Have a daily discussion | 100 | |
Gain 500 Star Coins | 100 | |
Catch 1 Sorcerer Hat Hermit Crab | 100 | |
Catch 1 Sea Wolf | 100 | |
Catch 1 Cod | 100 | |
Catch 1 Squid | 100 | |
Catch 1 Tuna | 100 | |
Catch 1 Stygian Mudskipper | 100 | |
Catch 1 Rainbow Trout | 100 | |
Catch 1 Hippocampus | 100 | |
Prepare a 3-Star Meal or Better | 150 | |
Harvest 5 Vegetables | 150 | |
Harvest 5 Vegetables from the Storybook Vale | 150 | |
Catch 3 Fish | 150 | |
Catch 3 Fish in the Bind | 150 | |
Catch 3 Fish in Mythopia | 150 | |
Catch 3 Fish in Everafter | 150 | |
Catch 3 Seafood | 150 | |
Mine 4 Rock Spots in the Bind | 150 | |
Mine 4 Rock Spots in Mythopia | 150 | |
Mine 4 Rock Spots in Everafter | 150 | |
Mine 4 Rock Spots | 150 | |
Mine 1 Star Sapphire | 150 | |
Mine 1 Magma | 150 | |
Mine 1 Opal | 150 | |
Mine 1 Topaz | 150 | |
Mine 1 Ruby | 150 | |
Mine 2 Minerals | 150 | |
Bring 2 Gifts | 150 | |
Hang out with <<Merida, Flynn, Hades>> for 5 minutes | 150 | |
Prepare a 4-Star Meal or Better | 200 | |
Feed a Critter | 200 | |
Feed an Owl | 200 | |
Feed a Baby Dragon | 200 | |
Feed a Baby Pegasus | 200 | |
Catch Bird Snippets (3) | 200 | |
Catch Demon Snippets (3) | 200 | |
Catch Frog Snippets (3) | 200 | |
Catch Any Snippets (4) | 200 | |
Prepare a Meal: <<Meal Name>> | 200 | |
Reorder a Story | 200 | |
Prepare a 5-Star Meal | 250 | |
Serve a Meal in the Restaurant | 250 | |
Bring a Friend their favorite Gift | 250 | |
TBA |
Storybook Vale
Icon | Duty | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 |
---|---|---|---|---|---|---|
Catch Fish from Everafter | 2 | 20 | 60 | |||
50 | 100 | 150 | ||||
Catch Fish from Mythopia | 2 | 20 | 60 | 110 | ||
50 | 100 | 150 | 200 | |||
Catch Fish from The Bind | 2 | 20 | 60 | |||
50 | 100 | 150 | ||||
Craft Snippet Repellent | 1 | 3 | ||||
50 | 100 | |||||
Craft Lure Traps | 1 | 3 | ||||
50 | 100 | |||||
Craft Slow Traps | 1 | 3 | ||||
50 | 100 | |||||
Cook with the Storybook Vale Fish | 1 | |||||
50 | ||||||
Cook with the Storybook Vale Fruit | 1 | 10 | ||||
50 | 100 | |||||
Cook with the Storybook Vale Seafood | 1 | 10 | ||||
50 | 100 | |||||
Cook with the Storybook Vale Spices | 1 | 10 | ||||
50 | 100 | |||||
Cook with the Storybook Vale Vegetables | 1 | |||||
50 | ||||||
Feed the Babv Dragons | 1 | 7 | ||||
50 | 100 | |||||
Feed the Babv Dragons Their Favorite Food | 1 | 3 | ||||
50 | 100 | |||||
Feed the Babv Pegasus | 1 | 7 | ||||
50 | 100 | |||||
Feed the Owls | 1 | 7 | ||||
50 | 100 | |||||
Feed the Babv Pegusus Their Favorite Food | 1 | 3 | 10 | |||
50 | 100 | 150 | ||||
Feed the Owls Their Favorite Food | 1 | |||||
50 | ||||||
Hang Out with friends from the Storybook Vale | 60 | 120 | 240 | |||
50 | 100 | 150 | ||||
Harvest Vanilla | 5 | 70 | ||||
50 | 100 | |||||
Harvest Olives | 5 | 70 | ||||
50 | 100 | |||||
Harvest Persimmons | 5 | 70 | 230 | |||
50 | 100 | 150 | ||||
Harvest Sour Berries | 5 | 70 | 230 | |||
50 | 100 | 150 | ||||
Harvest Nutmeg | 5 | 70 | 230 | |||
50 | 100 | 150 | ||||
Harvest Brussels Sprouts | 5 | 70 | 230 | |||
50 | 100 | 150 | ||||
Harvest Spiral Strawberries | 5 | 70 | ||||
50 | 100 | |||||
Harvest Porcini | 5 | 70 | ||||
50 | 100 | |||||
Harvest Lightning Spice | 5 | 70 | ||||
50 | 100 | |||||
Harvest Trumpet Snails | 5 | |||||
50 | ||||||
Harvest Cape Gooseberries | 5 | |||||
50 | ||||||
Remove Inkies | 20 | 230 | ||||
50 | 100 | |||||
Harvest Vegetables from the Storybook Vale | 25 | 400 | ||||
50 | 100 | |||||
Plant Vegetables in the Storybook Vale | 25 | 350 | ||||
50 | 100 | |||||
Buy Seeds in the Bind | 4 | 50 | 160 | 285 | 645 | |
50 | 100 | 150 | 200 | 250 | ||
Buy Seeds in Everafter | 4 | 50 | ||||
50 | 100 | |||||
Buy Seeds in Mythopia | 4 | 50 | 160 | |||
50 | 100 | 150 | ||||
Mine Opal | 1 | 10 | 30 | |||
50 | 100 | 150 | ||||
Mine Magma | 1 | 10 | 30 | |||
50 | 100 | 150 | ||||
Mine Pure Ice | 1 | 10 | 30 | |||
50 | 100 | 150 | ||||
Mine Star Sapphire | 1 | 10 | 30 | |||
50 | 100 | 150 | ||||
Sell Fish from the Storybook Vale | 4 | 45 | ||||
50 | 100 | |||||
Sell Fruit from the Storybook Vale | 20 | 230 | ||||
50 | 100 | |||||
Sell Gems from the Storybook Vale | 4 | 45 | ||||
50 | 100 | |||||
Sell Vegetables from the Storybook Vale | 10 | 120 | ||||
50 | 100 | |||||
Catch Bird Snippets | 1 | 10 | 30 | 60 | 120 | |
50 | 100 | 150 | 200 | 250 | ||
Catch Frog Snippets | 1 | 10 | 30 | 60 | ||
50 | 100 | 150 | 200 | |||
Catch Demon Snippets | 1 | 10 | 30 | 60 | ||
50 | 100 | 150 | 200 | |||
Catch Snippets | 1 | 50 | 100 | 200 | ||
50 | 100 | 150 | 200 | |||
Mine Marble | 1 | 10 | 30 | 50 | 120 | |
50 | 100 | 150 | 200 | 250 | ||
Mine Petrified Wood | 1 | 10 | 30 | 50 | 120 | |
50 | 100 | 150 | 200 | 250 | ||
Reorder Stories | 1 | 10 | ||||
50 | 100 |
History
- "The Storybook Vale" (Act I): Added