Haunted Holiday Star Path: Difference between revisions

Line 511: Line 511:
| align="center" | 13 || align="center" | {{inlineIcon|Dreamlight Duties|iconOnly}} || Complete Dreamlight Duties || 10 || {{price|10|hauntedtoken}}
| align="center" | 13 || align="center" | {{inlineIcon|Dreamlight Duties|iconOnly}} || Complete Dreamlight Duties || 10 || {{price|10|hauntedtoken}}
|-
|-
| align="center" | 14 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|hauntedtoken}}
| align="center" | 14 || align="center" | {{inlineIcon|Hang Out|iconOnly}} || Spend time with the Sorcerer's Apprentice || 15 || {{price|10|hauntedtoken}}
|-
|-
| align="center" | 15 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|hauntedtoken}}
| align="center" | 15 || align="center" | {{inlineIcon|Favorite Gifts|iconOnly}} || Impress a wizard with something he loves || 4 || {{price|20|hauntedtoken}}
|-
|-
| align="center" | 16 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|hauntedtoken}}
| align="center" | 16 || align="center" | {{inlineIcon|Serve Customers|iconOnly}} || Work a shift at the restaurant || 2 || {{price|15|hauntedtoken}}
|-
|-
| align="center" | 17 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|hauntedtoken}}
| align="center" | 17 || align="center" | {{inlineIcon|Fish|iconOnly}} || Catch a rainbow-y fish || 10 || {{price|10|hauntedtoken}}
|-
|-
| align="center" | 18 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|hauntedtoken}}
| align="center" | 18 || align="center" | {{inlineIcon|Flowers|iconOnly}} || Pick red flowers that grow only in the Peaceful Meadow || 5 || {{price|10|hauntedtoken}}
|-
|-
| align="center" | 19 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|hauntedtoken}}
| align="center" | 19 || align="center" | {{inlineIcon|Critters|iconOnly}} || Bond with your Animal Companions || 2 || {{price|10|hauntedtoken}}
|-
|-
| align="center" | 20 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|hauntedtoken}}
| align="center" | 20 || align="center" | {{inlineIcon|Daily Discussions|iconOnly}} || Make conversation with a very speedy princess || 2 || {{price|20|hauntedtoken}}
|-
|-
| align="center" | 21 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|hauntedtoken}}
| align="center" | 21 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|hauntedtoken}}
Line 643: Line 643:
| align="center" | 79 || align="center" | {{inlineIcon|Cooking|iconOnly}} || Cook [[:Category:5-Star Meals|5-Star Meals]] || 10 || {{price|10|hauntedtoken}}
| align="center" | 79 || align="center" | {{inlineIcon|Cooking|iconOnly}} || Cook [[:Category:5-Star Meals|5-Star Meals]] || 10 || {{price|10|hauntedtoken}}
|-
|-
| align="center" | 80 || align="center" | {{inlineIcon|Daily Discussions|iconOnly}} || TBA || 3 || {{price|20|hauntedtoken}}
| align="center" | 80 || align="center" | {{inlineIcon|Daily Discussions|iconOnly}} || TBA || 1 || {{price|1|hauntedtoken}}
|-
|-
| colspan=5 style="text-align:right;" | Total:      {{price|1010|hauntedtoken}}
| colspan=5 style="text-align:right;" | Total:&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;TBA<!--{{price|1010|hauntedtoken}}-->
|}
|}
For Duties specifying a particular Star-Level Meal, any Star level above it will also satisfy the requirement - e.g. 4- and 5-Star Meals will satisfy "Cook 3-Star Meals".
For Duties specifying a particular Star-Level Meal, any Star level above it will also satisfy the requirement - e.g. 4- and 5-Star Meals will satisfy "Cook 3-Star Meals".
moderator
27,131

edits