Haunted Holiday Star Path: Difference between revisions

m
Added additional hyperlinks.
(→‎Duties: Added duty 35)
Tags: Mobile edit Mobile web edit
m (Added additional hyperlinks.)
Line 484: Line 484:
| align="center" | 1 || align="center" | {{inlineIcon|Night Thorns|iconOnly}} || "Uproot" [[Night Thorn|the Forgetting]]<ref>Clear [[Night Thorn]]s</ref> || 30 || {{price|10|hauntedtoken}}
| align="center" | 1 || align="center" | {{inlineIcon|Night Thorns|iconOnly}} || "Uproot" [[Night Thorn|the Forgetting]]<ref>Clear [[Night Thorn]]s</ref> || 30 || {{price|10|hauntedtoken}}
|-
|-
| align="center" | 2 || align="center" | {{inlineIcon|Pickaxe|iconOnly}} || Break some rocks! || 15 || {{price|10|hauntedtoken}}
| align="center" | 2 || align="center" | {{inlineIcon|Pickaxe|iconOnly}} || [[Mining|Break]] some rocks! || 15 || {{price|10|hauntedtoken}}
|-
|-
| align="center" | 3 || align="center" | {{inlineIcon|Dreamlight Duties|iconOnly}} || Complete [[Dreamlight#Dreamlight_Duties|Dreamlight Duties]] || 10 || {{price|10|hauntedtoken}}
| align="center" | 3 || align="center" | {{inlineIcon|Dreamlight Duties|iconOnly}} || Complete [[Dreamlight#Dreamlight_Duties|Dreamlight Duties]] || 10 || {{price|10|hauntedtoken}}
|-
|-
| align="center" | 4 || align="center" | {{inlineIcon|Hang Out|iconOnly}} || Spend time with some [[Mickey & Friends|classic friends]]<ref>Hang out with characters from the [[Mickey & Friends]] universe</ref> || 15 || {{price|10|hauntedtoken}}<!--Hang Out with Mickey & Friends Characters-->
| align="center" | 4 || align="center" | {{inlineIcon|Hang Out|iconOnly}} || [[Friendship#Hanging_Out|Spend time]] with some [[Mickey & Friends|classic friends]]<ref>Hang out with characters from the [[Mickey & Friends]] universe</ref> || 15 || {{price|10|hauntedtoken}}<!--Hang Out with Mickey & Friends Characters-->
|-
|-
| align="center" | 5 || align="center" | {{inlineIcon|Favorite Gift|iconOnly}} || It's better to give a favorite gift than to receive || 3 || {{price|20|hauntedtoken}}
| align="center" | 5 || align="center" | {{inlineIcon|Favorite Gift|iconOnly}} || It's better to give a favorite [[Gifts|gift]] than to receive || 3 || {{price|20|hauntedtoken}}
|-
|-
| align="center" | 6 || align="center" | {{inlineIcon|Crafting|iconOnly}} || Build stuff || 5 || {{price|15|hauntedtoken}}
| align="center" | 6 || align="center" | {{inlineIcon|Crafting|iconOnly}} || [[Crafting|Build]] stuff || 5 || {{price|15|hauntedtoken}}
|-
|-
| align="center" | 7 || align="center" | {{inlineIcon|Fish|iconOnly}} || Do Goofy's favorite pastime || 20 || {{price|10|hauntedtoken}}
| align="center" | 7 || align="center" | {{inlineIcon|Fish|iconOnly}} || Do Goofy's [[Fishing|favorite pastime]] || 20 || {{price|10|hauntedtoken}}
|-
|-
| align="center" | 8 || align="center" | {{inlineIcon|Fruit|iconOnly}} || Pick [[Apple|the fruits]] that put Snow White to sleep || 50 || {{price|10|hauntedtoken}}
| align="center" | 8 || align="center" | {{inlineIcon|Fruit|iconOnly}} || Pick [[Apple|the fruits]] that put Snow White to sleep || 50 || {{price|10|hauntedtoken}}
|-
|-
| align="center" | 9 || align="center" | {{inlineIcon|Cooking|iconOnly}} || Cook meals that would never make the cut at Chez Remy || 10 || {{price|10|hauntedtoken}}<!--Cook 1 Star-Meals and above?-->
| align="center" | 9 || align="center" | {{inlineIcon|Cooking|iconOnly}} || Cook [[:Category:1-Star Meals|meals that would never make the cut at Chez Remy]] || 10 || {{price|10|hauntedtoken}}<!--Cook 1 Star-Meals and above?-->
|-
|-
| align="center" | 10 || align="center" | {{inlineIcon|Daily Discussions|iconOnly}} || Make small talk || 2 || {{price|20|hauntedtoken}}
| align="center" | 10 || align="center" | {{inlineIcon|Daily Discussions|iconOnly}} || Make [[Daily_Discussions|small talk]] || 2 || {{price|20|hauntedtoken}}
|-
|-
| align="center" | 11 || align="center" | {{inlineIcon|Serve Customers|iconOnly}} || Stuff your face with second-class meals|| 15 || {{price|10|hauntedtoken}}
| align="center" | 11 || align="center" | {{inlineIcon|Serve Customers|iconOnly}} || Stuff your face with [[:Category:2-Star Meals|second-class meals]] || 15 || {{price|10|hauntedtoken}}
|-
|-
| align="center" | 12 || align="center" | {{inlineIcon|Gems|iconOnly}} || Get some very valuable rocks|| 30 || {{price|10|hauntedtoken}}
| align="center" | 12 || align="center" | {{inlineIcon|Gems|iconOnly}} || Get some [[Mining#Gems|very valuable rocks]] || 30 || {{price|10|hauntedtoken}}
|-
|-
| align="center" | 13 || align="center" | {{inlineIcon|Dreamlight Duties|iconOnly}} || Complete [[Dreamlight#Dreamlight_Duties|Dreamlight Duties]] || 10 || {{price|10|hauntedtoken}}
| align="center" | 13 || align="center" | {{inlineIcon|Dreamlight Duties|iconOnly}} || Complete [[Dreamlight#Dreamlight_Duties|Dreamlight Duties]] || 10 || {{price|10|hauntedtoken}}
Line 512: Line 512:
| align="center" | 15 || align="center" | {{inlineIcon|Favorite Gifts|iconOnly}} || Impress a [[Merlin|wizard]] with something he loves || 4 || {{price|20|hauntedtoken}}
| align="center" | 15 || align="center" | {{inlineIcon|Favorite Gifts|iconOnly}} || Impress a [[Merlin|wizard]] with something he loves || 4 || {{price|20|hauntedtoken}}
|-
|-
| align="center" | 16 || align="center" | {{inlineIcon|Serve Customers|iconOnly}} || Work a shift at the restaurant || 2 || {{price|15|hauntedtoken}}
| align="center" | 16 || align="center" | {{inlineIcon|Serve Customers|iconOnly}} || Work a shift at the [[Chez_Remy|restaurant]] || 2 || {{price|15|hauntedtoken}}
|-
|-
| align="center" | 17 || align="center" | {{inlineIcon|Fish|iconOnly}} || Catch a [[Rainbow Trout|rainbow-y fish]] || 10 || {{price|10|hauntedtoken}}
| align="center" | 17 || align="center" | {{inlineIcon|Fish|iconOnly}} || Catch a [[Rainbow Trout|rainbow-y fish]] || 10 || {{price|10|hauntedtoken}}
Line 522: Line 522:
| align="center" | 20 || align="center" | {{inlineIcon|Daily Discussions|iconOnly}} || Make conversation with a [[Vanellope|very speedy princess]] || 2 || {{price|20|hauntedtoken}}
| align="center" | 20 || align="center" | {{inlineIcon|Daily Discussions|iconOnly}} || Make conversation with a [[Vanellope|very speedy princess]] || 2 || {{price|20|hauntedtoken}}
|-
|-
| align="center" | 21 || align="center" | {{inlineIcon|Star Coins|iconOnly}} || Engage in Scrooge McDuck's favorite hobby || 10K || {{price|10|hauntedtoken}}
| align="center" | 21 || align="center" | {{inlineIcon|Star Coins|iconOnly}} || Engage in Scrooge McDuck's [[Getting_Started#Earning_Income|favorite hobby]] || 10K || {{price|10|hauntedtoken}}
|-
|-
| align="center" | 22 || align="center" | {{inlineIcon|Pickaxe|iconOnly}} || Mine for a [[Peridot|lime-green gem]] || 10 || {{price|10|hauntedtoken}}
| align="center" | 22 || align="center" | {{inlineIcon|Pickaxe|iconOnly}} || Mine for a [[Peridot|lime-green gem]] || 10 || {{price|10|hauntedtoken}}
Line 532: Line 532:
| align="center" | 25 || align="center" | {{inlineIcon|Favorite Gifts|iconOnly}} || Give an [[Mirabel|exceptionally unexceptional Villager]] a favorite gift || 5 || {{price|20|hauntedtoken}}
| align="center" | 25 || align="center" | {{inlineIcon|Favorite Gifts|iconOnly}} || Give an [[Mirabel|exceptionally unexceptional Villager]] a favorite gift || 5 || {{price|20|hauntedtoken}}
|-
|-
| align="center" | 26 || align="center" | {{inlineIcon|Serve Customers|iconOnly}} || Work a shift at the restaurant || 3 || {{price|15|hauntedtoken}}
| align="center" | 26 || align="center" | {{inlineIcon|Serve Customers|iconOnly}} || Work a shift at the [[Chez_Remy|restaurant]] || 3 || {{price|15|hauntedtoken}}
|-
|-
| align="center" | 27 || align="center" | {{inlineIcon|Fish|iconOnly}} || Catch a [[Herring|fish popular in Arendelle]] || 10 || {{price|10|hauntedtoken}}
| align="center" | 27 || align="center" | {{inlineIcon|Fish|iconOnly}} || Catch a [[Herring|fish popular in Arendelle]] || 10 || {{price|10|hauntedtoken}}
Line 538: Line 538:
| align="center" | 28 || align="center" | {{inlineIcon|Gift|iconOnly}} || Give different Villagers a [[Candy|sugar rush]] || 10 || {{price|10|hauntedtoken}}
| align="center" | 28 || align="center" | {{inlineIcon|Gift|iconOnly}} || Give different Villagers a [[Candy|sugar rush]] || 10 || {{price|10|hauntedtoken}}
|-
|-
| align="center" | 29 || align="center" | {{inlineIcon|Camera|iconOnly}} || Take a picture of a Sea Witch's House || 1 || {{price|10|hauntedtoken}}
| align="center" | 29 || align="center" | {{inlineIcon|Camera|iconOnly}} || Take a picture of a [[Ursula|Sea Witch's]] [[Ursula%27s_Lair|House]] || 1 || {{price|10|hauntedtoken}}
|-
|-
| align="center" | 30 || align="center" | {{inlineIcon|Daily Discussions|iconOnly}} || Chat with the [[Ursula|Village's best dealmaker]] || 2 || {{price|20|hauntedtoken}}
| align="center" | 30 || align="center" | {{inlineIcon|Daily Discussions|iconOnly}} || Chat with the [[Ursula|Village's best dealmaker]] || 2 || {{price|20|hauntedtoken}}
Line 544: Line 544:
| align="center" | 31 || align="center" | {{inlineIcon|Night Thorns|iconOnly}} || "Uproot" [[Night Thorn|the Forgetting]]<ref>Clear [[Night Thorn]]s</ref> || 40 || {{price|10|hauntedtoken}}
| align="center" | 31 || align="center" | {{inlineIcon|Night Thorns|iconOnly}} || "Uproot" [[Night Thorn|the Forgetting]]<ref>Clear [[Night Thorn]]s</ref> || 40 || {{price|10|hauntedtoken}}
|-
|-
| align="center" | 32 || align="center" | {{inlineIcon|Shiny Gems|iconOnly}} || Get some especially shiny rocks || 3 || {{price|10|hauntedtoken}}<!--Mine Shiny Gems-->
| align="center" | 32 || align="center" | {{inlineIcon|Shiny Gems|iconOnly}} || Get some especially shiny [[Mining#Gems|rocks]] || 3 || {{price|10|hauntedtoken}}<!--Mine Shiny Gems-->
|-
|-
| align="center" | 33 || align="center" | {{inlineIcon|Dreamlight Duties|iconOnly}} || Complete Dreamlight Duties|| 15 || {{price|10|hauntedtoken}}
| align="center" | 33 || align="center" | {{inlineIcon|Dreamlight Duties|iconOnly}} || Complete [[Dreamlight#Dreamlight_Duties|Dreamlight Duties]] || 15 || {{price|10|hauntedtoken}}
|-
|-
| align="center" | 34 || align="center" | {{inlineIcon|Hang Out|iconOnly}} || Hang out with a [[Donald Duck|Villager who says “WAKKK!”]] || 30 || {{price|10|hauntedtoken}}
| align="center" | 34 || align="center" | {{inlineIcon|Hang Out|iconOnly}} || Hang out with a [[Donald Duck|Villager who says “WAKKK!”]] || 30 || {{price|10|hauntedtoken}}
|-
|-
| align="center" | 35 || align="center" | {{inlineIcon|Gift|iconOnly}} || Give the [[Kristoff|Valley’s finest lute player]] his favorite gift || 5 || {{price|20|hauntedtoken}}
| align="center" | 35 || align="center" | {{inlineIcon|Gift|iconOnly}} || Give the [[Kristoff|Valley’s finest lute player]] his favorite [[Gifts|gift]] || 5 || {{price|20|hauntedtoken}}
|-
|-
| align="center" | 36 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|hauntedtoken}}
| align="center" | 36 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|hauntedtoken}}