Sticks: Difference between revisions

1,583 bytes added ,  17:58, 15 September 2023
(→‎Tree Variants: fix some missed cells formatting)
 
(10 intermediate revisions by 2 users not shown)
Line 1: Line 1:
'''Sticks''' refers to piles of wood that can be [[Foraging|foraged]] in Dreamlight Valley.<!--This term is used in the The Fairy Godmother quest A Lost Book-->
{{Infobox
|image=Softwood.png
|width=
|description=
|type=Foraging
|category=Crafting Material
|buyprice=<!--5, 10, 25-->
|sellprice=<!--5, 10, 25, 50-->
|found=
{{inlineIcon|Foraging|size=20|link=Foraging}}<br>
:{{inlineIcon|Everywhere|iconOnly}} All Biomes<br>except {{name|Dazzle Beach}}
{{inlineIcon|Kristoff's Stall|size=20|link=Kristoff's Stall}}<br>
|size=2x2
|placement=surfaces
|stackMax=99
}} {{cleanup|A screenshot of the different types of wood side by side}}
{{TOC Right}}
'''Sticks''' refers to piles of wood that can be [[Foraging|foraged]] in Dreamlight Valley.<!--This term is used in the The Fairy Godmother quest [[A Lost Book]]-->


The type of Sticks (i.e. Wood) that spawns is dependent on the Biome, not on the type of [[Landscaping#Trees|Tree]]s present. However, different Trees, and their variants, have different patterns of whether and where they drop Sticks.
The type of Sticks (i.e. Wood) that spawns is dependent on the Biome, not on the type of [[Landscaping#Trees|Tree]]s present. However, different Trees, and their variants, have different patterns of whether and where they drop Sticks.
Line 10: Line 27:
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! Wood Type || Price|| Purchase Location
! Wood Type || Price || Forage Location || Purchase Location
|-
|-
| style="" | {{name|Softwood|size=50}} || {{price|5}} || {{inlineIcon|Kristoff's Stall|link=Kristoff's Stall}} (max 20)
| style="" | {{name|Softwood|size=50}}
| {{price|5}}
|
{{name|Plaza|15}}<br>
{{name|Peaceful Meadow|15}}<br>
{{name|Forest of Valor|10}}<br>
{{name|Glade of Trust|8}}
| {{inlineIcon|Kristoff's Stall|link=Kristoff's Stall}} (max 20)
|-
|-
| style="" | {{name|Hardwood|size=50}} || {{price|10}} || {{inlineIcon|Kristoff's Stall|link=Kristoff's Stall}} (max 20)
| style="" | {{name|Hardwood|size=50}}
| {{price|10}}
|
{{name|Forest of Valor|10}}<br>
{{name|Glade of Trust|12}}<br>
{{name|Sunlit Plateau|12}}<br>
{{name|Frosted Heights|10}}<br>
| {{inlineIcon|Kristoff's Stall|link=Kristoff's Stall}} (max 20)
|-
|-
| style="" | {{name|Dry Wood|size=50}} || {{price|25}} || {{inlineIcon|Kristoff's Stall|link=Kristoff's Stall}} (max 20)
| style="" | {{name|Dry Wood|size=50}}
| {{price|25}}
|
{{name|Sunlit Plateau|8}}<br>
{{name|Frosted Heights|10}}<br>
{{name|Forgotten Lands|12}}<br>
| {{inlineIcon|Kristoff's Stall|link=Kristoff's Stall}} (max 20)
|-
|-
| style="" | {{name|Dark Wood|size=50}} || {{price|50}} || n/a
| style="" | {{name|Dark Wood|size=50}}
| {{price|50}}
| {{name|Forgotten Lands|8}}
| n/a
|}
|}


==Wood Types by Biome==
==Wood Types by Biome==
{| class="wikitable sortable"
{| class="wikitable sortable centered"
|-
|-
! Biome || {{name|Softwood}} || {{name|Hardwood}} || {{name|Dry Wood}} || {{name|Dark Wood}}
! Biome || {{name|Softwood}} || {{name|Hardwood}} || {{name|Dry Wood}} || {{name|Dark Wood}}
|-
|-
| style="" | {{name|Plaza}} || 15 || 0 || 0 || 0
| style="" | {{name|Plaza}} || 15 || - || - || -
|-
|-
| style="" | {{name|Peaceful Meadow}} || 15 || 0 || 0 || 0
| style="" | {{name|Peaceful Meadow}} || 15 || - || - || -
|-
|-
| style="" | {{name|Dazzle Beach}} || 0 || 0 || 0 || 0
| style="" | {{name|Dazzle Beach}} || - || - || - || -
|-
|-
| style="" | {{name|Forest of Valor}} || 10 || 10 || 0 || 0
| style="" | {{name|Forest of Valor}} || 10 || 10 || - || -
|-
|-
| style="" | {{name|Glade of Trust}} || 8 || 12 || 0 || 0
| style="" | {{name|Glade of Trust}} || 8 || 12 || - || -
|-
|-
| style="" | {{name|Sunlit Plateau}} || 0 || 12 || 8 || 0
| style="" | {{name|Sunlit Plateau}} || - || 12 || 8 || -
|-
|-
| style="" | {{name|Frosted Heights}} || 0 || 10 || 10 || 0
| style="" | {{name|Frosted Heights}} || - || 10 || 10 || -
|-
|-
| style="" | {{name|Forgotten Lands}} || 0 || 0 || 12 || 8
| style="" | {{name|Forgotten Lands}} || - || - || 12 || 8
<!--|-
<!--|-
| style="" | '''Total''' || '''48''' || '''44''' || '''30''' || '''8'''-->
| style="" | '''Total''' || '''48''' || '''44''' || '''30''' || '''8'''-->
|}
|}
<!--
<!--
Alternate layout:
Alternate layout:
Line 137: Line 176:


|-
|-
| class="menuThumbnail" | [[File:Bent Palm Tree.png|center|80px|link=Bent Palm Tre]]
| class="menuThumbnail" | [[File:Bent Palm Tree.png|center|80px|link=Bent Palm Tree]]
| class="screenshotThumbnail" | <!--img-->
| class="screenshotThumbnail" | <!--img-->
| class="variantName" | [[Bent Palm Tree]] 3 (tallest) <br>Alternate Colors: [[Curved Sunlit Plateau Palm Tree]]
| class="variantName" | [[Bent Palm Tree]] 3 (tallest) <br>Alternate Colors: [[Curved Sunlit Plateau Palm Tree]]
Line 401: Line 440:
| class="landscapingSubtype" | Oak/Maple  
| class="landscapingSubtype" | Oak/Maple  
| class="biomeUnlock" | Biome TBD
| class="biomeUnlock" | Biome TBD




Line 434: Line 472:


|-
|-
| class="menuThumbnail" |  
| class="menuThumbnail" | [[File:Simple Maple.png|center|80px|link=Simple Maple]]
| class="screenshotThumbnail" | <!--img-->
| class="screenshotThumbnail" | <!--img-->
| class="variantName" | [[Simple Maple]] 2 (slender, tall, curved)
| class="variantName" | [[Simple Maple]] 2 (slender, tall, curved)
Line 443: Line 481:
| class="biomeUnlock" | Biome TBD
| class="biomeUnlock" | Biome TBD
|-
|-
| class="menuThumbnail" |  
| class="menuThumbnail" | [[File:Tall Black Maple.png|center|80px|link=Tall Black Maple]]
| class="screenshotThumbnail" | <!--img-->
| class="screenshotThumbnail" | <!--img-->
| class="variantName" | [[Tall Black Maple]] 2 (slender, tall, curved)
| class="variantName" | [[Tall Black Maple]] 2 (slender, tall, curved)
Line 452: Line 490:
| class="biomeUnlock" | Biome TBD
| class="biomeUnlock" | Biome TBD
|-
|-
| class="menuThumbnail" |  
| class="menuThumbnail" | [[File:Tall Maple.png|center|80px|link=Tall Maple]]
| class="screenshotThumbnail" | <!--img-->
| class="screenshotThumbnail" | <!--img-->
| class="variantName" | [[Tall Maple]] 2 (slender, tall, curved)  
| class="variantName" | [[Tall Maple]] 2 (slender, tall, curved)  
Line 463: Line 501:


|-
|-
| class="menuThumbnail" |  
| class="menuThumbnail" | [[File:Simple Maple.png|center|80px|link=Simple Maple]]
| class="screenshotThumbnail" | <!--img-->
| class="screenshotThumbnail" | <!--img-->
| class="variantName" | [[Simple Maple]] 3 (normal thickness, tall, upright)
| class="variantName" | [[Simple Maple]] 3 (normal thickness, tall, upright)
Line 472: Line 510:
| class="biomeUnlock" | Biome TBD
| class="biomeUnlock" | Biome TBD
|-
|-
| class="menuThumbnail" |  
| class="menuThumbnail" | [[File:Tall Black Maple.png|center|80px|link=Tall Black Maple]]
| class="screenshotThumbnail" | <!--img-->
| class="screenshotThumbnail" | <!--img-->
| class="variantName" | [[Tall Black Maple]] 3 (normal thickness, tall, upright)
| class="variantName" | [[Tall Black Maple]] 3 (normal thickness, tall, upright)
Line 481: Line 519:
| class="biomeUnlock" | Biome TBD
| class="biomeUnlock" | Biome TBD
|-
|-
| class="menuThumbnail" |  
| class="menuThumbnail" | [[File:Tall Maple.png|center|80px|link=Tall Maple]]
| class="screenshotThumbnail" | <!--img-->
| class="screenshotThumbnail" | <!--img-->
| class="variantName" | [[Tall Maple]] 3 (normal thickness, tall, upright)
| class="variantName" | [[Tall Maple]] 3 (normal thickness, tall, upright)
Line 492: Line 530:


|-
|-
| class="menuThumbnail" |  
| class="menuThumbnail" | [[File:Tall Black Maple.png|center|80px|link=Tall Black Maple]]
| class="screenshotThumbnail" | <!--img-->
| class="screenshotThumbnail" | <!--img-->
| class="variantName" | [[Tall Black Maple]] 4 (slender, short, curved)<br>(Simple Maple and Tall Maple do not have this variant)
| class="variantName" | [[Tall Black Maple]] 4 (slender, short, curved)<br>(Simple Maple and Tall Maple do not have this variant)
Line 505: Line 543:
| class="menuThumbnail" | [[File:Light Birch Tree.png|center|80px|link=Light Birch Tree]]
| class="menuThumbnail" | [[File:Light Birch Tree.png|center|80px|link=Light Birch Tree]]
| class="screenshotThumbnail" | <!--img-->
| class="screenshotThumbnail" | <!--img-->
| class="variantName" | [[Light Birch Tree]] 1 (medium-tall, normal thickness, upright) <br>(has [[Tall Birch Tree]] variant counterpart)
| class="variantName" | [[Light Birch Tree]] 1 (medium-tall, normal thickness, upright) <br>Alternate Colors: [[Tall Birch Tree]] 1
| class="size" | 3x3  
| class="size" | 3x3  
| class="producesWood" | yes  
| class="producesWood" | yes  
Line 514: Line 552:
| class="menuThumbnail" | [[File:Tall Birch Tree.png|center|80px|link=Tall Birch Tree]]
| class="menuThumbnail" | [[File:Tall Birch Tree.png|center|80px|link=Tall Birch Tree]]
| class="screenshotThumbnail" | [[File:Tall Birch Tree Tall.png|center|80px|link=File:Tall Birch Tree Tall.png]]
| class="screenshotThumbnail" | [[File:Tall Birch Tree Tall.png|center|80px|link=File:Tall Birch Tree Tall.png]]
| class="variantName" | [[Tall Birch Tree]] 1 (medium-tall, normal thickness, upright) <br>(has [[Light Birch Tree]] variant counterpart)
| class="variantName" | [[Tall Birch Tree]] 1 (medium-tall, normal thickness, upright) <br>Alternate Colors: [[Light Birch Tree]] 1
| class="size" | 3x3  
| class="size" | 3x3  
| class="producesWood" | yes  
| class="producesWood" | yes  
Line 817: Line 855:
|-
|-
| class="menuThumbnail" | [[File:Tree Trunk.png|center|80px|link=Tree Trunk]]
| class="menuThumbnail" | [[File:Tree Trunk.png|center|80px|link=Tree Trunk]]
| class="screenshotThumbnail" | [[File:Tree Trunk 2.jpg|center|80px|link=File:Tree Trunk 2.jpg]]|
| class="screenshotThumbnail" | [[File:Tree Trunk 2.jpg|center|80px|link=File:Tree Trunk 2.jpg]]
| class="variantName" | [[Tree Trunk]] 2 (medium height, slender)
| class="variantName" | [[Tree Trunk]] 2 (medium height, slender)
| class="size" | 2x2
| class="size" | 2x2
Line 889: Line 927:
| class="menuThumbnail" | [[File:Frozen Twisted Dead Tree.png|center|80px|link=Frozen Twisted Dead Tree]]
| class="menuThumbnail" | [[File:Frozen Twisted Dead Tree.png|center|80px|link=Frozen Twisted Dead Tree]]
| class="screenshotThumbnail" | [[File:Frozen Twisted Dead Tree 1.jpg|center|80px|link=File:Frozen Twisted Dead Tree 1.jpg]]
| class="screenshotThumbnail" | [[File:Frozen Twisted Dead Tree 1.jpg|center|80px|link=File:Frozen Twisted Dead Tree 1.jpg]]
| class="variantName" | [[Frozen Twisted Dead Tree]] 1 (multi-tiered, looks closest to thumbnail, but no frost)  
| class="variantName" | [[Frozen Twisted Dead Tree]] 1 (multi-tiered)  
| class="size" | 5x6  
| class="size" | 5x6  
| class="producesWood" | yes, to the north and east<ref name="north, east"></ref>  
| class="producesWood" | yes, to the north and east<ref name="north, east"></ref>  
Line 898: Line 936:
| class="menuThumbnail" | [[File:Frozen Twisted Dead Tree.png|center|80px|link=Frozen Twisted Dead Tree]]
| class="menuThumbnail" | [[File:Frozen Twisted Dead Tree.png|center|80px|link=Frozen Twisted Dead Tree]]
| class="screenshotThumbnail" | [[File:Frozen Twisted Dead Tree 2.jpg|center|80px|link=File:Frozen Twisted Dead Tree 2.jpg]]
| class="screenshotThumbnail" | [[File:Frozen Twisted Dead Tree 2.jpg|center|80px|link=File:Frozen Twisted Dead Tree 2.jpg]]
| class="variantName" | [[Frozen Twisted Dead Tree]] 2 (normalish red tree variant)  
| class="variantName" | [[Frozen Twisted Dead Tree]] 2 (round)  
| class="size" | 3x3  
| class="size" | 3x3  
| class="producesWood" | yes  
| class="producesWood" | yes  
Line 907: Line 945:
| class="menuThumbnail" | [[File:Frozen Twisted Dead Tree.png|center|80px|link=Frozen Twisted Dead Tree]]
| class="menuThumbnail" | [[File:Frozen Twisted Dead Tree.png|center|80px|link=Frozen Twisted Dead Tree]]
| class="screenshotThumbnail" | [[File:Frozen Twisted Dead Tree 3.jpg|center|80px|link=File:Frozen Twisted Dead Tree 3.jpg]]
| class="screenshotThumbnail" | [[File:Frozen Twisted Dead Tree 3.jpg|center|80px|link=File:Frozen Twisted Dead Tree 3.jpg]]
| class="variantName" | [[Frozen Twisted Dead Tree]] 3 (spiky variant)
| class="variantName" | [[Frozen Twisted Dead Tree]] 3 (spiky)
| class="size" | 5x6
| class="size" | 5x6
| class="producesWood" | yes, to the north, east, and a single southwest<ref name="north, east, single southwest">This tree drops wood towards the north, east, and in a single spot on its southwest corner.</ref>
| class="producesWood" | yes, to the north, east, and a single southwest<ref name="north, east, single southwest">This tree drops wood towards the north, east, and in a single spot on its southwest corner.</ref>
Line 916: Line 954:
|}
|}


==References==
<references/>
<references/>


==History==
==History==
{{history|1.0|Added}}
{{history|1.0|Added}}
{{history|1.2|Wood Spawning behaviors changed<!-- TODO: details - previously all biomes would spawn all wood types unlocked before it, i.e. Trees no longer spawn [[Softwood]] or [[Hardwood]]-->}}
{{history|1.2|Wood spawning behaviors changed: changed to fixed number of wood that will spawn per Biome, rather than random. [[Softwood]] no longer spawns in Sunlit Plateau, Frosted Heights, or Forgotten Lands. [[Hardwood]] no longer spawns in Forgotten Lands.<!--Improved wood distribution across all biomes. This change will make it so that the wood you find in each biome feels less random. While spawn rates will be slightly less frequent than before, each biome will now have a fixed set of wood that can spawn and will appear in consistent amounts, taking the guesswork out of gathering.-->}}


<!--__NOTOC__-->
<!--__NOTOC__-->
moderator
26,818

edits