Mannequins: Difference between revisions

54 bytes removed ,  23:24, 20 September 2023
(add table for mannequin poses vs body type (gender))
Line 74: Line 74:
! Different Value per Body Type?<!-- Different saved value based on Body Type/2 values saved, one for each Body Type-->
! Different Value per Body Type?<!-- Different saved value based on Body Type/2 values saved, one for each Body Type-->
|-
|-
| Clothing || {{inlineIcon|Companions}} || ||  
| Clothing || {{inlineIcon|Companions}} || no ||  
|-
|-
| Clothing || Tools || no ||  
| Clothing || {{inlineIcon|Tools}} || no ||  
|-
|-
| Clothing || {{inlineIcon|Accessories}} || no ||  
| Clothing || {{inlineIcon|Accessories}} || no ||  
Line 166: Line 166:
-->
-->
|-
|-
| Avatar Customization || Hairstyle Option <!--(1 / max number?)--> || yes ||  
| Avatar Customization || {{inlineIcon|Hairstyle}}<!--(1 / max number?)--><br>Includes 2 Color selections || yes || yes
|-
|-
| Avatar Customization || Hairstyle Color 1 || yes ||
| Avatar Customization || Body (Skin) Color <!--(1/17)--> || no  || no - single shared value, regardless of Body Type
|-
| Avatar Customization || Hairstyle Color 2 || yes ||
|-
| Avatar Customization || Body (Skin) Color <!--(1/17)--> || no  || no - one saved value, regardless of Body Type
|-
|-
| Avatar Customization || Body Type (1/2) (Gender) || yes  || --
| Avatar Customization || Body Type (1/2) (Gender) || yes  || --
moderator
26,906

edits