Royal Winter Star Path: Difference between revisions

(→‎Duties: correct duty 28 icon, add links)
Line 547: Line 547:
| align="center" | 31 || align="center" | {{inlineIcon|Night Thorns|iconOnly}} || Pull some [[Night Thorn|"nighttime" weeds]] <ref>Clear [[Night Thorn]]s</ref> || 40 || {{price|10|royalwintertoken}}
| align="center" | 31 || align="center" | {{inlineIcon|Night Thorns|iconOnly}} || Pull some [[Night Thorn|"nighttime" weeds]] <ref>Clear [[Night Thorn]]s</ref> || 40 || {{price|10|royalwintertoken}}
|-
|-
| align="center" | 32 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|royalwintertoken}}
| align="center" | 32 || align="center" | {{inlineIcon|Fish|iconOnly}} || Go fish for something red with claws<ref>[[Crab]] or [[Lobster]]. [[Miracle Fishing Bait]] is effective.</ref> || 5 || {{price|10|royalwintertoken}}
|-
|-
| align="center" | 33 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|royalwintertoken}}
| align="center" | 33 || align="center" | {{inlineIcon|Dreamlight Duties|iconOnly}} || Complete some [[Dreamlight#Dreamlight Duties|regal work]] || 15 || {{price|10|royalwintertoken}}
|-
|-
| align="center" | 34 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|royalwintertoken}}
| align="center" | 34 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|royalwintertoken}}
moderator
26,807

edits