Lovely Monsters Star Path: Difference between revisions

m
Line 509: Line 509:
| align="center" | 9 || align="center" | {{inlineIcon|Cooking|iconOnly|link=Cooking}} || Cook meals that would never make the cut at Chez Remy || 10 || {{price|5|monstertoken}}
| align="center" | 9 || align="center" | {{inlineIcon|Cooking|iconOnly|link=Cooking}} || Cook meals that would never make the cut at Chez Remy || 10 || {{price|5|monstertoken}}
|-
|-
| align="center" | 10 || align="center" | {{inlineIcon|Daily Discussions|iconOnly|link=Daily Discussions}} || Make small talk || 2 || {{price|5|monstertoken}}
| align="center" | 10 || align="center" | {{inlineIcon|Daily Discussions|iconOnly|link=Daily Discussions}} || Make [[Daily Discussions|small talk]] || 2 || {{price|5|monstertoken}}
|-
|-
| align="center" | 11 || align="center" | {{inlineIcon|Star Coins|iconOnly}} || Earn some Star Coins || 5K || {{price|5|monstertoken}}
| align="center" | 11 || align="center" | {{inlineIcon|Star Coins|iconOnly}} || Earn some [[Star Coins|Star Coins]] || 5K || {{price|5|monstertoken}}
|-
|-
| align="center" | 12 || align="center" | {{inlineIcon|Gems|iconOnly}} || Get some very valuable rocks || 30 || {{price|5|monstertoken}}
| align="center" | 12 || align="center" | {{inlineIcon|Gems|iconOnly}} || Get some very [[Mining#Gems|valuable rocks]] || 30 || {{price|5|monstertoken}}
|-
|-
| align="center" | 13 || align="center" | {{inlineIcon|Dreamlight Duties|iconOnly}} || Cross some items off your regal to-do list || 10 || {{price|5|monstertoken}}
| align="center" | 13 || align="center" | {{inlineIcon|Dreamlight Duties|iconOnly}} || Cross some items off your [[Dreamlight#Dreamlight_Duties|regal to-do list]] || 10 || {{price|5|monstertoken}}
|-
|-
| align="center" | 14 || align="center" | {{inlineIcon|Hang Out|iconOnly}} || Spend time with [[WALL-E|your favorite trash-compactor robot]] || 15 || {{price|5|monstertoken}}
| align="center" | 14 || align="center" | {{inlineIcon|Hang Out|iconOnly}} || Spend time with [[WALL-E|your favorite trash-compactor robot]] || 15 || {{price|5|monstertoken}}
Line 539: Line 539:
| align="center" | 24 || align="center" | {{inlineIcon|Hang Out|iconOnly}} || Spend time with a [[Remy|tiny chef]] || 15 || {{price|10|monstertoken}}
| align="center" | 24 || align="center" | {{inlineIcon|Hang Out|iconOnly}} || Spend time with a [[Remy|tiny chef]] || 15 || {{price|10|monstertoken}}
|-
|-
| align="center" | 25 || align="center" | {{inlineIcon|Favorite Gifts|iconOnly}} || Give a speedy and sugary princess her favorites || 5 || {{price|10|monstertoken}}
| align="center" | 25 || align="center" | {{inlineIcon|Favorite Gifts|iconOnly}} || Give a [[Vanellope|speedy and sugary princess]] her favorites || 5 || {{price|10|monstertoken}}
|-
|-
| align="center" | 26 || align="center" | {{inlineIcon|Serve Customers|iconOnly}} || Work a shift at the restaurant || 4 || {{price|10|monstertoken}}
| align="center" | 26 || align="center" | {{inlineIcon|Serve Customers|iconOnly}} || Work a shift at the restaurant || 4 || {{price|10|monstertoken}}
Line 545: Line 545:
| align="center" | 27 || align="center" | {{inlineIcon|Fishing|iconOnly}} || Go angling for some [[Prisma Shrimp|multicolored shrimp]]<ref>This can be [[Prisma Shrimp|Prisma Shrimp]] found in Eternity Isle or [[Shrimp|Shrimp]] found in Dazzle Beach</ref> || 10 || {{price|10|monstertoken}}
| align="center" | 27 || align="center" | {{inlineIcon|Fishing|iconOnly}} || Go angling for some [[Prisma Shrimp|multicolored shrimp]]<ref>This can be [[Prisma Shrimp|Prisma Shrimp]] found in Eternity Isle or [[Shrimp|Shrimp]] found in Dazzle Beach</ref> || 10 || {{price|10|monstertoken}}
|-
|-
| align="center" | 28 || align="center" | {{inlineIcon|Foraged Seafood|iconOnly}} || Collect some sandy seafood || 30 || {{price|10|monstertoken}}
| align="center" | 28 || align="center" | {{inlineIcon|Foraged Seafood|iconOnly}} || Collect some sandy seafood<ref>[[Scallop|Scallop]], [[Clam|Clam]], [[Oyster|Oyster]]. These can be dropped (individually, not stacks) and picked up for credit. </ref> || 30 || {{price|10|monstertoken}}
|-
|-
| align="center" | 29 || align="center" | {{inlineIcon|Cooking|iconOnly}} || Cook some above-average meals || 10 || {{price|10|monstertoken}}
| align="center" | 29 || align="center" | {{inlineIcon|Cooking|iconOnly}} || Cook some above-average meals<ref>4-star and 5-star meals</ref> || 10 || {{price|10|monstertoken}}
|-
|-
| align="center" | 30 || align="center" | {{inlineIcon|Daily Discussions|iconOnly}} || Chat with the Village's best [[Ursula|dealmaker]] || 2 || {{price|10|monstertoken}}
| align="center" | 30 || align="center" | {{inlineIcon|Daily Discussions|iconOnly}} || Chat with the Village's best [[Ursula|dealmaker]] || 2 || {{price|10|monstertoken}}
Line 553: Line 553:
| align="center" | 31 || align="center" | {{inlineIcon|Night Thorns|iconOnly}} || "Uproot" the Forgetting! || 50 || {{price|10|monstertoken}}
| align="center" | 31 || align="center" | {{inlineIcon|Night Thorns|iconOnly}} || "Uproot" the Forgetting! || 50 || {{price|10|monstertoken}}
|-
|-
| align="center" | 32 || align="center" | {{inlineIcon|Shiny Gem|iconOnly}} || Get some especially shiny rocks || 5 || {{price|10|monstertoken}}
| align="center" | 32 || align="center" | {{inlineIcon|Shiny Gem|iconOnly}} || Get some especially shiny rocks<ref>Any shiny [[Mining#Gems|gems]]</ref> || 5 || {{price|10|monstertoken}}
|-
|-
| align="center" | 33 || align="center" | {{inlineIcon|Dreamlight Duties|iconOnly}} || Cross some items off your regal to-do list || 15 || {{price|10|monstertoken}}
| align="center" | 33 || align="center" | {{inlineIcon|Dreamlight Duties|iconOnly}} || Cross some items off your [[Dreamlight#Dreamlight_Duties|regal to-do list]]  || 15 || {{price|10|monstertoken}}
|-
|-
| align="center" | 34 || align="center" | {{inlineIcon|Hang Out|iconOnly}} || Spend time with the snow queen || 30 || {{price|10|monstertoken}}
| align="center" | 34 || align="center" | {{inlineIcon|Hang Out|iconOnly}} || Spend time with the [[Elsa|snow queen]] || 30 || {{price|10|monstertoken}}
|-
|-
| align="center" | 35 || align="center" | {{inlineIcon|Favorite Gifts|iconOnly}} || Calm a Villager's tantrums with their favorite gifts || 5 || {{price|10|monstertoken}}
| align="center" | 35 || align="center" | {{inlineIcon|Favorite Gifts|iconOnly}} || Calm [[Donald Duck|a Villager's]] tantrums with their favorite gifts || 5 || {{price|10|monstertoken}}
|-
|-
| align="center" | 36 || align="center" | {{inlineIcon|Serve Customers|iconOnly}} || Work a shift at the restaurant || 5 || {{price|10|monstertoken}}
| align="center" | 36 || align="center" | {{inlineIcon|Serve Customers|iconOnly}} || Work a shift at the restaurant || 5 || {{price|10|monstertoken}}
|-
|-
| align="center" | 37 || align="center" | {{inlineIcon|Fishing|iconOnly}} || Play "Go Fish" in the Forest of Valor || 30 || {{price|10|monstertoken}}
| align="center" | 37 || align="center" | {{inlineIcon|Fishing|iconOnly}} || Play "Go Fish" in the Forest of Valor<ref>Any fish from rings or open water in the Forest of Valar</ref> || 30 || {{price|10|monstertoken}}
|-
|-
| align="center" | 38 || align="center" | {{inlineIcon|Garlic|iconOnly}} || Harvest a pungent spice || 30 || {{price|10|monstertoken}}
| align="center" | 38 || align="center" | {{inlineIcon|Garlic|iconOnly}} || Harvest a [[Garlic|pungent spice]] || 30 || {{price|10|monstertoken}}
<!--
<!--
|-
|-
47

edits