Disney Parks Star Path: Difference between revisions

no edit summary
No edit summary
 
(34 intermediate revisions by 8 users not shown)
Line 2: Line 2:
|image=Disney Parks Star Path.png
|image=Disney Parks Star Path.png
|width=300px
|width=300px
|type=Event
|category=Star Path
|currency={{name|Parks Token|link=:Category:Disney Parks Star Path{{!}}Park Token}}
|season=5
|season=5
|eventstart=April 5, 2023
|eventstart=5 April 2023
|eventend=May 16, 2023
|eventend=17 May 2023
}}
|redemptionend=24 May 2023
'''Disney Parks Star Path''' is a limited time [[Events|event]] which awards themed items, including [[Clothing]], [[Furniture]], and [[Motifs]], related to '''Disney Parks'''. It starts on April 5, 2023 at 2:30pm GMT and ends on May 16, 2023.
}}{{TOC Right}}
'''Disney Parks Star Path''' was a limited time [[Events|event]] which awarded themed items, including [[Clothing]], [[Furniture]], [[Motifs]], [[Dream Styles]], and [[Companions]] related to Disney Parks. It began on April 5, 2023 at 2:30pm UTC, and ended on May 17, 2023 at 3pm UTC. Prizes could be redeemed through May 24, 2023 at 2:00pm UTC.


Players need to complete tasks to earn '''Event Tokens''' which can be exchanged for prizes. Earning 3 of 7 rewards in each section unlocks the next section of items for purchase. [[Moonstone]]s unlock prizes behind a 'Premium Track' - there are a number of items in each tier which are not obtainable by players without Premium. The Premium track also offers more tasks at once, which often provides players more flexibility and makes earning '''Event Tokens''' quickly easier.
Players needed to complete tasks to earn '''Park Tokens''' which could be exchanged for prizes. Earning 3 of 7 rewards in each section unlocked the next section of items for purchase. [[Moonstones]] unlocked prizes behind a 'Premium Track' - there were a number of items in each tier which were not obtainable by players without Premium. The premium track also allowed more tasks to be offered at once, which made earning of '''Park Tokens''' easier.


==Introduction==
==Introduction==
Line 42: Line 46:
|6 Duties available at a time; access to Premium items
|6 Duties available at a time; access to Premium items
|}
|}
Players that did not purchase the {{price|3300|moonstone}} Premium option have an option to purchase {{price|100|parkstoken}} for the discounted price of {{price|800|moonstone}} (normally {{price|1000|moonstone}}) after the event begins. This purchase may only be made once.
Players that did not purchase the {{price|3300|moonstone}} Premium option had an option to purchase {{price|100|parkstoken}} for the discounted price of {{price|800|moonstone}} (normally {{price|1000|moonstone}}) after the event began. This purchase could only be made once.


==Rewards==
==Rewards==
Line 55: Line 59:
|-
|-
|{{ListThumb|Moonstone}}
|{{ListThumb|Moonstone}}
|{{price|100|moonstone}} [[Moonstone]]
|{{price|100|moonstone}} [[Moonstones|Moonstone]]
|Premium Currency
|Premium Currency
|{{price|10|parkstoken}}
|{{price|10|parkstoken}}
Line 117: Line 121:
|-
|-
|{{ListThumb|Moonstone}}
|{{ListThumb|Moonstone}}
|{{price|200|moonstone}} [[Moonstone]]
|{{price|200|moonstone}} [[Moonstones|Moonstone]]
|Premium Currency
|Premium Currency
|{{price|20|parkstoken}}
|{{price|20|parkstoken}}
Line 148: Line 152:
|
|
|-
|-
|{{ListThumb|Mickey Ears Bubble Balloon Motif}}
|{{ListThumb|Mickey Glasshouse Balloon Motif}}
|Design Motif
|Design Motif
|[[Motifs|Motif]]
|[[Motifs|Motif]]
Line 161: Line 165:
|-
|-
|{{ListThumb|Moonstone}}
|{{ListThumb|Moonstone}}
|{{price|250|moonstone}} [[Moonstone]]
|{{price|250|moonstone}} [[Moonstones|Moonstone]]
|Premium Currency
|Premium Currency
|{{price|25|parkstoken}}
|{{price|25|parkstoken}}
Line 198: Line 202:
|
|
|-
|-
|{{ListThumb|Magical Tie-Dye Jersey}}
|{{ListThumb|Magical Tie-Dye Spirit Jersey}}
|[[Magical Tie-Dye Jersey]]
|[[Magical Tie-Dye Spirit Jersey]]
|[[Clothing]]
|[[Clothing]]
|{{price|30|parkstoken}}
|{{price|30|parkstoken}}
Line 205: Line 209:
|-
|-
|{{ListThumb|Moonstone}}
|{{ListThumb|Moonstone}}
|{{price|350|moonstone}} [[Moonstone]]
|{{price|350|moonstone}} [[Moonstones|Moonstone]]
|Premium Currency
|Premium Currency
|{{price|35|parkstoken}}
|{{price|35|parkstoken}}
Line 231: Line 235:
|-
|-
|{{ListThumb|Moonstone}}
|{{ListThumb|Moonstone}}
|{{price|400|moonstone}} [[Moonstone]]
|{{price|400|moonstone}} [[Moonstones|Moonstone]]
|Premium Currency
|Premium Currency
|{{price|40|parkstoken}}
|{{price|40|parkstoken}}
Line 267: Line 271:
|-
|-
|{{ListThumb|Ranger Donald}}
|{{ListThumb|Ranger Donald}}
|[[Donald Duck#Dream Styles|Ranger Donald]]
|[[Ranger Donald]]
|[[Dream Styles|Dream Style]]
|[[Dream Styles#Character Dream Styles|Character Dream Style]]
|{{price|50|parkstoken}}
|{{price|50|parkstoken}}
|[[File:Premium Lock.png|36px|center|link=]]
|[[File:Premium Lock.png|36px|center|link=]]
Line 274: Line 278:
! colspan=5 | Tier 6<br>(After 3/7 Tier 5 Rewards)
! colspan=5 | Tier 6<br>(After 3/7 Tier 5 Rewards)
|-
|-
|{{ListThumb|Shell Ride Car Motif}}
|{{ListThumb|Clamobile Motif}}
|Design Motif
|Design Motif
|[[Motifs|Motif]]
|[[Motifs|Motif]]
Line 284: Line 288:
|[[Motifs|Motif]]
|[[Motifs|Motif]]
|{{price|10|parkstoken}}
|{{price|10|parkstoken}}
|
|-
|{{ListThumb|An Extremely Goofy Conductor}}
|[[An Extremely Goofy Conductor]]
|[[Dream Styles#Character Dream Styles|Character Dream Style]]
|{{price|50|parkstoken}}
|
|
|-
|-
Line 290: Line 300:
|[[Furniture]]
|[[Furniture]]
|{{price|30|parkstoken}}
|{{price|30|parkstoken}}
|
|[[File:Premium Lock.png|36px|center|link=]]
|-
|{{ListThumb|An Extremely Goofy Conductor}}
|[[Goofy#Dream Styles|An Extremely Goofy Conductor]]
|[[Dream Styles|Dream Style]]
|{{price|50|parkstoken}}
|
|-
|-
|{{ListThumb|Moonstone}}
|{{ListThumb|Moonstone}}
|{{price|610|moonstone}} [[Moonstone]]
|{{price|610|moonstone}} [[Moonstones|Moonstone]]
|Premium Currency
|Premium Currency
|{{price|60|parkstoken}}
|{{price|60|parkstoken}}
|[[File:Premium Lock.png|36px|center|link=]]
|[[File:Premium Lock.png|36px|center|link=]]
|-
|-
|{{ListThumb|Tron Bike Motif}}
|{{ListThumb|Tron Lightcycle Motif}}
|Design Motif
|Design Motif
|[[Motifs|Motif]]
|[[Motifs|Motif]]
Line 319: Line 323:
|-
|-
|{{ListThumb|Moonstone}}
|{{ListThumb|Moonstone}}
|{{price|90|moonstone}} [[Moonstone]] (Repeatable)
|{{price|90|moonstone}} [[Moonstones|Moonstone]] (Repeatable)
|Premium Currency
|Premium Currency
|{{price|10|centennialtoken}}
|{{price|10|parkstoken}}
|[[File:Premium Lock.png|36px|center|link=]]
|[[File:Premium Lock.png|36px|center|link=]]
|}
|}
===Rewards Summary===
Below is a summary of the items available to each track of the [[Disney Parks Star Path]]. The numbers listed in the '''Premium''' column only include Premium-specific items; players that have unlocked the Premium track have the capability to unlock all items.
{| class="wikitable sortable rewardsSummary"
|-
! Item Type || Normal || Premium
|-
| [[Dream Styles#Character Dream Styles|Character Dream Styles]] || 1 || 1
|-
| [[Clothing]] || 2 || 4
<!--|-
| [[Avatar Customization#Eyes|Eye Shadow]] || 0 || 0-->
|-
| [[Avatar Customization#Face Paint|Face Paint]] || 1 || 1
<!--|-
| [[Avatar Customization#Hairstyle|Hairstyles]] || 0 || 0-->
|-
| [[Companions]] || 0 || 1
|-
| [[Furniture]] || 3 || 6
|-
| [[Motifs]] || 9 || 7
|-
| [[Moonstones]] || {{price|500|Moonstone}} || {{price|1500|Moonstone}} + {{price|900|Moonstone}}<ref>900 Moonstones is the result of redeeming the {{price|100|parkstoken}} '''Tokens''' that were either included in the {{price|3300|moonstone}} cost of the Premium Track, or purchased for a discounted {{price|800|moonstone}} after the start of the Star Path. These tokens can be redeemed on on the final page of the Rewards, Tier 7.</ref>
|-
| '''Item Count Totals''' || '''16''' || '''20'''
|}
<references/>


==Duties==
==Duties==
During the event there are 3 available duties at a time, and after completing one a new duty would take its place. Activating the '''Premium Path''' using [[Moonstone]]s increases the amount of task slots to 6 at a time.
During the event there were 3 available duties at a time, and after completing one a new duty would take its place. Activating the '''Premium Path''' using [[Moonstones]] increased the amount of task slots to 6 at a time.


{| class=wikitable
{| class=wikitable
Line 339: Line 371:
| align="center" | {{inlineIcon|Fruit|iconOnly}} || Pick Any Fruit || 30 || {{price|20|parkstoken}}
| align="center" | {{inlineIcon|Fruit|iconOnly}} || Pick Any Fruit || 30 || {{price|20|parkstoken}}
|-
|-
| align="center" | {{inlineIcon|Mining|iconOnly}} ||Go Mining with Mickey || 20 || {{price|30|parkstoken}}
| align="center" | {{inlineIcon|Mining|iconOnly}} ||Go Mining with [[Mickey Mouse|Mickey]] || 20 || {{price|30|parkstoken}}
|-
|-
| align="center" | {{inlineIcon|Daily Discussions|iconOnly}} ||Start Discussions with Goofy || 3 || {{price|10|parkstoken}}
| align="center" | {{inlineIcon|Daily Discussions|iconOnly}} ||Start Discussions with Goofy || 3 || {{price|10|parkstoken}}
Line 345: Line 377:
| align="center" | {{inlineIcon|Clothing|iconOnly}} ||Put on Customized Mickey Ears || 1 || {{price|10|parkstoken}}
| align="center" | {{inlineIcon|Clothing|iconOnly}} ||Put on Customized Mickey Ears || 1 || {{price|10|parkstoken}}
|-
|-
| align="center" | {{inlineIcon|Favorite Gifts|iconOnly}} ||Give Merlin His Favorite Gifts || 4 || {{price|35|parkstoken}}
| align="center" | {{inlineIcon|Favorite Gifts|iconOnly}} ||Give [[Merlin]] His Favorite Gifts || 4 || {{price|35|parkstoken}}
|-
|-
| align="center" | {{inlineIcon|Fishing|iconOnly}} || Go Fishing with Scrooge || 25 || {{price|30|parkstoken}}
| align="center" | {{inlineIcon|Fishing|iconOnly}} || Go Fishing with [[Scrooge McDuck|Scrooge]] || 25 || {{price|30|parkstoken}}
|-
|-
| align="center" | {{inlineIcon|Chez Remy Order|iconOnly}} || Serve Customers in Chez Remy || 3 || {{price|15|parkstoken}}
| align="center" | {{inlineIcon|Chez Remy Order|iconOnly}} || Serve Customers in Chez Remy || 3 || {{price|15|parkstoken}}
Line 355: Line 387:
| align="center" | {{inlineIcon|Star Coins|iconOnly}} || Collect Star Coins || 4K || {{price|10|parkstoken}}
| align="center" | {{inlineIcon|Star Coins|iconOnly}} || Collect Star Coins || 4K || {{price|10|parkstoken}}
|-
|-
| align="center" | {{inlineIcon|Flowers|iconOnly}} || Pick Green Rising Penstemons || 8 || {{price|15|parkstoken}}
| align="center" | {{inlineIcon|Flowers|iconOnly}} || Pick [[Green Rising Penstemon]]s || 8 || {{price|15|parkstoken}}
|-
|-
| align="center" | {{inlineIcon|Dreamlight Duties|iconOnly}} || Complete Dreamlight Duties || 10 || {{price|15|parkstoken}}
| align="center" | {{inlineIcon|Dreamlight Duties|iconOnly}} || Complete Dreamlight Duties || 10 || {{price|15|parkstoken}} <!-- Icon needs verification, might be straight, not tilted -->
|-
|-
| align="center" | {{inlineIcon|Icon Eating|iconOnly}} || Eat Waffles || 10 || {{price|20|parkstoken}}
| align="center" | {{inlineIcon|Eat Meal|iconOnly}} || Eat Waffles <!-- any type --> || 10 || {{price|20|parkstoken}}
|-
|-
| align="center" | {{inlineIcon|Gems|iconOnly}} || Mine Shiny Garnets || 2 || {{price|25|parkstoken}}
| align="center" | {{inlineIcon|Gems|iconOnly}} || Mine [[Shiny Garnet]]s || 2 || {{price|25|parkstoken}}
|-
|-
| align="center" | {{inlineIcon|Camera|iconOnly}} || Take a Photo with Mirabel || 1 || {{price|10|parkstoken}}
| align="center" | {{inlineIcon|Camera|iconOnly}} || Take a Photo with [[Mirabel]] <!-- must be outside --> || 1 || {{price|10|parkstoken}}
|-
|-
| align="center" | {{inlineIcon|Favorite Gifts|iconOnly}} || Give Ursula Her Favorite Gifts || 4 || {{price|35|parkstoken}}
| align="center" | {{inlineIcon|Favorite Gifts|iconOnly}} || Give [[Ursula]] Her Favorite Gifts || 4 || {{price|35|parkstoken}}
|-
|-
| align="center" | {{inlineIcon|Sell Meals|iconOnly}} || Sell Buñelos || 10 || {{price|20|parkstoken}}
| align="center" | {{inlineIcon|Sell Meals|iconOnly}} || Sell [[Buñuelos]] || 10 || {{price|20|parkstoken}}
|-
|-
| align="center" | {{inlineIcon|Chez Remy Order|iconOnly}} || Serve Customers in Chez Remy || 5 || {{price|20|parkstoken}}
| align="center" | {{inlineIcon|Chez Remy Order|iconOnly}} || Serve Customers in Chez Remy || 5 || {{price|20|parkstoken}}
|-
|-
| align="center" | {{inlineIcon|Fishing|iconOnly}} || Catch Shrimp || 10 || {{price|15|parkstoken}}
| align="center" | {{inlineIcon|Fishing|iconOnly}} || Catch [[Shrimp]] || 10 || {{price|15|parkstoken}}
|-
|-
| align="center" | {{inlineIcon|Star Coins|iconOnly}} || Collect Star Coins || 8K || {{price|10|parkstoken}}
| align="center" | {{inlineIcon|Star Coins|iconOnly}} || Collect Star Coins || 8K || {{price|10|parkstoken}}
Line 379: Line 411:
| align="center" | {{inlineIcon|Daily Discussions|iconOnly}} || Start Discussions with Donald || 2 || {{price|10|parkstoken}}
| align="center" | {{inlineIcon|Daily Discussions|iconOnly}} || Start Discussions with Donald || 2 || {{price|10|parkstoken}}
|-
|-
<!--| align="center" | {{Camera|iconOnly}} || Take a Photo of the Oak Tree in Glade of Trust || 1 || {{price|10|parkstoken}}
| align="center" | {{inlineIcon|Eat Meal|iconOnly}} || Eat [[Beignets]] || 10 || {{price|25|parkstoken}}
|-
| align="center" | {{inlineIcon|Garlic|iconOnly}} || Pick Up [[Garlic]] || 30 || {{price|15|parkstoken}}
|-
|-
-->
| align="center" | {{inlineIcon|Camera|iconOnly}} || Take a Photo of the [[Giant Willow]] Tree in the Glade of Trust || 1 || {{price|10|parkstoken}}
| align="center" | {{inlineIcon|Favorite Gifts|iconOnly}} || Give Kristoff His Favorite Gifts || 5 || {{price|35|parkstoken}}
|-
|-
| align="center" |{{inlineIcon|Garlic|iconOnly}} || Pick Up Garlic || 30 || {{price|15|parkstoken}}
| align="center" | {{inlineIcon|Favorite Gifts|iconOnly}} || Give [[Kristoff]] His Favorite Gifts || 5 || {{price|35|parkstoken}}
|-
|-
| align="center" | {{inlineIcon|Chez Remy Order|iconOnly}} || Serve Customers in Chez Remy || 5 || {{price|20|parkstoken}}
| align="center" | {{inlineIcon|Chez Remy Order|iconOnly}} || Serve Customers in Chez Remy || 5 || {{price|20|parkstoken}}
|-
|-
| align="center" | {{inlineIcon|Crafting|iconOnly}} || Craft Green, Yellow and White Balloon Clusters || 1 || {{price|25|parkstoken}}
| align="center" | {{inlineIcon|Crafting|iconOnly}} || Craft [[Green, Yellow and White Balloon Cluster]]s || 1 || {{price|25|parkstoken}}
|-
|-
| align="center" | {{inlineIcon|Gems|iconOnly}} || Mine Emeralds || 10 || {{price|20|parkstoken}}
| align="center" | {{inlineIcon|Gems|iconOnly}} || Mine [[Emerald]]s || 10 || {{price|20|parkstoken}}
|-
|-
| align="center" | {{inlineIcon|Star Coins|iconOnly}} || Collect Star Coins || 12K || {{price|15|parkstoken}}
| align="center" | {{inlineIcon|Star Coins|iconOnly}} || Collect Star Coins || 12K || {{price|15|parkstoken}}
|-
|-
| align="center" | {{inlineIcon|Dreamlight Duties|iconOnly}} || Complete Dreamlight Duties || 15 || {{price|20|parkstoken}}
| align="center" | {{inlineIcon|Dreamlight Duties Straight|iconOnly}} || Complete Dreamlight Duties || 15 || {{price|20|parkstoken}}
|-
|-
| align="center" | {{inlineIcon|Gardening|iconOnly}} || Harvest Soya || 20 || {{price|15|parkstoken}}
| align="center" | {{inlineIcon|Gardening|iconOnly}} || Harvest [[Soya]] || 20 || {{price|15|parkstoken}}
|-
|-
| align="center" | {{inlineIcon|Favorite Gifts|iconOnly}} || Give Wonderland Cookies to Villagers || 10 || {{price|25|parkstoken}}
| align="center" | {{inlineIcon|Favorite Gifts|iconOnly}} || Give [[Wonderland Cookies]] to Villagers || 10 || {{price|25|parkstoken}}
|-
|-
| align="center" | {{inlineIcon|Star|iconOnly}} || Hang Out with Villagers from Toy Story || 60 || {{price|30|parkstoken}}
| align="center" | {{inlineIcon|Hang Out|iconOnly}} || Hang Out with Villagers from Toy Story || 60 || {{price|30|parkstoken}}
|-
|-
| align="center" | {{inlineIcon|Camera|iconOnly}} || Take a Photo with Donald || 1 || {{price|10|parkstoken}}
| align="center" | {{inlineIcon|Camera|iconOnly}} || Take a Photo with [[Donald Duck|Donald]] || 1 || {{price|10|parkstoken}}
|-
|-
| align="center" | {{inlineIcon|Favorite Gifts|iconOnly}} || Give Elsa Her Favorite Gifts || 6 || {{price|35|parkstoken}}
| align="center" | {{inlineIcon|Favorite Gifts|iconOnly}} || Give [[Elsa]] Her Favorite Gifts || 6 || {{price|35|parkstoken}}
|-
|-
| align="center" | {{inlineIcon|Mining|iconOnly}} || Go Mining with Scar || 10 || {{price|30|parkstoken}}
| align="center" | {{inlineIcon|Mining|iconOnly}} || Go Mining with [[Scar]] || 10 || {{price|30|parkstoken}}
|-
|-
| align="center" | {{inlineIcon|Crafting|iconOnly}} || Crafting a Fountain || 1 || {{price|25|parkstoken}}
| align="center" | {{inlineIcon|Crafting|iconOnly}} || Craft a [[Fountain]] || 1 || {{price|25|parkstoken}}
|-
|-
| align="center" | {{inlineIcon|Icon Eating|iconOnly}} || Eat Pawpsicles || 5 || {{price|20|parkstoken}}
| align="center" | {{inlineIcon|Eat Meal|iconOnly}} || Eat [[Pawpsicle]]s || 5 || {{price|20|parkstoken}}
|-
|-
| align="center" | {{inlineIcon|Star Coins|iconOnly}} || Collect Star Coins || 16K || {{price|15|parkstoken}}
| align="center" | {{inlineIcon|Star Coins|iconOnly}} || Collect Star Coins || 16K || {{price|15|parkstoken}}
|-
|-
| align="center" | {{inlineIcon|Favorite Gifts|iconOnly}} || Give Black Passion Lilies to Villagers || 5 || {{price|20|parkstoken}}
| align="center" | {{inlineIcon|Favorite Gifts|iconOnly}} || Give [[Black Passion Lily|Black Passion Lilies]] to Villagers || 5 || {{price|20|parkstoken}}
|-
|-
| align="center" | {{inlineIcon|???|iconOnly}} || Sell Gooseberry Pies || 10 || {{price|25|parkstoken}}
| align="center" | {{inlineIcon|Sell Meals|iconOnly}} || Sell [[Snow White's Gooseberry Pie|Gooseberry Pies]] || 10 || {{price|25|parkstoken}}
|-
|-
| align="center" | {{inlineIcon|Chez Remy Order|iconOnly}} || Serve Customers in Chez Remy || 8 || {{price|25|parkstoken}}
| align="center" | {{inlineIcon|Chez Remy Order|iconOnly}} || Serve Customers in Chez Remy || 8 || {{price|25|parkstoken}}
|-
|-
| align="center" | {{inlineIcon|Dreamlight Duties|iconOnly}} || Complete Dreamlight Duties || 15 || {{price|20|parkstoken}}
| align="center" | {{inlineIcon|Dreamlight Duties Straight|iconOnly}} || Complete Dreamlight Duties || 15 || {{price|20|parkstoken}}
|-
|-
| align="center" | {{inlineIcon|Camera|iconOnly}} || Take Photos with all the Villagers from Frozen || 4 || {{price|15|parkstoken}}
| align="center" | {{inlineIcon|Camera|iconOnly}} || Take Photos with all the Villagers from Frozen || 4 || {{price|15|parkstoken}}
|-
|-
| align="center" | {{inlineIcon|Star|iconOnly}} || Hang Out with a Villager from The Lion King || 60 || {{price|30|parkstoken}}
| align="center" | {{inlineIcon|Hang Out|iconOnly}} || Hang Out with a Villager from The Lion King || 60 || {{price|30|parkstoken}}
|-
|-
<!--
| align="center" | {{inlineIcon|Fish|iconOnly}} || Catch [[Anglerfish]] || 5 || {{price|20|parkstoken}}
|-
|-
| 23 {{inlineIcon|XXXXX|iconOnly}} || TBD || 1 || {{price|1|parkstoken}}
| align="center" | {{inlineIcon|Crafting|iconOnly}} || Craft a [[White, Yellow and Black Balloon Arch]] || 1 || {{price|30|parkstoken}}
|-
|-
| 24 Mine Minerals || 20 || {{price|15|parkstoken}}
| align="center" | {{inlineIcon|Gems|iconOnly}} || Mine [[Amethyst]]s || 10 || {{price|20|parkstoken}}
|-
|-
| 25 {{inlineIcon|XXXXX|iconOnly}} || TBD || 1 || {{price|1|parkstoken}}
| align="center" | {{inlineIcon|Star Coins|iconOnly}} || Collect Star Coins || 20K || {{price|20|parkstoken}}
|-
|-
| 26 {{inlineIcon|XXXXX|iconOnly}} || TBD || 1 || {{price|1|parkstoken}}
<!--
|-
| 27 {{inlineIcon|XXXXX|iconOnly}} || TBD || 1 || {{price|1|parkstoken}}
|-
| 28 {{inlineIcon|XXXXX|iconOnly}} || TBD || 1 || {{price|1|parkstoken}}
|-
| 29 Collect Star Coins || 20K || {{price|20|parkstoken}}
|-
| 30 Complete Dreamlight Duties || 10 || {{price|15|parkstoken}}
|-
| 31 {{inlineIcon|XXXXX|iconOnly}} || TBD || 1 || {{price|1|parkstoken}}
|-
| 32 {{inlineIcon|XXXXX|iconOnly}} || TBD || 1 || {{price|1|parkstoken}}
|-
| 33 {{inlineIcon|XXXXX|iconOnly}} || TBD || 1 || {{price|1|parkstoken}}
|-
| 34 {{inlineIcon|XXXXX|iconOnly}} || TBD || 1 || {{price|1|parkstoken}}
|-
| 35 {{inlineIcon|XXXXX|iconOnly}} || TBD || 1 || {{price|1|parkstoken}}
|-
| 36 {{inlineIcon|XXXXX|iconOnly}} || TBD || 1 || {{price|1|parkstoken}}
|-
| 37 {{inlineIcon|XXXXX|iconOnly}} || TBD || 1 || {{price|1|parkstoken}}
|-
| 38 {{inlineIcon|XXXXX|iconOnly}} || TBD || 1 || {{price|1|parkstoken}}
|-
| 39 {{inlineIcon|Star Coins|iconOnly}} || Collect Star Coins || 20K || {{price|20|parkstoken}}
|-
| 40 {{inlineIcon|XXXXX|iconOnly}} || TBD || 1 || {{price|1|parkstoken}}
|-
| 41 {{inlineIcon|XXXXX|iconOnly}} || TBD || 1 || {{price|1|parkstoken}}
|-
| 42 {{inlineIcon|XXXXX|iconOnly}} || TBD || 1 || {{price|1|parkstoken}}
|-
| 43 {{inlineIcon|XXXXX|iconOnly}} || TBD || 1 || {{price|1|parkstoken}}
|-
| 44 {{inlineIcon|XXXXX|iconOnly}} || TBD || 1 || {{price|1|parkstoken}}
|-
| 45 {{inlineIcon|XXXXX|iconOnly}} || TBD || 1 || {{price|1|parkstoken}}
|-
|-
| 46 {{inlineIcon|XXXXX|iconOnly}} || TBD || 1 || {{price|1|parkstoken}}
| align="center" | 48 {{inlineIcon|XXXXX|iconOnly}} || TBD || 1 || {{price|1|parkstoken}}
|-
|-
| 47 {{inlineIcon|XXXXX|iconOnly}} || TBD || 1 || {{price|1|parkstoken}}
| align="center" | 49 Complete Dreamlight Duties || 10 || {{price|15|parkstoken}}
|-
|-
| 48 {{inlineIcon|XXXXX|iconOnly}} || TBD || 1 || {{price|1|parkstoken}}
| align="center" | 50 Collect Star Coins|| 20K || {{price|20|parkstoken}}
-->
-->
<!--
|-
|-
| 49 Complete Dreamlight Duties || 10 || {{price|15|parkstoken}}
| colspan=4 style="text-align:right;" | Total:&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;{{price|1010|parkstoken}}
|-
| 50 Collect Star Coins|| 20K || {{price|20|parkstoken}}
-->
|-
| colspan=4 style="text-align:right;" | Total:&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;{{price|TBD|parkstoken}}
|}
|}
==In-Game Messaging==
===2023-04<!----XX-->===
:; The Disney Parks Star Path has started!
:Greetings, Valley Villagers!
:The Disney Parks event runs from April 5 to May 17! Rewards include new Motifs, Clothing, Furniture, Animal Companions, and special new looks for your Villagers!
:Get ready to make the Valley your own personal theme park!
===2023-05-10===
:; The Disney Parks Star Path ends soon...
:Greetings, Valley Villagers!
:The Disney Parks Star Path is ending soon! That means you have less than one week to finish your Event Duties and exchange your Event Tokens for special rewards.
:Get out there and have fun!
===2023-05-17===
:; The Disney Parks Star Path is Finished
:Greetings, Valley Villagers!
:The Disney Parks Star Path event has officially ended. If you still have Park Tokens left over, now is the perfect time to exchange them for rewards before they disappear!
: Remember: The last day to spend your tokens is May 24.
==Gallery==
<gallery mode="packed" widths=250px style="text-align:left">
File:Disney Parks Star Path Banner.png
File:Disney Parks Star Path Premium Banner.png
</gallery>


==History==
==History==
{{history|1.4|Added}}
{{history|1.4|Added}}


[[Category: Events]]
{{NavboxEvent}}