Lovely Monsters Star Path: Difference between revisions

m
 
(105 intermediate revisions by 9 users not shown)
Line 1: Line 1:
{{stub}}
{{infobox
{{infobox
|image=Lovely Monsters Star Path.png
|image=Lovely Monsters Star Path.png
|width=300px
|type=Event
|type=Event
|width=300px
|category=Star Path
|currency={{name|Lovely Monsters Token|link=:Category:Lovely Monsters Star Path{{!}}Scream Canister Token}}
|season=9
|season=9
|eventstart=28 February 2024
|eventstart=28 February 2024
|eventend=
|eventend=17 April 2024
|redemptionend=
|redemptionend=24 April 2024
}}
}}{{TOC Right}}
'''Lovely Monsters Star Path''' is a limited time [[Events#Star Paths|Star Path event]] which awards themed items, including [[Clothing]], [[Furniture]], [[Motifs]], [[Dream Styles]], and [[Companions]]. It starts on February 28, 2024<!--, and ends on MONTH DAY, 2024-->. <!--Prizes can be redeemed through Month Day, 2023 at 2:00pm UTC-->.
'''Lovely Monsters Star Path''' was a limited time [[Events#Star Paths|Star Path event]] which awarded themed items, including [[Clothing]], [[Furniture]], [[Motifs]], [[Dream Styles]], and [[Companions]]. It started on February 28, 2024, and ended on April 17, 2024.


Players must complete Duties to earn Event Tokens{{cleanup|Replace with actual name when event ends'''XXXXXX Tokens'''}}, which can be exchanged for prizes. Redeeming 3 of 7 rewards in each section unlocked the next section of items for redemption. [[Moonstones]] unlock prizes behind a Premium Track; there are a number of items in each tier which are only obtainable by players who have unlocked the Premium Track. The Premium Track also offered more Duty options at a time, which gives the player flexibility and makes earning Event Tokens{{cleanup|Replace with actual name when event ends'''XXXXXX Tokens'''}} quickly easier, as some Duties can require multiple real-time days to accomplish.
Players needed to complete Duties to earn '''Scream Canister Tokens''', which could be exchanged for prizes. Redeeming 3 of 7 rewards in each section unlocked the next section of items for redemption. [[Moonstones]] unlocked prizes behind a Premium Track; there were a number of items in each tier which were only obtainable by players who unlocked the Premium Track. The Premium Track also offered more Duty options at a time, which gave players flexibility and made earning '''Scream Canister Tokens''' quickly easier, as some Duties required multiple real-time days to accomplish.


==Introduction==
==Introduction==
TBA<!--Copy-paste verbatim-->
Bring a little more sweetness, beauty, and monstrosity to your Valley with the Lovely Monsters Star Path. (Yes, you read that right!) Cook some sweet meals, spend time bonding with your favorite monsters, and mine for green and blue gems. Decorate your Valley with floating lanterns for atmosphere or a unique floral arch. Unlock monsters styles for yourself, and Monsters University skins for Mike and Sulley. Don't Wait! This Star Path only runs until April 17.


==Path Options==
==Path Options==
Line 43: Line 44:
==Rewards==
==Rewards==
On each Tier page, rewards are displayed in a masonry tile layout that resembles the following table. The positions are not labeled in-game, but are used for the purposes of identification on this wiki.
On each Tier page, rewards are displayed in a masonry tile layout that resembles the following table. The positions are not labeled in-game, but are used for the purposes of identification on this wiki.
{| class=wikitable id="recipe_table"
{{StarPathGrid}}
!style="" |
!
!
!
!
!
!
!
!
!
!
!
!
!
!
!
!
!
!
!
|-
| colspan="6" | Reward A
|
| colspan="6" | Reward B
|
| colspan="6" | Reward C
|-
| colspan="5" | Reward D
|
| colspan="7" rowspan="2" | Reward F
|
| colspan="7" rowspan="2" | Reward G
|-
| colspan="5" | Reward E
|
|
|}
<!--Types: Character Dream Style, Hairstyle, Eye Shadow, Face Paint, Clothing, Furniture, Motif, Companion, Moonstones -->
<!--Types: Character Dream Style, Hairstyle, Eye Shadow, Face Paint, Clothing, Furniture, Motif, Companion, Moonstones -->
{| class=wikitable
{| class=wikitable
Line 103: Line 67:
|id=1B
|id=1B
|name=Boo's Door
|name=Boo's Door
|type=
|type=Furniture
|price=5
|price=5
|premium=yes
|premium=yes
Line 126: Line 90:
|starpath=Lovely Monsters
|starpath=Lovely Monsters
|id=1E
|id=1E
|name=Pink Botwtie 'n' Suspenders Shirt
|name=Pink Bowtie 'n' Suspenders Shirt
|type=Clothing
|type=Clothing
|price=15
|price=15
Line 142: Line 106:
|starpath=Lovely Monsters
|starpath=Lovely Monsters
|id=1G
|id=1G
|name=Rosy Cloud Turtle Companion
|name=Rosy Cloud Turtle
|type=Companion
|type=Companion
|price=50
|price=50
Line 160: Line 124:
|starpath=Lovely Monsters
|starpath=Lovely Monsters
|id=2B
|id=2B
|name=Fuschia Claw-Foot Tub
|name=Fuchsia Claw-Foot Tub
|type=Furniture
|type=Furniture
|price=5
|price=5
Line 455: Line 419:
! Item Type || Normal || Premium
! Item Type || Normal || Premium
|-
|-
| [[Dream Styles#Character Dream Styles|Character Dream Styles]] || TBA || TBA
| [[Dream Styles#Character Dream Styles|Character Dream Styles]] || 1 || 1
|-
|-
| [[Clothing]] || TBA || TBA
| [[Clothing]] || 1 || 5
|-
|-
| [[Avatar Customization#Eyes|Eye Shadow]] || TBA || TBA
| [[Avatar Customization#Face Paint|Face Paint]] || 1 || 1
|-
|-
| [[Avatar Customization#Face Paint|Face Paint]] || TBA || TBA
| [[Avatar Customization#Hairstyle|Hairstyles]] || 1 || 1
|-
|-
| [[Avatar Customization#Hairstyle|Hairstyles]] || TBA || TBA
| [[Wallpaper]] || 1 || 0
|-
|-
| [[Companions]] || TBA || TBA
| [[Flooring]] || 1 || 0
|-
|-
| [[Furniture]] || TBA || TBA
| [[Companions]] || 0 || 1
|-
|-
| [[Motifs]] || TBA || TBA
| [[Furniture]] || 4 || 11
|-
|-
| [[Moonstones]] || TBA<!--{{price|500|Moonstone}}--> || TBA<!--{{price|1910|Moonstone}} + {{price|900|Moonstone}}<ref>900 Moonstones is the result of redeeming the {{price|100|monstertoken}} '''Tokens''' that were either included in the {{price|3300|moonstone}} cost of the Premium Track, or purchased for a discounted {{price|800|moonstone}} after the start of the Star Path. These tokens could be redeemed on on the final page of the Rewards, Tier 7.</ref>-->
| [[Motifs]] || 6 || 0
|-
|-
| '''Item Count Totals''' || '''TBA''' || '''TBA'''
| [[Moonstones]] || {{price|500|Moonstone}} || {{price|1500|Moonstone}} + {{price|900|Moonstone}}<ref>900 Moonstones is the result of redeeming the {{price|100|monstertoken}} '''Tokens''' that were either included in the {{price|3300|moonstone}} cost of the Premium Track, or purchased for a discounted {{price|800|moonstone}} after the start of the Star Path. These tokens could be redeemed on on the final page of the Rewards, Tier 7.</ref>
|-
| '''Item Count Totals''' || '''16''' || '''20'''
|}
|}
<!--<references/>-->
<references/>


==Duties==
==Duties==
Line 490: Line 456:
!Reward
!Reward
|-
|-
| align="center" | 1 || align="center" | {{inlineIcon|Night Thorns|iconOnly|link=Night Thorn}} || "Uproot" [[Night Thorn|the Forgetting]]<ref>Clear [[Night Thorn]]s or [[Splinters of Fate]]</ref> || 50 || {{price|5|monstertoken}}
| align="center" | 1 || align="center" | {{inlineIcon|Night Thorns|iconOnly|link=Night Thorn}} || "Uproot" [[Night Thorn|the Forgetting]]<ref>Clear [[Night Thorn]]s or [[Splinters of Fate]]</ref> || 50 || {{price|5|monstertoken}}<!--No exclamation mark, even though other 2 duties have it-->
|-
|-
| align="center" | 2 || align="center" | {{inlineIcon|Mining|iconOnly|link=Mining}} || Break some rocks! || 40 || {{price|5|monstertoken}}
| align="center" | 2 || align="center" | {{inlineIcon|Mining|iconOnly|link=Mining}} || Break some rocks! || 40 || {{price|5|monstertoken}}
Line 496: Line 462:
| align="center" | 3 || align="center" | {{inlineIcon|Dreamlight Duties|iconOnly|link=Dreamlight#Dreamlight Duties}} || Complete [[Dreamlight#Dreamlight Duties|Dreamlight Duties]] || 10 || {{price|5|monstertoken}}
| align="center" | 3 || align="center" | {{inlineIcon|Dreamlight Duties|iconOnly|link=Dreamlight#Dreamlight Duties}} || Complete [[Dreamlight#Dreamlight Duties|Dreamlight Duties]] || 10 || {{price|5|monstertoken}}
|-
|-
| align="center" | 4 || align="center" | {{inlineIcon|Hang Out|iconOnly|link=Friendship#Hanging Out}} || Spend time with some classic friends || 15 || {{price|5|monstertoken}}
| align="center" | 4 || align="center" | {{inlineIcon|Hang Out|iconOnly|link=Friendship#Hanging Out}} || Spend time with some [[Mickey & Friends|classic friends]]<ref>Hang out with characters from the [[Mickey & Friends]] universe</ref> || 15 || {{price|5|monstertoken}}
|-
|-
| align="center" | 5 || align="center" | {{inlineIcon|Favorite Gifts|iconOnly|link=Gifts#Favorite Things of the Day}} || It's better to give a favorite gift than to receive || 3 || {{price|5|monstertoken}}
| align="center" | 5 || align="center" | {{inlineIcon|Favorite Gifts|iconOnly|link=Gifts#Favorite Things of the Day}} || It's better to give a favorite gift than to receive || 3 || {{price|5|monstertoken}}
Line 508: Line 474:
| align="center" | 9 || align="center" | {{inlineIcon|Cooking|iconOnly|link=Cooking}} || Cook meals that would never make the cut at Chez Remy || 10 || {{price|5|monstertoken}}
| align="center" | 9 || align="center" | {{inlineIcon|Cooking|iconOnly|link=Cooking}} || Cook meals that would never make the cut at Chez Remy || 10 || {{price|5|monstertoken}}
|-
|-
| align="center" | 10 || align="center" | {{inlineIcon|Daily Discussions|iconOnly|link=Daily Discussions}} || Make small talk || 2 || {{price|5|monstertoken}}
| align="center" | 10 || align="center" | {{inlineIcon|Daily Discussions|iconOnly|link=Daily Discussions}} || Make [[Daily Discussions|small talk]] || 2 || {{price|5|monstertoken}}
|-
|-
| align="center" | 11 || align="center" | {{inlineIcon|Star Coins|iconOnly}} || Earn some Star Coins || 5K || {{price|5|monstertoken}}
| align="center" | 11 || align="center" | {{inlineIcon|Star Coins|iconOnly}} || Earn some [[Star Coins|Star Coins]] || 5K || {{price|5|monstertoken}}
|-
|-
| align="center" | 12 || align="center" | {{inlineIcon|Gems|iconOnly}} || Get some very valuable rocks || 30 || {{price|5|monstertoken}}
| align="center" | 12 || align="center" | {{inlineIcon|Gems|iconOnly}} || Get some very [[Mining#Gems|valuable rocks]] || 30 || {{price|5|monstertoken}}
|-
|-
| align="center" | 13 || align="center" | {{inlineIcon|Dreamlight Duties|iconOnly}} || Cross some items off your regal to-do list || 10 || {{price|5|monstertoken}}
| align="center" | 13 || align="center" | {{inlineIcon|Dreamlight Duties|iconOnly}} || Cross some items off your [[Dreamlight#Dreamlight_Duties|regal to-do list]] || 10 || {{price|5|monstertoken}}
|-
|-
| align="center" | 14 || align="center" | {{inlineIcon|Hang Out|iconOnly}} || Spend time with [[WALL-E|your favorite trash-compactor robot]] || 15 || {{price|5|monstertoken}}
| align="center" | 14 || align="center" | {{inlineIcon|Hang Out|iconOnly}} || Spend time with [[WALL-E|your favorite trash-compactor robot]] || 15 || {{price|5|monstertoken}}
Line 525: Line 491:
|-
|-
| align="center" | 18 || align="center" | {{inlineIcon|Foraging|iconOnly}} || Harvest [[Coconut|Maui's gift to the Valley]] || 50 || {{price|5|monstertoken}}
| align="center" | 18 || align="center" | {{inlineIcon|Foraging|iconOnly}} || Harvest [[Coconut|Maui's gift to the Valley]] || 50 || {{price|5|monstertoken}}
|-
|-
| align="center" | 19 || align="center" | {{inlineIcon|Cooking|iconOnly}} || Prepare meals with [[Apple|a fruit that's red outside and white inside]] || 10 || {{price|10|monstertoken}}
| align="center" | 19 || align="center" | {{inlineIcon|Cooking|iconOnly}} || Prepare meals with [[Apple|a fruit that's red outside and white inside]] || 10 || {{price|10|monstertoken}}
|-
|-
| align="center" | 20 || align="center" | {{inlineIcon|Daily Discussions|iconOnly|link=Daily Discussions}} || Have a chat with [[Maui|a demigod]] || 2 || {{price|10|monstertoken}}
| align="center" | 20 || align="center" | {{inlineIcon|Daily Discussions|iconOnly|link=Daily Discussions}} || Have a chat with [[Maui|a demigod]] || 2 || {{price|10|monstertoken}}
|-
|-
| align="center" | 21 || align="center" | {{inlineIcon|Wardrobe|iconOnly}} || Dress up in your Mickey Mouse ears || 1 || {{price|10|monstertoken}}
| align="center" | 21 || align="center" | {{inlineIcon|Wardrobe|iconOnly}} || Dress up in your Mickey Mouse ears || 1 || {{price|10|monstertoken}}
|-
|-
| align="center" | 22 || align="center" | {{inlineIcon|Mining|iconOnly}} || Dig for something blue || 20 || {{price|10|monstertoken}}
| align="center" | 22 || align="center" | {{inlineIcon|Mining|iconOnly}} || Dig for something blue<ref>[[Sapphire]], [[Aquamarine]], [[Vitalys Crystal]], [[Blue Zircon]] (others may be applicable, TBA)</ref> || 20 || {{price|10|monstertoken}}
 
|-
|-
| align="center" | 23 || align="center" | {{inlineIcon|Dreamlight Duties|iconOnly}} || Complete Dreamlight Duties || 15 || {{price|10|monstertoken}}
| align="center" | 23 || align="center" | {{inlineIcon|Dreamlight Duties|iconOnly}} || Complete Dreamlight Duties || 15 || {{price|10|monstertoken}}
|-
|-
| align="center" | 24 || align="center" | {{inlineIcon|Hang Out|iconOnly}} || Spend time with a tiny chef || 15 || {{price|10|monstertoken}}
| align="center" | 24 || align="center" | {{inlineIcon|Hang Out|iconOnly}} || Spend time with a [[Remy|tiny chef]] || 15 || {{price|10|monstertoken}}
 
 
|-
|-
| align="center" | 25 || align="center" | {{inlineIcon|Favorite Gifts|iconOnly}} || Give a speedy and sugary princess her favorites || 5 || {{price|10|monstertoken}}
| align="center" | 25 || align="center" | {{inlineIcon|Favorite Gifts|iconOnly}} || Give a [[Vanellope|speedy and sugary princess]] her favorites || 5 || {{price|10|monstertoken}}
 
<!--
|-
|-
| align="center" | 26 || align="center" | {{inlineIcon|XXXXXServe Customers|iconOnly}} || TBA || 0 || {{price|0|monstertoken}}
| align="center" | 26 || align="center" | {{inlineIcon|Serve Customers|iconOnly}} || Work a shift at the restaurant || 4 || {{price|10|monstertoken}}
|-
|-
| align="center" | 27 || align="center" | {{inlineIcon|XXXXXXXXXX|iconOnly}} || TBA || 0 || {{price|0|monstertoken}}
| align="center" | 27 || align="center" | {{inlineIcon|Fishing|iconOnly}} || Go angling for some [[Prisma Shrimp|multicolored shrimp]]<ref>This can be [[Prisma Shrimp|Prisma Shrimp]] found in Eternity Isle or [[Shrimp|Shrimp]] found in Dazzle Beach</ref> || 10 || {{price|10|monstertoken}}
|-
|-
| align="center" | 28 || align="center" | {{inlineIcon|XXXXXXXXXX|iconOnly}} || TBA || 0 || {{price|0|monstertoken}}
| align="center" | 28 || align="center" | {{inlineIcon|Foraged Seafood|iconOnly}} || Collect some sandy seafood<ref>[[Scallop|Scallop]], [[Clam|Clam]], [[Oyster|Oyster]]. These can be dropped (individually, not stacks) and picked up for credit. </ref> || 30 || {{price|10|monstertoken}}
|-
|-
| align="center" | 29 || align="center" | {{inlineIcon|XXXXXXXXXX|iconOnly}} || TBA || 0 || {{price|0|monstertoken}}
| align="center" | 29 || align="center" | {{inlineIcon|Cooking|iconOnly}} || Cook some [[:Category:3-Star Meals|above-average meals]]<ref>3-Star Meals and above</ref> || 10 || {{price|10|monstertoken}}
|-
|-
| align="center" | 30 || align="center" | {{inlineIcon|Daily Discussions|iconOnly}} || TBA || 0 || {{price|0|monstertoken}}
| align="center" | 30 || align="center" | {{inlineIcon|Daily Discussions|iconOnly}} || Chat with the Village's best [[Ursula|dealmaker]] || 2 || {{price|10|monstertoken}}
|-
|-
| align="center" | 31 || align="center" | {{inlineIcon|Night Thorns|iconOnly}} || TBA || 40 || {{price|0|monstertoken}}
| align="center" | 31 || align="center" | {{inlineIcon|Night Thorns|iconOnly}} || "Uproot" the Forgetting! || 50 || {{price|10|monstertoken}}
|-
|-
| align="center" | 32 || align="center" | {{inlineIcon|XXXXXXXXXX|iconOnly}} || TBA || 0 || {{price|0|monstertoken}}
| align="center" | 32 || align="center" | {{inlineIcon|Shiny Gem|iconOnly}} || Get some especially shiny rocks<ref>Any shiny [[Mining#Gems|gems]]</ref> || 5 || {{price|10|monstertoken}}
|-
|-
| align="center" | 33 || align="center" | {{inlineIcon|Dreamlight Duties|iconOnly}} || TBA || 0 || {{price|0|monstertoken}}
| align="center" | 33 || align="center" | {{inlineIcon|Dreamlight Duties|iconOnly}} || Cross some items off your [[Dreamlight#Dreamlight_Duties|regal to-do list]]  || 15 || {{price|10|monstertoken}}
|-
|-
| align="center" | 34 || align="center" | {{inlineIcon|Hang Out|iconOnly}} || TBA || 0 || {{price|0|monstertoken}}
| align="center" | 34 || align="center" | {{inlineIcon|Hang Out|iconOnly}} || Spend time with the [[Elsa|snow queen]] || 30 || {{price|10|monstertoken}}
|-
|-
| align="center" | 35 || align="center" | {{inlineIcon|Favorite Gifts|iconOnly}} || TBA || 0 || {{price|0|monstertoken}}
| align="center" | 35 || align="center" | {{inlineIcon|Favorite Gifts|iconOnly}} || Calm [[Donald Duck|a Villager's]] tantrums with their favorite gifts || 5 || {{price|10|monstertoken}}
|-
|-
| align="center" | 36 || align="center" | {{inlineIcon|XXXXXServe Customers|iconOnly}} || TBA || 0 || {{price|0|monstertoken}}
| align="center" | 36 || align="center" | {{inlineIcon|Serve Customers|iconOnly}} || Work a shift at the restaurant || 5 || {{price|10|monstertoken}}
|-
|-
| align="center" | 37 || align="center" | {{inlineIcon|XXXXXXXXXX|iconOnly}} || TBA || 0 || {{price|0|monstertoken}}
| align="center" | 37 || align="center" | {{inlineIcon|Fishing|iconOnly}} || Play "Go Fish" in the Forest of Valor<ref>Any fish from rings or open water in the Forest of Valor</ref> || 30 || {{price|10|monstertoken}}
|-
|-
| align="center" | 38 || align="center" | {{inlineIcon|XXXXXXXXXX|iconOnly}} || TBA || 0 || {{price|0|monstertoken}}
| align="center" | 38 || align="center" | {{inlineIcon|Garlic|iconOnly}} || Harvest a [[Garlic|pungent spice]] || 30 || {{price|10|monstertoken}}
|-
|-
| align="center" | 39 || align="center" | {{inlineIcon|XXXXXCooking|iconOnly}} || TBA || 0 || {{price|0|monstertoken}}
| align="center" | 39 || align="center" | {{inlineIcon|Cooking|iconOnly}} || Cook [[:Category:4-Star Meals|pretty fancy meals]] || 10 || {{price|10|monstertoken}}
|-
|-
| align="center" | 40 || align="center" | {{inlineIcon|Daily Discussions|iconOnly}} || TBA || 0 || {{price|0|monstertoken}}
| align="center" | 40 || align="center" | {{inlineIcon|Daily Discussions|iconOnly}} || Chat with [[Minnie Mouse|Mickey Mouse's sweetheart]] || 2 || {{price|10|monstertoken}}
|-
|-
| align="center" | 41 || align="center" | {{inlineIcon|Eat Meal|iconOnly}} || TBA || 0 || {{price|0|monstertoken}}
| align="center" | 41 || align="center" | {{inlineIcon|Camera|iconOnly}} || Cast your vote in DreamSnaps || 20 || {{price|10|monstertoken}}
|-
|-
| align="center" | 42 || align="center" | {{inlineIcon|XXXXXXXXXX|iconOnly}} || TBA || 0 || {{price|0|monstertoken}}
| align="center" | 42 || align="center" | {{inlineIcon|Gem 2|iconOnly}} || Go digging for green treasures<ref>[[Emerald]], [[Jade]], [[Peridot]]</ref> || 20 || {{price|10|monstertoken}}
|-
|-
| align="center" | 43 || align="center" | {{inlineIcon|Dreamlight Duties|iconOnly}} || TBA || 0 || {{price|0|monstertoken}}
| align="center" | 43 || align="center" | {{inlineIcon|Dreamlight Duties|iconOnly}} || Complete Dreamlight Duties || 15 || {{price|10|monstertoken}}
|-
|-
| align="center" | 44 || align="center" | {{inlineIcon|Hang Out|iconOnly}} || TBA || 0 || {{price|0|monstertoken}}
| align="center" | 44 || align="center" | {{inlineIcon|Hang Out|iconOnly}} || Go on patrol with [[Buzz Lightyear|a Space Ranger]] || 30 || {{price|10|monstertoken}}
|-
|-
| align="center" | 45 || align="center" | {{inlineIcon|Favorite Gifts|iconOnly}} || TBA || 0 || {{price|0|monstertoken}}
| align="center" | 45 || align="center" | {{inlineIcon|Favorite Gifts|iconOnly}} || Flatter [[Mother Gothel|the woman in the willow]] with gifts || 5 || {{price|10|monstertoken}}
|-
|-
| align="center" | 46 || align="center" | {{inlineIcon|XXXXXServe Customers|iconOnly}} || TBA || 0 || {{price|0|monstertoken}}
| align="center" | 46 || align="center" | {{inlineIcon|Fork and Knife|iconOnly}} || Work a shift at the restaurant || 6 || {{price|20|monstertoken}}
|-
|-
| align="center" | 47 || align="center" | {{inlineIcon|XXXXXXXXXX|iconOnly}} || TBA || 0 || {{price|0|monstertoken}}
| align="center" | 47 || align="center" | {{inlineIcon|Fishing|iconOnly}} || Catch some tentacled seafood<ref>[[Squid]], [[Octopus]]</ref> || 10 || {{price|20|monstertoken}}
|-
|-
| align="center" | 48 || align="center" | {{inlineIcon|XXXXXXXXXX|iconOnly}} || TBA || 0 || {{price|0|monstertoken}}
| align="center" | 48 || align="center" | {{inlineIcon|Foraging|iconOnly}} || Harvest fruits that are blue in hue<ref>[[Blueberry]], [[Cosmic Figs]]</ref> || 50 || {{price|20|monstertoken}}
|-
|-
| align="center" | 49 || align="center" | {{inlineIcon|XXXXXXXXXX|iconOnly}} || TBA || 0 || {{price|0|monstertoken}}
| align="center" | 49 || align="center" | {{inlineIcon|Cooking|iconOnly}} || Cook [[:Category:5-Star Meals|the fanciest of meals]] || 10 || {{price|20|monstertoken}}
|-
|-
| align="center" | 50 || align="center" | {{inlineIcon|Daily Discussions|iconOnly}} || TBA || 0 || {{price|0|monstertoken}}
| align="center" | 50 || align="center" | {{inlineIcon|Daily Discussions|iconOnly}} || Chat with your [[Woody|favorite deputy]] || 2 || {{price|20|monstertoken}}
|-
|-
| align="center" | 51 || align="center" | {{inlineIcon|XXXXXXXXXX|iconOnly}} || TBA || 0 || {{price|0|monstertoken}}
| align="center" | 51 || align="center" | {{inlineIcon|Camera|iconOnly}} || Submit a photo to DreamSnaps || 1 || {{price|20|monstertoken}}
|-
|-
| align="center" | 52 || align="center" | {{inlineIcon|XXXXXXXXXX|iconOnly}} || TBA || 0 || {{price|0|monstertoken}}
| align="center" | 52 || align="center" | {{inlineIcon|Gem 1|iconOnly}} || Mine for an orange gem<ref>[[Topaz]], [[Citrine]], [[Evergem]], [[Bumblestone]]<!--likely Citrine, possibly Evergem or Bumblestone--></ref> || 20 || {{price|20|monstertoken}}
|-
|-
| align="center" | 53 || align="center" | {{inlineIcon|Dreamlight Duties|iconOnly}} || TBA || 0 || {{price|0|monstertoken}}
| align="center" | 53 || align="center" | {{inlineIcon|Dreamlight Duties|iconOnly}} || Cross some items off your regal to-do list || 15 || {{price|20|monstertoken}}
|-
|-
| align="center" | 54 || align="center" | {{inlineIcon|Hang Out|iconOnly}} || TBA || 0 || {{price|0|monstertoken}}
| align="center" | 54 || align="center" | {{inlineIcon|Hang Out|iconOnly}} || Spend time with [[Simba|the king of Pride Rock]] || 30 || {{price|20|monstertoken}}
|-
|-
| align="center" | 55 || align="center" | {{inlineIcon|Favorite Gifts|iconOnly}} || TBA || 0 || {{price|0|monstertoken}}
| align="center" | 55 || align="center" | {{inlineIcon|Favorite Gifts|iconOnly}} || Give [[Scar|a very grouchy lion]] his favorite gift || 5 || {{price|20|monstertoken}}
|-
|-
| align="center" | 56 || align="center" | {{inlineIcon|XXXXXServe Customers|iconOnly}} || TBA || 0 || {{price|0|monstertoken}}
| align="center" | 56 || align="center" | {{inlineIcon|Serve Customers|iconOnly}} || Work a shift at the restaurant || 7 || {{price|20|monstertoken}}
|-
|-
| align="center" | 57 || align="center" | {{inlineIcon|XXXXXXXXXX|iconOnly}} || TBA || 0 || {{price|0|monstertoken}}
| align="center" | 57 || align="center" | {{inlineIcon|Fish|iconOnly}} || Fish for [[Fugu|something that's puffy]] || 5 || {{price|20|monstertoken}}
|-
|-
| align="center" | 58 || align="center" | {{inlineIcon|XXXXXXXXXX|iconOnly}} || TBA || 0 || {{price|0|monstertoken}}
| align="center" | 58 || align="center" | {{inlineIcon|Mushroom|iconOnly|link=Mushroom}} || Pick some [[Mushroom|fungi]]<ref>Must be picked, watering [[Small Mushroom Patch]] or [[Large Mushroom Patch]] does not count.</ref> || 30 || {{price|20|monstertoken}}
|-
|-
| align="center" | 59 || align="center" | {{inlineIcon|XXXXXXXXXX|iconOnly}} || TBA || 0 || {{price|0|monstertoken}}
| align="center" | 59 || align="center" | {{inlineIcon|Cooking|iconOnly}} || Cook a [[Aurora's Cake|sleeping princess's birthday cake]] || 10 || {{price|20|monstertoken}}
|-
|-
| align="center" | 60 || align="center" | {{inlineIcon|Daily Discussions|iconOnly}} || TBA || 0 || {{price|0|monstertoken}}
| align="center" | 60 || align="center" | {{inlineIcon|Daily Discussions|iconOnly}} || Have a chat with the [[Nala|queen of Pride Rock]] || 2 || {{price|20|monstertoken}}
|-
|-
| align="center" | 61 || align="center" | {{inlineIcon|Night Thorns|iconOnly}} || TBA || 50 || {{price|0|monstertoken}}
| align="center" | 61 || align="center" | {{inlineIcon|Night Thorns|iconOnly}} || "Uproot" the Forgetting! || 50 || {{price|20|monstertoken}}
|-
|-
| align="center" | 62 || align="center" | {{inlineIcon|XXXXXXXXXX|iconOnly}} || TBA || 0 || {{price|0|monstertoken}}
| align="center" | 62 || align="center" | {{inlineIcon|Gems|iconOnly}} || Dig for red gems<ref>[[Garnet]], [[Ruby]], [[Spinel]]</ref> || 20 || {{price|20|monstertoken}}
|-
|-
| align="center" | 63 || align="center" | {{inlineIcon|Dreamlight Duties|iconOnly}} || TBA || 0 || {{price|0|monstertoken}}
| align="center" | 63 || align="center" | {{inlineIcon|Dreamlight Duties|iconOnly}} || Complete Dreamlight Duties || 20 || {{price|20|monstertoken}}
|-
|-
| align="center" | 64 || align="center" | {{inlineIcon|Hang Out|iconOnly}} || TBA || 0 || {{price|0|monstertoken}}
| align="center" | 64 || align="center" | {{inlineIcon|Hang Out|iconOnly}} || Spend time with a [[Belle|bookish beauty]] || 30 || {{price|20|monstertoken}}
|-
|-
| align="center" | 65 || align="center" | {{inlineIcon|Favorite Gifts|iconOnly}} || TBA || 0 || {{price|0|monstertoken}}
| align="center" | 65 || align="center" | {{inlineIcon|Favorite Gifts|iconOnly}} || Melt an [[Olaf|unmelting snowman]] with his favorite gifts || 5 || {{price|20|monstertoken}}
|-
|-
| align="center" | 66 || align="center" | {{inlineIcon|XXXXXXXXXX|iconOnly}} || TBA || 0 || {{price|0|monstertoken}}
| align="center" | 66 || align="center" | {{inlineIcon|Crafting|iconOnly}} || Build a [[Zen Garden|Zen garden]] || 1 || {{price|20|monstertoken}}
|-
|-
| align="center" | 67 || align="center" | {{inlineIcon|XXXXXXXXXX|iconOnly}} || TBA || 0 || {{price|0|monstertoken}}
| align="center" | 67 || align="center" | {{inlineIcon|Fish|iconOnly}} || Play "Go Fish" in the Frosted Heights<ref>Any fish from rings or open water in the Frosted Heights</ref> || 30 || {{price|20|monstertoken}}
|-
|-
| align="center" | 68 || align="center" | {{inlineIcon|XXXXXXXXXX|iconOnly}} || TBA || 0 || {{price|0|monstertoken}}
| align="center" | 68 || align="center" | {{inlineIcon|Gardening|iconOnly}} || Harvest purple from your vegetable patch<ref>[[Eggplant]] (x1), [[Flute Root]] (x2), [[Turnip]] (x2). Each item harvested increments the count by the number indicated, not the harvest action itself. </ref> || 50 || {{price|20|monstertoken}}
|-
|-
| align="center" | 69 || align="center" | {{inlineIcon|XXXXXCooking|iconOnly}} || TBA || 0 || {{price|0|monstertoken}}
| align="center" | 69 || align="center" | {{inlineIcon|Cooking|iconOnly}} || Cook something [[Apple Sorbet|sweet and cold with apples]] || 10 || {{price|20|monstertoken}}
|-
|-
| align="center" | 70 || align="center" | {{inlineIcon|Daily Discussions|iconOnly}} || TBA || 0 || {{price|0|monstertoken}}
| align="center" | 70 || align="center" | {{inlineIcon|Daily Discussions|iconOnly}} || Chat with [[The Beast|Belle's beau]] || 2 || {{price|20|monstertoken}}
|-
|-
| align="center" | 71 || align="center" | {{inlineIcon|XXXXXXXXXX|iconOnly}} || TBA || 0 || {{price|0|monstertoken}}
