Royal Winter Star Path: Difference between revisions

m
 
(79 intermediate revisions by 7 users not shown)
Line 1: Line 1:
{{infobox
{{infobox
|image=
|image=Royal Winter Star Path.png
|width=300px
|width=300px
|type=Event
|category=Star Path
|currency={{name|Royal Winter Token|link=:Category:Royal Winter Star Path{{!}}Royal Winter Token}}
|season=8
|season=8
|eventstart=5 December 2023
|eventstart=5 December 2023
|eventend=
|eventend=24 January 2024
|redemptionend=
|redemptionend=31 January 2024
}}
}}{{TOC Right}}
'''Update 8 Star Path''' (name TBA) is a limited time [[Events#Star Paths|Star Path event]] which awards themed items, including [[Clothing]], [[Furniture]], [[Motifs]], [[Dream Styles]], and [[Companions]]. <!--It ends on XXXX. Prizes can be redeemed through Month Day, 2023 at 2:00pm UTC-->.
'''Royal Winter Star Path''' was a limited time [[Events#Star Paths|Star Path event]] which awarded themed items, including [[Clothing]], [[Furniture]], [[Motifs]], [[Dream Styles]], and [[Companions]]. It began on December 5, 2023, and ended on January 24, 2024. Prizes could be redeemed through January 31, 2024 at 2:00pm UTC.


Players must complete Duties to earn Event Tokens{{cleanup|Replace with actual name when event ends'''XXXXXX Tokens'''}}, which can be exchanged for prizes. Redeeming 3 of 7 rewards in each section unlocked the next section of items for redemption. [[Moonstones]] unlock prizes behind a Premium Track; there are a number of items in each tier which are only obtainable by players who have unlocked the Premium Track. The Premium Track also offered more Duty options at a time, which gives the player flexibility and makes earning Event Tokens{{cleanup|Replace with actual name when event ends'''XXXXXX Tokens'''}} quickly easier, as some Duties can require multiple real-time days to accomplish.
Players needed to complete Duties to earn '''Royal Winter Tokens''', which could be exchanged for prizes. Redeeming 3 of 7 rewards in each section unlocked the next section of items for redemption. [[Moonstones]] unlocked prizes behind a Premium Track; there were a number of items in each tier which were only obtainable by players who unlocked the Premium Track. The Premium Track also offered more Duty options at a time, which gave players flexibility and made earning '''Royal Winter Tokens''' quickly easier, as some Duties required multiple real-time days to accomplish.


==Introduction==
==Introduction==
TBA<!--Copy-paste verbatim-->
Celebrate beloved Disney Princess Characters and the wonders of winter with the Royal Winter Star Path! Fulfill your esteemed Dreamlight Duties around the Valley, give Elsa her favorite gifts, build your very own snowman family, and craft holiday decorations. Welcome winter into your Valley with your very own ice rink and Princess-themed ice skate rack, chilly Raccoon critter, and a classic winter-inspired look for Ariel! The Royal Winter Star Path runs until January 24, 2024, so be sure to join the frosty fun before it's too late!


==Path Options==
==Path Options==
Line 34: Line 37:
|Premium
|Premium
|{{price|3300|moonstone}}
|{{price|3300|moonstone}}
|{{price|100|hauntedtoken}}
|{{price|100|royalwintertoken}}
|6 Duties available at a time; access to Premium items
|6 Duties available at a time; access to Premium items
|}
|}
Players that did not purchase the {{price|3300|moonstone}} Premium Track option had an option to purchase {{price|100|hauntedtoken}} for the discounted price of {{price|800|moonstone}} (normally {{price|1000|moonstone}}) after the event begins. This purchase could only be made once.<!--In-game text: XXXXX -->
Players that did not purchase the {{price|3300|moonstone}} Premium Track option had an option to purchase {{price|100|royalwintertoken}} for the discounted price of {{price|800|moonstone}} (normally {{price|1000|moonstone}}) after the event begins. This purchase could only be made once.<!--In-game text: XXXXX -->


==Rewards==
==Rewards==
On each Tier page, rewards are displayed in a masonry tile layout that resembles the following table. The positions are not labeled in-game, but are used for the purposes of identification on this wiki.
On each Tier page, rewards are displayed in a masonry tile layout that resembles the following table. The positions are not labeled in-game, but are used for the purposes of identification on this wiki.
{| class=wikitable id="recipe_table"
{{StarPathGrid}}
!style="" |
!
!
!
!
!
!
!
!
!
!
!
!
!
!
!
!
!
!
!
|-
| colspan="6" | Reward A
|
| colspan="6" | Reward B
|
| colspan="6" | Reward C
|-
| colspan="5" | Reward D
|
| colspan="7" rowspan="2" | Reward F
|
| colspan="7" rowspan="2" | Reward G
|-
| colspan="5" | Reward E
|
|
|}
<!--Types: Character Dream Style, Hairstyle, Eye Shadow, Face Paint, Clothing, Furniture, Motif, Companion, Moonstones -->
<!--Types: Character Dream Style, Hairstyle, Eye Shadow, Face Paint, Clothing, Furniture, Motif, Companion, Moonstones -->
{| class=wikitable
{| class=wikitable
Line 90: Line 56:
!Premium
!Premium
{{StarPathRewardRow
{{StarPathRewardRow
|starpath=Haunted Holiday
|starpath=Royal Winter
|id=1A
|id=1A
|name=100
|name=100
Line 98: Line 64:
}}
}}
{{StarPathRewardRow
{{StarPathRewardRow
|starpath=Haunted Holiday
|starpath=Royal Winter
|id=1B
|id=1B
|name=
|name=Wavy Sword Line Drawing Motif
|type=Motif
|type=Motif
|price=10
|price=10
Line 106: Line 72:
}}
}}
{{StarPathRewardRow
{{StarPathRewardRow
|starpath=Haunted Holiday
|starpath=Royal Winter
|id=1C
|id=1C
|name=
|name=Tangled Icon Line Drawing Motif
|type=Motif
|type=Motif
|price=10
|price=10
Line 114: Line 80:
}}
}}
{{StarPathRewardRow
{{StarPathRewardRow
|starpath=Haunted Holiday
|starpath=Royal Winter
|id=1D
|id=1D
|name=
|name=Fawn Makeup
|type=
|type=Face Paint
|price=
|price=15
|premium=no
|premium=no
}}
}}
{{StarPathRewardRow
{{StarPathRewardRow
|starpath=Haunted Holiday
|starpath=Royal Winter
|id=1E
|id=1E
|name=
|name=Cozy Winter Bench
|type=
|type=Furniture
|price=
|price=30
|premium=no
|premium=no
}}
}}
{{StarPathRewardRow
{{StarPathRewardRow
|starpath=Haunted Holiday
|starpath=Royal Winter
|id=1F
|id=1F
|name=
|name=Gray Winter Gala Trousers
|type=
|type=Clothing
|price=
|price=30
|premium=yes
|premium=yes
}}
}}
{{StarPathRewardRow
{{StarPathRewardRow
|starpath=Haunted Holiday
|starpath=Royal Winter
|id=1G
|id=1G
|name=
|name=Snowy Raccoon
|type=Companion
|type=Companion
|price=50
|price=50
Line 148: Line 114:
! colspan=6 | Tier 2<br>(After 3/7 Tier 1 Rewards)
! colspan=6 | Tier 2<br>(After 3/7 Tier 1 Rewards)
{{StarPathRewardRow
{{StarPathRewardRow
|starpath=Haunted Holiday
|starpath=Royal Winter
|id=2A
|id=2A
|name=200
|name=200
Line 156: Line 122:
}}
}}
{{StarPathRewardRow
{{StarPathRewardRow
|starpath=Haunted Holiday
|starpath=Royal Winter
|id=2B
|id=2B
|name=
|name=Princess and the Frog Line Drawing Motif
|type=Motif
|type=Motif
|price=10
|price=10
Line 164: Line 130:
}}
}}
{{StarPathRewardRow
{{StarPathRewardRow
|starpath=Haunted Holiday
|starpath=Royal Winter
|id=2C
|id=2C
|name=
|name=Moana Icon Line Drawing Motif
|type=Motif
|type=Motif
|price=10
|price=10
Line 172: Line 138:
}}
}}
{{StarPathRewardRow
{{StarPathRewardRow
|starpath=Haunted Holiday
|starpath=Royal Winter
|id=2D
|id=2D
|name=
|name=Wintery Magic Wallpaper
|type=Motif
|type=Wallpaper
|price=10
|price=10
|premium=no
|premium=no
}}
}}
{{StarPathRewardRow
{{StarPathRewardRow
|starpath=Haunted Holiday
|starpath=Royal Winter
|id=2E
|id=2E
|name=
|name=Giant Silver Ornaments
|type=
|type=Furniture
|price=
|price=20
|premium=yes
|premium=yes
}}
}}
{{StarPathRewardRow
{{StarPathRewardRow
|starpath=Haunted Holiday
|starpath=Royal Winter
|id=2F
|id=2F
|name=
|name=Gray Oxfords
|type=
|type=Clothing
|price=
|price=35
|premium=no
|premium=no
}}
}}
{{StarPathRewardRow
{{StarPathRewardRow
|starpath=Haunted Holiday
|starpath=Royal Winter
|id=2G
|id=2G
|name=
|name=Winterful Branch Arch
|type=
|type=Furniture
|price=
|price=35
|premium=yes
|premium=yes
}}
}}
Line 206: Line 172:
! colspan=6 | Tier 3<br>(After 3/7 Tier 2 Rewards)
! colspan=6 | Tier 3<br>(After 3/7 Tier 2 Rewards)
{{StarPathRewardRow
{{StarPathRewardRow
|starpath=Haunted Holiday
|starpath=Royal Winter
|id=3A
|id=3A
|name=250
|name=250
Line 214: Line 180:
}}
}}
{{StarPathRewardRow
{{StarPathRewardRow
|starpath=Haunted Holiday
|starpath=Royal Winter
|id=3B
|id=3B
|name=
|name=Apple Line Drawing Motif
|type=Motif
|type=Motif
|price=10
|price=10
Line 222: Line 188:
}}
}}
{{StarPathRewardRow
{{StarPathRewardRow
|starpath=Haunted Holiday
|starpath=Royal Winter
|id=3C
|id=3C
|name=
|name=Shell Line Drawing Motif
|type=Motif
|type=Motif
|price=10
|price=10
Line 230: Line 196:
}}
}}
{{StarPathRewardRow
{{StarPathRewardRow
|starpath=Haunted Holiday
|starpath=Royal Winter
|id=3D
|id=3D
|name=
|name=Winter Gala Ice Antlers
|type=
|type=Clothing
|price=
|price=15
|premium=yes
|premium=yes
}}
}}
{{StarPathRewardRow
{{StarPathRewardRow
|starpath=Haunted Holiday
|starpath=Royal Winter
|id=3E
|id=3E
|name=
|name=Winterful Iron Lamp
|type=
|type=Furniture
|price=30
|price=30
|premium=no
|premium=no
}}
}}
{{StarPathRewardRow
{{StarPathRewardRow
|starpath=Haunted Holiday
|starpath=Royal Winter
|id=3F
|id=3F
|name=
|name=Gray Winter Gala Boots
|type=
|type=Clothing
|price=
|price=30
|premium=yes
|premium=yes
}}
}}
{{StarPathRewardRow
{{StarPathRewardRow
|starpath=Haunted Holiday
|starpath=Royal Winter
|id=3G
|id=3G
|name=
|name=Decorative Winter Vase
|type=
|type=Furniture
|price=
|price=35
|premium=yes
|premium=yes
}}
}}
Line 264: Line 230:
! colspan=6 | Tier 4<br>(After 3/7 Tier 3 Rewards)
! colspan=6 | Tier 4<br>(After 3/7 Tier 3 Rewards)
{{StarPathRewardRow
{{StarPathRewardRow
|starpath=Haunted Holiday
|starpath=Royal Winter
|id=4A
|id=4A
|name=350
|name=350
Line 272: Line 238:
}}
}}
{{StarPathRewardRow
{{StarPathRewardRow
|starpath=Haunted Holiday
|starpath=Royal Winter
|id=4B
|id=4B
|name=
|name=Wintery Birch Wallpaper
|type=Motif
|type=Wallpaper
|price=10
|price=10
|premium=yes
|premium=yes
}}
}}
{{StarPathRewardRow
{{StarPathRewardRow
|starpath=Haunted Holiday
|starpath=Royal Winter
|id=4C
|id=4C
|name=
|name=Crown Line Drawing Motif
|type=Motif
|type=Motif
|price=10
|price=10
Line 288: Line 254:
}}
}}
{{StarPathRewardRow
{{StarPathRewardRow
|starpath=Haunted Holiday
|starpath=Royal Winter
|id=4D
|id=4D
|name=
|name=Glass Slipper Line Drawing Motif
|type=Motif
|type=Motif
|price=10
|price=10
Line 296: Line 262:
}}
}}
{{StarPathRewardRow
{{StarPathRewardRow
|starpath=Haunted Holiday
|starpath=Royal Winter
|id=4E
|id=4E
|name=
|name=Luminous Snowflake Statue
|type=
|type=Furniture
|price=
|price=35
|premium=no
|premium=no
}}
}}
{{StarPathRewardRow
{{StarPathRewardRow
|starpath=Haunted Holiday
|starpath=Royal Winter
|id=4F
|id=4F
|name=
|name=Royal Ice Skate Rack
|type=
|type=Furniture
|price=
|price=30
|premium=yes
|premium=yes
}}
}}
{{StarPathRewardRow
{{StarPathRewardRow
|starpath=Haunted Holiday
|starpath=Royal Winter
|id=4G
|id=4G
|name=
|name=Gray Winter Gala Coat
|type=
|type=Clothing
|price=30
|price=30
|premium=yes
|premium=yes
Line 322: Line 288:
! colspan=6 | Tier 5<br>(After 3/7 Tier 4 Rewards)
! colspan=6 | Tier 5<br>(After 3/7 Tier 4 Rewards)
{{StarPathRewardRow
{{StarPathRewardRow
|starpath=Haunted Holiday
|starpath=Royal Winter
|id=5A
|id=5A
|name=400
|name=400
Line 330: Line 296:
}}
}}
{{StarPathRewardRow
{{StarPathRewardRow
|starpath=Haunted Holiday
|starpath=Royal Winter
|id=5B
|id=5B
|name=
|name=Straight Sword Line Drawing Motif
|type=Motif
|type=Motif
|price=10
|price=10
Line 338: Line 304:
}}
}}
{{StarPathRewardRow
{{StarPathRewardRow
|starpath=Haunted Holiday
|starpath=Royal Winter
|id=5C
|id=5C
|name=
|name=Genie Lamp Line Drawing Motif
|type=Motif
|type=Motif
|price=10
|price=10
Line 346: Line 312:
}}
}}
{{StarPathRewardRow
{{StarPathRewardRow
|starpath=Haunted Holiday
|starpath=Royal Winter
|id=5D
|id=5D
|name=
|name=Orange Leaves Line Drawing Motif<!--possibly Gale?-->
|type=Motif
|type=Motif
|price=10
|price=10
Line 354: Line 320:
}}
}}
{{StarPathRewardRow
{{StarPathRewardRow
|starpath=Haunted Holiday
|starpath=Royal Winter
|id=5E
|id=5E
|name=
|name=Gray Winter Gala Gown
|type=
|type=Clothing
|price=
|price=30
|premium=yes
|premium=yes
}}
}}
{{StarPathRewardRow
{{StarPathRewardRow
|starpath=Haunted Holiday
|starpath=Royal Winter
|id=5F
|id=5F
|name=
|name=Winter's Wonder Belle
|type=
|type=Character Dream Style
|price=
|price=50
|premium=yes
|premium=yes
}}
}}
{{StarPathRewardRow
{{StarPathRewardRow
|starpath=Haunted Holiday
|starpath=Royal Winter
|id=5G
|id=5G
|name=
|name=Luxury Snowflake Rug
|type=
|type=Furniture
|price=
|price=40
|premium=no
|premium=no
}}
}}
Line 380: Line 346:
! colspan=6 | Tier 6<br>(After 3/7 Tier 5 Rewards)
! colspan=6 | Tier 6<br>(After 3/7 Tier 5 Rewards)
{{StarPathRewardRow
{{StarPathRewardRow
|starpath=Haunted Holiday
|starpath=Royal Winter
|id=6A
|id=6A
|name=610
|name=610
Line 388: Line 354:
}}
}}
{{StarPathRewardRow
{{StarPathRewardRow
|starpath=Haunted Holiday
|starpath=Royal Winter
|id=6B
|id=6B
|name=
|name=Rose Line Drawing Motif
|type=Motif
|type=Motif
|price=10
|price=10
Line 396: Line 362:
}}
}}
{{StarPathRewardRow
{{StarPathRewardRow
|starpath=Haunted Holiday
|starpath=Royal Winter
|id=6C
|id=6C
|name=
|name=Snowflake Tile Flooring
|type=Motif
|type=Flooring
|price=10
|price=10
|premium=no
|premium=no
}}
}}
{{StarPathRewardRow
{{StarPathRewardRow
|starpath=Haunted Holiday
|starpath=Royal Winter
|id=6D
|id=6D
|name=
|name=Bow and Arrow Line Drawing Motif
|type=Motif
|type=Motif
|price=10
|price=10
Line 412: Line 378:
}}
}}
{{StarPathRewardRow
{{StarPathRewardRow
|starpath=Haunted Holiday
|starpath=Royal Winter
|id=6E
|id=6E
|name=
|name=The Wings of Winter
|type=
|type=Clothing
|price=
|price=30
|premium=yes
|premium=yes
}}
}}
{{StarPathRewardRow
{{StarPathRewardRow
|starpath=Haunted Holiday
|starpath=Royal Winter
|id=6F
|id=6F
|name=
|name=Splendid Ice Rink
|type=
|type=Furniture
|price=
|price=30
|premium=yes
|premium=yes
}}
}}
{{StarPathRewardRow
{{StarPathRewardRow
|starpath=Haunted Holiday
|starpath=Royal Winter
|id=6G
|id=6G
|name=
|name=Winter's Wonder Ariel
|type=
|type=Character Dream Style
|price=
|price=50
|premium=no
|premium=no
}}
}}
Line 438: Line 404:
! colspan=6 | [[File:Moonstone_icon.png|center|link=]](After collecting all rewards)
! colspan=6 | [[File:Moonstone_icon.png|center|link=]](After collecting all rewards)
{{StarPathRewardRow
{{StarPathRewardRow
|starpath=Haunted Holiday
|starpath=Royal Winter
|id=7A
|id=7A
|name=90
|name=90
Line 453: Line 419:
! Item Type || Normal || Premium
! Item Type || Normal || Premium
|-
|-
| [[Dream Styles#Character Dream Styles|Character Dream Styles]] || TBA || TBA
| [[Dream Styles#Character Dream Styles|Character Dream Styles]] || 1 || 1
|-
|-
| [[Clothing]] || TBA || TBA
| [[Clothing]] || 1 || 6
|-
|-
| [[Avatar Customization#Eyes|Eye Shadow]] || TBA || TBA
| [[Avatar Customization#Eyes|Eye Shadow]] || 0 || 0
|-
|-
| [[Avatar Customization#Face Paint|Face Paint]] || TBA || TBA
| [[Avatar Customization#Face Paint|Face Paint]] || 1 || 0
|-
|-
| [[Avatar Customization#Hairstyle|Hairstyles]] || TBA || TBA
| [[Avatar Customization#Hairstyle|Hairstyles]] || 0 || 0
|-
|-
| [[Companions]] || TBA || TBA
| [[Companions]] || 0 || 1
|-
|-
| [[Furniture]] || TBA || TBA
| [[Furniture]] || 4 || 5
|-
|-
| [[Motifs]] || TBA || TBA
| [[Motifs]] || 7 || 6
|-
|-
| [[Moonstones]] || TBA<!--{{price|500|Moonstone}}--> || TBA<!--{{price|1910|Moonstone}} + {{price|900|Moonstone}}<ref>900 Moonstones is the result of redeeming the {{price|100|hauntedtoken}} '''Tokens''' that were either included in the {{price|3300|moonstone}} cost of the Premium Track, or purchased for a discounted {{price|800|moonstone}} after the start of the Star Path. These tokens could be redeemed on on the final page of the Rewards, Tier 7.</ref>-->
| [[Flooring]] || 1 || 0
|-
|-
| '''Item Count Totals''' || '''TBA''' || '''TBA'''
| [[Wallpaper]] || 1 || 1
|-
| [[Moonstones]] || {{price|500|Moonstone}} || {{price|1500|Moonstone}} + {{price|900|Moonstone}}<ref>900 Moonstones is the result of redeeming the {{price|100|royalwintertoken}} '''Tokens''' that were either included in the {{price|3300|moonstone}} cost of the Premium Track, or purchased for a discounted {{price|800|moonstone}} after the start of the Star Path. These tokens could be redeemed on on the final page of the Rewards, Tier 7.</ref>
|-
| '''Item Count Totals''' || '''16''' || '''20'''
|}
|}
<!--<references/>-->
<references/>


==Duties==
==Duties==
Line 485: Line 455:
!Reward
!Reward
|-
|-
| align="center" | 1 || align="center" | {{inlineIcon|Night Thorns|iconOnly}} || "Uproot" [[Night Thorn|the Forgetting]]<ref>Clear [[Night Thorn]]s</ref> || 30 || {{price|10|hauntedtoken}}
| align="center" | 1 || align="center" | {{inlineIcon|Night Thorns|iconOnly}} || Do some magical [[Night Thorn|weed]] removal<ref>Clear [[Night Thorn]]s</ref> || 30 || {{price|10|royalwintertoken}}
|-
|-
| align="center" | 2 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|hauntedtoken}}
| align="center" | 2 || align="center" | {{inlineIcon|Fish|iconOnly}} || Go fish! || 30 || {{price|10|royalwintertoken}}
|-
|-
| align="center" | 3 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|hauntedtoken}}
| align="center" | 3 || align="center" | {{inlineIcon|Dreamlight Duties|iconOnly}} || Finish some [[Dreamlight#Dreamlight Duties|royal work]] || 10 || {{price|10|royalwintertoken}}
|-
|-
| align="center" | 4 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|hauntedtoken}}
| align="center" | 4 || align="center" | {{inlineIcon|Hang Out|iconOnly}} || Spend time with a [[Merlin|magical mentor]] || 15 || {{price|10|royalwintertoken}}
|-
|-
| align="center" | 5 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|hauntedtoken}}
| align="center" | 5 || align="center" | {{inlineIcon|Favorite Gifts|iconOnly}} || Give a Villager [[Gifts#Favorite Things of the Day|something they love]] || 4 || {{price|20|royalwintertoken}}
|-
|-
| align="center" | 6 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|hauntedtoken}}
| align="center" | 6 || align="center" | {{inlineIcon|Crafting|iconOnly}} || [[Crafting|Build]] stuff! || 5 || {{price|15|royalwintertoken}}
|-
|-
| align="center" | 7 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|hauntedtoken}}
| align="center" | 7 || align="center" | {{inlineIcon|Mining|iconOnly}} || Go mine || 30 || {{price|10|royalwintertoken}}
|-
|-
| align="center" | 8 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|hauntedtoken}}
| align="center" | 8 || align="center" | {{inlineIcon|Fruit|iconOnly}} || Harvest some red bush berries<ref>[[Raspberry]]</ref> || 50 || {{price|10|royalwintertoken}}
|-
|-
| align="center" | 9 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|hauntedtoken}}
| align="center" | 9 || align="center" | {{inlineIcon|Fork and Knife|iconOnly}} || Cook some [[:Category:1-Star Meals|1-Ingredient meals]] || 10 || {{price|10|royalwintertoken}}
|-
|-
| align="center" | 10 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|hauntedtoken}}
| align="center" | 10 || align="center" | {{inlineIcon|Daily Discussions|iconOnly}} || Make [[Daily Discussions|small talk]] with your Villagers || 2 || {{price|20|royalwintertoken}}
|-
|-
| align="center" | 11 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|hauntedtoken}}
| align="center" | 11 || align="center" | {{inlineIcon|Eat Meals|iconOnly}} || Eat some [[:Category:2-Star Meals|fairly simple meals]] || 15 || {{price|10|royalwintertoken}}
|-
|-
| align="center" | 12 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|hauntedtoken}}
| align="center" | 12 || align="center" | {{inlineIcon|Fish|iconOnly}} || Fish for a [[Bass|"deeply musical" fish]] || 10 || {{price|10|royalwintertoken}}
|-
|-
| align="center" | 13 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|hauntedtoken}}
| align="center" | 13 || align="center" | {{inlineIcon|Dreamlight Duties|iconOnly}} || Complete some [[Dreamlight#Dreamlight Duties|royal work]] || 10 || {{price|10|royalwintertoken}}
|-
|-
| align="center" | 14 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|hauntedtoken}}
| align="center" | 14 || align="center" | {{inlineIcon|Hang Out|iconOnly}} || Spend time with a [[Goofy|silly Stall owner]] || 15 || {{price|10|royalwintertoken}}
|-
|-
| align="center" | 15 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|hauntedtoken}}
| align="center" | 15 || align="center" | {{inlineIcon|Favorite Gifts|iconOnly}} || Delight a [[WALL-E|robot with his favorite gifts]] || 4 || {{price|20|royalwintertoken}}
|-
|-
| align="center" | 16 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|hauntedtoken}}
| align="center" | 16 || align="center" | {{inlineIcon|Serve Customers|iconOnly}} || Work a shift at [[Chez Remy]] || 2 || {{price|15|royalwintertoken}}
|-
|-
| align="center" | 17 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|hauntedtoken}}
| align="center" | 17 || align="center" | {{inlineIcon|Mining|iconOnly}} || Mine some [[Mining#Gems|precious stones]] || 25 || {{price|10|royalwintertoken}}
|-
|-
| align="center" | 18 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|hauntedtoken}}
| align="center" | 18 || align="center" | {{inlineIcon|Flower|iconOnly}} || Forage for [[:Category:Blue Flowers|blue blooms]] || 30 || {{price|10|royalwintertoken}}
|-
|-
| align="center" | 19 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|hauntedtoken}}
| align="center" | 19 || align="center" | {{inlineIcon|Foraging|iconOnly}} || Show your critters some love<ref>'''Pet''' a critter Companion while equipped</ref> || 2 || {{price|10|royalwintertoken}}<!-- Note that this Foraging icon is correct, though odd-->
|-
|-
| align="center" | 20 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|hauntedtoken}}
| align="center" | 20 || align="center" | {{inlineIcon|Daily Discussions|iconOnly}} || Chat with the Valley's [[Scrooge_McDuck|sharpest business duck]] || 2 || {{price|20|royalwintertoken}}
|-
|-
| align="center" | 21 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|hauntedtoken}}
| align="center" | 21 || align="center" | {{inlineIcon|Currency|iconOnly}} || Collect [[Star_Coins|something]] Scrooge would like in his pool || 10K || {{price|10|royalwintertoken}}
|-
|-
| align="center" | 22 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|hauntedtoken}}
| align="center" | 22 || align="center" | {{inlineIcon|Fishing|iconOnly}} || Fish for an [[Herring|Arendellian favorite]] || 10 || {{price|10|royalwintertoken}}
|-
|-
| align="center" | 23 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|hauntedtoken}}
| align="center" | 23 || align="center" | {{inlineIcon|Dreamlight Duties|iconOnly}} || Finish some [[Dreamlight#Dreamlight Duties|regal tasks]] || 15 || {{price|10|royalwintertoken}}
|-
|-
| align="center" | 24 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|hauntedtoken}}
| align="center" | 24 || align="center" | {{inlineIcon|Hang Out|iconOnly}} || Hang out with a [[Mirabel|marvelous Madrigal]] || 15 || {{price|10|royalwintertoken}}
|-
|-
| align="center" | 25 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|hauntedtoken}}
| align="center" | 25 || align="center" | {{inlineIcon|Favorite Gifts|iconOnly}} || Give a [[Vanellope|sweet and speedy Villager]] her favorite gifts || 5 || {{price|20|royalwintertoken}}
|-
|-
| align="center" | 26 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|hauntedtoken}}
| align="center" | 26 || align="center" | {{inlineIcon|Serve Customers|iconOnly}} || Feed customers at [[Chez Remy]] || 3 || {{price|15|royalwintertoken}}
|-
|-
| align="center" | 27 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|hauntedtoken}}
| align="center" | 27 || align="center" | {{inlineIcon|Mining|iconOnly}} || Mine some [[:Category:Red Gems|red gems]] || 10 || {{price|10|royalwintertoken}}
|-
|-
| align="center" | 28 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|hauntedtoken}}
| align="center" | 28 || align="center" | {{inlineIcon|Flowers|iconOnly}} || Gather [[:Category:White Flowers|white blooms]] || 30 || {{price|10|royalwintertoken}}
|-
|-
| align="center" | 29 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|hauntedtoken}}
| align="center" | 29 || align="center" | {{inlineIcon|Camera|iconOnly}} || Take a photo of a [[Peaceful_Grotto|demigod's domicile]] || 1 || {{price|10|royalwintertoken}}
|-
|-
| align="center" | 30 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|hauntedtoken}}
| align="center" | 30 || align="center" | {{inlineIcon|Daily Discussions|iconOnly}} || Chat with a [[Ursula|nautical enchantress]] || 2 || {{price|20|royalwintertoken}}
|-
|-
| align="center" | 31 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|hauntedtoken}}
| align="center" | 31 || align="center" | {{inlineIcon|Night Thorns|iconOnly}} || Pull some [[Night Thorn|"nighttime" weeds]] <ref>Clear [[Night Thorn]]s</ref> || 40 || {{price|10|royalwintertoken}}
|-
|-
| align="center" | 32 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|hauntedtoken}}
| align="center" | 32 || align="center" | {{inlineIcon|Fish|iconOnly}} || Go fish for something red with claws<ref>[[Crab]] or [[Lobster]]. [[Miracle Fishing Bait]] is effective.</ref> || 5 || {{price|10|royalwintertoken}}
|-
|-
| align="center" | 33 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|hauntedtoken}}
| align="center" | 33 || align="center" | {{inlineIcon|Dreamlight Duties|iconOnly}} || Complete some [[Dreamlight#Dreamlight Duties|regal work]] || 15 || {{price|10|royalwintertoken}}
|-
|-
