Royal Winter Star Path: Difference between revisions

m
 
(73 intermediate revisions by 7 users not shown)
Line 1: Line 1:
{{infobox
{{infobox
|image=
|image=Royal Winter Star Path.png
|width=300px
|width=300px
|type=Event
|category=Star Path
|currency={{name|Royal Winter Token|link=:Category:Royal Winter Star Path{{!}}Royal Winter Token}}
|season=8
|season=8
|eventstart=5 December 2023
|eventstart=5 December 2023
|eventend=
|eventend=24 January 2024
|redemptionend=
|redemptionend=31 January 2024
}}
}}{{TOC Right}}
'''Royal Winter Star Path''' is a limited time [[Events#Star Paths|Star Path event]] which awards themed items, including [[Clothing]], [[Furniture]], [[Motifs]], [[Dream Styles]], and [[Companions]]. It started on December 5, 2023<!-- at XXXX UTC -->.<!--It ends on XXXX. Prizes can be redeemed through Month Day, 2023 at 2:00pm UTC-->.
'''Royal Winter Star Path''' was a limited time [[Events#Star Paths|Star Path event]] which awarded themed items, including [[Clothing]], [[Furniture]], [[Motifs]], [[Dream Styles]], and [[Companions]]. It began on December 5, 2023, and ended on January 24, 2024. Prizes could be redeemed through January 31, 2024 at 2:00pm UTC.


Players must complete Duties to earn Event Tokens{{cleanup|Replace with actual name when event ends'''XXXXXX Tokens'''}}, which can be exchanged for prizes. Redeeming 3 of 7 rewards in each section unlocked the next section of items for redemption. [[Moonstones]] unlock prizes behind a Premium Track; there are a number of items in each tier which are only obtainable by players who have unlocked the Premium Track. The Premium Track also offered more Duty options at a time, which gives the player flexibility and makes earning Event Tokens{{cleanup|Replace with actual name when event ends'''XXXXXX Tokens'''}} quickly easier, as some Duties can require multiple real-time days to accomplish.
Players needed to complete Duties to earn '''Royal Winter Tokens''', which could be exchanged for prizes. Redeeming 3 of 7 rewards in each section unlocked the next section of items for redemption. [[Moonstones]] unlocked prizes behind a Premium Track; there were a number of items in each tier which were only obtainable by players who unlocked the Premium Track. The Premium Track also offered more Duty options at a time, which gave players flexibility and made earning '''Royal Winter Tokens''' quickly easier, as some Duties required multiple real-time days to accomplish.


==Introduction==
==Introduction==
TBA<!--Copy-paste verbatim-->
Celebrate beloved Disney Princess Characters and the wonders of winter with the Royal Winter Star Path! Fulfill your esteemed Dreamlight Duties around the Valley, give Elsa her favorite gifts, build your very own snowman family, and craft holiday decorations. Welcome winter into your Valley with your very own ice rink and Princess-themed ice skate rack, chilly Raccoon critter, and a classic winter-inspired look for Ariel! The Royal Winter Star Path runs until January 24, 2024, so be sure to join the frosty fun before it's too late!


==Path Options==
==Path Options==
Line 41: Line 44:
==Rewards==
==Rewards==
On each Tier page, rewards are displayed in a masonry tile layout that resembles the following table. The positions are not labeled in-game, but are used for the purposes of identification on this wiki.
On each Tier page, rewards are displayed in a masonry tile layout that resembles the following table. The positions are not labeled in-game, but are used for the purposes of identification on this wiki.
{| class=wikitable id="recipe_table"
{{StarPathGrid}}
!style="" |
!
!
!
!
!
!
!
!
!
!
!
!
!
!
!
!
!
!
!
|-
| colspan="6" | Reward A
|
| colspan="6" | Reward B
|
| colspan="6" | Reward C
|-
| colspan="5" | Reward D
|
| colspan="7" rowspan="2" | Reward F
|
| colspan="7" rowspan="2" | Reward G
|-
| colspan="5" | Reward E
|
|
|}
<!--Types: Character Dream Style, Hairstyle, Eye Shadow, Face Paint, Clothing, Furniture, Motif, Companion, Moonstones -->
<!--Types: Character Dream Style, Hairstyle, Eye Shadow, Face Paint, Clothing, Furniture, Motif, Companion, Moonstones -->
{| class=wikitable
{| class=wikitable
Line 116: Line 82:
|starpath=Royal Winter
|starpath=Royal Winter
|id=1D
|id=1D
|name=
|name=Fawn Makeup
|type=
|type=Face Paint
|price=15
|price=15
|premium=no
|premium=no
Line 124: Line 90:
|starpath=Royal Winter
|starpath=Royal Winter
|id=1E
|id=1E
|name=
|name=Cozy Winter Bench
|type=
|type=Furniture
|price=30
|price=30
|premium=no
|premium=no
Line 132: Line 98:
|starpath=Royal Winter
|starpath=Royal Winter
|id=1F
|id=1F
|name=
|name=Gray Winter Gala Trousers
|type=
|type=Clothing
|price=30
|price=30
|premium=yes
|premium=yes
Line 140: Line 106:
|starpath=Royal Winter
|starpath=Royal Winter
|id=1G
|id=1G
|name=
|name=Snowy Raccoon
|type=Companion
|type=Companion
|price=50
|price=50
Line 158: Line 124:
|starpath=Royal Winter
|starpath=Royal Winter
|id=2B
|id=2B
|name=
|name=Princess and the Frog Line Drawing Motif
|type=Motif
|type=Motif
|price=10
|price=10
Line 224: Line 190:
|starpath=Royal Winter
|starpath=Royal Winter
|id=3C
|id=3C
|name=
|name=Shell Line Drawing Motif
|type=Motif
|type=Motif
|price=10
|price=10
Line 358: Line 324:
|name=Gray Winter Gala Gown
|name=Gray Winter Gala Gown
|type=Clothing
|type=Clothing
|price=
|price=30
|premium=yes
|premium=yes
}}
}}
Line 430: Line 396:
|starpath=Royal Winter
|starpath=Royal Winter
|id=6G
|id=6G
|name=Ariel Winter Skin
|name=Winter's Wonder Ariel
|type=Character Dream Style
|type=Character Dream Style
|price=50
|price=50
Line 453: Line 419:
! Item Type || Normal || Premium
! Item Type || Normal || Premium
|-
|-
| [[Dream Styles#Character Dream Styles|Character Dream Styles]] || TBA || TBA
| [[Dream Styles#Character Dream Styles|Character Dream Styles]] || 1 || 1
|-
| [[Clothing]] || 1 || 6
|-
| [[Avatar Customization#Eyes|Eye Shadow]] || 0 || 0
|-
|-
| [[Clothing]] || TBA || TBA
| [[Avatar Customization#Face Paint|Face Paint]] || 1 || 0
|-
|-
| [[Avatar Customization#Eyes|Eye Shadow]] || TBA || TBA
| [[Avatar Customization#Hairstyle|Hairstyles]] || 0 || 0
|-
|-
| [[Avatar Customization#Face Paint|Face Paint]] || TBA || TBA
| [[Companions]] || 0 || 1
|-
|-
| [[Avatar Customization#Hairstyle|Hairstyles]] || TBA || TBA
| [[Furniture]] || 4 || 5
|-
|-
| [[Companions]] || TBA || TBA
| [[Motifs]] || 7 || 6
|-
|-
| [[Furniture]] || TBA || TBA
| [[Flooring]] || 1 || 0
|-
|-
| [[Motifs]] || TBA || TBA
| [[Wallpaper]] || 1 || 1
|-
|-
| [[Moonstones]] || TBA<!--{{price|500|Moonstone}}--> || TBA<!--{{price|1910|Moonstone}} + {{price|900|Moonstone}}<ref>900 Moonstones is the result of redeeming the {{price|100|royalwintertoken}} '''Tokens''' that were either included in the {{price|3300|moonstone}} cost of the Premium Track, or purchased for a discounted {{price|800|moonstone}} after the start of the Star Path. These tokens could be redeemed on on the final page of the Rewards, Tier 7.</ref>-->
| [[Moonstones]] || {{price|500|Moonstone}} || {{price|1500|Moonstone}} + {{price|900|Moonstone}}<ref>900 Moonstones is the result of redeeming the {{price|100|royalwintertoken}} '''Tokens''' that were either included in the {{price|3300|moonstone}} cost of the Premium Track, or purchased for a discounted {{price|800|moonstone}} after the start of the Star Path. These tokens could be redeemed on on the final page of the Rewards, Tier 7.</ref>
|-
|-
| '''Item Count Totals''' || '''TBA''' || '''TBA'''
| '''Item Count Totals''' || '''16''' || '''20'''
|}
|}
<!--<references/>-->
<references/>


==Duties==
==Duties==
Line 499: Line 469:
| align="center" | 7 || align="center" | {{inlineIcon|Mining|iconOnly}} || Go mine || 30 || {{price|10|royalwintertoken}}
| align="center" | 7 || align="center" | {{inlineIcon|Mining|iconOnly}} || Go mine || 30 || {{price|10|royalwintertoken}}
|-
|-
| align="center" | 8 || align="center" | {{inlineIcon|Fruit|iconOnly}} || Harvest some red bush berries<ref>[[Raspberry]], [[Gooseberry]]</ref> || 50 || {{price|10|royalwintertoken}}
| align="center" | 8 || align="center" | {{inlineIcon|Fruit|iconOnly}} || Harvest some red bush berries<ref>[[Raspberry]]</ref> || 50 || {{price|10|royalwintertoken}}
|-
|-
| align="center" | 9 || align="center" | {{inlineIcon|Fork and Knife|iconOnly}} || Cook some [[:Category:1-Star Meals|1-Ingredient meals]] || 10 || {{price|10|royalwintertoken}}
| align="center" | 9 || align="center" | {{inlineIcon|Fork and Knife|iconOnly}} || Cook some [[:Category:1-Star Meals|1-Ingredient meals]] || 10 || {{price|10|royalwintertoken}}
Line 509: Line 479:
| align="center" | 12 || align="center" | {{inlineIcon|Fish|iconOnly}} || Fish for a [[Bass|"deeply musical" fish]] || 10 || {{price|10|royalwintertoken}}
| align="center" | 12 || align="center" | {{inlineIcon|Fish|iconOnly}} || Fish for a [[Bass|"deeply musical" fish]] || 10 || {{price|10|royalwintertoken}}
|-
|-
| align="center" | 13 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|royalwintertoken}}
| align="center" | 13 || align="center" | {{inlineIcon|Dreamlight Duties|iconOnly}} || Complete some [[Dreamlight#Dreamlight Duties|royal work]] || 10 || {{price|10|royalwintertoken}}
|-
|-
| align="center" | 14 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|royalwintertoken}}
| align="center" | 14 || align="center" | {{inlineIcon|Hang Out|iconOnly}} || Spend time with a [[Goofy|silly Stall owner]] || 15 || {{price|10|royalwintertoken}}
|-
|-
| align="center" | 15 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|royalwintertoken}}
| align="center" | 15 || align="center" | {{inlineIcon|Favorite Gifts|iconOnly}} || Delight a [[WALL-E|robot with his favorite gifts]] || 4 || {{price|20|royalwintertoken}}
|-
|-
| align="center" | 16 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|royalwintertoken}}
| align="center" | 16 || align="center" | {{inlineIcon|Serve Customers|iconOnly}} || Work a shift at [[Chez Remy]] || 2 || {{price|15|royalwintertoken}}
|-
|-
| align="center" | 17 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|royalwintertoken}}
| align="center" | 17 || align="center" | {{inlineIcon|Mining|iconOnly}} || Mine some [[Mining#Gems|precious stones]] || 25 || {{price|10|royalwintertoken}}
|-
|-
| align="center" | 18 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|royalwintertoken}}
| align="center" | 18 || align="center" | {{inlineIcon|Flower|iconOnly}} || Forage for [[:Category:Blue Flowers|blue blooms]] || 30 || {{price|10|royalwintertoken}}
|-
|-
| align="center" | 19 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|royalwintertoken}}
| align="center" | 19 || align="center" | {{inlineIcon|Foraging|iconOnly}} || Show your critters some love<ref>'''Pet''' a critter Companion while equipped</ref> || 2 || {{price|10|royalwintertoken}}<!-- Note that this Foraging icon is correct, though odd-->
|-
|-
| align="center" | 20 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|royalwintertoken}}
| align="center" | 20 || align="center" | {{inlineIcon|Daily Discussions|iconOnly}} || Chat with the Valley's [[Scrooge_McDuck|sharpest business duck]] || 2 || {{price|20|royalwintertoken}}
|-
|-
| align="center" | 21 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|royalwintertoken}}
| align="center" | 21 || align="center" | {{inlineIcon|Currency|iconOnly}} || Collect [[Star_Coins|something]] Scrooge would like in his pool || 10K || {{price|10|royalwintertoken}}
|-
|-
| align="center" | 22 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|royalwintertoken}}
| align="center" | 22 || align="center" | {{inlineIcon|Fishing|iconOnly}} || Fish for an [[Herring|Arendellian favorite]] || 10 || {{price|10|royalwintertoken}}
|-
|-
| align="center" | 23 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|royalwintertoken}}
| align="center" | 23 || align="center" | {{inlineIcon|Dreamlight Duties|iconOnly}} || Finish some [[Dreamlight#Dreamlight Duties|regal tasks]] || 15 || {{price|10|royalwintertoken}}
|-
|-
| align="center" | 24 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|royalwintertoken}}
| align="center" | 24 || align="center" | {{inlineIcon|Hang Out|iconOnly}} || Hang out with a [[Mirabel|marvelous Madrigal]] || 15 || {{price|10|royalwintertoken}}
|-
|-
| align="center" | 25 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|royalwintertoken}}
| align="center" | 25 || align="center" | {{inlineIcon|Favorite Gifts|iconOnly}} || Give a [[Vanellope|sweet and speedy Villager]] her favorite gifts || 5 || {{price|20|royalwintertoken}}
|-
|-
| align="center" | 26 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|royalwintertoken}}
| align="center" | 26 || align="center" | {{inlineIcon|Serve Customers|iconOnly}} || Feed customers at [[Chez Remy]] || 3 || {{price|15|royalwintertoken}}
|-
|-
| align="center" | 27 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|royalwintertoken}}
| align="center" | 27 || align="center" | {{inlineIcon|Mining|iconOnly}} || Mine some [[:Category:Red Gems|red gems]] || 10 || {{price|10|royalwintertoken}}
|-
|-
| align="center" | 28 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|royalwintertoken}}
| align="center" | 28 || align="center" | {{inlineIcon|Flowers|iconOnly}} || Gather [[:Category:White Flowers|white blooms]] || 30 || {{price|10|royalwintertoken}}
|-
|-
| align="center" | 29 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|royalwintertoken}}
| align="center" | 29 || align="center" | {{inlineIcon|Camera|iconOnly}} || Take a photo of a [[Peaceful_Grotto|demigod's domicile]] || 1 || {{price|10|royalwintertoken}}
|-
|-
| align="center" | 30 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|royalwintertoken}}
| align="center" | 30 || align="center" | {{inlineIcon|Daily Discussions|iconOnly}} || Chat with a [[Ursula|nautical enchantress]] || 2 || {{price|20|royalwintertoken}}
|-
|-
| align="center" | 31 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|royalwintertoken}}
| align="center" | 31 || align="center" | {{inlineIcon|Night Thorns|iconOnly}} || Pull some [[Night Thorn|"nighttime" weeds]] <ref>Clear [[Night Thorn]]s</ref> || 40 || {{price|10|royalwintertoken}}
|-
|-
| align="center" | 32 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|royalwintertoken}}
| align="center" | 32 || align="center" | {{inlineIcon|Fish|iconOnly}} || Go fish for something red with claws<ref>[[Crab]] or [[Lobster]]. [[Miracle Fishing Bait]] is effective.</ref> || 5 || {{price|10|royalwintertoken}}
|-
|-
| align="center" | 33 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|royalwintertoken}}
| align="center" | 33 || align="center" | {{inlineIcon|Dreamlight Duties|iconOnly}} || Complete some [[Dreamlight#Dreamlight Duties|regal work]] || 15 || {{price|10|royalwintertoken}}
|-
|-
| align="center" | 34 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|royalwintertoken}}
| align="center" | 34 || align="center" | {{inlineIcon|Hang Out|iconOnly}} || Hang out with an [[Kristoff|ice-harvesting loner]] || 30 || {{price|10|royalwintertoken}}
|-
|-
| align="center" | 35 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|royalwintertoken}}
| align="center" | 35 || align="center" | {{inlineIcon|Favorite Gifts|iconOnly}} || Give a [[Elsa|frosty princess]] her favorite gifts || 5 || {{price|20|royalwintertoken}}
|-
|-
| align="center" | 36 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|royalwintertoken}}
| align="center" | 36 || align="center" | {{inlineIcon|Serve Customers|iconOnly}} || Help Remy [[Chez Remy|wait some tables]] || 4 || {{price|15|royalwintertoken}}
|-
|-
| align="center" | 37 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|royalwintertoken}}
| align="center" | 37 || align="center" | {{inlineIcon|Mining|iconOnly}} || Go mining for anything shiny || 5 || {{price|10|royalwintertoken}}
|-
|-
| align="center" | 38 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|royalwintertoken}}
| align="center" | 38 || align="center" | {{inlineIcon|Gardening|iconOnly}} || Harvest something red<ref>[[Tomato]] (+3) [[Chili Pepper]] (+1), [[Bell Pepper]] (+1)</ref> || 50 || {{price|10|royalwintertoken}}
|-
|-
| align="center" | 39 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|royalwintertoken}}
| align="center" | 39 || align="center" | {{inlineIcon|Cooking|iconOnly}} || Cook some [[:Category:3-Star Meals|perfectly medium meals]] || 10 || {{price|10|royalwintertoken}}
|-
|-
| align="center" | 40 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|royalwintertoken}}
| align="center" | 40 || align="center" | {{inlineIcon|Daily Discussions|iconOnly}} || Chat with the [[Anna|Queen of Arendelle]] || 2 || {{price|20|royalwintertoken}}
|-
|-
| align="center" | 41 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|royalwintertoken}}
| align="center" | 41 || align="center" | {{inlineIcon|Eat Meals|iconOnly}} || Eat some [[:Category:4-Star Meals|nearly perfect meals]] || 15 || {{price|10|royalwintertoken}}
|-
|-
| align="center" | 42 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|royalwintertoken}}
| align="center" | 42 || align="center" | {{inlineIcon|Fish|iconOnly}} || Catch some tentacled seafood<ref>[[Squid]], [[Octopus]]</ref> || 10 || {{price|10|royalwintertoken}}
|-
|-
| align="center" | 43 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|royalwintertoken}}
| align="center" | 43 || align="center" | {{inlineIcon|Dreamlight Duties|iconOnly}} || Finish some [[Dreamlight#Dreamlight Duties|royal work]] || 15 || {{price|10|royalwintertoken}}
|-
|-
| align="center" | 44 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|royalwintertoken}}
| align="center" | 44 || align="center" | {{inlineIcon|Hang Out|iconOnly}} || Spend time with a [[Minnie Mouse|bow-wearing friend]] || 30 || {{price|10|royalwintertoken}}
|-
|-
| align="center" | 45 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|royalwintertoken}}
| align="center" | 45 || align="center" | {{inlineIcon|Favorite Gifts|iconOnly}} || Give favorite gifts to [[Mother Gothel|the woman from the willow]] || 5 || {{price|20|royalwintertoken}}
|-
|-
| align="center" | 46 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|royalwintertoken}}
| align="center" | 46 || align="center" | {{inlineIcon|Fork and Knife|iconOnly}} || Spend a shift at [[Chez Remy]] || 5 || {{price|15|royalwintertoken}}
|-
|-
| align="center" | 47 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|royalwintertoken}}
| align="center" | 47 || align="center" | {{inlineIcon|Mining|iconOnly}} || Mine a [[Emerald|deep green gem]]<!--Not sure if [[Jade]] would also work--> || 10 || {{price|10|royalwintertoken}}
|-
|-
| align="center" | 48 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|royalwintertoken}}
| align="center" | 48 || align="center" | {{inlineIcon|Foraged Seafood|iconOnly}} || Forage for some shells<ref>[[Clam]], [[Oyster]], [[Scallop]]</ref> || 30 || {{price|10|royalwintertoken}}
|-
|-
| align="center" | 49 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|royalwintertoken}}
| align="center" | 49 || align="center" | {{inlineIcon|Mushroom|iconOnly}} || Find some [[Mushroom|fungi]] || 50 || {{price|10|royalwintertoken}}
|-
|-
| align="center" | 50 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|royalwintertoken}}
| align="center" | 50 || align="center" | {{inlineIcon|Daily Discussions|iconOnly}} || Chat with a [[Donald Duck|temperamental sailor]] || 2 || {{price|20|royalwintertoken}}
|-
|-
| align="center" | 51 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|royalwintertoken}}
| align="center" | 51 || align="center" | {{inlineIcon|Camera|iconOnly}} || Cast a [[DreamSnaps#Voting|dreamy vote]] -- it's a snap! || 10 || {{price|10|royalwintertoken}}
|-
|-
| align="center" | 52 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|royalwintertoken}}
| align="center" | 52<!--Not positive on the order of 52 and 53--> || align="center" | {{inlineIcon|Fish|iconOnly}} || Fish from orange circles in the [[Forest of Valor]]<ref>[[Miracle Fishing Bait]] is effective.</ref>  || 3 || {{price|10|royalwintertoken}}
|-
|-
| align="center" | 53 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|royalwintertoken}}
| align="center" | 53 || align="center" | {{inlineIcon|Dreamlight Duties|iconOnly}} || Complete some [[Dreamlight#Dreamlight Duties|royal work]] || 15 || {{price|10|royalwintertoken}}
|-
|-
| align="center" | 54 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|royalwintertoken}}
| align="center" | 54 || align="center" | {{inlineIcon|Hang Out|iconOnly}} || Spend time with a [[Simba|"mane man"]] || 30 || {{price|10|royalwintertoken}}
|-
|-
| align="center" | 55 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|royalwintertoken}}
| align="center" | 55 || align="center" | {{inlineIcon|Favorite Gifts|iconOnly}} || Give a [[Buzz Lightyear|Space Ranger]] his favorite gifts || 5 || {{price|20|royalwintertoken}}
|-
|-
| align="center" | 56 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|royalwintertoken}}
| align="center" | 56 || align="center" | {{inlineIcon|Serve Customers|iconOnly}} || Work a shift at [[Chez Remy]] || 5 || {{price|15|royalwintertoken}}
|-
|-
| align="center" | 57 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|royalwintertoken}}
| align="center" | 57 || align="center" | {{inlineIcon|Mining|iconOnly}} || Mine for a pink gem<!--Pending verification: <ref>[[Tourmaline]], [[Shiny Tourmaline]]</ref>--> || 10 || {{price|10|royalwintertoken}}
|-
|-
| align="center" | 58 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|royalwintertoken}}
| align="center" | 58 || align="center" | {{inlineIcon|Crafting|iconOnly}} || Craft a [[Yule Goat|yuletide animal]] || 3 || {{price|10|royalwintertoken}}<!--Token amount needs verification-->
|-
|-
| align="center" | 59 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|royalwintertoken}}
| align="center" | 59 || align="center" | {{inlineIcon|Foraging|iconOnly}} || Pick a [[Lemon|sour fruit]] || 50 || {{price|10|royalwintertoken}}
|-
|-
| align="center" | 60 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|royalwintertoken}}
| align="center" | 60 || align="center" | {{inlineIcon|Daily Discussions|iconOnly}} || Chat with the [[Woody|Valley's sheriff]] || 2 || {{price|20|royalwintertoken}}
|-
|-
| align="center" | 61 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|royalwintertoken}}
| align="center" | 61 || align="center" | {{inlineIcon|Night Thorns|iconOnly}} || Uproot the [[Night Thorn]]s || 50 || {{price|10|royalwintertoken}}
|-
|-
| align="center" | 62 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|royalwintertoken}}
| align="center" | 62 || align="center" | {{inlineIcon|Fish|iconOnly}} || Fish for the [[Kingfish|most royal of fish]] || 2 || {{price|10|royalwintertoken}}
|-
|-
| align="center" | 63 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|royalwintertoken}}
| align="center" | 63 || align="center" | {{inlineIcon|Dreamlight Duties|iconOnly}} || Complete some [[Dreamlight#Dreamlight Duties|royal work]] || 15 || {{price|10|royalwintertoken}}
|-
|-
| align="center" | 64 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|royalwintertoken}}
| align="center" | 64 || align="center" | {{inlineIcon|Hang Out|iconOnly}} || Spend time with a [[Nala|skilled huntress]] || 30 || {{price|10|royalwintertoken}}
|-
|-
| align="center" | 65 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|royalwintertoken}}
| align="center" | 65 || align="center" | {{inlineIcon|Favorite Gifts|iconOnly}} || Give favorite gifts to a [[Remy|tiny chef]] || 6 || {{price|20|royalwintertoken}}
|-
|-
| align="center" | 66 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|royalwintertoken}}
| align="center" | 66 || align="center" | {{inlineIcon|Crafting|iconOnly}} || Craft a [[Even More Miraculous Shovel Varnish|potion]] you can really "dig" || 1 || {{price|15|royalwintertoken}}
|-
|-
| align="center" | 67 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|royalwintertoken}}
| align="center" | 67 || align="center" | {{inlineIcon|Mining|iconOnly}} || Dig up some [[Vitalys Crystal|vital Crystals]] underground || 30 || {{price|10|royalwintertoken}}
|-
|-
| align="center" | 68 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|royalwintertoken}}
| align="center" | 68 || align="center" | {{inlineIcon|Foraging|iconOnly}} || Buy [[Slush Ice|something cold]] || 30 || {{price|10|royalwintertoken}}
|-
|-
| align="center" | 69 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|royalwintertoken}}
| align="center" | 69 || align="center" | {{inlineIcon|Cooking|iconOnly}} || Cook the finest of [[:Category:5-Star Meals|fine-dining meals]] || 10 || {{price|10|royalwintertoken}}
|-
|-
| align="center" | 70 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|royalwintertoken}}
| align="center" | 70 || align="center" | {{inlineIcon|Daily Discussions|iconOnly}} || Discuss matters with a [[Scar|pride-ful villain]] || 2 || {{price|20|royalwintertoken}}
|-
|-
| align="center" | 71 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|royalwintertoken}}
| align="center" | 71 || align="center" | {{inlineIcon|Camera|iconOnly}} || Enter a snapshot in a [[DreamSnaps#Submitting a Photo|dreamy competition]] || 1 || {{price|10|royalwintertoken}}
|-
|-
| align="center" | 72 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|royalwintertoken}}
| align="center" | 72 || align="center" | {{inlineIcon|Fish|iconOnly}} || Fish for a [[Walleye|fish]] whose name looks like WALL·E's || 3 || {{price|10|royalwintertoken}}
|-
|-
| align="center" | 73 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|royalwintertoken}}
| align="center" | 73 || align="center" | {{inlineIcon|Dreamlight Duties|iconOnly}} || Complete some royal tasks || 20 || {{price|10|royalwintertoken}}
|-
|-
| align="center" | 74 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|royalwintertoken}}
| align="center" | 74 || align="center" | {{inlineIcon|Hang Out|iconOnly}} || Spend time with a [[Olaf|snowman]] || 30 || {{price|20|royalwintertoken}}
|-  
|-  
| align="center" | 75 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|royalwintertoken}}
| align="center" | 75 || align="center" | {{inlineIcon|Favorite Gifts|iconOnly}} || Give a [[Prince Eric|sea-faring prince]] his favorite things || 5 || {{price|20|royalwintertoken}}
|-
|-
| align="center" | 76 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|royalwintertoken}}
