A Day at Disney Star Path: Difference between revisions

→‎Duties: Corrected duty 46. See https://youtu.be/jNi-3ZgUlBQ?t=316 for the proof
(→‎Duties: Corrected duty 46. See https://youtu.be/jNi-3ZgUlBQ?t=316 for the proof)
(47 intermediate revisions by 6 users not shown)
Line 4: Line 4:
|type=Event
|type=Event
|category=Star Path
|category=Star Path
|currency=<!--{{name|Lovely Monsters Token|link=:Category:Lovely Monsters Star Path{{!}}Scream Canister Token}}-->
|currency={{name|Day at Disney Token|link=:Category:A Day at Disney Star Path{{!}}Mickey Mouse Tokens}}
|season=10
|season=10
|eventstart=01 May 2024
|eventstart=01 May 2024
|eventend=<!--DD Month 2024-->
|eventend=11 June 2024
|redemptionend=
|redemptionend=
}}{{TOC Right}}
}}{{TOC Right}}
'''A Day at Disney Star Path''' is a limited time [[Events#Star Paths|Star Path event]] which awards themed items, including [[Clothing]], [[Furniture]], [[Motifs]], [[Dream Styles]], and [[Companions]]. It started on May 1, 2024<!--, and ends on MONTH DAY, 2024-->. <!--Prizes can be redeemed until Month Day, 2023 at 2:00pm UTC.-->
'''A Day at Disney Star Path''' is a limited time [[Events#Star Paths|Star Path event]] which awards themed items, including [[Clothing]], [[Furniture]], [[Motifs]], [[Dream Styles]], and [[Companions]]. It started on May 1, 2024, and ends on 11 June, 2024. <!--Prizes can be redeemed until Month Day, 2023 at 2:00pm UTC.-->


Players must complete Duties to earn Event Tokens{{cleanup|Replace with actual event-specific token name '''XXXXXX Tokens'''}}, which can be exchanged for prizes. Redeeming 3 of 7 rewards in each section unlocked the next section of items for redemption. [[Moonstones]] unlock prizes behind a Premium Track; there are a number of items in each tier which are only obtainable by players who have unlocked the Premium Track. The Premium Track also offered more Duty options at a time, which gives the player flexibility and makes earning Event Tokens{{cleanup|Replace with actual event-specific token name '''XXXXXX Tokens'''}} quickly easier, as some Duties can require multiple real-time days to accomplish.
Players must complete Duties to earn '''Mickey Mouse Tokens''', which can be exchanged for prizes. Redeeming 3 of 7 rewards in each section unlocked the next section of items for redemption. [[Moonstones]] unlock prizes behind a Premium Track; there are a number of items in each tier which are only obtainable by players who have unlocked the Premium Track. The Premium Track also offered more Duty options at a time, which gives the player flexibility and makes earning '''Mickey Mouse Tokens''' quickly easier, as some Duties can require multiple real-time days to accomplish.


==Introduction==
==Introduction==
TBA<!--Copy-paste verbatim-->
It's time to bring the magic of visiting the Disney Parks to your Valley with the "A Day at Disney" Star Path!
 
Mine for precious gems to make your Valley sparkle, get social with Villagers, create delicious treats, and go fishing. Some VERY magical rewards are waiting!
 
You'll be able to put a new spin on your Village with iconic attractions such as the Alien Swirling Saucers, The Magic Carpets of Aladdin, and more. Plus, unlock fashions inspired by iconic Disney characters, and new looks for Daisy Duck and Minnie Mouse inspired by the Storybook Circus at the Magic Kingdom!
 
The excitement of making your very own Dreamlight Valley park awaits. Step onto the "A Day at Disney" Star Path before time runs out!


==Path Options==
==Path Options==
Line 126: Line 132:
|name=Dumbo The Flying Elephant Ride Motif
|name=Dumbo The Flying Elephant Ride Motif
|type=Motif
|type=Motif
|price=
|price=10
|premium=yes
|premium=yes
}}
}}
Line 148: Line 154:
|starpath=A Day at Disney
|starpath=A Day at Disney
|id=2E
|id=2E
|name=Ice Cream Stand
|name=Ice Cream Stand (2)
|display=Ice Cream Stand
|type=Furniture
|type=Furniture
|price=
|price=40
|premium=yes
|premium=yes
}}
}}
Line 166: Line 173:
|name=Water-Spitting Camel
|name=Water-Spitting Camel
|type=Furniture
|type=Furniture
|price=
|price=40
|premium=yes
|premium=yes
}}
}}
Line 182: Line 189:
|starpath=A Day at Disney
|starpath=A Day at Disney
|id=3B
|id=3B
|name=<!--Railroad Engine Motif-->
|name=Runamok Railroad Engine Motif
|type=Motif
|type=Motif
|price=10
|price=10
Line 200: Line 207:
|name=Toy Story Recycling Bin
|name=Toy Story Recycling Bin
|type=Furniture
|type=Furniture
|price=
|price=10
|premium=yes
|premium=yes
}}
}}
Line 216: Line 223:
|name=Cave of Wonders Spirit Jersey
|name=Cave of Wonders Spirit Jersey
|type=Clothing
|type=Clothing
|price=
|price=30
|premium=yes
|premium=yes
}}
}}
Line 224: Line 231:
|name=Alien Swirling Saucers
|name=Alien Swirling Saucers
|type=Furniture
|type=Furniture
|price=
|price=50
|premium=yes
|premium=yes
}}
}}
Line 242: Line 249:
|name="it's a small world" Ride Motif
|name="it's a small world" Ride Motif
|type=Motif
|type=Motif
|price=
|price=10
|premium=yes
|premium=yes
}}
}}
Line 274: Line 281:
|name=Toontown Washing Machine
|name=Toontown Washing Machine
|type=Furniture
|type=Furniture
|price=
|price=40
|premium=yes
|premium=yes
}}
}}
Line 282: Line 289:
|name=Magic Carpets of Aladdin
|name=Magic Carpets of Aladdin
|type=Furniture
|type=Furniture
|price=
|price=50
|premium=yes
|premium=yes
}}
}}
Line 308: Line 315:
|name=Toy Story Magic Band
|name=Toy Story Magic Band
|type=Clothing
|type=Clothing
|price=
|price=10
|premium=yes
|premium=yes
}}
}}
Line 316: Line 323:
|name=Luxo Umbrella Table
|name=Luxo Umbrella Table
|type=Furniture
|type=Furniture
|price=
|price=15
|premium=yes
|premium=yes
}}
}}
Line 324: Line 331:
|name=Alien Ear Headband
|name=Alien Ear Headband
|type=Clothing
|type=Clothing
|price=
|price=30
|premium=yes
|premium=yes
}}
}}
Line 332: Line 339:
|name=Magic Kingdom Circus Daisy
|name=Magic Kingdom Circus Daisy
|type=Character Dream Style
|type=Character Dream Style
|price=
|price=100
|premium=yes
|premium=yes
}}
}}
Line 374: Line 381:
|name=Toontown Lamppost
|name=Toontown Lamppost
|type=Furniture
|type=Furniture
|price=
|price=15
|premium=yes
|premium=yes
}}
}}
Line 382: Line 389:
|name=Abu Character Backpack
|name=Abu Character Backpack
|type=Clothing
|type=Clothing
|price=
|price=30
|premium=yes
|premium=yes
}}
}}
Line 389: Line 396:
|id=6F
|id=6F
|name=Toontown Fire Station
|name=Toontown Fire Station
|type=
|type=Furniture
|price=
|price=50
|premium=yes
|premium=yes
}}
}}
Line 419: Line 426:
! Item Type || Normal || Premium
! Item Type || Normal || Premium
|-
|-
| [[Dream Styles#Character Dream Styles|Character Dream Styles]] || TBA || TBA
| [[Dream Styles#Character Dream Styles|Character Dream Styles]] || 1 || 1
|-
|-
| [[Clothing]] || TBA || TBA
| [[Clothing]] || 5 || 5
|-
|-
| [[Avatar Customization#Eyes|Eye Shadow]] || TBA || TBA
| [[Avatar Customization#Eyes|Eye Shadow]] || 0 || 0
|-
|-
| [[Avatar Customization#Face Paint|Face Paint]] || TBA || TBA
| [[Avatar Customization#Face Paint|Face Paint]] || 1 || 0
|-
|-
| [[Avatar Customization#Hairstyle|Hairstyles]] || TBA || TBA
| [[Avatar Customization#Hairstyle|Hairstyles]] || 0 || 0
|-
|-
| [[Companions]] || TBA || TBA
| [[Companions]] || 0 || 1
|-
|-
| [[Furniture]] || TBA || TBA
| [[Furniture]] || 5 || 10
|-
|-
| [[Motifs]] || TBA || TBA
| [[Motifs]] || 4 || 3
|-
|-
| [[Moonstones]] || TBA<!--{{price|500|Moonstone}}--> || TBA<!--{{price|1410|Moonstone}} + {{price|900|Moonstone}}<ref>900 Moonstones is the result of redeeming the {{price|100|dayatdisneytoken}} '''Tokens''' that were either included in the {{price|3300|moonstone}} cost of the Premium Track, or purchased for a discounted {{price|800|moonstone}} after the start of the Star Path. These tokens could be redeemed on on the final page of the Rewards, Tier 7.</ref>-->
| [[Moonstones]] || {{price|500|Moonstone}} || {{price|1500|Moonstone}} + {{price|900|Moonstone}}<ref>900 Moonstones is the result of redeeming the {{price|100|dayatdisneytoken}} '''Tokens''' that were either included in the {{price|3300|moonstone}} cost of the Premium Track, or purchased for a discounted {{price|800|moonstone}} after the start of the Star Path. These tokens could be redeemed on the final page of the Rewards, Tier 7.</ref>
|-
|-
| '''Item Count Totals''' || '''TBA''' || '''TBA'''
| '''Item Count Totals''' || '''16''' || '''20'''
|}
|}
<!--<references/>-->
<references/>


==Duties==
==Duties==
Line 460: Line 467:
| align="center" | 3 || align="center" | {{inlineIcon|Dreamlight Duties|iconOnly|link=Dreamlight#Dreamlight Duties}} || Cross some items off your royal checklist || 15 || {{price|10|dayatdisneytoken}}
| align="center" | 3 || align="center" | {{inlineIcon|Dreamlight Duties|iconOnly|link=Dreamlight#Dreamlight Duties}} || Cross some items off your royal checklist || 15 || {{price|10|dayatdisneytoken}}
|-
|-
| align="center" | 4 || align="center" | {{inlineIcon|Hang Out|iconOnly|link=Friendship#Hanging Out}} || TBA || 0 || {{price|0|dayatdisneytoken}}
| align="center" | 4 || align="center" | {{inlineIcon|Hang Out|iconOnly|link=Friendship#Hanging Out}} || Spend some time with [[Mickey & Friends|Mickey Mouse (or his friends)]] || 20 || {{price|10|dayatdisneytoken}}
|-
| align="center" | 5 || align="center" | {{inlineIcon|Favorite Gifts|iconOnly|link=Gifts#Favorite Things of the Day}} || Surprise a Villager with something they love || 4 || {{price|10|dayatdisneytoken}}
|-
| align="center" | 6 || align="center" | {{inlineIcon|Cooking|iconOnly}} || Whip up something in your kitchen || 10 || {{price|10|dayatdisneytoken}}
|-
| align="center" | 7 || align="center" | {{inlineIcon|Mining|iconOnly}} || Break a sweat with your Pickaxe || 30 || {{price|10|dayatdisneytoken}}
|-
|-
| align="center" | 5 || align="center" | {{inlineIcon|Favorite Gifts|iconOnly|link=Gifts#Favorite Things of the Day}} || TBA || 0 || {{price|0|dayatdisneytoken}}
| align="center" | 8 || align="center" | {{inlineIcon|Serve Customers|iconOnly}} || Sling some delicious plates at Chez Remy || 6 || {{price|10|dayatdisneytoken}}
<!--|-
| align="center" | 6 || align="center" | {{inlineIcon|XXXXXXXXXX|iconOnly}} || TBA || 0 || {{price|0|dayatdisneytoken}}
|-
|-
| align="center" | 7 || align="center" | {{inlineIcon|XXXXXXXXXX|iconOnly}} || TBA || 0 || {{price|0|dayatdisneytoken}}
| align="center" | 9 || align="center" | || Get some Night Shards to lighten up<ref>Craft [[Purified Night Shard]]s</ref> || 10 || {{price|10|dayatdisneytoken}}
|-
|-
| align="center" | 8 || align="center" | {{inlineIcon|XXXXXXXXXX|iconOnly}} || TBA || 0 || {{price|0|dayatdisneytoken}}
| align="center" | 10 || align="center" | {{inlineIcon|Daily Discussions|iconOnly|link=Daily Discussions}} || Have a short conversation with a [[Merlin|long-bearded Villager]] || 2 || {{price|10|dayatdisneytoken}}
|-
|-
| align="center" | 9 || align="center" | {{inlineIcon|XXXXXCooking|iconOnly}} || TBA || 0 || {{price|0|dayatdisneytoken}}
| align="center" | 11 || align="center" | {{inlineIcon|Fruit|iconOnly}} || Pick a red fruit off a tree<ref>[[Apple]], [[Cherry]], [[Dreamlight Fruit]]</ref> || 50 || {{price|10|dayatdisneytoken}}
|-
|-
| align="center" | 10 || align="center" | {{inlineIcon|Daily Discussions|iconOnly|link=Daily Discussions}} || TBA || 0 || {{price|0|dayatdisneytoken}}
| align="center" | 12 || align="center" | {{inlineIcon|Fish|iconOnly}} || Cast for a bass || 20 || {{price|10|dayatdisneytoken}}
|-
|-
| align="center" | 11 || align="center" | {{inlineIcon|Eat Meal|iconOnly}} || TBA || 0 || {{price|0|dayatdisneytoken}}
| align="center" | 13 || align="center" | {{inlineIcon|Dreamlight Duties|iconOnly}} || Finish some regal tasks || 15 || {{price|10|dayatdisneytoken}}
|-
|-
| align="center" | 12 || align="center" | {{inlineIcon|XXXXXXXXXX|iconOnly}} || TBA || 0 || {{price|0|dayatdisneytoken}}
| align="center" | 14 || align="center" | {{inlineIcon|Hang Out|iconOnly}} || Hang out with a [[Mirabel|Villager from Colombia]] || 20 || {{price|10|dayatdisneytoken}}
|-
|-
| align="center" | 13 || align="center" | {{inlineIcon|Dreamlight Duties|iconOnly}} || TBA || 0 || {{price|0|dayatdisneytoken}}
| align="center" | 15 || align="center" | {{inlineIcon|Favorite Gifts|iconOnly}} || Give Goofy his favorite gifts || 4 || {{price|10|dayatdisneytoken}}
|-
|-
| align="center" | 14 || align="center" | {{inlineIcon|Hang Out|iconOnly}} || TBA || 0 || {{price|0|dayatdisneytoken}}
| align="center" | 16 || align="center" | {{inlineIcon|Cooking|iconOnly}} || Prepare a nearly perfect meal || 10 || {{price|10|dayatdisneytoken}}
|-
|-
| align="center" | 15 || align="center" | {{inlineIcon|Favorite Gifts|iconOnly}} || TBA || 0 || {{price|0|dayatdisneytoken}}
| align="center" | 17 || align="center" | {{inlineIcon|Pickaxe|iconOnly}} || Find [[Mining#Gems|something precious]] with your Pickaxe || 25 || {{price|10|dayatdisneytoken}}
|-
|-
| align="center" | 16 || align="center" | {{inlineIcon|XXXXXServe Customers|iconOnly|link=Chez Remy}} || TBA || 0 || {{price|0|dayatdisneytoken}}
| align="center" | 18 || align="center" | {{inlineIcon|Serve Customers|iconOnly|link=Chez Remy}} || Care for Chez Remy's customers || 6 || {{price|10|dayatdisneytoken}}
|-
|-
| align="center" | 17 || align="center" | {{inlineIcon|XXXXXXXXXX|iconOnly}} || TBA || 0 || {{price|0|dayatdisneytoken}}
| align="center" | 19 || align="center" | {{inlineIcon|Camera|iconOnly}} || Cast your vote in [[DreamSnaps#Voting|a friendly competition]] || 10 || {{price|10|dayatdisneytoken}}{{cleanup|This icon is incorrect, needs polaroid snapshots, not yet uploaded}}
|-
|-
| align="center" | 18 || align="center" | {{inlineIcon|XXXXXXXXXX|iconOnly}} || TBA || 0 || {{price|0|dayatdisneytoken}}
| align="center" | 20 || align="center" | {{inlineIcon|Daily Discussions|iconOnly}} || Chat with [[Ursula|a Sea Witch]] || 2 || {{price|10|dayatdisneytoken}}
|-
|-
| align="center" | 19 || align="center" | {{inlineIcon|XXXXXXXXXX|iconOnly}} || TBA || 0 || {{price|0|dayatdisneytoken}}
| align="center" | 21 || align="center" | {{inlineIcon|Ingredients|iconOnly}} || Harvest [[Mint|a cooling herb]] || 25 || {{price|10|dayatdisneytoken}}
|-
|-
| align="center" | 20 || align="center" | {{inlineIcon|Daily Discussions|iconOnly}} || TBA || 0 || {{price|0|dayatdisneytoken}}
| align="center" | 22 || align="center" | {{inlineIcon|Fish|iconOnly}} || Catch [[Herring|a fish that's often pickled]] || 15 || {{price|10|dayatdisneytoken}}
|-
|-
| align="center" | 21 || align="center" | {{inlineIcon|Star Coins|iconOnly}} || TBA || 0 || {{price|0|dayatdisneytoken}}
| align="center" | 23 || align="center" | {{inlineIcon|Dreamlight Duties|iconOnly}} || Finish some regal tasks || 15 || {{price|10|dayatdisneytoken}}
|-
|-
| align="center" | 22 || align="center" | {{inlineIcon|XXXXXXXXXX|iconOnly}} || TBA || 0 || {{price|0|dayatdisneytoken}}
| align="center" | 24 || align="center" | {{inlineIcon|Hang Out|iconOnly}} || Hang out with [[Vanellope|a sweet and speedy Villager]]. || 20 || {{price|10|dayatdisneytoken}}
|-
|-
| align="center" | 23 || align="center" | {{inlineIcon|Dreamlight Duties|iconOnly}} || TBA || 0 || {{price|0|dayatdisneytoken}}
| align="center" | 25 || align="center" | {{inlineIcon|Favorite Gifts|iconOnly}} || Give [[Scrooge McDuck|the shopkeeper]] his favorite gift || 5 || {{price|10|dayatdisneytoken}}
|-
|-
| align="center" | 24 || align="center" | {{inlineIcon|Hang Out|iconOnly}} || TBA || 0 || {{price|0|dayatdisneytoken}}
| align="center" | 26 || align="center" | {{inlineIcon|Cooking|iconOnly}} || Cook a nearly perfect dessert || 10 || {{price|10|dayatdisneytoken}}
|-
|-
| align="center" | 25 || align="center" | {{inlineIcon|Favorite Gifts|iconOnly}} || TBA || 0 || {{price|0|dayatdisneytoken}}
| align="center" | 27 || align="center" | {{inlineIcon|Mining|iconOnly}} || Mine a light blue gem<ref>[[Aquamarine]], [[Shiny Aquamarine]]</ref> || 15 || {{price|10|dayatdisneytoken}}
|-
|-
| align="center" | 26 || align="center" | {{inlineIcon|XXXXXServe Customers|iconOnly}} || TBA || 0 || {{price|0|dayatdisneytoken}}
| align="center" | 28 || align="center" | {{inlineIcon|Serve Customers|iconOnly}} || Feed some hungry Villagers at Chez Remy || 7 || {{price|10|dayatdisneytoken}}
|-
|-
| align="center" | 27 || align="center" | {{inlineIcon|XXXXXXXXXX|iconOnly}} || TBA || 0 || {{price|0|dayatdisneytoken}}
| align="center" | 29 || align="center" | {{inlineIcon|Critters|iconOnly}} || Craft something for your critter || 3 || {{price|10|dayatdisneytoken}}
|-
|-
| align="center" | 28 || align="center" | {{inlineIcon|XXXXXXXXXX|iconOnly}} || TBA || 0 || {{price|0|dayatdisneytoken}}
| align="center" | 30 || align="center" | {{inlineIcon|Daily Discussions|iconOnly}} || Chat with [[Kristoff|an ice harvester]] || 2 || {{price|10|dayatdisneytoken}}
|-
|-
| align="center" | 29 || align="center" | {{inlineIcon|XXXXXXXXXX|iconOnly}} || TBA || 0 || {{price|0|dayatdisneytoken}}
| align="center" | 31 || align="center" | {{inlineIcon|Night Thorns|iconOnly}} || Uproot the Forgetting || 50 || {{price|10|dayatdisneytoken}}
|-
|-
| align="center" | 30 || align="center" | {{inlineIcon|Daily Discussions|iconOnly}} || TBA || 0 || {{price|0|dayatdisneytoken}}-->
| align="center" | 32 || align="center" | {{inlineIcon|Fish|iconOnly}} || Cast for [[carp]] || 10 || {{price|10|dayatdisneytoken}}
|-
|-
| align="center" | 31 || align="center" | {{inlineIcon|Night Thorns|iconOnly}} || TBA || 50 || {{price|0|dayatdisneytoken}}
| align="center" | 33 || align="center" | {{inlineIcon|Dreamlight Duties|iconOnly}} || Tackle a royal to-do list || 15 || {{price|10|dayatdisneytoken}}
<!--|-
| align="center" | 32 || align="center" | {{inlineIcon|XXXXXXXXXX|iconOnly}} || TBA || 0 || {{price|0|dayatdisneytoken}}
|-
|-
| align="center" | 33 || align="center" | {{inlineIcon|Dreamlight Duties|iconOnly}} || TBA || 0 || {{price|0|dayatdisneytoken}}
| align="center" | 34 || align="center" | {{inlineIcon|Hang Out|iconOnly}} || Spend time with [[Anna|Arendelle's queen]] || 20 || {{price|10|dayatdisneytoken}}
|-
|-
| align="center" | 34 || align="center" | {{inlineIcon|Hang Out|iconOnly}} || TBA || 0 || {{price|0|dayatdisneytoken}}
| align="center" | 35 || align="center" | {{inlineIcon|Favorite Gifts|iconOnly}} || Give favorite gifts to [[Buzz Lightyear|a tiny Space Ranger]] || 5 || {{price|10|dayatdisneytoken}}
|-
|-
| align="center" | 35 || align="center" | {{inlineIcon|Favorite Gifts|iconOnly}} || TBA || 0 || {{price|0|dayatdisneytoken}}
| align="center" | 36 || align="center" | {{inlineIcon|Cooking|iconOnly}} || Cook a nearly perfect dinner || 10 || {{price|10|dayatdisneytoken}}
|-
|-
| align="center" | 36 || align="center" | {{inlineIcon|XXXXXServe Customers|iconOnly}} || TBA || 0 || {{price|0|dayatdisneytoken}}
| align="center" | 37 || align="center" | {{inlineIcon|Mining|iconOnly}} || Go mining for shinies<ref>Any shiny [[Mining#Gems|gems]]</ref> || 5 || {{price|10|dayatdisneytoken}}
|-
|-
| align="center" | 37 || align="center" | {{inlineIcon|XXXXXXXXXX|iconOnly}} || TBA || 0 || {{price|0|dayatdisneytoken}}
| align="center" | 38 || align="center" | {{inlineIcon|Serve Customers|iconOnly}} || Wait tables at Chez Remy || 7 || {{price|10|dayatdisneytoken}}
|-
|-
| align="center" | 38 || align="center" | {{inlineIcon|XXXXXXXXXX|iconOnly}} || TBA || 0 || {{price|0|dayatdisneytoken}}
| align="center" | 39 || align="center" | {{inlineIcon|Camera|iconOnly}} || Vote in a dreamy contest || 10 || {{price|10|dayatdisneytoken}}{{cleanup|Update icon with correct one once uploaded}}
|-
|-
| align="center" | 39 || align="center" | {{inlineIcon|XXXXXCooking|iconOnly}} || TBA || 0 || {{price|0|dayatdisneytoken}}
| align="center" | 40 || align="center" | {{inlineIcon|Daily Discussions|iconOnly}} || Chat with the [[Woody|sheriff in town]] || 2 || {{price|10|dayatdisneytoken}}
|-
|-
| align="center" | 40 || align="center" | {{inlineIcon|Daily Discussions|iconOnly}} || TBA || 0 || {{price|0|dayatdisneytoken}}
| align="center" | 41 || align="center" | {{inlineIcon|Blueberries|iconOnly}} || Pick some [[Blueberry|blue fruit]] || 50 || {{price|20|dayatdisneytoken}}
|-
|-
| align="center" | 41 || align="center" | {{inlineIcon|Eat Meal|iconOnly}} || TBA || 0 || {{price|0|dayatdisneytoken}}
| align="center" | 42 || align="center" | {{inlineIcon|Fish|iconOnly}} || Cast for [[Lobster|something red with claws and a tail]]. || 5 || {{price|20|dayatdisneytoken}}
|-
|-
| align="center" | 42 || align="center" | {{inlineIcon|XXXXXXXXXX|iconOnly}} || TBA || 0 || {{price|0|dayatdisneytoken}}
| align="center" | 43 || align="center" | {{inlineIcon|Dreamlight Duties|iconOnly}} || Complete some regal work || 20 || {{price|20|dayatdisneytoken}}
|-
|-
| align="center" | 43 || align="center" | {{inlineIcon|Dreamlight Duties|iconOnly}} || TBA || 0 || {{price|0|dayatdisneytoken}}
| align="center" | 44 || align="center" | {{inlineIcon|Hang Out|iconOnly}} || Spend time with [[Minnie Mouse|a Villager who's been Here and There]] || 40 || {{price|20|dayatdisneytoken}}
|-
|-
| align="center" | 44 || align="center" | {{inlineIcon|Hang Out|iconOnly}} || TBA || 0 || {{price|0|dayatdisneytoken}}
| align="center" | 45 || align="center" | {{inlineIcon|Favorite Gifts|iconOnly}} || Give a favorite gift to [[Mother Gothel|the woman in the willow]] || 5 || {{price|20|dayatdisneytoken}}
|-
|-
| align="center" | 45 || align="center" | {{inlineIcon|Favorite Gifts|iconOnly}} || TBA || 0 || {{price|0|dayatdisneytoken}}
| align="center" | 46 || align="center" | {{inlineIcon|Cooking|iconOnly}} || Cook a nearly perfect appetizer || 10 || {{price|20|dayatdisneytoken}}
|-
|-
| align="center" | 46 || align="center" | {{inlineIcon|XXXXXServe Customers|iconOnly}} || TBA || 0 || {{price|0|dayatdisneytoken}}
| align="center" | 47 || align="center" | {{inlineIcon|Mining|iconOnly}} || Mine something [[Shiny Emerald|shiny and green]] in the Glade or Forest || 2 || {{price|20|dayatdisneytoken}}
|-
|-
| align="center" | 47 || align="center" | {{inlineIcon|XXXXXXXXXX|iconOnly}} || TBA || 0 || {{price|0|dayatdisneytoken}}
| align="center" | 48 || align="center" | {{inlineIcon|Serve Customers|iconOnly}} || Feed some folks at Chez Remy || 7 || {{price|20|dayatdisneytoken}}
|-
|-
| align="center" | 48 || align="center" | {{inlineIcon|XXXXXXXXXX|iconOnly}} || TBA || 0 || {{price|0|dayatdisneytoken}}
| align="center" | 49 || align="center" | {{inlineIcon|Crafting|iconOnly}} || Craft books on training your Villagers || 3 || {{price|20|dayatdisneytoken}}
|-
|-
| align="center" | 49 || align="center" | {{inlineIcon|XXXXXXXXXX|iconOnly}} || TBA || 0 || {{price|0|dayatdisneytoken}}
| align="center" | 50 || align="center" | {{inlineIcon|Daily Discussions|iconOnly}} || Chat with [[Scar|a Villager who demands the lion's share]] || 2 || {{price|20|dayatdisneytoken}}
|-
|-
| align="center" | 50 || align="center" | {{inlineIcon|Daily Discussions|iconOnly}} || TBA || 0 || {{price|0|dayatdisneytoken}}
| align="center" | 51 || align="center" | {{inlineIcon|Ingredients|iconOnly}} || Harvest [[Vanilla|aromatic spices on the savanna]] || 25 || {{price|20|dayatdisneytoken}}
|-
|-
| align="center" | 51 || align="center" | {{inlineIcon|XXXXXXXXXX|iconOnly}} || TBA || 0 || {{price|0|dayatdisneytoken}}
| align="center" | 52 || align="center" | {{inlineIcon|Fish|iconOnly}} || Cast for [[salmon]] || 15 || {{price|20|dayatdisneytoken}}
|-
|-
| align="center" | 52 || align="center" | {{inlineIcon|XXXXXXXXXX|iconOnly}} || TBA || 0 || {{price|0|dayatdisneytoken}}
| align="center" | 53 || align="center" | {{inlineIcon|Dreamlight Duties|iconOnly}} || Tackle tasks fit for royalty || 20 || {{price|20|dayatdisneytoken}}
|-
|-
| align="center" | 53 || align="center" | {{inlineIcon|Dreamlight Duties|iconOnly}} || TBA || 0 || {{price|0|dayatdisneytoken}}
| align="center" | 54 || align="center" | {{inlineIcon|Hang Out|iconOnly}} || Hang out with [[Belle|a book-loving beauty]] || 40 || {{price|20|dayatdisneytoken}}
|-
|-
| align="center" | 54 || align="center" | {{inlineIcon|Hang Out|iconOnly}} || TBA || 0 || {{price|0|dayatdisneytoken}}
| align="center" | 55 || align="center" | {{inlineIcon|Favorite Gifts|iconOnly}} || Give [[The Beast|a hairy prince]] his favorites || 6 || {{price|20|dayatdisneytoken}}
|-
|-
| align="center" | 55 || align="center" | {{inlineIcon|Favorite Gifts|iconOnly}} || TBA || 0 || {{price|0|dayatdisneytoken}}
| align="center" | 56 || align="center" | {{inlineIcon|Cooking|iconOnly}} || Cook a top-tier dessert || 10 || {{price|20|dayatdisneytoken}}
|-
|-
| align="center" | 56 || align="center" | {{inlineIcon|XXXXXServe Customers|iconOnly}} || TBA || 0 || {{price|0|dayatdisneytoken}}
| align="center" | 57 || align="center" | {{inlineIcon|Mining|iconOnly}} || Mine for pink gems<ref>[[Tourmaline]], [[Shiny Tourmaline]]</ref> || 15 || {{price|20|dayatdisneytoken}}
|-
|-
| align="center" | 57 || align="center" | {{inlineIcon|XXXXXXXXXX|iconOnly}} || TBA || 0 || {{price|0|dayatdisneytoken}}
| align="center" | 58 || align="center" | {{inlineIcon|Serve Customers|iconOnly}} || Dish up something good for Remy's customers || 8 || {{price|20|dayatdisneytoken}}
|-
|-
| align="center" | 58 || align="center" | {{inlineIcon|XXXXXXXXXX|iconOnly}} || TBA || 0 || {{price|0|dayatdisneytoken}}
| align="center" | 59 || align="center" | {{inlineIcon|Camera|iconOnly}} || Cast your vote in DreamSnaps || 10 || {{price|20|dayatdisneytoken}} {{cleanup|Add correct icon - polaroids}}
|-
|-
| align="center" | 59 || align="center" | {{inlineIcon|XXXXXXXXXX|iconOnly}} || TBA || 0 || {{price|0|dayatdisneytoken}}
| align="center" | 60 || align="center" | {{inlineIcon|Daily Discussions|iconOnly}} || Chat with [[Sulley|Monsters, Inc.'s CEO]] || 2 || {{price|20|dayatdisneytoken}}
|-
|-
| align="center" | 60 || align="center" | {{inlineIcon|Daily Discussions|iconOnly}} || TBA || 0 || {{price|0|dayatdisneytoken}}-->
| align="center" | 61 || align="center" | {{inlineIcon|Night Thorns|iconOnly}} || Do a little anti-Forgetting landscaping || 50 || {{price|20|dayatdisneytoken}}
|-
|-
| align="center" | 61 || align="center" | {{inlineIcon|Night Thorns|iconOnly}} || TBA || 50 || {{price|0|dayatdisneytoken}}
| align="center" | 62 || align="center" | {{inlineIcon|Fish|iconOnly}} || Fish for something round with claws || 10 || {{price|20|dayatdisneytoken}}
<!--|-
| align="center" | 62 || align="center" | {{inlineIcon|XXXXXXXXXX|iconOnly}} || TBA || 0 || {{price|0|dayatdisneytoken}}
|-
|-
| align="center" | 63 || align="center" | {{inlineIcon|Dreamlight Duties|iconOnly}} || TBA || 0 || {{price|0|dayatdisneytoken}}
| align="center" | 63 || align="center" | {{inlineIcon|Dreamlight Duties|iconOnly}} || Finish some royal works || 20 || {{price|20|dayatdisneytoken}}
|-
|-
| align="center" | 64 || align="center" | {{inlineIcon|Hang Out|iconOnly}} || TBA || 0 || {{price|0|dayatdisneytoken}}
| align="center" | 64 || align="center" | {{inlineIcon|Hang Out|iconOnly}} || Hang out with [[Mike Wazowski|a comical cyclops]] || 40 || {{price|20|dayatdisneytoken}}
|-
|-
| align="center" | 65 || align="center" | {{inlineIcon|Favorite Gifts|iconOnly}} || TBA || 0 || {{price|0|dayatdisneytoken}}
