A Day at Disney Star Path: Difference between revisions

→‎Duties: Corrected duty 46. See https://youtu.be/jNi-3ZgUlBQ?t=316 for the proof
(→‎Duties: Having this icon change request so visible and the template incorrectly placed almost implies it's an issue with the task description itself. We could just remove the icon for the moment)
(→‎Duties: Corrected duty 46. See https://youtu.be/jNi-3ZgUlBQ?t=316 for the proof)
(16 intermediate revisions by 4 users not shown)
Line 157: Line 157:
|display=Ice Cream Stand
|display=Ice Cream Stand
|type=Furniture
|type=Furniture
|price=
|price=40
|premium=yes
|premium=yes
}}
}}
Line 442: Line 442:
| [[Motifs]] || 4 || 3
| [[Motifs]] || 4 || 3
|-
|-
| [[Moonstones]] || {{price|500|Moonstone}} || {{price|1410|Moonstone}} + {{price|900|Moonstone}}<ref>900 Moonstones is the result of redeeming the {{price|100|dayatdisneytoken}} '''Tokens''' that were either included in the {{price|3300|moonstone}} cost of the Premium Track, or purchased for a discounted {{price|800|moonstone}} after the start of the Star Path. These tokens could be redeemed on the final page of the Rewards, Tier 7.</ref>
| [[Moonstones]] || {{price|500|Moonstone}} || {{price|1500|Moonstone}} + {{price|900|Moonstone}}<ref>900 Moonstones is the result of redeeming the {{price|100|dayatdisneytoken}} '''Tokens''' that were either included in the {{price|3300|moonstone}} cost of the Premium Track, or purchased for a discounted {{price|800|moonstone}} after the start of the Star Path. These tokens could be redeemed on the final page of the Rewards, Tier 7.</ref>
|-
|-
| '''Item Count Totals''' || '''16''' || '''20'''
| '''Item Count Totals''' || '''16''' || '''20'''
Line 477: Line 477:
| align="center" | 8 || align="center" | {{inlineIcon|Serve Customers|iconOnly}} || Sling some delicious plates at Chez Remy || 6 || {{price|10|dayatdisneytoken}}
| align="center" | 8 || align="center" | {{inlineIcon|Serve Customers|iconOnly}} || Sling some delicious plates at Chez Remy || 6 || {{price|10|dayatdisneytoken}}
|-
|-
| align="center" | 9 || align="center" | || Get some Night Shards to lighten up<ref>[[Purified Night Shard|Purify Night Shards]]</ref> || 10 || {{price|10|dayatdisneytoken}}
| align="center" | 9 || align="center" | || Get some Night Shards to lighten up<ref>Craft [[Purified Night Shard]]s</ref> || 10 || {{price|10|dayatdisneytoken}}
|-
|-
| align="center" | 10 || align="center" | {{inlineIcon|Daily Discussions|iconOnly|link=Daily Discussions}} || Have a short conversation with a [[Merlin|long-bearded Villager]] || 2 || {{price|10|dayatdisneytoken}}
| align="center" | 10 || align="center" | {{inlineIcon|Daily Discussions|iconOnly|link=Daily Discussions}} || Have a short conversation with a [[Merlin|long-bearded Villager]] || 2 || {{price|10|dayatdisneytoken}}
|-
|-
| align="center" | 11 || align="center" | {{inlineIcon|Fruit|iconOnly}} || Pick a red fruit off a tree<ref>[[Apple]], [[Cherry]]</ref> || 50 || {{price|10|dayatdisneytoken}}
| align="center" | 11 || align="center" | {{inlineIcon|Fruit|iconOnly}} || Pick a red fruit off a tree<ref>[[Apple]], [[Cherry]], [[Dreamlight Fruit]]</ref> || 50 || {{price|10|dayatdisneytoken}}
|-
|-
| align="center" | 12 || align="center" | {{inlineIcon|Fish|iconOnly}} || Cast for a bass || 20 || {{price|10|dayatdisneytoken}}
| align="center" | 12 || align="center" | {{inlineIcon|Fish|iconOnly}} || Cast for a bass || 20 || {{price|10|dayatdisneytoken}}
Line 533: Line 533:
| align="center" | 36 || align="center" | {{inlineIcon|Cooking|iconOnly}} || Cook a nearly perfect dinner || 10 || {{price|10|dayatdisneytoken}}
| align="center" | 36 || align="center" | {{inlineIcon|Cooking|iconOnly}} || Cook a nearly perfect dinner || 10 || {{price|10|dayatdisneytoken}}
|-
|-
| align="center" | 37 || align="center" | {{inlineIcon|Mining|iconOnly}} || Go mining for shinies<ref>Any shiny [[Mining#Gems|gems]]</ref> || 5 || {{price|0|dayatdisneytoken}}
| align="center" | 37 || align="center" | {{inlineIcon|Mining|iconOnly}} || Go mining for shinies<ref>Any shiny [[Mining#Gems|gems]]</ref> || 5 || {{price|10|dayatdisneytoken}}
|-
|-
| align="center" | 38 || align="center" | {{inlineIcon|Serve Customers|iconOnly}} || Wait tables at Chez Remy || 7 || {{price|10|dayatdisneytoken}}
| align="center" | 38 || align="center" | {{inlineIcon|Serve Customers|iconOnly}} || Wait tables at Chez Remy || 7 || {{price|10|dayatdisneytoken}}
Line 541: Line 541:
| align="center" | 40 || align="center" | {{inlineIcon|Daily Discussions|iconOnly}} || Chat with the [[Woody|sheriff in town]] || 2 || {{price|10|dayatdisneytoken}}
| align="center" | 40 || align="center" | {{inlineIcon|Daily Discussions|iconOnly}} || Chat with the [[Woody|sheriff in town]] || 2 || {{price|10|dayatdisneytoken}}
|-
|-
| align="center" | 41 || align="center" | {{inlineIcon|Blueberries|iconOnly}} || Pick some blue fruit || 50 || {{price|20|dayatdisneytoken}}
| align="center" | 41 || align="center" | {{inlineIcon|Blueberries|iconOnly}} || Pick some [[Blueberry|blue fruit]] || 50 || {{price|20|dayatdisneytoken}}
|-
|-
| align="center" | 42 || align="center" | {{inlineIcon|Fish|iconOnly}} || Cast for [[Lobster|something red with claws and a tail]]. || 5 || {{price|20|dayatdisneytoken}}
| align="center" | 42 || align="center" | {{inlineIcon|Fish|iconOnly}} || Cast for [[Lobster|something red with claws and a tail]]. || 5 || {{price|20|dayatdisneytoken}}
Line 551: Line 551:
| align="center" | 45 || align="center" | {{inlineIcon|Favorite Gifts|iconOnly}} || Give a favorite gift to [[Mother Gothel|the woman in the willow]] || 5 || {{price|20|dayatdisneytoken}}
| align="center" | 45 || align="center" | {{inlineIcon|Favorite Gifts|iconOnly}} || Give a favorite gift to [[Mother Gothel|the woman in the willow]] || 5 || {{price|20|dayatdisneytoken}}
|-
|-
| align="center" | 46 || align="center" | {{inlineIcon|Cooking|iconOnly}} || Cook a nearly perfect appetizer || 10 || {{price|10|dayatdisneytoken}}
| align="center" | 46 || align="center" | {{inlineIcon|Cooking|iconOnly}} || Cook a nearly perfect appetizer || 10 || {{price|20|dayatdisneytoken}}
|-
|-
| align="center" | 47 || align="center" | {{inlineIcon|Mining|iconOnly}} || Mine something [[Shiny Emerald|shiny and green]] in the Glade or Forest || 2 || {{price|20|dayatdisneytoken}}
| align="center" | 47 || align="center" | {{inlineIcon|Mining|iconOnly}} || Mine something [[Shiny Emerald|shiny and green]] in the Glade or Forest || 2 || {{price|20|dayatdisneytoken}}
Line 568: Line 568:
|-
|-
| align="center" | 54 || align="center" | {{inlineIcon|Hang Out|iconOnly}} || Hang out with [[Belle|a book-loving beauty]] || 40 || {{price|20|dayatdisneytoken}}
| align="center" | 54 || align="center" | {{inlineIcon|Hang Out|iconOnly}} || Hang out with [[Belle|a book-loving beauty]] || 40 || {{price|20|dayatdisneytoken}}
<!--|-
| align="center" | 55 || align="center" | {{inlineIcon|Favorite Gifts|iconOnly}} || TBA || 0 || {{price|0|dayatdisneytoken}}
|-
|-
| align="center" | 56 || align="center" | {{inlineIcon|XXXXXServe Customers|iconOnly}} || TBA || 0 || {{price|0|dayatdisneytoken}}
| align="center" | 55 || align="center" | {{inlineIcon|Favorite Gifts|iconOnly}} || Give [[The Beast|a hairy prince]] his favorites || 6 || {{price|20|dayatdisneytoken}}
|-
|-
| align="center" | 57 || align="center" | {{inlineIcon|XXXXXXXXXX|iconOnly}} || TBA || 0 || {{price|0|dayatdisneytoken}}
| align="center" | 56 || align="center" | {{inlineIcon|Cooking|iconOnly}} || Cook a top-tier dessert || 10 || {{price|20|dayatdisneytoken}}
|-
|-
| align="center" | 58 || align="center" | {{inlineIcon|XXXXXXXXXX|iconOnly}} || TBA || 0 || {{price|0|dayatdisneytoken}}
| align="center" | 57 || align="center" | {{inlineIcon|Mining|iconOnly}} || Mine for pink gems<ref>[[Tourmaline]], [[Shiny Tourmaline]]</ref> || 15 || {{price|20|dayatdisneytoken}}
|-
|-
| align="center" | 59 || align="center" | {{inlineIcon|XXXXXXXXXX|iconOnly}} || TBA || 0 || {{price|0|dayatdisneytoken}}
| align="center" | 58 || align="center" | {{inlineIcon|Serve Customers|iconOnly}} || Dish up something good for Remy's customers || 8 || {{price|20|dayatdisneytoken}}
|-
|-
| align="center" | 60 || align="center" | {{inlineIcon|Daily Discussions|iconOnly}} || TBA || 0 || {{price|0|dayatdisneytoken}}-->
| align="center" | 59 || align="center" | {{inlineIcon|Camera|iconOnly}} || Cast your vote in DreamSnaps || 10 || {{price|20|dayatdisneytoken}} {{cleanup|Add correct icon - polaroids}}
|-
|-
| align="center" | 61 || align="center" | {{inlineIcon|Night Thorns|iconOnly}} || TBA || 50 || {{price|0|dayatdisneytoken}}
| align="center" | 60 || align="center" | {{inlineIcon|Daily Discussions|iconOnly}} || Chat with [[Sulley|Monsters, Inc.'s CEO]] || 2 || {{price|20|dayatdisneytoken}}
<!--|-
| align="center" | 62 || align="center" | {{inlineIcon|XXXXXXXXXX|iconOnly}} || TBA || 0 || {{price|0|dayatdisneytoken}}
|-
|-
| align="center" | 63 || align="center" | {{inlineIcon|Dreamlight Duties|iconOnly}} || TBA || 0 || {{price|0|dayatdisneytoken}}
| align="center" | 61 || align="center" | {{inlineIcon|Night Thorns|iconOnly}} || Do a little anti-Forgetting landscaping || 50 || {{price|20|dayatdisneytoken}}
|-
|-
| align="center" | 64 || align="center" | {{inlineIcon|Hang Out|iconOnly}} || TBA || 0 || {{price|0|dayatdisneytoken}}
| align="center" | 62 || align="center" | {{inlineIcon|Fish|iconOnly}} || Fish for something round with claws || 10 || {{price|20|dayatdisneytoken}}
|-
|-
| align="center" | 65 || align="center" | {{inlineIcon|Favorite Gifts|iconOnly}} || TBA || 0 || {{price|0|dayatdisneytoken}}
| align="center" | 63 || align="center" | {{inlineIcon|Dreamlight Duties|iconOnly}} || Finish some royal works || 20 || {{price|20|dayatdisneytoken}}
|-
|-
| align="center" | 66 || align="center" | {{inlineIcon|XXXXXXXXXX|iconOnly}} || TBA || 0 || {{price|0|dayatdisneytoken}}
| align="center" | 64 || align="center" | {{inlineIcon|Hang Out|iconOnly}} || Hang out with [[Mike Wazowski|a comical cyclops]] || 40 || {{price|20|dayatdisneytoken}}
|-
|-
| align="center" | 67 || align="center" | {{inlineIcon|XXXXXXXXXX|iconOnly}} || TBA || 0 || {{price|0|dayatdisneytoken}}
| align="center" | 65 || align="center" | {{inlineIcon|Favorite Gifts|iconOnly}} || Give an un-melting snowman his favorite gifts || 6 || {{price|20|dayatdisneytoken}}
|-
|-
| align="center" | 68 || align="center" | {{inlineIcon|XXXXXXXXXX|iconOnly}} || TBA || 0 || {{price|0|dayatdisneytoken}}
| align="center" | 66 || align="center" | {{inlineIcon|Cooking|iconOnly}} || Cook a top-tier entrée || 10 || {{price|20|dayatdisneytoken}}
|-
|-
| align="center" | 69 || align="center" | {{inlineIcon|XXXXXCooking|iconOnly}} || TBA || 0 || {{price|0|dayatdisneytoken}}
| align="center" | 67 || align="center" | {{inlineIcon|Mining|iconOnly}} || Mine for a dark blue gem<ref>[[Sapphire]], [[Shiny Sapphire]]</ref> || 15 || {{price|20|dayatdisneytoken}}
|-
|-
| align="center" | 70 || align="center" | {{inlineIcon|Daily Discussions|iconOnly}} || TBA || 0 || {{price|0|dayatdisneytoken}}
| align="center" | 68 || align="center" | {{inlineIcon|Serve Customers|iconOnly}} || Sling some plates at Chez Remy || 8 || {{price|20|dayatdisneytoken}}
|-
|-
| align="center" | 71 || align="center" | {{inlineIcon|XXXXXXXXXX|iconOnly}} || TBA || 0 || {{price|0|dayatdisneytoken}}
| align="center" | 69 || align="center" | {{inlineIcon|Crafting|iconOnly}} || Craft [[Elegant Town Square Clock|something to keep time in the town square (elegantly)]]! || 1 || {{price|20|dayatdisneytoken}}
|-
|-
| align="center" | 72 || align="center" | {{inlineIcon|XXXXXXXXXX|iconOnly}} || TBA || 0 || {{price|0|dayatdisneytoken}}
| align="center" | 70 || align="center" | {{inlineIcon|Daily Discussions|iconOnly}} || Chat with [[Daisy|a Villager named after a flower]] || 2 || {{price|20|dayatdisneytoken}}
|-
|-
| align="center" | 73 || align="center" | {{inlineIcon|Dreamlight Duties|iconOnly}} || TBA || 0 || {{price|0|dayatdisneytoken}}
| align="center" | 71 || align="center" | {{inlineIcon|Ingredients|iconOnly}} || Harvest [[Ginger|a spicy root]] || 25 || {{price|20|dayatdisneytoken}}
|-
|-
| align="center" | 74 || align="center" | {{inlineIcon|Hang Out|iconOnly}} || TBA || 0 || {{price|0|dayatdisneytoken}}
| align="center" | 72 || align="center" | {{inlineIcon|Fish|iconOnly}} || Angle for [[Anglerfish|an angler]] || 5 || {{price|20|dayatdisneytoken}}
|-
| align="center" | 73 || align="center" | {{inlineIcon|Dreamlight Duties|iconOnly}} || Finish royal tasks || 20 || {{price|20|dayatdisneytoken}}
|-
| align="center" | 74 || align="center" | {{inlineIcon|Hang Out|iconOnly}} || Spend time with [[Jack Skellington|the king of the pumpkins]] || 40 || {{price|20|dayatdisneytoken}}
|-  
|-  
| align="center" | 75 || align="center" | {{inlineIcon|Favorite Gifts|iconOnly}} || TBA || 0 || {{price|0|dayatdisneytoken}}
| align="center" | 75 || align="center" | {{inlineIcon|Favorite Gifts|iconOnly}} || Give [[Prince Eric|a seafaring prince]] his favorite gifts || 6 || {{price|20|dayatdisneytoken}}
|-
|-
| align="center" | 76 || align="center" | {{inlineIcon|XXXXXServe Customers|iconOnly}} || TBA || 0 || {{price|0|dayatdisneytoken}}
| align="center" | 76 || align="center" | {{inlineIcon|Cooking|iconOnly}} || Cook a top-tier appetizer || 10 || {{price|20|dayatdisneytoken}}
|-
|-
| align="center" | 77 || align="center" | {{inlineIcon|XXXXXXXXXX|iconOnly}} || TBA || 0 || {{price|0|dayatdisneytoken}}
| align="center" | 77 || align="center" | {{inlineIcon|Mining|iconOnly}} || Mine for [[Shiny Amethyst|something shiny and purple]] || 3 || {{price|20|dayatdisneytoken}}
|-
|-
| align="center" | 78 || align="center" | {{inlineIcon|XXXXXXXXXX|iconOnly}} || TBA || 0 || {{price|0|dayatdisneytoken}}-->
| align="center" | 78 || align="center" | {{inlineIcon|Serve Customers|iconOnly}} || Help Remy feed Villagers in his restaurant || 8 || {{price|20|dayatdisneytoken}}
|-
|-
| align="center" | 79 || align="center" | {{inlineIcon|Eat Meal|iconOnly}} || TBA || 0 || {{price|0|dayatdisneytoken}}
| align="center" | 79 || align="center" | {{inlineIcon|Camera|iconOnly}} || Vote in a dreamy contest in the Valleyverse || 10 || {{price|20|dayatdisneytoken}} {{cleanup|needs polaroids icon}}
|-
|-
| align="center" | 80 || align="center" | {{inlineIcon|Daily Discussions|iconOnly}} || TBA || 0 || {{price|0|dayatdisneytoken}}
| align="center" | 80 || align="center" | {{inlineIcon|Daily Discussions|iconOnly}} || Talk to a blue Villager from space. || 2 || {{price|20|dayatdisneytoken}}
|-
|-
| colspan=5 style="text-align:right;" | Total:&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;{{price|TBA|dayatdisneytoken}}
| colspan=5 style="text-align:right;" | Total:&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;{{price|1200|dayatdisneytoken}}
|}
|}
<references/>
<references/>
Line 652: Line 652:
:Remember: The last day to spend your tokens is XXXXXXXX.
:Remember: The last day to spend your tokens is XXXXXXXX.
-->
-->
<!--
 
==Gallery==
==Gallery==
<gallery mode="packed" widths=250px style="text-align:left">
<gallery mode="packed" widths=250px style="text-align:left">
File:XXXXXXXXXX Star Path Banner.png
File:A Day at Disney Star Path Banner.png
File:XXXXXXXXXX Star Path Premium Banner.png
File:A Day at Disney Star Path Premium Banner.png
</gallery>
</gallery>
-->


==History==
==History==
39

edits