A Day at Disney Star Path: Difference between revisions

(→‎Rewards: The ice cream stand costs 40 (personally checked), making the total listed items' cost without the last page moonstones 1190)
Line 541: Line 541:
| align="center" | 40 || align="center" | {{inlineIcon|Daily Discussions|iconOnly}} || Chat with the [[Woody|sheriff in town]] || 2 || {{price|10|dayatdisneytoken}}
| align="center" | 40 || align="center" | {{inlineIcon|Daily Discussions|iconOnly}} || Chat with the [[Woody|sheriff in town]] || 2 || {{price|10|dayatdisneytoken}}
|-
|-
| align="center" | 41 || align="center" | {{inlineIcon|Blueberries|iconOnly}} || Pick some blue fruit || 50 || {{price|20|dayatdisneytoken}}
| align="center" | 41 || align="center" | {{inlineIcon|Blueberries|iconOnly}} || Pick some blue fruit<ref>[[Blueberry]], [[Cosmic Figs]]</ref> || 50 || {{price|20|dayatdisneytoken}}
|-
|-
| align="center" | 42 || align="center" | {{inlineIcon|Fish|iconOnly}} || Cast for [[Lobster|something red with claws and a tail]]. || 5 || {{price|20|dayatdisneytoken}}
| align="center" | 42 || align="center" | {{inlineIcon|Fish|iconOnly}} || Cast for [[Lobster|something red with claws and a tail]]. || 5 || {{price|20|dayatdisneytoken}}
16

edits