A Day at Disney Star Path: Difference between revisions

Line 532: Line 532:
| align="center" | 36 || align="center" | {{inlineIcon|Cooking|iconOnly}} || Cook a nearly perfect dinner || 10 || {{price|10|dayatdisneytoken}}
| align="center" | 36 || align="center" | {{inlineIcon|Cooking|iconOnly}} || Cook a nearly perfect dinner || 10 || {{price|10|dayatdisneytoken}}
|-
|-
| align="center" | 37 || align="center" | {{inlineIcon|Mining|iconOnly}} || Go mining for shinies || 5 || {{price|0|dayatdisneytoken}}
| align="center" | 37 || align="center" | {{inlineIcon|Mining|iconOnly}} || Go mining for shinies<ref>Any shiny [[Mining#Gems|gems]]</ref> || 5 || {{price|0|dayatdisneytoken}}
|-
|-
| align="center" | 38 || align="center" | {{inlineIcon|Serve Customers|iconOnly}} || Wait tables at Chez Remy || 7 || {{price|10|dayatdisneytoken}}
| align="center" | 38 || align="center" | {{inlineIcon|Serve Customers|iconOnly}} || Wait tables at Chez Remy || 7 || {{price|10|dayatdisneytoken}}
16

edits