A Day at Disney Star Path: Difference between revisions

No edit summary
(42 intermediate revisions by 6 users not shown)
Line 4: Line 4:
|type=Event
|type=Event
|category=Star Path
|category=Star Path
|currency=<!--{{name|Lovely Monsters Token|link=:Category:Lovely Monsters Star Path{{!}}Scream Canister Token}}-->
|currency={{name|Day at Disney Token|link=:Category:A Day at Disney Star Path{{!}}Mickey Mouse Tokens}}
|season=10
|season=10
|eventstart=01 May 2024
|eventstart=01 May 2024
|eventend=<!--DD Month 2024-->
|eventend=11 June 2024
|redemptionend=
|redemptionend=
}}{{TOC Right}}
}}{{TOC Right}}
'''A Day at Disney Star Path'''{{cleanup|Confirm capitalization in-game}} is a limited time [[Events#Star Paths|Star Path event]] which awards themed items, including [[Clothing]], [[Furniture]], [[Motifs]], [[Dream Styles]], and [[Companions]]. It will start on May 1, 2024<!--, and ends on MONTH DAY, 2024-->. <!--Prizes can be redeemed through Month Day, 2023 at 2:00pm UTC.-->
'''A Day at Disney Star Path''' is a limited time [[Events#Star Paths|Star Path event]] which awards themed items, including [[Clothing]], [[Furniture]], [[Motifs]], [[Dream Styles]], and [[Companions]]. It started on May 1, 2024, and ends on 11 June, 2024. <!--Prizes can be redeemed until Month Day, 2023 at 2:00pm UTC.-->


Players must complete Duties to earn Event Tokens{{cleanup|Replace with actual event-specific token name '''XXXXXX Tokens'''}}, which can be exchanged for prizes. Redeeming 3 of 7 rewards in each section unlocked the next section of items for redemption. [[Moonstones]] unlock prizes behind a Premium Track; there are a number of items in each tier which are only obtainable by players who have unlocked the Premium Track. The Premium Track also offered more Duty options at a time, which gives the player flexibility and makes earning Event Tokens{{cleanup|Replace with actual event-specific token name '''XXXXXX Tokens'''}} quickly easier, as some Duties can require multiple real-time days to accomplish.
Players must complete Duties to earn '''Mickey Mouse Tokens''', which can be exchanged for prizes. Redeeming 3 of 7 rewards in each section unlocked the next section of items for redemption. [[Moonstones]] unlock prizes behind a Premium Track; there are a number of items in each tier which are only obtainable by players who have unlocked the Premium Track. The Premium Track also offered more Duty options at a time, which gives the player flexibility and makes earning '''Mickey Mouse Tokens''' quickly easier, as some Duties can require multiple real-time days to accomplish.


==Introduction==
==Introduction==
TBA<!--Copy-paste verbatim-->
It's time to bring the magic of visiting the Disney Parks to your Valley with the "A Day at Disney" Star Path!
 
Mine for precious gems to make your Valley sparkle, get social with Villagers, create delicious treats, and go fishing. Some VERY magical rewards are waiting!
 
You'll be able to put a new spin on your Village with iconic attractions such as the Alien Swirling Saucers, The Magic Carpets of Aladdin, and more. Plus, unlock fashions inspired by iconic Disney characters, and new looks for Daisy Duck and Minnie Mouse inspired by the Storybook Circus at the Magic Kingdom!
 
The excitement of making your very own Dreamlight Valley park awaits. Step onto the "A Day at Disney" Star Path before time runs out!


==Path Options==
==Path Options==
Line 37: Line 43:
|Premium
|Premium
|{{price|3300|moonstone}}
|{{price|3300|moonstone}}
|{{price|100|Update10SPToken}}
|{{price|100|dayatdisneytoken}}
|6 Duties available at a time; access to Premium items
|6 Duties available at a time; access to Premium items
|}
|}
Players that did not purchase the {{price|3300|moonstone}} Premium Track option had an option to purchase {{price|100|Update10SPToken}} for the discounted price of {{price|800|moonstone}} (normally {{price|1000|moonstone}}) after the event begins. This purchase could only be made once.<!--In-game text: Activate the Premium Star Path to collect tokens faster and unlock seasonal rewards. You will earn earn more iconic new looks and special furniture to decorate your Village so you can shine like a star. -->
Players that did not purchase the {{price|3300|moonstone}} Premium Track option had an option to purchase {{price|100|dayatdisneytoken}} for the discounted price of {{price|800|moonstone}} (normally {{price|1000|moonstone}}) after the event begins. This purchase could only be made once.<!--In-game text: Activate the Premium Star Path to collect tokens faster and unlock seasonal rewards. You will earn earn more iconic new looks and special furniture to decorate your Village so you can shine like a star. -->


==Rewards==
==Rewards==
Line 66: Line 72:
|starpath=A Day at Disney
|starpath=A Day at Disney
|id=1B
|id=1B
|name=
|name=Slinky Dog Dash Motif
|type=
|type=Motif
|price=
|price=10
|premium=yes
|premium=yes
}}
}}
Line 74: Line 80:
|starpath=A Day at Disney
|starpath=A Day at Disney
|id=1C
|id=1C
|name=
|name=Aladdin Magic Band
|type=
|type=Clothing
|price=
|price=10
|premium=yes
|premium=yes
}}
}}
Line 82: Line 88:
|starpath=A Day at Disney
|starpath=A Day at Disney
|id=1D
|id=1D
|name=
|name=Toy Story Fence
|type=
|type=Furniture
|price=
|price=10
|premium=no
|premium=no
}}
}}
Line 90: Line 96:
|starpath=A Day at Disney
|starpath=A Day at Disney
|id=1E
|id=1E
|name=
|name=Abu & Rajah Character Tee
|type=
|type=Clothing
|price=
|price=30
|premium=no
|premium=no
}}
}}
Line 98: Line 104:
|starpath=A Day at Disney
|starpath=A Day at Disney
|id=1F
|id=1F
|name=
|name=Toy Story Statue
|type=
|type=Furniture
|price=
|price=40
|premium=yes
|premium=yes
}}
}}
Line 106: Line 112:
|starpath=A Day at Disney
|starpath=A Day at Disney
|id=1G
|id=1G
|name=
|name=Peppy Popcorn Squirrel
|type=Companion
|type=Companion
|price=50
|price=50
Line 124: Line 130:
|starpath=A Day at Disney
|starpath=A Day at Disney
|id=2B
|id=2B
|name=
|name=Dumbo The Flying Elephant Ride Motif
|type=
|type=Motif
|price=
|price=10
|premium=yes
|premium=yes
}}
}}
Line 132: Line 138:
|starpath=A Day at Disney
|starpath=A Day at Disney
|id=2C
|id=2C
|name=
|name=Red Umbrella Chair
|type=
|type=Furniture
|price=
|price=10
|premium=no
|premium=no
}}
}}
Line 140: Line 146:
|starpath=A Day at Disney
|starpath=A Day at Disney
|id=2D
|id=2D
|name=
|name=Space Mountain Motif
|type=
|type=Motif
|price=
|price=10
|premium=no
|premium=no
}}
}}
Line 148: Line 154:
|starpath=A Day at Disney
|starpath=A Day at Disney
|id=2E
|id=2E
|name=
|name=Ice Cream Stand (2)
|type=
|display=Ice Cream Stand
|type=Furniture
|price=
|price=
|premium=yes
|premium=yes
Line 156: Line 163:
|starpath=A Day at Disney
|starpath=A Day at Disney
|id=2F
|id=2F
|name=
|name=Alien Character Backpack
|type=
|type=Clothing
|price=
|price=30
|premium=no
|premium=no
}}
}}
Line 164: Line 171:
|starpath=A Day at Disney
|starpath=A Day at Disney
|id=2G
|id=2G
|name=
|name=Water-Spitting Camel
|type=
|type=Furniture
|price=
|price=40
|premium=yes
|premium=yes
}}
}}
Line 182: Line 189:
|starpath=A Day at Disney
|starpath=A Day at Disney
|id=3B
|id=3B
|name=
|name=Runamok Railroad Engine Motif
|type=
|type=Motif
|price=
|price=10
|premium=no
|premium=no
}}
}}
Line 190: Line 197:
|starpath=A Day at Disney
|starpath=A Day at Disney
|id=3C
|id=3C
|name=
|name=Tiki Magic Band
|type=
|type=Clothing
|price=
|price=10
|premium=no
|premium=no
}}
}}
Line 198: Line 205:
|starpath=A Day at Disney
|starpath=A Day at Disney
|id=3D
|id=3D
|name=
|name=Toy Story Recycling Bin
|type=
|type=Furniture
|price=
|price=10
|premium=yes
|premium=yes
}}
}}
Line 206: Line 213:
|starpath=A Day at Disney
|starpath=A Day at Disney
|id=3E
|id=3E
|name=
|name=Fancy Raincoat
|type=
|type=Clothing
|price=30
|price=30
|premium=no
|premium=no
Line 214: Line 221:
|starpath=A Day at Disney
|starpath=A Day at Disney
|id=3F
|id=3F
|name=
|name=Cave of Wonders Spirit Jersey
|type=
|type=Clothing
|price=
|price=30
|premium=yes
|premium=yes
}}
}}
Line 222: Line 229:
|starpath=A Day at Disney
|starpath=A Day at Disney
|id=3G
|id=3G
|name=
|name=Alien Swirling Saucers
|type=
|type=Furniture
|price=
|price=50
|premium=yes
|premium=yes
}}
}}
Line 240: Line 247:
|starpath=A Day at Disney
|starpath=A Day at Disney
|id=4B
|id=4B
|name=
|name="it's a small world" Ride Motif
|type=
|type=Motif
|price=
|price=10
|premium=yes
|premium=yes
}}
}}
Line 248: Line 255:
|starpath=A Day at Disney
|starpath=A Day at Disney
|id=4C
|id=4C
|name=
|name=Popsicle Stick Bench
|type=
|type=Furniture
|price=
|price=10
|premium=no
|premium=no
}}
}}
Line 256: Line 263:
|starpath=A Day at Disney
|starpath=A Day at Disney
|id=4D
|id=4D
|name=
|name=Blue Umbrella Chair
|type=
|type=Furniture
|price=
|price=10
|premium=no
|premium=no
}}
}}
Line 264: Line 271:
|starpath=A Day at Disney
|starpath=A Day at Disney
|id=4E
|id=4E
|name=
|name=Jasmine Ear Headband
|type=
|type=Clothing
|price=
|price=30
|premium=no
|premium=no
}}
}}
Line 272: Line 279:
|starpath=A Day at Disney
|starpath=A Day at Disney
|id=4F
|id=4F
|name=
|name=Toontown Washing Machine
|type=
|type=Furniture
|price=
|price=40
|premium=yes
|premium=yes
}}
}}
Line 280: Line 287:
|starpath=A Day at Disney
|starpath=A Day at Disney
|id=4G
|id=4G
|name=
|name=Magic Carpets of Aladdin
|type=
|type=Furniture
|price=30
|price=50
|premium=yes
|premium=yes
}}
}}
Line 298: Line 305:
|starpath=A Day at Disney
|starpath=A Day at Disney
|id=5B
|id=5B
|name=
|name=Astro Orbiter Motif
|type=
|type=Motif
|price=
|price=10
|premium=no
|premium=no
}}
}}
Line 306: Line 313:
|starpath=A Day at Disney
|starpath=A Day at Disney
|id=5C
|id=5C
|name=
|name=Toy Story Magic Band
|type=
|type=Clothing
|price=
|price=10
|premium=yes
|premium=yes
}}
}}
Line 314: Line 321:
|starpath=A Day at Disney
|starpath=A Day at Disney
|id=5D
|id=5D
|name=
|name=Luxo Umbrella Table
|type=
|type=Furniture
|price=
|price=15
|premium=yes
|premium=yes
}}
}}
Line 322: Line 329:
|starpath=A Day at Disney
|starpath=A Day at Disney
|id=5E
|id=5E
|name=
|name=Alien Ear Headband
|type=
|type=Clothing
|price=
|price=30
|premium=yes
|premium=yes
}}
}}
Line 330: Line 337:
|starpath=A Day at Disney
|starpath=A Day at Disney
|id=5F
|id=5F
|name=
|name=Magic Kingdom Circus Daisy
|type=
|type=Character Dream Style
|price=
|price=100
|premium=yes
|premium=yes
}}
}}
Line 338: Line 345:
|starpath=A Day at Disney
|starpath=A Day at Disney
|id=5G
|id=5G
|name=
|name=Pretzel Stand
|type=
|type=Furniture
|price=
|price=40
|premium=no
|premium=no
}}
}}
Line 356: Line 363:
|starpath=A Day at Disney
|starpath=A Day at Disney
|id=6B
|id=6B
|name=
|name=Neon Mickey Makeup
|type=
|type=Face Paint
|price=
|price=10
|premium=no
|premium=no
}}
}}
Line 364: Line 371:
|starpath=A Day at Disney
|starpath=A Day at Disney
|id=6C
|id=6C
|name=
|name=Alien Swirling Saucers Ride Motif
|type=
|type=Motif
|price=
|price=10
|premium=no
|premium=no
}}
}}
Line 372: Line 379:
|starpath=A Day at Disney
|starpath=A Day at Disney
|id=6D
|id=6D
|name=
|name=Toontown Lamppost
|type=
|type=Furniture
|price=
|price=15
|premium=yes
|premium=yes
}}
}}
Line 380: Line 387:
|starpath=A Day at Disney
|starpath=A Day at Disney
|id=6E
|id=6E
|name=
|name=Abu Character Backpack
|type=
|type=Clothing
|price=
|price=30
|premium=yes
|premium=yes
}}
}}
Line 388: Line 395:
|starpath=A Day at Disney
|starpath=A Day at Disney
|id=6F
|id=6F
|name=
|name=Toontown Fire Station
|type=
|type=Furniture
|price=
|price=50
|premium=yes
|premium=yes
}}
}}
Line 396: Line 403:
|starpath=A Day at Disney
|starpath=A Day at Disney
|id=6G
|id=6G
|name=
|name=Magic Kingdom Circus Minnie
|type=
|type=Character Dream Style
|price=
|price=100
|premium=no
|premium=no
}}
}}
Line 419: Line 426:
! Item Type || Normal || Premium
! Item Type || Normal || Premium
|-
|-
| [[Dream Styles#Character Dream Styles|Character Dream Styles]] || TBA || TBA
| [[Dream Styles#Character Dream Styles|Character Dream Styles]] || 1 || 1
|-
|-
| [[Clothing]] || TBA || TBA
| [[Clothing]] || 5 || 5
|-
|-
| [[Avatar Customization#Eyes|Eye Shadow]] || TBA || TBA
| [[Avatar Customization#Eyes|Eye Shadow]] || 0 || 0
|-
|-
| [[Avatar Customization#Face Paint|Face Paint]] || TBA || TBA
| [[Avatar Customization#Face Paint|Face Paint]] || 1 || 0
|-
|-
| [[Avatar Customization#Hairstyle|Hairstyles]] || TBA || TBA
| [[Avatar Customization#Hairstyle|Hairstyles]] || 0 || 0
|-
|-
| [[Companions]] || TBA || TBA
| [[Companions]] || 0 || 1
|-
|-
| [[Furniture]] || TBA || TBA
| [[Furniture]] || 5 || 10
|-
|-
| [[Motifs]] || TBA || TBA
| [[Motifs]] || 4 || 3
|-
|-
| [[Moonstones]] || TBA<!--{{price|500|Moonstone}}--> || TBA<!--{{price|1410|Moonstone}} + {{price|900|Moonstone}}<ref>900 Moonstones is the result of redeeming the {{price|100|Update10SPToken}} '''Tokens''' that were either included in the {{price|3300|moonstone}} cost of the Premium Track, or purchased for a discounted {{price|800|moonstone}} after the start of the Star Path. These tokens could be redeemed on on the final page of the Rewards, Tier 7.</ref>-->
| [[Moonstones]] || {{price|500|Moonstone}} || {{price|1410|Moonstone}} + {{price|900|Moonstone}}<ref>900 Moonstones is the result of redeeming the {{price|100|dayatdisneytoken}} '''Tokens''' that were either included in the {{price|3300|moonstone}} cost of the Premium Track, or purchased for a discounted {{price|800|moonstone}} after the start of the Star Path. These tokens could be redeemed on the final page of the Rewards, Tier 7.</ref>
|-
|-
| '''Item Count Totals''' || '''TBA''' || '''TBA'''
| '''Item Count Totals''' || '''16''' || '''20'''
|}
|}
<!--<references/>-->
<references/>


==Duties==
==Duties==
Line 454: Line 461:
!Reward
!Reward
|-
|-
| align="center" | 1 || align="center" | {{inlineIcon|Night Thorns|iconOnly|link=Night Thorn}} || "Uproot" [[Night Thorn|the Forgetting]]<ref>Clear [[Night Thorn]]s</ref> || 50 || {{price|10|Update10SPToken}}
| align="center" | 1 || align="center" | {{inlineIcon|Night Thorns|iconOnly|link=Night Thorn}} || Uproot [[Night Thorn|some prickly neighbors]]<ref>Clear [[Night Thorn]]s</ref> || 50 || {{price|10|dayatdisneytoken}}
|-
|-
| align="center" | 2 || align="center" | <!--{{inlineIcon|XXXXXXXXXX|iconOnly}}--> || TBA || 0 || {{price|0|Update10SPToken}}
| align="center" | 2 || align="center" | {{inlineIcon|Fish|iconOnly|link=Fishing}} || [[Fishing|Cast about]] for some fish || 30 || {{price|10|dayatdisneytoken}}
|-
|-
| align="center" | 3 || align="center" | {{inlineIcon|Dreamlight Duties|iconOnly|link=Dreamlight#Dreamlight Duties}} || TBA || 0 || {{price|0|Update10SPToken}}
| align="center" | 3 || align="center" | {{inlineIcon|Dreamlight Duties|iconOnly|link=Dreamlight#Dreamlight Duties}} || Cross some items off your royal checklist || 15 || {{price|10|dayatdisneytoken}}
|-
|-
| align="center" | 4 || align="center" | {{inlineIcon|Hang Out|iconOnly|link=Friendship#Hanging Out}} || TBA || 0 || {{price|0|Update10SPToken}}
| align="center" | 4 || align="center" | {{inlineIcon|Hang Out|iconOnly|link=Friendship#Hanging Out}} || Spend some time with [[Mickey & Friends|Mickey Mouse (or his friends)]] || 20 || {{price|10|dayatdisneytoken}}
|-
|-
| align="center" | 5 || align="center" | {{inlineIcon|Favorite Gifts|iconOnly|link=Gifts#Favorite Things of the Day}} || TBA || 0 || {{price|0|Update10SPToken}}
| align="center" | 5 || align="center" | {{inlineIcon|Favorite Gifts|iconOnly|link=Gifts#Favorite Things of the Day}} || Surprise a Villager with something they love || 4 || {{price|10|dayatdisneytoken}}
<!--|-
|-
| align="center" | 6 || align="center" | {{inlineIcon|XXXXXXXXXX|iconOnly}} || TBA || 0 || {{price|0|Update10SPToken}}
| align="center" | 6 || align="center" | {{inlineIcon|Cooking|iconOnly}} || Whip up something in your kitchen || 10 || {{price|10|dayatdisneytoken}}
|-
| align="center" | 7 || align="center" | {{inlineIcon|Mining|iconOnly}} || Break a sweat with your Pickaxe || 30 || {{price|10|dayatdisneytoken}}
|-
|-
| align="center" | 7 || align="center" | {{inlineIcon|XXXXXXXXXX|iconOnly}} || TBA || 0 || {{price|0|Update10SPToken}}
| align="center" | 8 || align="center" | {{inlineIcon|Serve Customers|iconOnly}} || Sling some delicious plates at Chez Remy || 6 || {{price|10|dayatdisneytoken}}
|-
|-
| align="center" | 8 || align="center" | {{inlineIcon|XXXXXXXXXX|iconOnly}} || TBA || 0 || {{price|0|Update10SPToken}}
| align="center" | 9 || align="center" | || Get some Night Shards to lighten up<ref>[[Purified Night Shard|Purify Night Shards]]</ref> || 10 || {{price|10|dayatdisneytoken}}
|-
|-
| align="center" | 9 || align="center" | {{inlineIcon|XXXXXCooking|iconOnly}} || TBA || 0 || {{price|0|Update10SPToken}}
| align="center" | 10 || align="center" | {{inlineIcon|Daily Discussions|iconOnly|link=Daily Discussions}} || Have a short conversation with a [[Merlin|long-bearded Villager]] || 2 || {{price|10|dayatdisneytoken}}
|-
|-
| align="center" | 10 || align="center" | {{inlineIcon|Daily Discussions|iconOnly|link=Daily Discussions}} || TBA || 0 || {{price|0|Update10SPToken}}
| align="center" | 11 || align="center" | {{inlineIcon|Fruit|iconOnly}} || Pick a red fruit off a tree<ref>[[Apple]], [[Cherry]], [[Dreamlight Fruit]]</ref> || 50 || {{price|10|dayatdisneytoken}}
|-
|-
| align="center" | 11 || align="center" | {{inlineIcon|Eat Meal|iconOnly}} || TBA || 0 || {{price|0|Update10SPToken}}
| align="center" | 12 || align="center" | {{inlineIcon|Fish|iconOnly}} || Cast for a bass || 20 || {{price|10|dayatdisneytoken}}
|-
|-
| align="center" | 12 || align="center" | {{inlineIcon|XXXXXXXXXX|iconOnly}} || TBA || 0 || {{price|0|Update10SPToken}}
| align="center" | 13 || align="center" | {{inlineIcon|Dreamlight Duties|iconOnly}} || Finish some regal tasks || 15 || {{price|10|dayatdisneytoken}}
|-
|-
| align="center" | 13 || align="center" | {{inlineIcon|Dreamlight Duties|iconOnly}} || TBA || 0 || {{price|0|Update10SPToken}}
| align="center" | 14 || align="center" | {{inlineIcon|Hang Out|iconOnly}} || Hang out with a [[Mirabel|Villager from Colombia]] || 20 || {{price|10|dayatdisneytoken}}
|-
|-
| align="center" | 14 || align="center" | {{inlineIcon|Hang Out|iconOnly}} || TBA || 0 || {{price|0|Update10SPToken}}
| align="center" | 15 || align="center" | {{inlineIcon|Favorite Gifts|iconOnly}} || Give Goofy his favorite gifts || 4 || {{price|10|dayatdisneytoken}}
|-
|-
| align="center" | 15 || align="center" | {{inlineIcon|Favorite Gifts|iconOnly}} || TBA || 0 || {{price|0|Update10SPToken}}
| align="center" | 16 || align="center" | {{inlineIcon|Cooking|iconOnly}} || Prepare a nearly perfect meal || 10 || {{price|10|dayatdisneytoken}}
|-
|-
| align="center" | 16 || align="center" | {{inlineIcon|XXXXXServe Customers|iconOnly|link=Chez Remy}} || TBA || 0 || {{price|0|Update10SPToken}}
| align="center" | 17 || align="center" | {{inlineIcon|Pickaxe|iconOnly}} || Find [[Mining#Gems|something precious]] with your Pickaxe || 25 || {{price|10|dayatdisneytoken}}
|-
|-
| align="center" | 17 || align="center" | {{inlineIcon|XXXXXXXXXX|iconOnly}} || TBA || 0 || {{price|0|Update10SPToken}}
| align="center" | 18 || align="center" | {{inlineIcon|Serve Customers|iconOnly|link=Chez Remy}} || Care for Chez Remy's customers || 6 || {{price|10|dayatdisneytoken}}
|-
|-
| align="center" | 18 || align="center" | {{inlineIcon|XXXXXXXXXX|iconOnly}} || TBA || 0 || {{price|0|Update10SPToken}}
| align="center" | 19 || align="center" | {{inlineIcon|Camera|iconOnly}} || Cast your vote in [[DreamSnaps#Voting|a friendly competition]] || 10 || {{price|10|dayatdisneytoken}}{{cleanup|This icon is incorrect, needs polaroid snapshots, not yet uploaded}}
|-
|-
| align="center" | 19 || align="center" | {{inlineIcon|XXXXXXXXXX|iconOnly}} || TBA || 0 || {{price|0|Update10SPToken}}
| align="center" | 20 || align="center" | {{inlineIcon|Daily Discussions|iconOnly}} || Chat with [[Ursula|a Sea Witch]] || 2 || {{price|10|dayatdisneytoken}}
|-
|-
| align="center" | 20 || align="center" | {{inlineIcon|Daily Discussions|iconOnly}} || TBA || 0 || {{price|0|Update10SPToken}}
| align="center" | 21 || align="center" | {{inlineIcon|Ingredients|iconOnly}} || Harvest [[Mint|a cooling herb]] || 25 || {{price|10|dayatdisneytoken}}
|-
|-
| align="center" | 21 || align="center" | {{inlineIcon|Star Coins|iconOnly}} || TBA || 0 || {{price|0|Update10SPToken}}
| align="center" | 22 || align="center" | {{inlineIcon|Fish|iconOnly}} || Catch [[Herring|a fish that's often pickled]] || 15 || {{price|10|dayatdisneytoken}}
|-
|-
| align="center" | 22 || align="center" | {{inlineIcon|XXXXXXXXXX|iconOnly}} || TBA || 0 || {{price|0|Update10SPToken}}
| align="center" | 23 || align="center" | {{inlineIcon|Dreamlight Duties|iconOnly}} || Finish some regal tasks || 15 || {{price|10|dayatdisneytoken}}
|-
|-
| align="center" | 23 || align="center" | {{inlineIcon|Dreamlight Duties|iconOnly}} || TBA || 0 || {{price|0|Update10SPToken}}
| align="center" | 24 || align="center" | {{inlineIcon|Hang Out|iconOnly}} || Hang out with [[Vanellope|a sweet and speedy Villager]]. || 20 || {{price|10|dayatdisneytoken}}
|-
|-
| align="center" | 24 || align="center" | {{inlineIcon|Hang Out|iconOnly}} || TBA || 0 || {{price|0|Update10SPToken}}
| align="center" | 25 || align="center" | {{inlineIcon|Favorite Gifts|iconOnly}} || Give [[Scrooge McDuck|the shopkeeper]] his favorite gift || 5 || {{price|10|dayatdisneytoken}}
|-
|-
| align="center" | 25 || align="center" | {{inlineIcon|Favorite Gifts|iconOnly}} || TBA || 0 || {{price|0|Update10SPToken}}
| align="center" | 26 || align="center" | {{inlineIcon|Cooking|iconOnly}} || Cook a nearly perfect dessert || 10 || {{price|10|dayatdisneytoken}}
|-
|-
| align="center" | 26 || align="center" | {{inlineIcon|XXXXXServe Customers|iconOnly}} || TBA || 0 || {{price|0|Update10SPToken}}
| align="center" | 27 || align="center" | {{inlineIcon|Mining|iconOnly}} || Mine a light blue gem<ref>[[Aquamarine]], [[Shiny Aquamarine]]</ref> || 15 || {{price|10|dayatdisneytoken}}
|-
|-
| align="center" | 27 || align="center" | {{inlineIcon|XXXXXXXXXX|iconOnly}} || TBA || 0 || {{price|0|Update10SPToken}}
| align="center" | 28 || align="center" | {{inlineIcon|Serve Customers|iconOnly}} || Feed some hungry Villagers at Chez Remy || 7 || {{price|10|dayatdisneytoken}}
|-
|-
| align="center" | 28 || align="center" | {{inlineIcon|XXXXXXXXXX|iconOnly}} || TBA || 0 || {{price|0|Update10SPToken}}
| align="center" | 29 || align="center" | {{inlineIcon|Critters|iconOnly}} || Craft something for your critter || 3 || {{price|10|dayatdisneytoken}}
|-
|-
| align="center" | 29 || align="center" | {{inlineIcon|XXXXXXXXXX|iconOnly}} || TBA || 0 || {{price|0|Update10SPToken}}
| align="center" | 30 || align="center" | {{inlineIcon|Daily Discussions|iconOnly}} || Chat with [[Kristoff|an ice harvester]] || 2 || {{price|10|dayatdisneytoken}}
|-
|-
| align="center" | 30 || align="center" | {{inlineIcon|Daily Discussions|iconOnly}} || TBA || 0 || {{price|0|Update10SPToken}}-->
| align="center" | 31 || align="center" | {{inlineIcon|Night Thorns|iconOnly}} || Uproot the Forgetting || 50 || {{price|10|dayatdisneytoken}}
|-
|-
| align="center" | 31 || align="center" | {{inlineIcon|Night Thorns|iconOnly}} || TBA || 50 || {{price|0|Update10SPToken}}
| align="center" | 32 || align="center" | {{inlineIcon|Fish|iconOnly}} || Cast for [[carp]] || 10 || {{price|10|dayatdisneytoken}}
<!--|-
| align="center" | 32 || align="center" | {{inlineIcon|XXXXXXXXXX|iconOnly}} || TBA || 0 || {{price|0|Update10SPToken}}
|-
|-
| align="center" | 33 || align="center" | {{inlineIcon|Dreamlight Duties|iconOnly}} || TBA || 0 || {{price|0|Update10SPToken}}
| align="center" | 33 || align="center" | {{inlineIcon|Dreamlight Duties|iconOnly}} || Tackle a royal to-do list || 15 || {{price|10|dayatdisneytoken}}
|-
|-
| align="center" | 34 || align="center" | {{inlineIcon|Hang Out|iconOnly}} || TBA || 0 || {{price|0|Update10SPToken}}
| align="center" | 34 || align="center" | {{inlineIcon|Hang Out|iconOnly}} || Spend time with [[Anna|Arendelle's queen]] || 20 || {{price|10|dayatdisneytoken}}
|-
|-
| align="center" | 35 || align="center" | {{inlineIcon|Favorite Gifts|iconOnly}} || TBA || 0 || {{price|0|Update10SPToken}}
| align="center" | 35 || align="center" | {{inlineIcon|Favorite Gifts|iconOnly}} || Give favorite gifts to [[Buzz Lightyear|a tiny Space Ranger]] || 5 || {{price|10|dayatdisneytoken}}
|-
|-
| align="center" | 36 || align="center" | {{inlineIcon|XXXXXServe Customers|iconOnly}} || TBA || 0 || {{price|0|Update10SPToken}}
| align="center" | 36 || align="center" | {{inlineIcon|Cooking|iconOnly}} || Cook a nearly perfect dinner || 10 || {{price|10|dayatdisneytoken}}
|-
|-
| align="center" | 37 || align="center" | {{inlineIcon|XXXXXXXXXX|iconOnly}} || TBA || 0 || {{price|0|Update10SPToken}}
| align="center" | 37 || align="center" | {{inlineIcon|Mining|iconOnly}} || Go mining for shinies<ref>Any shiny [[Mining#Gems|gems]]</ref> || 5 || {{price|0|dayatdisneytoken}}
|-
|-
| align="center" | 38 || align="center" | {{inlineIcon|XXXXXXXXXX|iconOnly}} || TBA || 0 || {{price|0|Update10SPToken}}
| align="center" | 38 || align="center" | {{inlineIcon|Serve Customers|iconOnly}} || Wait tables at Chez Remy || 7 || {{price|10|dayatdisneytoken}}
|-
|-
| align="center" | 39 || align="center" | {{inlineIcon|XXXXXCooking|iconOnly}} || TBA || 0 || {{price|0|Update10SPToken}}
| align="center" | 39 || align="center" | {{inlineIcon|Camera|iconOnly}} || Vote in a dreamy contest || 10 || {{price|10|dayatdisneytoken}}{{cleanup|Update icon with correct one once uploaded}}
|-
|-
| align="center" | 40 || align="center" | {{inlineIcon|Daily Discussions|iconOnly}} || TBA || 0 || {{price|0|Update10SPToken}}
| align="center" | 40 || align="center" | {{inlineIcon|Daily Discussions|iconOnly}} || Chat with the [[Woody|sheriff in town]] || 2 || {{price|10|dayatdisneytoken}}
|-
|-
| align="center" | 41 || align="center" | {{inlineIcon|Eat Meal|iconOnly}} || TBA || 0 || {{price|0|Update10SPToken}}
| align="center" | 41 || align="center" | {{inlineIcon|Blueberries|iconOnly}} || Pick some blue fruit || 50 || {{price|20|dayatdisneytoken}}
|-
|-
| align="center" | 42 || align="center" | {{inlineIcon|XXXXXXXXXX|iconOnly}} || TBA || 0 || {{price|0|Update10SPToken}}
| align="center" | 42 || align="center" | {{inlineIcon|Fish|iconOnly}} || Cast for [[Lobster|something red with claws and a tail]]. || 5 || {{price|20|dayatdisneytoken}}
|-
|-
| align="center" | 43 || align="center" | {{inlineIcon|Dreamlight Duties|iconOnly}} || TBA || 0 || {{price|0|Update10SPToken}}
| align="center" | 43 || align="center" | {{inlineIcon|Dreamlight Duties|iconOnly}} || Complete some regal work || 20 || {{price|20|dayatdisneytoken}}
|-
|-
| align="center" | 44 || align="center" | {{inlineIcon|Hang Out|iconOnly}} || TBA || 0 || {{price|0|Update10SPToken}}
| align="center" | 44 || align="center" | {{inlineIcon|Hang Out|iconOnly}} || Spend time with [[Minnie Mouse|a Villager who's been Here and There]] || 40 || {{price|20|dayatdisneytoken}}
|-
|-
