Dreamlight: Difference between revisions

1,350 bytes added ,  23:42, 20 February 2023
no edit summary
No edit summary
Line 124: Line 124:
{{name|Dry Wood|10}}<br>
{{name|Dry Wood|10}}<br>
{{name|Dreamlight|1000}}
{{name|Dreamlight|1000}}
|-
|[[File:Digging Training Manual.png|50px|center|link=Digging Training Manual]]
|[[Digging Training Manual]]
|
{{name|Pebbles|20}}<br>
{{name|Sand|20}}<br>
{{name|Soil|30}}<br>
{{name|Dreamlight|5000}}
|-
|[[File:Fishing Training Manual.png|50px|center|link=Fishing Training Manual]]
|[[Fishing Training Manual]]
|
{{name|Swordfish|2}}<br>
{{name|Bream|5}}<br>
{{name|Herring|10}}<br>
{{name|Dreamlight|5000}}
|-
|[[File:Foraging Training Manual.png|50px|center|link=Foraging Training Manual]]
|[[Foraging Training Manual]]
|
{{name|Banana|30}}<br>
{{name|Blueberry|20}}<br>
{{name|Basil|10}}<br>
{{name|Dreamlight|5000}}
|-
|[[File:Mining Training Manual.png|50px|center|link=Mining Training Manual]]
|[[Mining Training Manual]]
|
{{name|Topaz|2}}<br>
{{name|Aquamarine|2}}<br>
{{name|Peridot|2}}<br>
{{name|Dreamlight|5000}}
|-
|[[File:Gardening Training Manual.png|50px|center|link=Gardening Training Manual]]
|[[Gardening Training Manual]]
|
{{name|Corn|40}}<br>
{{name|Tomato|60}}<br>
{{name|Carrot|20}}<br>
{{name|Dreamlight|5000}}
|-
|[[File:Medium Chest.png|50px|center|link=Medium Chest]]
|[[Medium Chest]]
|
{{name|Hardwood|25}}<br>
{{name|Iron Ingot|5}}<br>
{{name|Dreamlight|1000}}
|-
|[[File:Large Chest.png|50px|center|link=Large Chest]]
|[[Large Chest]]
|
{{name|Dark Wood|25}}<br>
{{name|Gold Ingot|5}}<br>
{{name|Dreamlight|5000}}
|}
|}


1,600

edits