Ginger: Difference between revisions

no edit summary
(Pumpkin Soup price=1498 (Collection tab displays 1.5K))
No edit summary
 
(16 intermediate revisions by 4 users not shown)
Line 4: Line 4:
|type=Ingredient
|type=Ingredient
|ingtype=Spices
|ingtype=Spices
|collection=Dreamlight Valley
|energy=175
|energy=175
|sellprice=100
|sellprice=50
|giftreward=50
|found={{name|Forgotten Lands}}
|found={{name|Forgotten Lands}}
}}
}}
Line 21: Line 23:
!Sell Price
!Sell Price
!Ingredients
!Ingredients
|-
| [[File:Braised Bamboo Shoots.png|center|50x50px|link=Braised Bamboo Shoots]]
|[[Braised Bamboo Shoots]]
|{{stars|4}}
|{{energy|898}}
|{{price|461}}
|{{ItemRecipe | Braised Bamboo Shoots }}
|-
|-
| [[File:Gingerbread House.png|center|50x50px|link=Gingerbread House]]
| [[File:Gingerbread House.png|center|50x50px|link=Gingerbread House]]
|[[Gingerbread House]]
| [[Gingerbread House]]
|{{stars|5}}
| {{stars|5}}
|{{energy|1460}}
| {{energy|1460}}
|{{price|641}}
| {{price|545}}
|
| {{ItemRecipe | Gingerbread House }}
{{name|Ginger}}<br>
{{name|Egg}}<br>
{{name|Wheat}}<br>
{{name|Vanilla}}<br>
{{name|Sugarcane}}
|-
|-
| [[File:Maguro Sushi.png|center|50x50px|link=Maguro Sushi]]
| [[File:Maguro Sushi.png|center|50x50px|link=Maguro Sushi]]
|[[Maguro Sushi]]
| [[Maguro Sushi]]
|{{stars|4}}
| {{stars|4}}
|{{energy|1206}}
| {{energy|1206}}
|{{price|413}}
| {{price|338}}
|
| {{ItemRecipe | Maguro Sushi }}
{{name|Tuna}}<br>
{{name|Rice}}<br>
{{name|Seaweed}}<br>
{{name|Ginger}}
|-
|-
| [[File:Minnie's Gingerbread Cookies.png|center|50x50px|link=Minnie's Gingerbread Cookies]]
| [[File:Minnie's Gingerbread Cookies.png|center|50x50px|link=Minnie's Gingerbread Cookies]]
|[[Minnie's Gingerbread Cookies]]
| [[Minnie's Gingerbread Cookies]]
|{{stars|2}}
| {{stars|2}}
|{{energy|379}}
| {{energy|379}}
|{{price|132}}
| {{price|67}}
|
| {{ItemRecipe | Minnie's Gingerbread Cookies }}
{{name|Ginger}}<br>
{{name|Wheat}}
|-
|-
| [[File:Mushu's Congee.png|center|50x50px|link=Mushu's Congee]]
| [[File:Mushu's Congee.png|center|50x50px|link=Mushu's Congee]]
|[[Mushu's Congee]]
| [[Mushu's Congee]]
|{{stars|5}}
| {{stars|5}}
|{{energy|1658}}
| {{energy|1658}}
|{{price|753}}
| {{price|657}}
|
| {{ItemRecipe | Mushu's Congee }}
{{name|Rice}}<br>
{{name|Egg}}<br>
{{name|Ginger}}<br>
{{name|Garlic}}<br>
{{name|Mushroom}}
|-
|-
| [[File:Pumpkin Soup.png|center|50x50px|link=Pumpkin Soup]]
| [[File:Pumpkin Soup.png|center|50x50px|link=Pumpkin Soup]]
|[[Pumpkin Soup]]
| [[Pumpkin Soup]]
|{{stars|4}}
| {{stars|4}}
|{{energy|1431}}
| {{energy|1431}}
|{{price|1498}}
| {{price|1428}}
|
| {{ItemRecipe | Pumpkin Soup }}
{{ingredient|Vegetables}}
{{name|Milk}}<br>
{{name|Ginger}}<br>
{{name|Pumpkin}}
|-
|-
| [[File:Root Beer.png|center|50x50px|link=Root Beer]]
| [[File:Root Beer.png|center|50x50px|link=Root Beer]]
|[[Root Beer]]
| [[Root Beer]]
|{{stars|3}}
| {{stars|3}}
|{{energy|690}}
| {{energy|690}}
|{{price|250}}
| {{price|166}}
|
| {{ItemRecipe | Root Beer }}
{{name|Ginger}}<br>
{{name|Sugarcane}}<br>
{{name|Vanilla}}
|-
|-
| [[File:Steamed Fugu.png|center|50x50px|link=Steamed Fugu]]
| [[File:Steamed Fugu.png|center|50x50px|link=Steamed Fugu]]
|[[Steamed Fugu]]
| [[Steamed Fugu]]
|{{stars|3}}
| {{stars|3}}
|{{energy|3668}}
| {{energy|3668}}
|{{price|1400}}
| {{price|1400}}
|
| {{ItemRecipe | Steamed Fugu }}
{{name|Fugu}}<br />
{{name|Ginger}}<br />
{{name|Garlic}}
|-
|-
| [[File:Teriyaki Salmon.png|center|50x50px|link=Teriyaki Salmon]]
| [[File:Teriyaki Salmon.png|center|50x50px|link=Teriyaki Salmon]]
|[[Teriyaki Salmon]]
| [[Teriyaki Salmon]]
|{{stars|5}}
| {{stars|5}}
|{{energy|1726}}
| {{energy|1726}}
|{{price|637}}
| {{price|557}}
|
| {{ItemRecipe | Teriyaki Salmon }}
{{name|Salmon}}<br />
{{name|Soya}}<br />
{{name|Rice}}<br />
{{name|Ginger}}<br>
{{name|Sugarcane}}
|}
|}


==History==
==History==
{{history|1.0|Added}}
{{history|1.0|Added}}
{{history|1.1.5|Respawns in a different place every morning}}
{{history|1.8|Sell price decreased from ''100'' to ''50''}}


{{NavboxIngredient}}
{{NavboxIngredient}}