Haunted Holiday Star Path: Difference between revisions

m (Added item count to summary.)
Line 578: Line 578:
| align="center" | 48 || align="center" | {{inlineIcon|Seafood|iconOnly}} || Collect some shoreline shellfish || 30 || {{price|10|hauntedtoken}}
| align="center" | 48 || align="center" | {{inlineIcon|Seafood|iconOnly}} || Collect some shoreline shellfish || 30 || {{price|10|hauntedtoken}}
|-
|-
| align="center" | 49 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|hauntedtoken}}
| align="center" | 49 || align="center" | {{inlineIcon|Gardening|iconOnly}} || Harvest this iron-rich leafy green || 50 || {{price|10|hauntedtoken}}
|-
|-
| align="center" | 50 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|hauntedtoken}}
| align="center" | 50 || align="center" | {{inlineIcon|Crafting|iconOnly}} || TBA || 1 || {{price|1|hauntedtoken}}
57

edits