Haunted Holiday Star Path: Difference between revisions

→‎Duties: Fix duty 42 icon - oddly, doesn't use the gem icon associated with aquamarine
(→‎Duties: Fix duty 42 icon - oddly, doesn't use the gem icon associated with aquamarine)
Line 564: Line 564:
| align="center" | 41 || align="center" | {{inlineIcon|Eat Meals|iconOnly}} || Eat an [[:Category:4-Star Meals|ALMOST-perfect meal]] || 15 || {{price|10|hauntedtoken}}
| align="center" | 41 || align="center" | {{inlineIcon|Eat Meals|iconOnly}} || Eat an [[:Category:4-Star Meals|ALMOST-perfect meal]] || 15 || {{price|10|hauntedtoken}}
|-
|-
| align="center" | 42 || align="center" | {{inlineIcon|Gems|iconOnly}} || Mine [[Aquamarine|blue stones]] with a watery name || 10 || {{price|10|hauntedtoken}}
| align="center" | 42 || align="center" | {{inlineIcon|Gem 2|iconOnly}} || Mine [[Aquamarine|blue stones]] with a watery name || 10 || {{price|10|hauntedtoken}}
|-
|-
| align="center" | 43 || align="center" | {{inlineIcon|Dreamlight Duties|iconOnly}} || Complete [[Dreamlight#Dreamlight_Duties|Dreamlight Duties]] || 15 || {{price|10|hauntedtoken}}
| align="center" | 43 || align="center" | {{inlineIcon|Dreamlight Duties|iconOnly}} || Complete [[Dreamlight#Dreamlight_Duties|Dreamlight Duties]] || 15 || {{price|10|hauntedtoken}}
moderator
26,624

edits