Milk: Difference between revisions

1,623 bytes removed ,  23:49, 3 June 2023
Resize recipe thumbnails, alphabetize list
(Pumpkin Soup price=1498 (Collection tab displays 1.5K))
(Resize recipe thumbnails, alphabetize list)
Line 18: Line 18:
! class=unsortable | Image
! class=unsortable | Image
!Name
!Name
!Description
!Stars
!Stars
!Energy
!Energy
Line 24: Line 23:
!Ingredients
!Ingredients
|-
|-
| [[File:Buñuelos.png|center|100px|link=Buñuelos]]
| [[File:Aurora's Cake.png|center|50x50px|link=Aurora's Cake]]
|[[Buñuelos]]
|A very popular cheese-fried delicacy often served during festive times.
|{{stars|4}}
|{{energy|1881}}
|{{price|948}}
|
{{name|Milk}}<br>
{{name|Egg}}<br>
{{name|Cheese}}<br>
{{name|Wheat}}
|-
| [[File:Creamy Soup.png|center|100px|link=Creamy Soup]]
|[[Creamy Soup]]
|A simple, delicious soup.
|{{stars|4}}
|{{energy|1138}}
|{{price|576}}
|
{{name|Milk}}<br>
{{name|Potato}}<br>
{{ingredient|Spices}}
{{ingredient|Vegetables}}
|-
| [[File:Latte.png|center|50px|link=Latte]]
|[[Latte]]
|Strong coffee with a dollop of perfectly steamed milk on top.
|{{stars|2}}
|{{energy|1358}}
|{{price|345}}
|
{{name|Coffee Bean}}<br>
{{name|Milk}}
|-
| [[File:Mocha.png|center|50x50px|link=Mocha]]
|[[Mocha]]
|A treat made with just a little cocoa, some coffee beans, and a splash of milk.
|{{stars|3}}
|{{energy|2246}}
|{{price|425}}
|
{{name|Coffee Bean}}<br>
{{name|Milk}}<br>
{{name|Cocoa Bean}}
|-
| [[File:Potato Leek Soup.png|center|100px|link=Potato Leek Soup]]
|[[Potato Leek Soup]]
|A hearty soup sure to give you energy!
|{{stars|5}}
|{{energy|1984}}
|{{price|1400}}
|
{{name|Leek}}<br />
{{name|Potato}}<br />
{{name|Milk}}<br />
{{name|Onion}}<br />
{{name|Garlic}}
|-
| [[File:Pumpkin Soup.png|center|100px|link=Pumpkin Soup]]
|[[Pumpkin Soup]]
|A thick, creamy soup with an orange hue.
|{{stars|4}}
|{{energy|1431}}
|{{price|1498}}
|
{{ingredient|Vegetables}}
{{name|Milk}}<br>
{{name|Ginger}}<br>
{{name|Pumpkin}}
|-
| [[File:Soufflé.png|center|70px|link=Soufflé]]
|[[Soufflé]]
|A delicate dish that packs a lot of flavor.
|{{stars|4}}
|{{energy|2386}}
|{{price|1230}}
|
{{name|Cheese}}<br />
{{name|Egg}}<br />
{{name|Milk}}<br />
{{name|Butter}}
|-
| [[File:Basil Omelet.png|center|100px|link=Basil Omelet]]
|[[Basil Omelet]]
|Fluffy eggs cooked with basil.
|{{stars|4}}
|{{energy|2035}}
|{{price|982}}
|
{{name|Basil}}<br>
{{name|Egg}}<br>
{{name|Cheese}}<br>
{{name|Milk}}
|-
| [[File:Chowder.png|center|100px|link=Chowder]]
|[[Chowder]]
|A creamy soup with bits of clam and mushroom.
|{{stars|4}}
|{{energy|1186}}
|{{price|613}}
|
{{ingredient|Seafood}}
{{ingredient|Vegetables}}
{{name|Milk}}<br>
{{name|Potato}}
|-
| [[File:Fish Pasta.png|center|100px|link=Fish Pasta]]
|[[Fish Pasta]]
|Fish and thin pasta in a light sauce.
|{{stars|4}}
|{{energy|1282}}
|{{price|439}}
|
{{ingredient|Fish}}
{{name|Garlic}}<br>
{{name|Wheat}}<br>
{{name|Milk}}
|-
| [[File:Fish Soup.png|center|100px|link=Fish Soup]]
|[[Fish Soup]]
|A warm bowl of seasoned fish in broth.
|{{stars|3}}
|{{energy|978}}
|{{price|334}}
|
{{ingredient|Fish}}
{{ingredient|Vegetables}}
{{name|Milk}}
|-
| [[File:Omelet.png|center|80px|link=Omelet]]
|[[Omelet]]
|Fluffy eggs, folded and topped with seasoning.
|{{stars|3}}
|{{energy|1751}}
|{{price|882}}
|
{{name|Egg}}<br>
{{name|Cheese}}<br>
{{name|Milk}}
|-
| [[File:Porridge.png|center|100px|link=Porridge]]
|[[Porridge]]
|A simple, hearty breakfast dish.
|{{stars|2}}
|{{energy|668}}
|{{price|301}}
|
{{name|Milk}}<br>
{{name|Wheat}}
|-
| [[File:Porridge with Fruits.png|center|100px|link=Porridge with Fruits]]
|[[Porridge with Fruits]]
|A bowl of warm porridge with apples and berries.
|{{stars|3}}
|{{energy|1155}}
|{{price|353}}
|
{{name|Milk}}<br>
{{name|Wheat}}<br>
{{ingredient|Fruit}}
|-
| [[File:Seafood Pasta.png|center|100px|link=Seafood Pasta]]
|[[Seafood Pasta]]
|Seafood and thin pasta in a light sauce.
|{{stars|3}}
|{{energy|921}}
|{{price|387}}
|
{{ingredient|Seafood}}
{{name|Wheat}}<br />
{{name|Milk}}
|-
| [[File:Aurora's Cake.png|center|60px|link=Aurora's Cake]]
|[[Aurora's Cake]]
|[[Aurora's Cake]]
|A tiered cake that just goes up, up, up...
|{{stars|5}}
|{{stars|5}}
|{{energy|2030}}
|{{energy|2030}}
Line 209: Line 35:
{{name|Milk}}
{{name|Milk}}
|-
|-
| [[File:Banana Ice Cream.png|center|50px|link=Banana Ice Cream]]
| [[File:Banana Ice Cream.png|center|50x50px|link=Banana Ice Cream]]
|[[Banana Ice Cream]]
|[[Banana Ice Cream]]
|Two scoops of banana-flavored goodness.
|{{stars|4}}
|{{stars|4}}
|{{energy|1884}}
|{{energy|1884}}
Line 221: Line 46:
{{name|Sugarcane}}
{{name|Sugarcane}}
|-
|-
| [[File:Banana Split.png|center|100px|link=Banana Split]]
| [[File:Banana Split.png|center|50x50px|link=Banana Split]]
|[[Banana Split]]
|[[Banana Split]]
|It has bananas so it must be healthy, right?
|{{stars|5}}
|{{stars|5}}
|{{energy|2074}}
|{{energy|2074}}
Line 234: Line 58:
{{ingredient|Sweets}}
{{ingredient|Sweets}}
|-
|-
| [[File:Boba Tea.png|center|50px|link=Boba Tea]]
| [[File:Basil Omelet.png|center|50x50px|link=Basil Omelet]]
|[[Basil Omelet]]
|{{stars|4}}
|{{energy|2035}}
|{{price|982}}
|
{{name|Basil}}<br>
{{name|Egg}}<br>
{{name|Cheese}}<br>
{{name|Milk}}
|-
| [[File:Boba Tea.png|center|50x50px|link=Boba Tea]]
|[[Boba Tea]]
|[[Boba Tea]]
|A delicious sugary treat.
|{{stars|2}}
|{{stars|2}}
|{{energy|714}}
|{{energy|714}}
Line 244: Line 78:
{{name|Sugarcane}}
{{name|Sugarcane}}
|-
|-
| [[File:Chocolate Ice Cream.png|center|50px|link=Chocolate Ice Cream]]
| [[File:Buñuelos.png|center|50x50px|link=Buñuelos]]
|[[Buñuelos]]
|{{stars|4}}
|{{energy|1881}}
|{{price|948}}
|
{{name|Milk}}<br>
{{name|Egg}}<br>
{{name|Cheese}}<br>
{{name|Wheat}}
|-
| [[File:Chocolate Ice Cream.png|center|50x50px|link=Chocolate Ice Cream]]
|[[Chocolate Ice Cream]]
|[[Chocolate Ice Cream]]
|Rich, decadent scoops of chilled deliciousness.
|{{stars|4}}
|{{stars|4}}
|{{energy|2074}}
|{{energy|2074}}
Line 256: Line 100:
{{name|Milk}}
{{name|Milk}}
|-
|-
| [[File:Chocolate Waffles.png|center|100px|link=Chocolate Waffles]]
| [[File:Chocolate Waffles.png|center|50x50px|link=Chocolate Waffles]]
|[[Chocolate Waffles]]
|[[Chocolate Waffles]]
|Fluffy waffles slathered in chocolate sauce.
|{{stars|4}}
|{{stars|4}}
|{{energy|2223}}
|{{energy|2223}}
Line 268: Line 111:
{{name|Milk}}
{{name|Milk}}
|-
|-
| [[File:Coconut Boba Tea.png|center|50px|link=Coconut Boba Tea]]
| [[File:Chowder.png|center|50x50px|link=Chowder]]
|[[Chowder]]
|{{stars|4}}
|{{energy|1186}}
|{{price|613}}
|
{{ingredient|Seafood}}
{{ingredient|Vegetables}}
{{name|Milk}}<br>
{{name|Potato}}
|-
| [[File:Coconut Boba Tea.png|center|50x50px|link=Coconut Boba Tea]]
|[[Coconut Boba Tea]]
|[[Coconut Boba Tea]]
|A delicious sugary treat that you're sure to go (coco)nuts for.
|{{stars|3}}
|{{stars|3}}
|{{energy|1653}}
|{{energy|1653}}
Line 279: Line 132:
{{name|Coconut}}
{{name|Coconut}}
|-
|-
| [[File:Coconut Ice Cream.png|center|100px|link=Coconut Ice Cream]]
| [[File:Coconut Ice Cream.png|center|50x50px|link=Coconut Ice Cream]]
|[[Coconut Ice Cream]]
|[[Coconut Ice Cream]]
|Two scoops of coconut-flavored goodness.
|{{stars|4}}
|{{stars|4}}
|{{energy|2169}}
|{{energy|2169}}
Line 291: Line 143:
{{name|Coconut}}
{{name|Coconut}}
|-
|-
| [[File:Crepe.png|center|100px|link=Crepe]]
| [[File:Creamy Soup.png|center|50x50px|link=Creamy Soup]]
|[[Creamy Soup]]
|{{stars|4}}
|{{energy|1138}}
|{{price|576}}
|
{{name|Milk}}<br>
{{name|Potato}}<br>
{{ingredient|Spices}}
{{ingredient|Vegetables}}
|-
| [[File:Crepe.png|center|50x50px|link=Crepe]]
|[[Crepe]]
|[[Crepe]]
|A thin pancake sprinkled with sugar and fruit.
|{{stars|4}}
|{{stars|4}}
|{{energy|1624}}
|{{energy|1624}}
Line 303: Line 165:
{{name|Vanilla}}
{{name|Vanilla}}
|-
|-
| [[File:Dream Ice Cream.png|center|110px|link=Dream Ice Cream]]
| [[File:Dream Ice Cream.png|center|50x50px|link=Dream Ice Cream]]
|[[Dream Ice Cream]]
|[[Dream Ice Cream]]
|Sugary sweet and magical, Dream Ice Cream is the perfect snack for a hot day.
|{{stars|3}}
|{{stars|3}}
|{{energy|1976}}
|{{energy|1976}}
Line 312: Line 173:
{{name|Milk}}<br>{{name|Slush Ice}}<br>{{name|Dreamlight Fruit}}
{{name|Milk}}<br>{{name|Slush Ice}}<br>{{name|Dreamlight Fruit}}
|-
|-
| [[File:Gooseberry Boba Tea.png|center|50px|link=Gooseberry Boba Tea]]
| [[File:Fish Pasta.png|center|50x50px|link=Fish Pasta]]
|[[Fish Pasta]]
|{{stars|4}}
|{{energy|1282}}
|{{price|439}}
|
{{ingredient|Fish}}
{{name|Garlic}}<br>
{{name|Wheat}}<br>
{{name|Milk}}
|-
| [[File:Fish Soup.png|center|50x50px|link=Fish Soup]]
|[[Fish Soup]]
|{{stars|3}}
|{{energy|978}}
|{{price|334}}
|
{{ingredient|Fish}}
{{ingredient|Vegetables}}
{{name|Milk}}
|-
| [[File:Gooseberry Boba Tea.png|center|50x50px|link=Gooseberry Boba Tea]]
|[[Gooseberry Boba Tea]]
|[[Gooseberry Boba Tea]]
|A sugary treat that's berry delicious.
|{{stars|3}}
|{{stars|3}}
|{{energy|1833}}
|{{energy|1833}}
Line 323: Line 204:
{{name|Gooseberry}}
{{name|Gooseberry}}
|-
|-
| [[File:Hot Cocoa.png|center|50px|link=Hot Cocoa]]
| [[File:Hot Cocoa.png|center|50x50px|link=Hot Cocoa]]
|[[Hot Cocoa]]
|[[Hot Cocoa]]
|On a cold day, there's nothing cozier than curling up with a steaming cup of hot cocoa with extra marshmallows.
|{{stars|3}}
|{{stars|3}}
|{{energy|1563}}
|{{energy|1563}}
Line 334: Line 214:
{{name|Milk}}
{{name|Milk}}
|-
|-
| [[File:Ice Cream.png|center|50px|link=Ice Cream]]
| [[File:Ice Cream.png|center|50x50px|link=Ice Cream]]
|[[Ice Cream]]
|[[Ice Cream]]
|It may lack a little flavor, but it's still really cool.
|{{stars|3}}
|{{stars|3}}
|{{energy|1158}}
|{{energy|1158}}
Line 345: Line 224:
{{name|Sugarcane}}
{{name|Sugarcane}}
|-
|-
| [[File:Jam Waffles.png|center|100px|link=Jam Waffles]]
| [[File:Jam Waffles.png|center|50x50px|link=Jam Waffles]]
|[[Jam Waffles]]
|[[Jam Waffles]]
|Fluffy waffles slathered in sweet jam.
|{{stars|4}}
|{{stars|4}}
|{{energy|1843}}
|{{energy|1843}}
Line 357: Line 235:
{{name|Milk}}
{{name|Milk}}
|-
|-
| [[File:Mint Boba Tea.png|center|50px|link=Mint Boba Tea]]
| [[File:Latte.png|center|50x50px|link=Latte]]
|[[Latte]]
|{{stars|2}}
|{{energy|1358}}
|{{price|345}}
|
{{name|Coffee Bean}}<br>
{{name|Milk}}
|-
| [[File:Mint Boba Tea.png|center|50x50px|link=Mint Boba Tea]]
|[[Mint Boba Tea]]
|[[Mint Boba Tea]]
|A delicious sugary treat with just a hint of mint.
|{{stars|3}}
|{{stars|3}}
|{{energy|1032}}
|{{energy|1032}}
Line 368: Line 254:
{{name|Mint}}
{{name|Mint}}
|-
|-
| [[File:Pastry Cream and Fruits.png|center|70px|link=Pastry Cream and Fruits]]
| [[File:Mocha.png|center|50x50px|link=Mocha]]
|[[Mocha]]
|{{stars|3}}
|{{energy|2246}}
|{{price|425}}
|
{{name|Coffee Bean}}<br>
{{name|Milk}}<br>
{{name|Cocoa Bean}}
|-
| [[File:Omelet.png|center|50x50px|link=Omelet]]
|[[Omelet]]
|{{stars|3}}
|{{energy|1751}}
|{{price|882}}
|
{{name|Egg}}<br>
{{name|Cheese}}<br>
{{name|Milk}}
|-
| [[File:Pastry Cream and Fruits.png|center|50x50px|link=Pastry Cream and Fruits]]
|[[Pastry Cream and Fruits]]
|[[Pastry Cream and Fruits]]
|Fruits and cream: an iconic combination!
|{{stars|5}}
|{{stars|5}}
|{{energy|2332}}
|{{energy|2332}}
Line 381: Line 286:
{{name|Sugarcane}}
{{name|Sugarcane}}
|-
|-
| [[File:Peanut Butter Waffles.png|center|100px|link=Peanut Butter Waffles]]
| [[File:Peanut Butter Waffles.png|center|50x50px|link=Peanut Butter Waffles]]
|[[Peanut Butter Waffles]]
|[[Peanut Butter Waffles]]
|Fluffy waffles slathered in peanut butter.
|{{stars|4}}
|{{stars|4}}
|{{energy|1938}}
|{{energy|1938}}
Line 393: Line 297:
{{name|Milk}}
{{name|Milk}}
|-
|-
| [[File:Raspberry Boba Tea.png|center|50px|link=Raspberry Boba Tea]]
| [[File:Porridge.png|center|50x50px|link=Porridge]]
|[[Porridge]]
|{{stars|2}}
|{{energy|668}}
|{{price|301}}
|
{{name|Milk}}<br>
{{name|Wheat}}
|-
| [[File:Porridge with Fruits.png|center|50x50px|link=Porridge with Fruits]]
|[[Porridge with Fruits]]
|{{stars|3}}
|{{energy|1155}}
|{{price|353}}
|
{{name|Milk}}<br>
{{name|Wheat}}<br>
{{ingredient|Fruit}}
|-
| [[File:Potato Leek Soup.png|center|50x50px|link=Potato Leek Soup]]
|[[Potato Leek Soup]]
|{{stars|5}}
|{{energy|1984}}
|{{price|1400}}
|
{{name|Leek}}<br />
{{name|Potato}}<br />
{{name|Milk}}<br />
{{name|Onion}}<br />
{{name|Garlic}}
|-
| [[File:Pumpkin Soup.png|center|50x50px|link=Pumpkin Soup]]
|[[Pumpkin Soup]]
|{{stars|4}}
|{{energy|1431}}
|{{price|1498}}
|
{{ingredient|Vegetables}}
{{name|Milk}}<br>
{{name|Ginger}}<br>
{{name|Pumpkin}}
|-
| [[File:Raspberry Boba Tea.png|center|50x50px|link=Raspberry Boba Tea]]
|[[Raspberry Boba Tea]]
|[[Raspberry Boba Tea]]
|A sugary treat that's berry delicious.
|{{stars|3}}
|{{stars|3}}
|{{energy|1203}}
|{{energy|1203}}
Line 404: Line 349:
{{name|Raspberry}}
{{name|Raspberry}}
|-
|-
| [[File:Vanilla Ice Cream.png|center|90px|link=Vanilla Ice Cream]]
| [[File:Seafood Pasta.png|center|50x50px|link=Seafood Pasta]]
|[[Seafood Pasta]]
|{{stars|3}}
|{{energy|921}}
|{{price|387}}
|
{{ingredient|Seafood}}
{{name|Wheat}}<br />
{{name|Milk}}
|-
| [[File:Soufflé.png|center|50x50px|link=Soufflé]]
|[[Soufflé]]
|{{stars|4}}
|{{energy|2386}}
|{{price|1230}}
|
{{name|Cheese}}<br />
{{name|Egg}}<br />
{{name|Milk}}<br />
{{name|Butter}}
|-
| [[File:Vanilla Ice Cream.png|center|50x50px|link=Vanilla Ice Cream]]
|[[Vanilla Ice Cream]]
|[[Vanilla Ice Cream]]
|The perfect snack for any hot day.
|{{stars|4}}
|{{stars|4}}
|{{energy|1475}}
|{{energy|1475}}
Line 416: Line 381:
{{name|Vanilla}}
{{name|Vanilla}}
|-
|-
| [[File:Waffles.png|center|100px|link=Waffles]]
| [[File:Waffles.png|center|50x50px|link=Waffles]]
|[[Waffles]]
|[[Waffles]]
|Perfect with butter and maple syrup!
|{{stars|4}}
|{{stars|4}}
|{{energy|1455}}
|{{energy|1455}}