Pink Bromeliad: Difference between revisions

No change in size ,  14:09, 11 December 2022
no edit summary
No edit summary
No edit summary
Line 15: Line 15:
!Name
!Name
!Crafting Recipe
!Crafting Recipe
|-
|[[File:Blue, Yellow and Pink Balloon Arch.png|50px|center|link=Blue, Yellow and Pink Balloon Arch]]
|[[Blue, Yellow and Pink Balloon Arch]]
|
{{name|Iron Ingot|10}}<br>
{{name|Pink Bromeliad|20}}<br>
{{name|Blue Falling Penstemon|20}}<br>
{{name|Yellow Bromeliad|20}}
|-
|[[File:Blue, Yellow and Pink Balloon Cluster.png|50px|center|link=Blue, Yellow and Pink Balloon Cluster]]
|[[Blue, Yellow and Pink Balloon Cluster]]
|
{{name|Iron Ingot|5}}<br>
{{name|Pink Bromeliad|8}}<br>
{{name|Blue Falling Penstemon|8}}<br>
{{name|Yellow Bromeliad|8}}
|-
|-
|[[File:Bromeliad and Marsh Milkweed Pot.png|50px|center|link=Bromeliad and Marsh Milkweed Pot]]
|[[File:Bromeliad and Marsh Milkweed Pot.png|50px|center|link=Bromeliad and Marsh Milkweed Pot]]
Line 30: Line 46:
{{name|Blue Star Lily|2}}<br>
{{name|Blue Star Lily|2}}<br>
{{name|Pink Bromeliad}}
{{name|Pink Bromeliad}}
|-
|[[File:Pink, Yellow and Blue Balloon Arch.png|50px|center|link=Pink, Yellow and Blue Balloon Arch]]
|[[Pink, Yellow and Blue Balloon Arch]]
|
{{name|Iron Ingot|10}}<br>
{{name|Pink Bromeliad|20}}<br>
{{name|Blue Falling Penstemon|20}}<br>
{{name|Yellow Bromeliad|20}}
|-
|[[File:Pink, Yellow and Blue Balloon Cluster.png|50px|center|link=Pink, Yellow and Blue Balloon Cluster]]
|[[Pink, Yellow and Blue Balloon Cluster]]
|
{{name|Iron Ingot|5}}<br>
{{name|Pink Bromeliad|8}}<br>
{{name|Blue Falling Penstemon|8}}<br>
{{name|Yellow Bromeliad|8}}
|}
|}