The Wonder of Pixar Star Path: Difference between revisions

Line 468: Line 468:
| align="center" | 24 || {{inlineIcon|Hang Out|iconOnly}} || Hang Out with [[Moana]] || 30 || {{price|10|wonderpixartoken}}
| align="center" | 24 || {{inlineIcon|Hang Out|iconOnly}} || Hang Out with [[Moana]] || 30 || {{price|10|wonderpixartoken}}
|-
|-
| align="center" | 25 || {{inlineIcon|Favorite Gifts|iconOnly}} || Give Ursula Her Favorite Items || 5 || {{price|20|wonderpixartoken}}
| align="center" | 25 || {{inlineIcon|Favorite Gifts|iconOnly}} || Give [[Ursula]] Her Favorite Items || 5 || {{price|20|wonderpixartoken}}
<!--
|-
|-
| align="center" | 26 || {{inlineIcon|XXXXX|iconOnly}} || TBD || 1 || {{price|1|parkstoken}}
| align="center" | 26 || {{inlineIcon|Chez Remy Order|iconOnly}} || Serve Customers || 3 || {{price|15|wonderpixartoken}}
|-
|-
| align="center" | 27 || {{inlineIcon|XXXXX|iconOnly}} || TBD || 1 || {{price|1|parkstoken}}
| align="center" | 27 || {{inlineIcon|Fish|iconOnly}} || Fish [[Herring]] || 10 || {{price|10|wonderpixartoken}}
|-
|-
| align="center" | 28 || {{inlineIcon|XXXXX|iconOnly}} || TBD || 1 || {{price|1|parkstoken}}
| align="center" | 28 || {{inlineIcon|Flowers|iconOnly}} || Pick Up [[:Category:Yellow Flowers|Yellow Flowers]] with WALL•E || 20 || {{price|10|wonderpixartoken}}
<!--
|-
|-
| align="center" | 29 || {{inlineIcon|XXXXX|iconOnly}} || TBD || 1 || {{price|1|parkstoken}}
| align="center" | 29 || {{inlineIcon|XXXXX|iconOnly}} || Harvest [[Sugarcane]] || 50 || {{price|10|wonderpixartoken}}
|-
|-
| align="center" | 30 || {{inlineIcon|Star Coins|iconOnly}} || Collect Star Coins || 1 || {{price|1|parkstoken}}
| align="center" | 30 || {{inlineIcon|XXXXX|iconOnly}} || TBD || 1 || {{price|1|parkstoken}}
|-
|-
| align="center" | 31 || {{inlineIcon|XXXXX|iconOnly}} || TBD || 1 || {{price|1|parkstoken}}
| align="center" | 31 || {{inlineIcon|XXXXX|iconOnly}} || TBD || 1 || {{price|1|parkstoken}}
Line 499: Line 499:
| align="center" | 39 || {{inlineIcon|XXXXX|iconOnly}} || TBD || 1 || {{price|1|parkstoken}}
| align="center" | 39 || {{inlineIcon|XXXXX|iconOnly}} || TBD || 1 || {{price|1|parkstoken}}
|-
|-
| align="center" | 40 || {{inlineIcon|Star Coins|iconOnly}} || Collect Star Coins || 1 || {{price|1|parkstoken}}
| align="center" | 40 || {{inlineIcon|XXXXX|iconOnly}} || TBD || 1 || {{price|1|parkstoken}}
|-
|-
| align="center" | 41 || {{inlineIcon|XXXXX|iconOnly}} || TBD || 1 || {{price|1|parkstoken}}
| align="center" | 41 || {{inlineIcon|XXXXX|iconOnly}} || TBD || 1 || {{price|1|parkstoken}}
Line 519: Line 519:
| align="center" | 49 || {{inlineIcon|XXXXX|iconOnly}} || TBD || 1 || {{price|1|parkstoken}}
| align="center" | 49 || {{inlineIcon|XXXXX|iconOnly}} || TBD || 1 || {{price|1|parkstoken}}
|-
|-
| align="center" | 50 || {{inlineIcon|Star Coins|iconOnly}} || Collect Star Coins || 1 || {{price|1|parkstoken}}
| align="center" | 50 || {{inlineIcon|XXXXX|iconOnly}} || TBD || 1 || {{price|1|parkstoken}}
-->
-->
|-
|-
moderator
27,059

edits