The Wonder of Pixar Star Path: Difference between revisions

Line 468: Line 468:
| align="center" | 24 || {{inlineIcon|Hang Out|iconOnly}} || Hang Out with [[Moana]] || 30 || {{price|10|wonderpixartoken}}
| align="center" | 24 || {{inlineIcon|Hang Out|iconOnly}} || Hang Out with [[Moana]] || 30 || {{price|10|wonderpixartoken}}
|-
|-
| align="center" | 25 || {{inlineIcon|Favorite Gifts|iconOnly}} || Give [[Ursula]] Her Favorite Items || 5 || {{price|20|wonderpixartoken}}
| align="center" | 25 || {{inlineIcon|Favorite Gifts|iconOnly}} || Give [[Ursula]] Her Favorite [[Gifts|Items]] || 5 || {{price|20|wonderpixartoken}}
|-
|-
| align="center" | 26 || {{inlineIcon|Chez Remy Order|iconOnly}} || Serve Customers || 3 || {{price|15|wonderpixartoken}}
| align="center" | 26 || {{inlineIcon|Chez Remy Order|iconOnly}} || Serve Customers || 3 || {{price|15|wonderpixartoken}}
Line 475: Line 475:
|-
|-
| align="center" | 28 || {{inlineIcon|Flowers|iconOnly}} || Pick Up [[:Category:Yellow Flowers|Yellow Flowers]] with WALL•E || 20 || {{price|10|wonderpixartoken}}
| align="center" | 28 || {{inlineIcon|Flowers|iconOnly}} || Pick Up [[:Category:Yellow Flowers|Yellow Flowers]] with WALL•E || 20 || {{price|10|wonderpixartoken}}
<!--
|-
|-
| align="center" | 29 || {{inlineIcon|XXXXX|iconOnly}} || Harvest [[Sugarcane]] || 50 || {{price|10|wonderpixartoken}}
| align="center" | 29 || {{inlineIcon|Gardening|iconOnly}} || Harvest [[Sugarcane]] || 50 || {{price|10|wonderpixartoken}}
|-
|-
| align="center" | 30 || {{inlineIcon|XXXXX|iconOnly}} || TBD || 1 || {{price|1|parkstoken}}
| align="center" | 30 || {{inlineIcon|Daily Discussions|iconOnly}} || Start Discussions with [[Maui]] || 2 || {{price|20|wonderpixartoken}}
|-
|-
| align="center" | 31 || {{inlineIcon|XXXXX|iconOnly}} || TBD || 1 || {{price|1|parkstoken}}
| align="center" | 31 || {{inlineIcon|Night Thorns|iconOnly}} || Remove [[Night Thorn]]s || 40 || {{price|10|wonderpixartoken}}
|-
|-
| align="center" | 32 || {{inlineIcon|XXXXX|iconOnly}} || TBD || 1 || {{price|1|parkstoken}}
| align="center" | 32 || {{inlineIcon|Diamonds|iconOnly}} || Mine Shiny Gems || 3 || {{price|10|wonderpixartoken}}
|-
|-
| align="center" | 33 || {{inlineIcon|XXXXX|iconOnly}} || TBD || 1 || {{price|1|parkstoken}}
| align="center" | 33 || {{inlineIcon|Dreamlight Duties|iconOnly}} || Complete Dreamlight Duties || 15 || {{price|10|wonderpixartoken}}
|-
|-
| align="center" | 34 || {{inlineIcon|XXXXX|iconOnly}} || TBD || 1 || {{price|1|parkstoken}}
| align="center" | 34 || {{inlineIcon|Hang Out|iconOnly}} || Hang Out with [[Anna]] || 30 || {{price|10|wonderpixartoken}}
|-
|-
| align="center" | 35 || {{inlineIcon|XXXXX|iconOnly}} || TBD || 1 || {{price|1|parkstoken}}
| align="center" | 35 || {{inlineIcon|Favorite Gifts|iconOnly}} || Give [[Donald Duck|Donald]] His Favorite [[Gifts]] || 5 || {{price|20|wonderpixartoken}}
<!--
|-
|-
| align="center" | 36 || {{inlineIcon|XXXXX|iconOnly}} || TBD || 1 || {{price|1|parkstoken}}
| align="center" | 36 || {{inlineIcon|XXXXX|iconOnly}} || TBD || 1 || {{price|1|parkstoken}}
moderator
26,674

edits