The Wonder of Pixar Star Path: Difference between revisions

Line 552: Line 552:
| align="center" | 66 || {{inlineIcon|Crafting|iconOnly}} || Craft [[Miracle Fishing Bait]] || 1 || {{price|15|wonderpixartoken}}
| align="center" | 66 || {{inlineIcon|Crafting|iconOnly}} || Craft [[Miracle Fishing Bait]] || 1 || {{price|15|wonderpixartoken}}
|-
|-
| align="center" | 67 || {{inlineIcon|Fish|iconOnly}} || Fish Kingfish || 2 || {{price|10|wonderpixartoken}}
| align="center" | 67 || {{inlineIcon|Fish|iconOnly}} || Fish [[Kingfish]] || 2 || {{price|10|wonderpixartoken}}
<!--
|-
|-
| align="center" | 68 || {{inlineIcon|XXXXXX|iconOnly}} || TBA || XXX || {{price|XXX|wonderpixartoken}}
| align="center" | 68 || {{inlineIcon|Flowers|iconOnly}} || Pick Up [[:Category:Pink Flowers|Pink Flowers]] with WALL•E || 20 || {{price|10|wonderpixartoken}}
|-
|-
| align="center" | 69 || {{inlineIcon|XXXXXX|iconOnly}} || TBA || XXX || {{price|XXX|wonderpixartoken}}
| align="center" | 69 || {{inlineIcon|Cooking|iconOnly}} || Cook 5-Star Meals || 10 || {{price|10|wonderpixartoken}}
|-
|-
| align="center" | 70 || {{inlineIcon|XXXXXX|iconOnly}} || TBA || XXX || {{price|XXX|wonderpixartoken}}
| align="center" | 70 || {{inlineIcon|Daily Discussions|iconOnly}} || Start Discussions with [[Simba]] || 3 || {{price|20|wonderpixartoken}}
|-
|-
| align="center" | 71 || {{inlineIcon|XXXXXX|iconOnly}} || TBA || XXX || {{price|XXX|wonderpixartoken}}
| align="center" | 71 || {{inlineIcon|Star Coins|iconOnly}} || Earn Star Coins || 30K || {{price|10|wonderpixartoken}}
|-
|-
| align="center" | 72 || {{inlineIcon|XXXXXX|iconOnly}} || TBA || XXX || {{price|XXX|wonderpixartoken}}
| align="center" | 72 || {{inlineIcon|Citrine|iconOnly}} || Mine Shiny Citrine || 2 || {{price|10|wonderpixartoken}}
<!--
|-
|-
| align="center" | 73 || {{inlineIcon|XXXXXX|iconOnly}} || TBA || XXX || {{price|XXX|wonderpixartoken}}
| align="center" | 73 || {{inlineIcon|XXXXXX|iconOnly}} || TBA || XXX || {{price|XXX|wonderpixartoken}}
Line 600: Line 600:
-->
-->
|-
|-
| colspan=5 style="text-align:right;" | Total:&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;{{price|XXXXXX|wonderpixartoken}}<!--825-->
| colspan=5 style="text-align:right;" | Total:&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;{{price|XXXXXX|wonderpixartoken}}<!--895-->
|}
|}
For Duties specifying a particular Star-Level Meal, any Star level above it will also satisfy the requirement - e.g. 4- and 5-Star Meals will satisfy "Cook 3-Star Meals".
For Duties specifying a particular Star-Level Meal, any Star level above it will also satisfy the requirement - e.g. 4- and 5-Star Meals will satisfy "Cook 3-Star Meals".
moderator
26,674

edits