User talk:Lizz: Difference between revisions

2,709 bytes added ,  17:57, 28 January 2023
Add more underbrush
No edit summary
(Add more underbrush)
Line 1: Line 1:
https://www.mediawiki.org/wiki/Help:Tables
https://www.mediawiki.org/wiki/Help:Tables


 
ROCKS
{| class="wikitable sortable" id='recipe-table'
{| class="wikitable sortable" id='recipe-table'
! Image
! Image
Line 66: Line 66:




UNDERBRUSH


{| class="wikitable sortable" id='recipe-table'
{| class="wikitable sortable" id='recipe-table'
Line 172: Line 173:
|-
|-
| [[File:Forgotten Lands Fern.png|center|100px]]||name1=Forgotten Lands Fern||size1=3x3||tile1=no||walkthrough1=yes||landscapingSubtype=Fern||biome1=Forgotten Lands
| [[File:Forgotten Lands Fern.png|center|100px]]||name1=Forgotten Lands Fern||size1=3x3||tile1=no||walkthrough1=yes||landscapingSubtype=Fern||biome1=Forgotten Lands
|-
| [[File:Bracken.png|center|100px]]||name1=Bracken||size1=4x4||tile1=no||walkthrough1=yes||landscapingSubtype1=Bracken||biome1=Biome TBD
|-
| [[File:Forest of Valor Bracken.png|center|100px]]||name1=Forest of Valor Bracken||size1=4x4||tile1=no||walkthrough1=yes||landscapingSubtype1=Bracken||biome1=Forest of Valor
|-
| [[File:Dreamlight Valley Desert Rose.png|center|100px]]||name1=Dreamlight Valley Desert Rose||size1=2x2||tile1=no||walkthrough1=no||landscapingSubtype1=Desert Rose||biome1=Biome TBD
|-
| [[File:Glade of Trust Dreamlight Valley Desert Rose.png|center|100px]]||name1=Glade of Trust Dreamlight Valley Desert Rose||size1=2x2||tile1=no||walkthrough1=no||landscapingSubtype1=Desert Rose||biome1=Glade of Trust
|-
| [[File:Tropical Fern.png|center|100px]]||name1=Tropical Fern||size1=2x2||tile1=no||walkthrough1=yes||landscapingSubtype=Fern - Tropical||biome1=Dazzle Beach
|-
| [[File:Glade of Trust Tropical Fern.png|center|100px]]||name1=Glade of Trust Tropical Fern||size1=2x2||tile1=no||walkthrough1=yes||landscapingSubtype=Fern - Tropical||biome1=Glade of Trust
|-
| [[File:Orchid Base.png|center|100px]]||name1=Orchid Base||size1=2x2||tile1=no||walkthrough1=yes||landscapingSubtype1=Orchid Base||biome1=Biome TBD
|-
| [[File:Glade of Trust Orchid Base.png|center|100px]]||name1=Glade of Trust Orchid Base||size1=2x2||tile1=no||walkthrough1=yes||landscapingSubtype1=Orchid Base||biome1=Glade of Trust
|-
| [[File:Syngonium.png|center|100px]]||name1=Syngonium||size1=2x2||tile1=no||walkthrough1=yes||landscapingSubtype1=Syngonium||biome1=Biome TBD
|-
| [[File:Glade of Trust Syngonium.png|center|100px]]||name1=Glade of Trust Syngonium||size1=2x2||tile1=no||walkthrough1=yes||landscapingSubtype1=Syngonium||biome1=Glade of Trust
|-
| [[File:Peaceful Meadow Reeds.png|center|100px]]||name1=Peaceful Meadow Reeds||size1=3x3||tile1=no, on water only||walkthrough1=yes||landscapingSubtype1=Reeds||biome1=Peaceful Meadow
|-
| [[File:Forest of Valor Reeds.png|center|100px]]||name1=Forest of Valor Reeds||size1=3x3||tile1=no, on water only||walkthrough1=yes||landscapingSubtype1=Reeds||biome1=Forest of Valor
|-
| [[File:Glade of Trust Reeds.png|center|100px]]||name1=Glade of Trust Reeds||size1=3x3||tile1=no, on water only||walkthrough1=yes||landscapingSubtype1=Reeds||biome1=Glade of Trust
|-
| [[File:Sunlit Plateau Reeds.png|center|100px]]||name1=Sunlit Plateau Reeds||size1=3x3||tile1=no, on water only||walkthrough1=yes||landscapingSubtype1=Reeds||biome1=Sunlit Plateau
|-
| [[File:Forgotten Lands Reeds.png|center|100px]]||name1=Forgotten Lands Reeds||size1=3x3||tile1=no, on water only||walkthrough1=yes||landscapingSubtype1=Reeds||biome1=Forgotten Lands




Line 178: Line 218:




TREES


{| class="wikitable sortable" id='recipe-table'
{| class="wikitable sortable" id='recipe-table'
moderator
26,649

edits