Wild Tangle: Difference between revisions

2,235 bytes added ,  00:44, 23 December 2023
Line 40: Line 40:
-->
-->
==Critters==
==Critters==
<!--
'''Capybaras''' are the critter type in this Biome. Their favorite food is [[Cabbage]], and they also like [[Bamboo]] and [[Cinnamon]]. In order to unlock them as a [[Companions|Companion]], [[Critters]] must be successfully fed loved or liked foods a certain number of times.
Decription how to catch. eg: Foxes are the critter type in this biome. Their favorite food is {{name|White Sturgeon}}, and they also like other {{inlineIcon|Fish|link=:Category:Fish from the Frosted Heights}} and {{inlineIcon|Seafood|link=:Category:Seafood from the Frosted Heights}} that can be caught in the '''{{name|Frosted Heights|link=Frosted Heights#Fishing{{!}}Frosted Heights}}'''.


To feed them allow them to approach you, and then chase them around. After chasing them long enough they'll stop to accept food.
Their feeding method is to approach normally - no special type of interaction is necessary.
{| class='wikitable sortable'  id='recipe-table' style="text-align:center;"
 
! class="unsortable" | Image
Each color of critter follows a specific schedule - only appearing during certain times on specific days of the week. Some rare critters spawn on one specific day of the week for a window of only six hours. However, these rarer critters do not require any additional feedings to unlock - they just have more limited availability.
 
{| class='wikitable sortable' style="text-align:center;"
! Image
! Name
! Name
! Favorite Food
! Location
! Liked Food
! Sunday
! Sunday
! Monday
! Monday
Line 57: Line 58:
! Saturday
! Saturday
|-
|-
| [[File:White Fox.png|50px|center|link=White Fox]]
| [[File:Black and White Capybara.png|50x50px|center|link=Black and White Capybara]]
| id="time-table-left-text" | [[White Fox]]
| id="time-table-left-text" | [[Black and White Capybara]]
| {{name|White Sturgeon}}
| id="time-table-left-text" | {{inlineIcon|The Promenade|size=32}}
| {{inlineIcon|Fish|link=:Category:Fish from the Frosted Heights}} and {{inlineIcon|Seafood|link=:Category:Seafood from the Frosted Heights}}<br>from {{name|Frosted Heights|link=Frosted Heights#Fishing{{!}}Frosted Heights}}
| id="time-table-active" data-sort-value="1200" | 12 PM to 12 AM
| id="time-table-inactive" | n/a
| id="time-table-active" data-sort-value="0" | All day
| id="time-table-inactive" | n/a
| id="time-table-active" data-sort-value="0" | All day 
| id="time-table-active" data-sort-value="1200" | 12 PM to 12 AM
| id="time-table-active" data-sort-value="1200" | 12 PM to 12 AM
| id="time-table-active" data-sort-value="1200" | 12 PM to 12 AM
| id="time-table-active" data-sort-value="0" | All day
|-
| [[File:Blue Striped Capybara.png|50x50px|center|link=Blue Striped Capybara]]
| id="time-table-left-text" | [[Blue Striped Capybara]]
| id="time-table-left-text" | {{inlineIcon|The Grove|size=32}}
| id="time-table-inactive" | n/a
| id="time-table-inactive" | n/a
| id="time-table-active" data-sort-value="1" | 12 AM to 12 PM
| id="time-table-active" data-sort-value="1" | 12 AM to 12 PM
| id="time-table-active" data-sort-value="1" | 12 AM to 12 PM
| id="time-table-active" data-sort-value="0" | All day 
| id="time-table-inactive" | n/a
| id="time-table-inactive" | n/a
| id="time-table-active" data-sort-value="0" | All day 
|-
| [[File:Classic Capybara.png|50x50px|center|link=Classic Capybara]]
| id="time-table-left-text" | [[Classic Capybara]]
| id="time-table-left-text" | {{inlineIcon|The Grasslands|size=32}}
| id="time-table-active" data-sort-value="0" | All day 
| id="time-table-active" data-sort-value="0" | All day
| id="time-table-active" data-sort-value="0" | All day
| id="time-table-active" data-sort-value="0" | All day
| id="time-table-active" data-sort-value="0" | All day
| id="time-table-active" data-sort-value="0" | All day
| id="time-table-active" data-sort-value="0" | All day
| id="time-table-active" data-sort-value="0" | All day
|-
| [[File:Gray Spotted Capybara.png|50x50px|center|link=Gray Spotted Capybara]]
| id="time-table-left-text" | [[Gray Spotted Capybara]]
| id="time-table-left-text" | {{inlineIcon|The Lagoon|size=32}}
| id="time-table-active" data-sort-value="0" | All day
| id="time-table-active" data-sort-value="1200" | 12 PM to 6 PM
| id="time-table-active" data-sort-value="1200" | 12 PM to 12 AM
| id="time-table-active" data-sort-value="1200" | 12 PM to 12 AM
| id="time-table-inactive" | n/a
| id="time-table-inactive" | n/a
| id="time-table-active" data-sort-value="0" | All day
| id="time-table-active" data-sort-value="0" | All day
| id="time-table-inactive" | n/a
|-
| [[File:Red and White Striped Capybara.png|50x50px|center|link=Red and White Striped Capybara]]
| id="time-table-left-text" | [[Red and White Striped Capybara]]
| id="time-table-left-text" | {{inlineIcon|The Lagoon|size=32}}
| id="time-table-inactive" | n/a
| id="time-table-inactive" | n/a
| id="time-table-inactive" | n/a
| id="time-table-inactive" | n/a
| id="time-table-inactive" | n/a
| id="time-table-inactive" | n/a
| id="time-table-active" data-sort-value="1200" | 12 PM to 6 PM
|}
|}
-->
 
==Resources==
==Resources==
===Fishing===
===Fishing===
moderator
26,628

edits