Frosted Heights: Difference between revisions

936 bytes added ,  02:59, 19 February 2023
no edit summary
No edit summary
Line 11: Line 11:


The thorns blocking the pathway to this biome can be cleared using {{price|10000|dreamlight}} [[Dreamlight]].  
The thorns blocking the pathway to this biome can be cleared using {{price|10000|dreamlight}} [[Dreamlight]].  
==Characters==
<gallery mode="packed" widths=115px heights=115px class="charactergallery">
File:Olaf.png|[[Olaf]]|link=Olaf
</gallery>


==Points of Interest==
==Points of Interest==
Line 51: Line 56:
!Clear Using
!Clear Using
!Requires
!Requires
|-
|Large Rock
|[[Pickaxe]]
|[[Merlin]]'s quest [[The Royal Tools]]
|-
|-
|Small Ice Crystals
|Small Ice Crystals
Line 62: Line 71:


==Critters==
==Critters==
Foxes are the critter type in this biome. Their favorite food is {{name|White Sturgeon}}, and they also like {{name|Salmon}}.  
Foxes are the critter type in this biome. Their favorite food is {{name|White Sturgeon}}, and they also like {{name|Bass}}, {{name|Crab}}, {{name|Salmon}}, and {{name|Tilapia}}.  


To feed them allow them to approach you, and then chase them around. After chasing them long enough they'll stop to accept food.
To feed them allow them to approach you, and then chase them around. After chasing them long enough they'll stop to accept food.
Line 81: Line 90:
| id="time-table-left-text" | [[Black Fox]]
| id="time-table-left-text" | [[Black Fox]]
| id="time-table-left-text" | {{name|White Sturgeon}}
| id="time-table-left-text" | {{name|White Sturgeon}}
| id="time-table-left-text" | {{name|Salmon}}
| id="time-table-left-text" | {{name|Bass}}<br>{{name|Crab}}<br>{{name|Salmon}}<br>{{name|Tilapia}}
| id="time-table-active" data-sort-value="1200" | 12 PM to 12 AM
| id="time-table-active" data-sort-value="1200" | 12 PM to 12 AM
| id="time-table-inactive" | n/a
| id="time-table-inactive" | n/a
Line 93: Line 102:
| id="time-table-left-text" | [[Blue Fox]]
| id="time-table-left-text" | [[Blue Fox]]
| id="time-table-left-text" | {{name|White Sturgeon}}
| id="time-table-left-text" | {{name|White Sturgeon}}
| id="time-table-left-text" | {{name|Salmon}}
| id="time-table-left-text" | {{name|Bass}}<br>{{name|Crab}}<br>{{name|Salmon}}<br>{{name|Tilapia}}
| id="time-table-active" data-sort-value="1" | 12 AM to 12 PM
| id="time-table-active" data-sort-value="1" | 12 AM to 12 PM
| id="time-table-inactive" | n/a
| id="time-table-inactive" | n/a
Line 105: Line 114:
| id="time-table-left-text" | [[Classic Fox]]
| id="time-table-left-text" | [[Classic Fox]]
| id="time-table-left-text" | {{name|White Sturgeon}}
| id="time-table-left-text" | {{name|White Sturgeon}}
| id="time-table-left-text" | {{name|Salmon}}
| id="time-table-left-text" | {{name|Bass}}<br>{{name|Crab}}<br>{{name|Salmon}}<br>{{name|Tilapia}}
| id="time-table-active" data-sort-value="1" | 12 AM to 12 PM
| id="time-table-active" data-sort-value="1" | 12 AM to 12 PM
| id="time-table-active" data-sort-value="0" | All day
| id="time-table-active" data-sort-value="0" | All day
Line 117: Line 126:
| id="time-table-left-text" | [[Red Fox]]
| id="time-table-left-text" | [[Red Fox]]
| id="time-table-left-text" | {{name|White Sturgeon}}
| id="time-table-left-text" | {{name|White Sturgeon}}
| id="time-table-left-text" | {{name|Salmon}}
| id="time-table-left-text" | {{name|Bass}}<br>{{name|Crab}}<br>{{name|Salmon}}<br>{{name|Tilapia}}
| id="time-table-inactive" | n/a
| id="time-table-inactive" | n/a
| id="time-table-inactive" | n/a
| id="time-table-inactive" | n/a
Line 129: Line 138:
| id="time-table-left-text" | [[White Fox]]
| id="time-table-left-text" | [[White Fox]]
| id="time-table-left-text" | {{name|White Sturgeon}}
| id="time-table-left-text" | {{name|White Sturgeon}}
| id="time-table-left-text" | {{name|Salmon}}
| id="time-table-left-text" | {{name|Bass}}<br>{{name|Crab}}<br>{{name|Salmon}}<br>{{name|Tilapia}}
| id="time-table-active" data-sort-value="1200" | 12 PM to 12 AM
| id="time-table-active" data-sort-value="1200" | 12 PM to 12 AM
| id="time-table-active" data-sort-value="0" | All day
| id="time-table-active" data-sort-value="0" | All day
Line 162: Line 171:
|{{price|600}}
|{{price|600}}
|{{energy|1200}}
|{{energy|1200}}
|-
|[[File:Red Algae.png|center|36px|link=Red Algae]]
|[[Red Algae]]
|This rare creeping algae can be found in bodies of water across Dreamlight Valley. You think it might be able to help improve your Royal Fishing Rod somehow.
| data-sort-value="4" | {{pool|None}}
|{{price|150}}
|
|-
|-
|[[File:Salmon.png|center|50px|link=Salmon]]
|[[File:Salmon.png|center|50px|link=Salmon]]
Line 198: Line 214:
!Description
!Description
!Sell Price
!Sell Price
|-
|[[File:Softwood.png|50px|center|link=Softwood]]
|[[Softwood]]
|A pile of softwood waiting to become something more.
|{{price|5}}
|-
|-
|[[File:Hardwood.png|50px|center|link=Hardwood]]
|[[File:Hardwood.png|50px|center|link=Hardwood]]
Line 326: Line 337:
|A rare crystal that can be mined.
|A rare crystal that can be mined.
|{{price|1600}}
|{{price|1600}}
|-
|[[File:Onyx.png|center|46px|link=Onyx]]
|[[Onyx]]
|This stone is as dark as night and as precious as it is hard to find. You wonder if it could be used to improve your Royal Pickaxe in some way.
|{{price|300}}
|}
|}
==History==
==History==
{{history|1.0|Added}}
{{history|1.0|Added}}
{{history|1.2|Trees no longer spawn softwood}}


{{NavboxLocation}}
{{NavboxLocation}}


[[Category:Locations]]
[[Category:Locations]]
1,600

edits