Disney Parks Star Path: Difference between revisions

→‎Duties: Buñuelos typo, Sell Meals icon, links to many items/people
(→‎Duties: fix duty 38 title)
(→‎Duties: Buñuelos typo, Sell Meals icon, links to many items/people)
Line 339: Line 339:
| align="center" | {{inlineIcon|Fruit|iconOnly}} || Pick Any Fruit || 30 || {{price|20|parkstoken}}
| align="center" | {{inlineIcon|Fruit|iconOnly}} || Pick Any Fruit || 30 || {{price|20|parkstoken}}
|-
|-
| align="center" | {{inlineIcon|Mining|iconOnly}} ||Go Mining with Mickey || 20 || {{price|30|parkstoken}}
| align="center" | {{inlineIcon|Mining|iconOnly}} ||Go Mining with [[Mickey Mouse|Mickey]] || 20 || {{price|30|parkstoken}}
|-
|-
| align="center" | {{inlineIcon|Daily Discussions|iconOnly}} ||Start Discussions with Goofy || 3 || {{price|10|parkstoken}}
| align="center" | {{inlineIcon|Daily Discussions|iconOnly}} ||Start Discussions with Goofy || 3 || {{price|10|parkstoken}}
Line 345: Line 345:
| align="center" | {{inlineIcon|Clothing|iconOnly}} ||Put on Customized Mickey Ears || 1 || {{price|10|parkstoken}}
| align="center" | {{inlineIcon|Clothing|iconOnly}} ||Put on Customized Mickey Ears || 1 || {{price|10|parkstoken}}
|-
|-
| align="center" | {{inlineIcon|Favorite Gifts|iconOnly}} ||Give Merlin His Favorite Gifts || 4 || {{price|35|parkstoken}}
| align="center" | {{inlineIcon|Favorite Gifts|iconOnly}} ||Give [[Merlin]] His Favorite Gifts || 4 || {{price|35|parkstoken}}
|-
|-
| align="center" | {{inlineIcon|Fishing|iconOnly}} || Go Fishing with Scrooge || 25 || {{price|30|parkstoken}}
| align="center" | {{inlineIcon|Fishing|iconOnly}} || Go Fishing with [[Scrooge McDuck|Scrooge]] || 25 || {{price|30|parkstoken}}
|-
|-
| align="center" | {{inlineIcon|Chez Remy Order|iconOnly}} || Serve Customers in Chez Remy || 3 || {{price|15|parkstoken}}
| align="center" | {{inlineIcon|Chez Remy Order|iconOnly}} || Serve Customers in Chez Remy || 3 || {{price|15|parkstoken}}
Line 355: Line 355:
| align="center" | {{inlineIcon|Star Coins|iconOnly}} || Collect Star Coins || 4K || {{price|10|parkstoken}}
| align="center" | {{inlineIcon|Star Coins|iconOnly}} || Collect Star Coins || 4K || {{price|10|parkstoken}}
|-
|-
| align="center" | {{inlineIcon|Flowers|iconOnly}} || Pick Green Rising Penstemons || 8 || {{price|15|parkstoken}}
| align="center" | {{inlineIcon|Flowers|iconOnly}} || Pick [[Green Rising Penstemon]]s || 8 || {{price|15|parkstoken}}
|-
|-
| align="center" | {{inlineIcon|Dreamlight Duties|iconOnly}} || Complete Dreamlight Duties || 10 || {{price|15|parkstoken}}  <!-- Icon needs verification, might be straight, not tilted -->
| align="center" | {{inlineIcon|Dreamlight Duties|iconOnly}} || Complete Dreamlight Duties || 10 || {{price|15|parkstoken}}  <!-- Icon needs verification, might be straight, not tilted -->
|-
|-
| align="center" | {{inlineIcon|Eat Meal|iconOnly}} || Eat Waffles || 10 || {{price|20|parkstoken}}
| align="center" | {{inlineIcon|Eat Meal|iconOnly}} || Eat Waffles <!-- any type --> || 10 || {{price|20|parkstoken}}
|-
|-
| align="center" | {{inlineIcon|Gems|iconOnly}} || Mine Shiny Garnets || 2 || {{price|25|parkstoken}}
| align="center" | {{inlineIcon|Gems|iconOnly}} || Mine [[Shiny Garnet]]s || 2 || {{price|25|parkstoken}}
|-
|-
| align="center" | {{inlineIcon|Camera|iconOnly}} || Take a Photo with Mirabel || 1 || {{price|10|parkstoken}}
| align="center" | {{inlineIcon|Camera|iconOnly}} || Take a Photo with [[Mirabel]] <!-- must be outside --> || 1 || {{price|10|parkstoken}}
|-
|-
| align="center" | {{inlineIcon|Favorite Gifts|iconOnly}} || Give Ursula Her Favorite Gifts || 4 || {{price|35|parkstoken}}
| align="center" | {{inlineIcon|Favorite Gifts|iconOnly}} || Give [[Ursula]] Her Favorite Gifts || 4 || {{price|35|parkstoken}}
|-
|-
| align="center" | {{inlineIcon|Sell Meals|iconOnly}} || Sell Buñelos || 10 || {{price|20|parkstoken}}
| align="center" | {{inlineIcon|Sell Meals|iconOnly}} || Sell [[Buñuelos]] || 10 || {{price|20|parkstoken}}
|-
|-
| align="center" | {{inlineIcon|Chez Remy Order|iconOnly}} || Serve Customers in Chez Remy || 5 || {{price|20|parkstoken}}
| align="center" | {{inlineIcon|Chez Remy Order|iconOnly}} || Serve Customers in Chez Remy || 5 || {{price|20|parkstoken}}
|-
|-
| align="center" | {{inlineIcon|Fishing|iconOnly}} || Catch Shrimp || 10 || {{price|15|parkstoken}}
| align="center" | {{inlineIcon|Fishing|iconOnly}} || Catch [[Shrimp]] || 10 || {{price|15|parkstoken}}
|-
|-
| align="center" | {{inlineIcon|Star Coins|iconOnly}} || Collect Star Coins || 8K || {{price|10|parkstoken}}
| align="center" | {{inlineIcon|Star Coins|iconOnly}} || Collect Star Coins || 8K || {{price|10|parkstoken}}
Line 379: Line 379:
| align="center" | {{inlineIcon|Daily Discussions|iconOnly}} || Start Discussions with Donald || 2 || {{price|10|parkstoken}}
| align="center" | {{inlineIcon|Daily Discussions|iconOnly}} || Start Discussions with Donald || 2 || {{price|10|parkstoken}}
|-
|-
| align="center" | {{inlineIcon|Eat Meal|iconOnly}} || Eat Beignets || 10 || {{price|25|parkstoken}}
| align="center" | {{inlineIcon|Eat Meal|iconOnly}} || Eat [[Beignets]] || 10 || {{price|25|parkstoken}}
|-
|-
| align="center" | {{inlineIcon|Garlic|iconOnly}} || Pick Up Garlic || 30 || {{price|15|parkstoken}}
| align="center" | {{inlineIcon|Garlic|iconOnly}} || Pick Up [[Garlic]] || 30 || {{price|15|parkstoken}}
|-
|-
| align="center" | {{inlineIcon|Camera|iconOnly}} || Take a Photo of the Giant Willow Tree in the Glade of Trust || 1 || {{price|10|parkstoken}}
| align="center" | {{inlineIcon|Camera|iconOnly}} || Take a Photo of the [[Giant Willow]] Tree in the Glade of Trust || 1 || {{price|10|parkstoken}}
|-
|-
| align="center" | {{inlineIcon|Favorite Gifts|iconOnly}} || Give Kristoff His Favorite Gifts || 5 || {{price|35|parkstoken}}
| align="center" | {{inlineIcon|Favorite Gifts|iconOnly}} || Give [[Kristoff]] His Favorite Gifts || 5 || {{price|35|parkstoken}}
|-
|-
| align="center" | {{inlineIcon|Chez Remy Order|iconOnly}} || Serve Customers in Chez Remy || 5 || {{price|20|parkstoken}}
| align="center" | {{inlineIcon|Chez Remy Order|iconOnly}} || Serve Customers in Chez Remy || 5 || {{price|20|parkstoken}}
|-
|-
| align="center" | {{inlineIcon|Crafting|iconOnly}} || Craft Green, Yellow and White Balloon Clusters || 1 || {{price|25|parkstoken}}
| align="center" | {{inlineIcon|Crafting|iconOnly}} || Craft [[Green, Yellow and White Balloon Cluster]]s || 1 || {{price|25|parkstoken}}
|-
|-
| align="center" | {{inlineIcon|Gems|iconOnly}} || Mine Emeralds || 10 || {{price|20|parkstoken}}
| align="center" | {{inlineIcon|Gems|iconOnly}} || Mine [[Emerald]]s || 10 || {{price|20|parkstoken}}
|-
|-
| align="center" | {{inlineIcon|Star Coins|iconOnly}} || Collect Star Coins || 12K || {{price|15|parkstoken}}
| align="center" | {{inlineIcon|Star Coins|iconOnly}} || Collect Star Coins || 12K || {{price|15|parkstoken}}
Line 398: Line 398:


|-
|-
| align="center" | {{inlineIcon|Gardening|iconOnly}} || Harvest Soya || 20 || {{price|15|parkstoken}}
| align="center" | {{inlineIcon|Gardening|iconOnly}} || Harvest [[Soya]] || 20 || {{price|15|parkstoken}}
|-
|-
| align="center" | {{inlineIcon|Favorite Gifts|iconOnly}} || Give Wonderland Cookies to Villagers || 10 || {{price|25|parkstoken}}
| align="center" | {{inlineIcon|Favorite Gifts|iconOnly}} || Give [[Wonderland Cookies]] to Villagers || 10 || {{price|25|parkstoken}}
|-
|-
| align="center" | {{inlineIcon|Hang Out|iconOnly}} || Hang Out with Villagers from Toy Story || 60 || {{price|30|parkstoken}}
| align="center" | {{inlineIcon|Hang Out|iconOnly}} || Hang Out with Villagers from Toy Story || 60 || {{price|30|parkstoken}}
|-
|-
| align="center" | {{inlineIcon|Camera|iconOnly}} || Take a Photo with Donald || 1 || {{price|10|parkstoken}}
| align="center" | {{inlineIcon|Camera|iconOnly}} || Take a Photo with [[Donald Duck|Donald]] || 1 || {{price|10|parkstoken}}
|-
|-
| align="center" | {{inlineIcon|Favorite Gifts|iconOnly}} || Give Elsa Her Favorite Gifts || 6 || {{price|35|parkstoken}}
| align="center" | {{inlineIcon|Favorite Gifts|iconOnly}} || Give [[Elsa]] Her Favorite Gifts || 6 || {{price|35|parkstoken}}
|-
|-
| align="center" | {{inlineIcon|Mining|iconOnly}} || Go Mining with Scar || 10 || {{price|30|parkstoken}}
| align="center" | {{inlineIcon|Mining|iconOnly}} || Go Mining with [[Scar]] || 10 || {{price|30|parkstoken}}
|-
|-
| align="center" | {{inlineIcon|Crafting|iconOnly}} || Craft a Fountain || 1 || {{price|25|parkstoken}}
| align="center" | {{inlineIcon|Crafting|iconOnly}} || Craft a [[Fountain]] || 1 || {{price|25|parkstoken}}
|-
|-
| align="center" | {{inlineIcon|Eat Meal|iconOnly}} || Eat Pawpsicles || 5 || {{price|20|parkstoken}}
| align="center" | {{inlineIcon|Eat Meal|iconOnly}} || Eat [[Pawpsicle]]s || 5 || {{price|20|parkstoken}}
|-
|-
| align="center" | {{inlineIcon|Star Coins|iconOnly}} || Collect Star Coins || 16K || {{price|15|parkstoken}}
| align="center" | {{inlineIcon|Star Coins|iconOnly}} || Collect Star Coins || 16K || {{price|15|parkstoken}}
|-
|-
| align="center" | {{inlineIcon|Favorite Gifts|iconOnly}} || Give Black Passion Lilies to Villagers || 5 || {{price|20|parkstoken}}
| align="center" | {{inlineIcon|Favorite Gifts|iconOnly}} || Give [[Black Passion Lily|Black Passion Lilies]] to Villagers || 5 || {{price|20|parkstoken}}
|-
|-
| align="center" | {{inlineIcon|???|iconOnly}} || Sell Gooseberry Pies || 10 || {{price|25|parkstoken}}
| align="center" | {{inlineIcon|Sell Meals|iconOnly}} || Sell [[Snow White's Gooseberry Pie|Gooseberry Pies]] || 10 || {{price|25|parkstoken}}
|-
|-
| align="center" | {{inlineIcon|Chez Remy Order|iconOnly}} || Serve Customers in Chez Remy || 8 || {{price|25|parkstoken}}
| align="center" | {{inlineIcon|Chez Remy Order|iconOnly}} || Serve Customers in Chez Remy || 8 || {{price|25|parkstoken}}
Line 428: Line 428:
| align="center" | {{inlineIcon|Hang Out|iconOnly}} || Hang Out with a Villager from The Lion King || 60 || {{price|30|parkstoken}}
| align="center" | {{inlineIcon|Hang Out|iconOnly}} || Hang Out with a Villager from The Lion King || 60 || {{price|30|parkstoken}}
|-
|-
| align="center" | {{inlineIcon|Fish|iconOnly}} || Catch Anglerfish || 5 || {{price|20|parkstoken}}
| align="center" | {{inlineIcon|Fish|iconOnly}} || Catch [[Anglerfish]] || 5 || {{price|20|parkstoken}}
|-
|-
| align="center" | {{inlineIcon|Crafting|iconOnly}} || Craft a White, Yellow and Black Balloon Arch || 1 || {{price|30|parkstoken}}
| align="center" | {{inlineIcon|Crafting|iconOnly}} || Craft a [[White, Yellow and Black Balloon Arch]] || 1 || {{price|30|parkstoken}}
|-
|-
| align="center" | {{inlineIcon|Gems|iconOnly}} || Mine Amethysts || 10 || {{price|20|parkstoken}}
| align="center" | {{inlineIcon|Gems|iconOnly}} || Mine [[Amethyst]]s || 10 || {{price|20|parkstoken}}
|-
|-
| align="center" | {{inlineIcon|Star Coins|iconOnly}} || Collect Star Coins || 20K || {{price|20|parkstoken}}
| align="center" | {{inlineIcon|Star Coins|iconOnly}} || Collect Star Coins || 20K || {{price|20|parkstoken}}
moderator
26,674

edits