Rice: Difference between revisions

515 bytes removed ,  18:23, 17 June 2023
→‎Ingredient Specific Recipes: swap in ItemRecipe templates
(Making Lancetfish Paella with Festive Squid gives sellprice=1653, which matches Collection tab display of 1.6K)
(→‎Ingredient Specific Recipes: swap in ItemRecipe templates)
Line 28: Line 28:
|-
|-
| [[File:Fish Creole.png|center|50x50px|link=Fish Creole]]
| [[File:Fish Creole.png|center|50x50px|link=Fish Creole]]
|[[Fish Creole]]
| [[Fish Creole]]
|{{stars|5}}
| {{stars|5}}
|{{energy|822}}
| {{energy|822}}
|{{price|241}}
| {{price|241}}
|
| {{ItemRecipe | Fish Creole }}
{{ingredient|Fish}}
{{ingredient|Vegetables}}
{{name|Garlic}}<br>
{{name|Rice}}<br>
{{name|Tomato}}
|-
|-
| [[File:Fish Risotto.png|center|50x50px|link=Fish Risotto]]
| [[File:Fish Risotto.png|center|50x50px|link=Fish Risotto]]
|[[Fish Risotto]]
| [[Fish Risotto]]
|{{stars|3}}
| {{stars|3}}
|{{energy|939}}
| {{energy|939}}
|{{price|352}}
| {{price|352}}
|
| {{ItemRecipe | Fish Risotto }}
{{ingredient|Fish}}
{{name|Rice}}<br>
{{name|Butter}}
|-
|-
| [[File:Fugu Sushi.png|center|50x50px|link=Fugu Sushi]]
| [[File:Fugu Sushi.png|center|50x50px|link=Fugu Sushi]]
|[[Fugu Sushi]]
| [[Fugu Sushi]]
|{{stars|3}}
| {{stars|3}}
|{{energy|3261}}
| {{energy|3261}}
|{{price|1373}}
| {{price|1373}}
|
| {{ItemRecipe | Fugu Sushi }}
{{name|Fugu}}<br>
{{name|Rice}}<br>
{{name|Seaweed}}
|-
|-
| [[File:Kappa Maki.png|center|50x50px|link=Kappa Maki]]
| [[File:Kappa Maki.png|center|50x50px|link=Kappa Maki]]
|[[Kappa Maki]]
| [[Kappa Maki]]
|{{stars|3}}
| {{stars|3}}
|{{energy|462}}
| {{energy|462}}
|{{price|335}}
| {{price|335}}
|
| {{ItemRecipe | Kappa Maki }}
{{name|Seaweed}}<br>
{{name|Cucumber}}<br>
{{name|Rice}}
|-
|-
| [[File:Lancetfish Paella.png|center|50x50px|link=Lancetfish Paella]]
| [[File:Lancetfish Paella.png|center|50x50px|link=Lancetfish Paella]]
|[[Lancetfish Paella]]
| [[Lancetfish Paella]]
|{{stars|5}}
| {{stars|5}}
|{{energy|4550}}
| {{energy|4550}}
|{{price|1653}}
| {{price|1653}}
|
| {{ItemRecipe | Lancetfish Paella }}
{{name|Lancetfish}}<br>
{{name|Shrimp}}<br>
{{ingredient|Seafood}}
{{name|Tomato}}<br>
{{name|Rice}}
|-
|-
| [[File:Maguro Sushi.png|center|50x50px|link=Maguro Sushi]]
| [[File:Maguro Sushi.png|center|50x50px|link=Maguro Sushi]]
|[[Maguro Sushi]]
| [[Maguro Sushi]]
|{{stars|4}}
| {{stars|4}}
|{{energy|1206}}
| {{energy|1206}}
|{{price|413}}
| {{price|413}}
|
| {{ItemRecipe | Maguro Sushi }}
{{name|Tuna}}<br>
{{name|Rice}}<br>
{{name|Seaweed}}<br>
{{name|Ginger}}
|-
|-
| [[File:Maki.png|center|50x50px|link=Maki]]
| [[File:Maki.png|center|50x50px|link=Maki]]
|[[Maki]]
| [[Maki]]
|{{stars|3}}
| {{stars|3}}
|{{energy|471}}
| {{energy|471}}
|{{price|114}}
| {{price|114}}
|
| {{ItemRecipe | Maki }}
{{ingredient|Fish}}
{{name|Seaweed}}<br>
{{name|Rice}}
|-
|-
| [[File:Mushu's Congee.png|center|50x50px|link=Mushu's Congee]]
| [[File:Mushu's Congee.png|center|50x50px|link=Mushu's Congee]]
|[[Mushu's Congee]]
| [[Mushu's Congee]]
|{{stars|5}}
| {{stars|5}}
|{{energy|1658}}
| {{energy|1658}}
|{{price|753}}
| {{price|753}}
|
| {{ItemRecipe | Mushu's Congee }}
{{name|Rice}}<br>
{{name|Egg}}<br>
{{name|Ginger}}<br>
{{name|Garlic}}<br>
{{name|Mushroom}}
|-
|-
| [[File:Sake Maki.png|center|50x50px|link=Sake Maki]]
| [[File:Sake Maki.png|center|50x50px|link=Sake Maki]]
|[[Sake Maki]]
| [[Sake Maki]]
|{{stars|3}}
| {{stars|3}}
|{{energy|1101}}
| {{energy|1101}}
|{{price|323}}
| {{price|323}}
|
| {{ItemRecipe | Sake Maki }}
{{name|Rice}}<br />
{{name|Seaweed}}<br />
{{name|Salmon}}
|-
|-
| [[File:Sake Sushi.png|center|50x50px|link=Sake Sushi]]
| [[File:Sake Sushi.png|center|50x50px|link=Sake Sushi]]
|[[Sake Sushi]]
| [[Sake Sushi]]
|{{stars|2}}
| {{stars|2}}
|{{energy|1000}}
| {{energy|1000}}
|{{price|274}}
| {{price|274}}
|
| {{ItemRecipe | Sake Sushi }}
{{name|Salmon}}<br />
{{name|Rice}}
|-
|-
| [[File:Sweet Udon.png|center|50x50px|link=Sweet Udon]]
| [[File:Sweet Udon.png|center|50x50px|link=Sweet Udon]]
|[[Sweet Udon]]
| [[Sweet Udon]]
|{{stars|4}}
| {{stars|4}}
|{{energy|1427}}
| {{energy|1427}}
|{{price|180}}
| {{price|180}}
|
| {{ItemRecipe | Sweet Udon }}
{{name|Rice}}<br>
{{name|Dreamlight Fruit}}<br>
{{ingredient|Seafood}}
{{ingredient|Sweets}}
|-
|-
| [[File:Sushi.png|center|50x50px|link=Sushi]]
| [[File:Sushi.png|center|50x50px|link=Sushi]]
|[[Sushi]]
| [[Sushi]]
|{{stars|2}}
| {{stars|2}}
|{{energy|405}}
| {{energy|405}}
|{{price|80}}
| {{price|80}}
|
| {{ItemRecipe | Sushi }}
{{ingredient|Fish}}
{{name|Rice}}
|-
|-
| [[File:Tekka Maki.png|center|50x50px|link=Tekka Maki]]
| [[File:Tekka Maki.png|center|50x50px|link=Tekka Maki]]
|[[Tekka Maki]]
| [[Tekka Maki]]
|{{stars|4}}
| {{stars|4}}
|{{energy|984}}
| {{energy|984}}
|{{price|366}}
| {{price|366}}
|
| {{ItemRecipe | Tekka Maki }}
{{name|Tuna}}<br />
{{name|Soya}}<br />
{{name|Seaweed}}<br />
{{name|Rice}}
|-
|-
| [[File:Teriyaki Salmon.png|center|50x50px|link=Teriyaki Salmon]]
| [[File:Teriyaki Salmon.png|center|50x50px|link=Teriyaki Salmon]]
|[[Teriyaki Salmon]]
| [[Teriyaki Salmon]]
|{{stars|5}}
| {{stars|5}}
|{{energy|1726}}
| {{energy|1726}}
|{{price|637}}
| {{price|637}}
|
| {{ItemRecipe | Teriyaki Salmon }}
{{name|Salmon}}<br />
{{name|Soya}}<br />
{{name|Rice}}<br />
{{name|Ginger}}<br>
{{name|Sugarcane}}
|}
|}


moderator
26,624

edits