Oyster: Difference between revisions

Jump to navigation Jump to search
57 bytes added ,  20:17, 6 December 2023
Sell price reduced (presumably to reflect increased availability from update 4)
(|giftreward=200)
(Sell price reduced (presumably to reflect increased availability from update 4))
Line 5: Line 5:
|ingtype=Seafood
|ingtype=Seafood
|energy=250
|energy=250
|sellprice=250
|sellprice=50
|giftreward=200
|giftreward=200
|biomes=Dazzle Beach
|biomes=Dazzle Beach
Line 27: Line 27:
|{{stars|2}}
|{{stars|2}}
|{{energy|1155}}
|{{energy|1155}}
|{{price|367}}
|{{price|107}}
|{{ItemRecipe | Oyster Platter }}
|{{ItemRecipe | Oyster Platter }}
|}
|}
Line 34: Line 34:
{{history|1.0|Added}}
{{history|1.0|Added}}
{{history|1.5|Spawn count on [[Dazzle Beach]] increased from ''1'' to ''4''<!--NOTE: Price did not change to reflect downgrade in rarity.-->}}
{{history|1.5|Spawn count on [[Dazzle Beach]] increased from ''1'' to ''4''<!--NOTE: Price did not change to reflect downgrade in rarity.-->}}
{{history|1.8|Reduced sell price from ''250'' to ''50''}}


{{NavboxIngredient}}
{{NavboxIngredient}}
moderator
27,144

edits

Navigation menu