Template:LandscapingVariantTable: Difference between revisions

From Dreamlight Valley Wiki
Jump to navigation Jump to search
No edit summary
(Add switch conditionals for north and north, east values for wood param)
Line 45: Line 45:
{{!}} {{{name1|}}}
{{!}} {{{name1|}}}
{{!}} {{{size1|}}}
{{!}} {{{size1|}}}
{{!}} {{{wood1|}}}
{{!}} {{#switch:{{{wood1|}}}
          |north only=yes, northwards only<ref>This tree only drops wood towards the north. If the entire northern edge is blocked, the tree will not produce wood.</ref>
          |north, east=yes, to the north and east<ref>This tree only drops wood towards the north and east. If the entire northern and eastern edges are blocked, the tree will not produce wood.</ref>
          |#default={{{wood1|}}}}}
{{!}} {{{tile1|}}}
{{!}} {{{tile1|}}}
{{!}} style='display: none;'{{!}} {{{biome1|}}}
{{!}} style='display: none;'{{!}} {{{biome1|}}}
Line 53: Line 56:
{{!}} {{{name2|}}}
{{!}} {{{name2|}}}
{{!}} {{{size2|}}}
{{!}} {{{size2|}}}
{{!}} {{{wood2|}}}
{{!}} {{#switch:{{{wood2|}}}
          |north only=yes, northwards only<ref>This tree only drops wood towards the north. If the entire northern edge is blocked, the tree will not produce wood.</ref>
          |north, east=yes, to the north and east<ref>This tree only drops wood towards the north and east. If the entire northern and eastern edges are blocked, the tree will not produce wood.</ref>
          |#default={{{wood2|}}}}}
{{!}} {{{tile2|}}}
{{!}} {{{tile2|}}}
{{!}} style='display: none;' {{!}} {{{biome2|}}}
{{!}} style='display: none;' {{!}} {{{biome2|}}}
Line 62: Line 68:
{{!}} {{{name3|}}}
{{!}} {{{name3|}}}
{{!}} {{{size3|}}}
{{!}} {{{size3|}}}
{{!}} {{{wood3|}}}
{{!}} {{#switch:{{{wood3|}}}
          |north only=yes, northwards only<ref>This tree only drops wood towards the north. If the entire northern edge is blocked, the tree will not produce wood.</ref>
          |north, east=yes, to the north and east<ref>This tree only drops wood towards the north and east. If the entire northern and eastern edges are blocked, the tree will not produce wood.</ref>
          |#default={{{wood3|}}}}}
{{!}} {{{tile3|}}}
{{!}} {{{tile3|}}}
{{!}} style='display: none;' {{!}} {{{biome3|}}}
{{!}} style='display: none;' {{!}} {{{biome3|}}}
Line 71: Line 80:
{{!}} {{{name4|}}}
{{!}} {{{name4|}}}
{{!}} {{{size4|}}}
{{!}} {{{size4|}}}
{{!}} {{{wood4|}}}
{{!}} {{#switch:{{{wood4|}}}
          |north only=yes, northwards only<ref>This tree only drops wood towards the north. If the entire northern edge is blocked, the tree will not produce wood.</ref>
          |north, east=yes, to the north and east<ref>This tree only drops wood towards the north and east. If the entire northern and eastern edges are blocked, the tree will not produce wood.</ref>
          |#default={{{wood4|}}}}}
{{!}} {{{tile4|}}}
{{!}} {{{tile4|}}}
{{!}} style='display: none;' {{!}} {{{biome4|}}}
{{!}} style='display: none;' {{!}} {{{biome4|}}}
Line 80: Line 92:
{{!}} {{{name5|}}}
{{!}} {{{name5|}}}
{{!}} {{{size5|}}}
{{!}} {{{size5|}}}
{{!}} {{{wood5|}}}
{{!}} {{#switch:{{{wood5|}}}
          |north only=yes, northwards only<ref>This tree only drops wood towards the north. If the entire northern edge is blocked, the tree will not produce wood.</ref>
          |north, east=yes, to the north and east<ref>This tree only drops wood towards the north and east. If the entire northern and eastern edges are blocked, the tree will not produce wood.</ref>
          |#default={{{wood5|}}}}}
{{!}} {{{tile5|}}}
{{!}} {{{tile5|}}}
{{!}} style='display: none;' {{!}} {{{biome5|}}}
{{!}} style='display: none;' {{!}} {{{biome5|}}}
Line 86: Line 101:
{{!}}}
{{!}}}
}}
}}
<references/>
<noinclude>
<noinclude>


Line 106: Line 122:
}}
}}
Note: Underbrush is passing landscapingSubtype/landscapingSubtype1/landscapingSubtype2/landscapingSubtype3, but it is not yet incorporated into the template.
Note: Underbrush is passing landscapingSubtype/landscapingSubtype1/landscapingSubtype2/landscapingSubtype3, but it is not yet incorporated into the template.
{{landscapingVariantTable|landscapingtype=Tree|
  img1=Lush Sinister Fir.png|name1=Lush Sinister Fir|size1=4x4|wood1=north, east|tile1=no|biome1=Forgotten Lands|
}}
</noinclude>
</noinclude>

Revision as of 20:30, 23 January 2023

Image Name Size Produces wood? Can be placed on tile? Biome Unlock





Image Name Size Can be placed on tile? Can be walked through? Biome Unlock
Beach Grass.png
Beach Grass 1 4x4 no yes Dazzle Beach
Beach Grass 2 5x5 no yes Dazzle Beach


Image Name Size Can be placed on tile? Can be walked through? Biome Unlock
Thorn Vine.png
Thorn Vine 1 2x2 no no Forgotten Lands
Thorn Vine 2 4x2 no no
Thorn Vine 3 2x4 no no


Image Name Size Can be placed on tile? Can be walked through? Biome Unlock
Dreamlight Valley Desert Rose.png
Dreamlight Valley Desert Rose 2x2 no no Biome TBD




Image Name Size Produces wood? Can be placed on tile? Biome Unlock
Three-Limbed Tree.png
Three-Limbed Tree 1 (tall) 3x4 yes no Biome TBD
Three-Limbed Tree 2 (short) 4x4 yes no Biome TBD



Note: Underbrush is passing landscapingSubtype/landscapingSubtype1/landscapingSubtype2/landscapingSubtype3, but it is not yet incorporated into the template.


Image Name Size Produces wood? Can be placed on tile? Biome Unlock
Lush Sinister Fir.png
Lush Sinister Fir 4x4 yes, to the north and east[1] no Forgotten Lands



  1. This tree only drops wood towards the north and east. If the entire northern and eastern edges are blocked, the tree will not produce wood.