Template:LandscapingVariantTable: Difference between revisions

From Dreamlight Valley Wiki
Jump to navigation Jump to search
(Add underbrush name4/size4/tile4/walkthrough4/biome4 row)
(add wood value=north, east, single southwest)
Line 57: Line 57:
           |north only=yes, northwards only<ref>This tree only drops wood towards the north. If the entire northern edge is blocked, the tree will not produce wood.</ref>
           |north only=yes, northwards only<ref>This tree only drops wood towards the north. If the entire northern edge is blocked, the tree will not produce wood.</ref>
           |north, east=yes, to the north and east<ref>This tree only drops wood towards the north and east. If the entire northern and eastern edges are blocked, the tree will not produce wood.</ref>
           |north, east=yes, to the north and east<ref>This tree only drops wood towards the north and east. If the entire northern and eastern edges are blocked, the tree will not produce wood.</ref>
          |north, east, single southwest=yes, to the north, east, and a single southwest<ref>This tree drops wood towards the north, east, and in a single spot on its southwest corner.</ref>
           |#default={{{wood1|}}}}}
           |#default={{{wood1|}}}}}
{{!}} {{{tile1|}}}
{{!}} {{{tile1|}}}
Line 68: Line 69:
           |north only=yes, northwards only<ref>This tree only drops wood towards the north. If the entire northern edge is blocked, the tree will not produce wood.</ref>
           |north only=yes, northwards only<ref>This tree only drops wood towards the north. If the entire northern edge is blocked, the tree will not produce wood.</ref>
           |north, east=yes, to the north and east<ref>This tree only drops wood towards the north and east. If the entire northern and eastern edges are blocked, the tree will not produce wood.</ref>
           |north, east=yes, to the north and east<ref>This tree only drops wood towards the north and east. If the entire northern and eastern edges are blocked, the tree will not produce wood.</ref>
          |north, east, single southwest=yes, to the north, east, and a single southwest<ref>This tree drops wood towards the north, east, and in a single spot on its southwest corner.</ref>
           |#default={{{wood2|}}}}}
           |#default={{{wood2|}}}}}
{{!}} {{{tile2|}}}
{{!}} {{{tile2|}}}
Line 80: Line 82:
           |north only=yes, northwards only<ref>This tree only drops wood towards the north. If the entire northern edge is blocked, the tree will not produce wood.</ref>
           |north only=yes, northwards only<ref>This tree only drops wood towards the north. If the entire northern edge is blocked, the tree will not produce wood.</ref>
           |north, east=yes, to the north and east<ref>This tree only drops wood towards the north and east. If the entire northern and eastern edges are blocked, the tree will not produce wood.</ref>
           |north, east=yes, to the north and east<ref>This tree only drops wood towards the north and east. If the entire northern and eastern edges are blocked, the tree will not produce wood.</ref>
          |north, east, single southwest=yes, to the north, east, and a single southwest<ref>This tree drops wood towards the north, east, and in a single spot on its southwest corner.</ref>
           |#default={{{wood3|}}}}}
           |#default={{{wood3|}}}}}
{{!}} {{{tile3|}}}
{{!}} {{{tile3|}}}
Line 92: Line 95:
           |north only=yes, northwards only<ref>This tree only drops wood towards the north. If the entire northern edge is blocked, the tree will not produce wood.</ref>
           |north only=yes, northwards only<ref>This tree only drops wood towards the north. If the entire northern edge is blocked, the tree will not produce wood.</ref>
           |north, east=yes, to the north and east<ref>This tree only drops wood towards the north and east. If the entire northern and eastern edges are blocked, the tree will not produce wood.</ref>
           |north, east=yes, to the north and east<ref>This tree only drops wood towards the north and east. If the entire northern and eastern edges are blocked, the tree will not produce wood.</ref>
          |north, east, single southwest=yes, to the north, east, and a single southwest<ref>This tree drops wood towards the north, east, and in a single spot on its southwest corner.</ref>
           |#default={{{wood4|}}}}}
           |#default={{{wood4|}}}}}
{{!}} {{{tile4|}}}
{{!}} {{{tile4|}}}
Line 104: Line 108:
           |north only=yes, northwards only<ref>This tree only drops wood towards the north. If the entire northern edge is blocked, the tree will not produce wood.</ref>
           |north only=yes, northwards only<ref>This tree only drops wood towards the north. If the entire northern edge is blocked, the tree will not produce wood.</ref>
           |north, east=yes, to the north and east<ref>This tree only drops wood towards the north and east. If the entire northern and eastern edges are blocked, the tree will not produce wood.</ref>
           |north, east=yes, to the north and east<ref>This tree only drops wood towards the north and east. If the entire northern and eastern edges are blocked, the tree will not produce wood.</ref>
          |north, east, single southwest=yes, to the north, east, and a single southwest<ref>This tree drops wood towards the north, east, and in a single spot on its southwest corner.</ref>
           |#default={{{wood5|}}}}}
           |#default={{{wood5|}}}}}
{{!}} {{{tile5|}}}
{{!}} {{{tile5|}}}
Line 134: Line 139:


{{landscapingVariantTable|landscapingtype=Tree|
{{landscapingVariantTable|landscapingtype=Tree|
   img1=Lush Sinister Fir.png|name1=Lush Sinister Fir|size1=4x4|wood1=north, east|tile1=no|biome1=Forgotten Lands|
   img1=Lush Sinister Fir.png|name1=Lush Sinister Fir|size1=4x4|wood1=north, east, single southwest|tile1=no|biome1=Forgotten Lands|
}}
}}
</noinclude>
</noinclude>

Revision as of 17:25, 26 January 2023

Image Name Size Produces wood? Can be placed on tile? Biome Unlock




Image Name Size Can be placed on tile? Can be walked through? Biome Unlock
Beach Grass.png
Beach Grass 1 4x4 no yes Dazzle Beach
Beach Grass 2 5x5 no yes Dazzle Beach



Image Name Size Can be placed on tile? Can be walked through? Biome Unlock
Thorn Vine.png
Thorn Vine 1 2x2 no no Forgotten Lands
Thorn Vine 2 4x2 no no
Thorn Vine 3 2x4 no no
Thorn Vine 4 2x4 no no biome 4


Image Name Size Can be placed on tile? Can be walked through? Biome Unlock
Dreamlight Valley Desert Rose.png
Dreamlight Valley Desert Rose 2x2 no no Biome TBD



Image Name Size Produces wood? Can be placed on tile? Biome Unlock
Three-Limbed Tree.png
Three-Limbed Tree 1 (tall) 3x4 yes no Biome TBD
Three-Limbed Tree 2 (short) 4x4 yes no Biome TBD


Note: Underbrush is passing landscapingSubtype/landscapingSubtype1/landscapingSubtype2/landscapingSubtype3, but it is not yet incorporated into the template.


Image Name Size Produces wood? Can be placed on tile? Biome Unlock
Lush Sinister Fir.png
Lush Sinister Fir 4x4 yes, to the north, east, and a single southwest[1] no Forgotten Lands



  1. This tree drops wood towards the north, east, and in a single spot on its southwest corner.