Template:LandscapingVariantTable: Difference between revisions

From Dreamlight Valley Wiki
Jump to navigation Jump to search
(Add Underbrush vs Tree conditional table, use landscapingtype param)
(add Obstacle table - not exactly landscaping, but similar enough in use that didn't want to make a separate template)
 
(17 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{#ifeq:{{{landscapingtype|}}}|Underbrush|
{{#switch:{{{landscapingtype|}}}
          |Obstacle=
{{{!}} class='wikitable sortable' id='recipe-table'
! Image
! Name
! Size
! Can spawn on tile?
! style='display: none;'{{!}} Can be walked through?
! style='display: none;'{{!}} Biome Unlock
{{!}}-
{{!}} {{#if: {{{img1|}}} | [[File:{{{img1|}}}|center|100x100px]]|}}
{{!}} {{{name1|}}}
{{!}} {{{size1|}}}
{{!}} {{{tile1|}}}
{{!}} style='display: none;'{{!}} {{{walkthrough1|}}}
{{!}} style='display: none;'{{!}} {{{biome1|}}}
{{#if: {{{name2|}}} |
{{!}}-
{{!}} {{#if: {{{img2|}}} | [[File:{{{img2|}}}|center|100x100px]]|}}
{{!}} {{{name2|}}}
{{!}} {{{size2|}}}
{{!}} {{{tile2|}}}
{{!}} style='display: none;' {{!}} {{{walkthrough2|}}}
{{!}} style='display: none;' {{!}} {{{biome2|}}}
|}}
{{#if: {{{name3|}}} |
{{!}}-
{{!}} {{#if: {{{img3|}}} | [[File:{{{img3|}}}|center|100x100px]]|}}
{{!}} {{{name3|}}}
{{!}} {{{size3|}}}
{{!}} {{{tile3|}}}
{{!}} style='display: none;' {{!}} {{{walkthrough3|}}}
{{!}} style='display: none;' {{!}} {{{biome3|}}}
|}}
{{#if: {{{name4|}}} |
{{!}}-
{{!}} {{#if: {{{img4|}}} | [[File:{{{img4|}}}|center|100x100px]]|}}
{{!}} {{{name4|}}}
{{!}} {{{size4|}}}
{{!}} {{{tile4|}}}
{{!}} style='display: none;' {{!}} {{{walkthrough4|}}}
{{!}} style='display: none;' {{!}} {{{biome4|}}}
|}}
{{!}}}
          |Underbrush
          |Rock=<nowiki/>
{{{!}} class='wikitable sortable' id='recipe-table'
{{{!}} class='wikitable sortable' id='recipe-table'
! Image
! Image
Line 8: Line 53:
! style='display: none;'{{!}} Biome Unlock
! style='display: none;'{{!}} Biome Unlock
{{!}}-
{{!}}-
{{!}} {{#if: {{{img1|}}} | [[File:{{{img1|}}}|center|100px]]|}}
{{!}} {{#if: {{{img1|}}} | [[File:{{{img1|}}}|center|100x100px]]|}}
{{!}} {{{name1|}}}
{{!}} {{{name1|}}}
{{!}} {{{size1|}}}
{{!}} {{{size1|}}}
Line 16: Line 61:
{{#if: {{{name2|}}} |
{{#if: {{{name2|}}} |
{{!}}-
{{!}}-
{{!}} {{#if: {{{img2|}}} | [[File:{{{img2|}}}|center|100px]]|}}
{{!}} {{#if: {{{img2|}}} | [[File:{{{img2|}}}|center|100x100px]]|}}
{{!}} {{{name2|}}}
{{!}} {{{name2|}}}
{{!}} {{{size2|}}}
{{!}} {{{size2|}}}
Line 25: Line 70:
{{#if: {{{name3|}}} |
{{#if: {{{name3|}}} |
{{!}}-
{{!}}-
{{!}} {{#if: {{{img3|}}} | [[File:{{{img3|}}}|center|100px]]|}}
{{!}} {{#if: {{{img3|}}} | [[File:{{{img3|}}}|center|100x100px]]|}}
{{!}} {{{name3|}}}
{{!}} {{{name3|}}}
{{!}} {{{size3|}}}
{{!}} {{{size3|}}}
Line 31: Line 76:
{{!}} {{{walkthrough3|}}}
{{!}} {{{walkthrough3|}}}
{{!}} style='display: none;' {{!}} {{{biome3|}}}
{{!}} style='display: none;' {{!}} {{{biome3|}}}
|}}
{{#if: {{{name4|}}} |
{{!}}-
{{!}} {{#if: {{{img4|}}} | [[File:{{{img4|}}}|center|100x100px]]|}}
{{!}} {{{name4|}}}
{{!}} {{{size4|}}}
{{!}} {{{tile4|}}}
{{!}} {{{walkthrough4|}}}
{{!}} style='display: none;' {{!}} {{{biome4|}}}
|}}
|}}
{{!}}}
{{!}}}
|
          |Tree=<nowiki/>
{{{!}} class='wikitable sortable' id='recipe-table'
{{{!}} class='wikitable sortable' id='recipe-table'
! Image
! Image
Line 42: Line 96:
! style='display: none;'{{!}} Biome Unlock
! style='display: none;'{{!}} Biome Unlock
{{!}}-
{{!}}-
{{!}} {{#if: {{{img1|}}} | [[File:{{{img1|}}}|center|100px]]|}}
{{!}} {{#if: {{{img1|}}} | [[File:{{{img1|}}}|center|100x100px]]|}}
{{!}} {{{name1|}}}
{{!}} {{{name1|}}}
{{!}} {{{size1|}}}
{{!}} {{{size1|}}}
{{!}} {{{wood1|}}}
{{!}} {{#switch:{{{wood1|}}}
          |north only=yes, northwards only<ref name="north only">This tree only drops wood towards the north. If the entire northern edge is blocked, the tree will not produce wood.</ref>
          |north, east=yes, to the north and east<ref name="north, east">This tree only drops wood towards the north and east. If the entire northern and eastern edges are blocked, the tree will not produce wood.</ref>
          |north, east, single southwest=yes, to the north, east, and a single southwest<ref name="north, east, single southwest">This tree drops wood towards the north, east, and in a single spot on its southwest corner.</ref>
          |north, single southwest=yes, to the north, and a single southwest<ref name="north, single southwest">This tree drops wood towards the north, and in a single spot on its southwest corner.</ref>
          |#default={{{wood1|}}}}}
{{!}} {{{tile1|}}}
{{!}} {{{tile1|}}}
{{!}} style='display: none;'{{!}} {{{biome1|}}}
{{!}} style='display: none;'{{!}} {{{biome1|}}}
{{#if: {{{name2|}}} |
{{#if: {{{name2|}}} |
{{!}}-
{{!}}-
{{!}} {{#if: {{{img2|}}} | [[File:{{{img2|}}}|center|100px]]|}}
{{!}} {{#if: {{{img2|}}} | [[File:{{{img2|}}}|center|100x100px]]|}}
{{!}} {{{name2|}}}
{{!}} {{{name2|}}}
{{!}} {{{size2|}}}
{{!}} {{{size2|}}}
{{!}} {{{wood2|}}}
{{!}} {{#switch:{{{wood2|}}}
          |north only=yes, northwards only<ref name="north only">This tree only drops wood towards the north. If the entire northern edge is blocked, the tree will not produce wood.</ref>
          |north, east=yes, to the north and east<ref name="north, east">This tree only drops wood towards the north and east. If the entire northern and eastern edges are blocked, the tree will not produce wood.</ref>
          |north, east, single southwest=yes, to the north, east, and a single southwest<ref name="north, east, single southwest">This tree drops wood towards the north, east, and in a single spot on its southwest corner.</ref>
          |north, single southwest=yes, to the north, and a single southwest<ref name="north, single southwest">This tree drops wood towards the north, and in a single spot on its southwest corner.</ref>
          |#default={{{wood2|}}}}}
{{!}} {{{tile2|}}}
{{!}} {{{tile2|}}}
{{!}} style='display: none;' {{!}} {{{biome2|}}}
{{!}} style='display: none;' {{!}} {{{biome2|}}}
Line 59: Line 123:
{{#if: {{{name3|}}} |
{{#if: {{{name3|}}} |
{{!}}-
{{!}}-
{{!}} {{#if: {{{img3|}}} | [[File:{{{img3|}}}|center|100px]]|}}
{{!}} {{#if: {{{img3|}}} | [[File:{{{img3|}}}|center|100x100px]]|}}
{{!}} {{{name3|}}}
{{!}} {{{name3|}}}
{{!}} {{{size3|}}}
{{!}} {{{size3|}}}
{{!}} {{{wood3|}}}
{{!}} {{#switch:{{{wood3|}}}
          |north only=yes, northwards only<ref name="north only">This tree only drops wood towards the north. If the entire northern edge is blocked, the tree will not produce wood.</ref>
          |north, east=yes, to the north and east<ref name="north, east">This tree only drops wood towards the north and east. If the entire northern and eastern edges are blocked, the tree will not produce wood.</ref>
          |north, east, single southwest=yes, to the north, east, and a single southwest<ref name="north, east, single southwest">This tree drops wood towards the north, east, and in a single spot on its southwest corner.</ref>
          |north, single southwest=yes, to the north, and a single southwest<ref name="north, single southwest">This tree drops wood towards the north, and in a single spot on its southwest corner.</ref>
          |#default={{{wood3|}}}}}
{{!}} {{{tile3|}}}
{{!}} {{{tile3|}}}
{{!}} style='display: none;' {{!}} {{{biome3|}}}
{{!}} style='display: none;' {{!}} {{{biome3|}}}
Line 68: Line 137:
{{#if: {{{name4|}}} |
{{#if: {{{name4|}}} |
{{!}}-
{{!}}-
{{!}} {{#if: {{{img4|}}} | [[File:{{{img4|}}}|center|100px]]|}}
{{!}} {{#if: {{{img4|}}} | [[File:{{{img4|}}}|center|100x100px]]|}}
{{!}} {{{name4|}}}
{{!}} {{{name4|}}}
{{!}} {{{size4|}}}
{{!}} {{{size4|}}}
{{!}} {{{wood4|}}}
{{!}} {{#switch:{{{wood4|}}}
          |north only=yes, northwards only<ref name="north only">This tree only drops wood towards the north. If the entire northern edge is blocked, the tree will not produce wood.</ref>
          |north, east=yes, to the north and east<ref name="north, east">This tree only drops wood towards the north and east. If the entire northern and eastern edges are blocked, the tree will not produce wood.</ref>
          |north, east, single southwest=yes, to the north, east, and a single southwest<ref name="north, east, single southwest">This tree drops wood towards the north, east, and in a single spot on its southwest corner.</ref>
          |north, single southwest=yes, to the north, and a single southwest<ref name="north, single southwest">This tree drops wood towards the north, and in a single spot on its southwest corner.</ref>
          |#default={{{wood4|}}}}}
{{!}} {{{tile4|}}}
{{!}} {{{tile4|}}}
{{!}} style='display: none;' {{!}} {{{biome4|}}}
{{!}} style='display: none;' {{!}} {{{biome4|}}}
Line 77: Line 151:
{{#if: {{{name5|}}} |
{{#if: {{{name5|}}} |
{{!}}-
{{!}}-
{{!}} {{#if: {{{img5|}}} | [[File:{{{img5|}}}|center|100px]]|}}
{{!}} {{#if: {{{img5|}}} | [[File:{{{img5|}}}|center|100x100px]]|}}
{{!}} {{{name5|}}}
{{!}} {{{name5|}}}
{{!}} {{{size5|}}}
{{!}} {{{size5|}}}
{{!}} {{{wood5|}}}
{{!}} {{#switch:{{{wood5|}}}
          |north only=yes, northwards only<ref name="north only">This tree only drops wood towards the north. If the entire northern edge is blocked, the tree will not produce wood.</ref>
          |north, east=yes, to the north and east<ref name="north, east">This tree only drops wood towards the north and east. If the entire northern and eastern edges are blocked, the tree will not produce wood.</ref>
          |north, east, single southwest=yes, to the north, east, and a single southwest<ref name="north, east, single southwest">This tree drops wood towards the north, east, and in a single spot on its southwest corner.</ref>
          |north, single southwest=yes, to the north, and a single southwest<ref name="north, single southwest">This tree drops wood towards the north, and in a single spot on its southwest corner.</ref>
          |#default={{{wood5|}}}}}
{{!}} {{{tile5|}}}
{{!}} {{{tile5|}}}
{{!}} style='display: none;' {{!}} {{{biome5|}}}
{{!}} style='display: none;' {{!}} {{{biome5|}}}
|}}
|}}
{{!}}}
{{!}}}<references/>|#default=}}<noinclude>
{{landscapingVariantTable|landscapingtype=Underbrush|
  img1=|name1=Beach Grass 1|size1=4x4|tile1=no|walkthrough1=yes|biome1=Dazzle Beach|
  img2=Beach Grass.png|name2=Beach Grass 2|size2=5x5|tile2=no|walkthrough2=yes|biome2=Dazzle Beach|
}}
}}
<noinclude>


{{landscapingVariantTable|landscapingtype=Underbrush|
{{landscapingVariantTable|landscapingtype=Rock|
  img1=Beach Grass.png|name1=Beach Grass 1|size1=4x4|tile1=no|walkthrough1=yes|biome1=Dazzle Beach|
  img2=|name2=Beach Grass 2|size2=5x5|tile2=no|walkthrough2=yes|biome2=Dazzle Beach|
}}
{{landscapingVariantTable|landscapingtype=Underbrush|
   img1=Thorn Vine.png|name1=Thorn Vine 1|size1=2x2|tile1=no|walkthrough1=no|biome1=Forgotten Lands|
   img1=Thorn Vine.png|name1=Thorn Vine 1|size1=2x2|tile1=no|walkthrough1=no|biome1=Forgotten Lands|
   img2=|name2=Thorn Vine 2|size2=4x2|tile2=no|walkthrough2=no|biome2=|
   img2=|name2=Thorn Vine 2|size2=4x2|tile2=no|walkthrough2=no|biome2=|
   img3=|name3=Thorn Vine 3|size3=2x4|tile3=no|walkthrough3=no|biome3=
   img3=|name3=Thorn Vine 3|size3=2x4|tile3=no|walkthrough3=no|biome3=|
  img4=|name4=Thorn Vine 4|size4=2x4|tile4=no|walkthrough4=no|biome4=biome 4
}}
}}
{{landscapingVariantTable|landscapingtype=Underbrush|
{{landscapingVariantTable|landscapingtype=Underbrush|
   img1=Dreamlight Valley Desert Rose.png|name1=Dreamlight Valley Desert Rose|size1=2x2|tile1=no|walkthrough1=no|biome1=Biome TBD
   img1=Dreamlight Valley Desert Rose.png|name1=Dreamlight Valley Desert Rose|size1=2x2|tile1=no|walkthrough1=no|biome1=Biome TBD
Line 102: Line 181:


{{landscapingVariantTable|landscapingtype=Tree|
{{landscapingVariantTable|landscapingtype=Tree|
   img1=Three-Limbed Tree.png|name1=Three-Limbed Tree 1 (tall)|size1=3x4|wood1=yes|tile1=no|biome1=Biome TBD|
   img1=Three-Limbed Tree.png|name1=Three-Limbed Tree 1 (tall)|size1=3x4|wood1=north, east, single southwest|tile1=no|biome1=Biome TBD|
   img2=|name2=Three-Limbed Tree 2 (short)|size2=4x4|wood2=yes|tile2=no|biome2=Biome TBD|
   img2=|name2=Three-Limbed Tree 2 (short)|size2=4x4|wood2=north, east|tile2=no|biome2=Biome TBD|
  img3=|name3=Three-Limbed Tree 3|size3=4x4|wood3=north, east|tile3=no|biome3=Biome TBD|
}}
Note: Underbrush is passing landscapingSubtype/landscapingSubtype1/landscapingSubtype2/landscapingSubtype3, but it is not yet incorporated into the template.
 
{{landscapingVariantTable|landscapingtype=Tree|
  img1=Lush Sinister Fir.png|name1=Lush Sinister Fir|size1=4x4|wood1=north, east, single southwest|tile1=no|biome1=Forgotten Lands|
}}
 
{{landscapingVariantTable|landscapingtype=Obstacle|
  img1=|name1=Huge Ice Block|size1=8x8|tile1=no|walkthrough1=no|landscapingSubtype1=Ice Block|biome1=Frosted Heights|
  img2=|name2=Huge Ice Block with Treasure|size2=10x11?|tile2=no|walkthrough2=no|landscapingSubtype2=Ice Block|biome2=Frosted Heights|
}}
}}
</noinclude>
</noinclude>

Latest revision as of 21:56, 28 July 2023

Image Name Size Can be placed on tile? Can be walked through? Biome Unlock
Beach Grass 1 4x4 no yes Dazzle Beach
Beach Grass.png
Beach Grass 2 5x5 no yes Dazzle Beach


Image Name Size Can be placed on tile? Can be walked through? Biome Unlock
Thorn Vine.png
Thorn Vine 1 2x2 no no Forgotten Lands
Thorn Vine 2 4x2 no no
Thorn Vine 3 2x4 no no
Thorn Vine 4 2x4 no no biome 4

Image Name Size Can be placed on tile? Can be walked through? Biome Unlock
Dreamlight Valley Desert Rose.png
Dreamlight Valley Desert Rose 2x2 no no Biome TBD


Image Name Size Produces wood? Can be placed on tile? Biome Unlock
Three-Limbed Tree.png
Three-Limbed Tree 1 (tall) 3x4 yes, to the north, east, and a single southwest[1] no Biome TBD
Three-Limbed Tree 2 (short) 4x4 yes, to the north and east[2] no Biome TBD
Three-Limbed Tree 3 4x4 yes, to the north and east[2] no Biome TBD


  1. This tree drops wood towards the north, east, and in a single spot on its southwest corner.
  2. 2.0 2.1 This tree only drops wood towards the north and east. If the entire northern and eastern edges are blocked, the tree will not produce wood.

Note: Underbrush is passing landscapingSubtype/landscapingSubtype1/landscapingSubtype2/landscapingSubtype3, but it is not yet incorporated into the template.

Image Name Size Produces wood? Can be placed on tile? Biome Unlock
Lush Sinister Fir.png
Lush Sinister Fir 4x4 yes, to the north, east, and a single southwest[1] no Forgotten Lands



  1. This tree drops wood towards the north, east, and in a single spot on its southwest corner.


Image Name Size Can spawn on tile? Can be walked through? Biome Unlock
Huge Ice Block 8x8 no no Frosted Heights
Huge Ice Block with Treasure 10x11? no no Frosted Heights