Sticks: Difference between revisions

Jump to navigation Jump to search
4,472 bytes added ,  17:58, 15 September 2023
(cleanup some content)
 
(13 intermediate revisions by 2 users not shown)
Line 1: Line 1:
'''Sticks''' refers to piles of wood that can be [[Foraging|foraged]] in Dreamlight Valley.<!--This term is used in the The Fairy Godmother quest A Lost Book-->
{{Infobox
|image=Softwood.png
|width=
|description=
|type=Foraging
|category=Crafting Material
|buyprice=<!--5, 10, 25-->
|sellprice=<!--5, 10, 25, 50-->
|found=
{{inlineIcon|Foraging|size=20|link=Foraging}}<br>
:{{inlineIcon|Everywhere|iconOnly}} All Biomes<br>except {{name|Dazzle Beach}}
{{inlineIcon|Kristoff's Stall|size=20|link=Kristoff's Stall}}<br>
|size=2x2
|placement=surfaces
|stackMax=99
}} {{cleanup|A screenshot of the different types of wood side by side}}
{{TOC Right}}
'''Sticks''' refers to piles of wood that can be [[Foraging|foraged]] in Dreamlight Valley.<!--This term is used in the The Fairy Godmother quest [[A Lost Book]]-->


The type of Sticks (i.e. Wood) that spawns is dependent on the Biome, not on the type of [[Landscaping#Trees|Tree]]s present. However, different Trees, and their variants, have different patterns of whether and where they drop Sticks.
The type of Sticks (i.e. Wood) that spawns is dependent on the Biome, not on the type of [[Landscaping#Trees|Tree]]s present. However, different Trees, and their variants, have different patterns of whether and where they drop Sticks.
Line 10: Line 27:
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! Wood Type || Price|| Purchase Location
! Wood Type || Price || Forage Location || Purchase Location
|-
|-
| style="" | {{name|Softwood|size=50}} || {{price|5}} || {{inlineIcon|Kristoff's Stall|link=Kristoff's Stall}} (max 20)
| style="" | {{name|Softwood|size=50}}
| {{price|5}}
|
{{name|Plaza|15}}<br>
{{name|Peaceful Meadow|15}}<br>
{{name|Forest of Valor|10}}<br>
{{name|Glade of Trust|8}}
| {{inlineIcon|Kristoff's Stall|link=Kristoff's Stall}} (max 20)
|-
|-
| style="" | {{name|Hardwood|size=50}} || {{price|10}} || {{inlineIcon|Kristoff's Stall|link=Kristoff's Stall}} (max 20)
| style="" | {{name|Hardwood|size=50}}
| {{price|10}}
|
{{name|Forest of Valor|10}}<br>
{{name|Glade of Trust|12}}<br>
{{name|Sunlit Plateau|12}}<br>
{{name|Frosted Heights|10}}<br>
| {{inlineIcon|Kristoff's Stall|link=Kristoff's Stall}} (max 20)
|-
|-
| style="" | {{name|Dry Wood|size=50}} || {{price|25}} || {{inlineIcon|Kristoff's Stall|link=Kristoff's Stall}} (max 20)
| style="" | {{name|Dry Wood|size=50}}
| {{price|25}}
|
{{name|Sunlit Plateau|8}}<br>
{{name|Frosted Heights|10}}<br>
{{name|Forgotten Lands|12}}<br>
| {{inlineIcon|Kristoff's Stall|link=Kristoff's Stall}} (max 20)
|-
|-
| style="" | {{name|Dark Wood|size=50}} || {{price|50}} || n/a
| style="" | {{name|Dark Wood|size=50}}
| {{price|50}}
| {{name|Forgotten Lands|8}}
| n/a
|}
|}


==Wood Types by Biome==
==Wood Types by Biome==
{| class="wikitable sortable"
{| class="wikitable sortable centered"
|-
|-
! Biome || {{name|Softwood}} || {{name|Hardwood}} || {{name|Dry Wood}} || {{name|Dark Wood}}
! Biome || {{name|Softwood}} || {{name|Hardwood}} || {{name|Dry Wood}} || {{name|Dark Wood}}
|-
|-
| style="" | {{name|Plaza}} || 15 || 0 || 0 || 0
| style="" | {{name|Plaza}} || 15 || - || - || -
|-
|-
| style="" | {{name|Peaceful Meadow}} || 15 || 0 || 0 || 0
| style="" | {{name|Peaceful Meadow}} || 15 || - || - || -
|-
|-
| style="" | {{name|Dazzle Beach}} || 0 || 0 || 0 || 0
| style="" | {{name|Dazzle Beach}} || - || - || - || -
|-
|-
| style="" | {{name|Forest of Valor}} || 10 || 10 || 0 || 0
| style="" | {{name|Forest of Valor}} || 10 || 10 || - || -
|-
|-
| style="" | {{name|Glade of Trust}} || 8 || 12 || 0 || 0
| style="" | {{name|Glade of Trust}} || 8 || 12 || - || -
|-
|-
| style="" | {{name|Sunlit Plateau}} || 0 || 12 || 8 || 0
| style="" | {{name|Sunlit Plateau}} || - || 12 || 8 || -
|-
|-
| style="" | {{name|Frosted Heights}} || 0 || 10 || 10 || 0
| style="" | {{name|Frosted Heights}} || - || 10 || 10 || -
|-
|-
| style="" | {{name|Forgotten Lands}} || 0 || 0 || 12 || 8
| style="" | {{name|Forgotten Lands}} || - || - || 12 || 8
<!--|-
<!--|-
| style="" | '''Total''' || '''48''' || '''44''' || '''30''' || '''8'''-->
| style="" | '''Total''' || '''48''' || '''44''' || '''30''' || '''8'''-->
|}
|}
<!--
<!--
Alternate layout:
Alternate layout:
Line 74: Line 113:
! style="width: 80px;" | Produces wood?
! style="width: 80px;" | Produces wood?
! style="width: 80px;" | Can be placed on tile?
! style="width: 80px;" | Can be placed on tile?
! Landscaping Subtype
! class="landscapingSubtype" |Landscaping Subtype
! Biome Unlock
! Biome Unlock
 
|-
|-
| class="menuThumbnail" | [[File:Bare-Limbed Tree.png|center|80px|link=Bare-Limbed Tree]]
| class="menuThumbnail" | [[File:Bare-Limbed Tree.png|center|80px|link=Bare-Limbed Tree]]
Line 139: Line 176:


|-
|-
| class="menuThumbnail" | [[File:Bent Palm Tree.png|center|80px|link=Bent Palm Tre]]
| class="menuThumbnail" | [[File:Bent Palm Tree.png|center|80px|link=Bent Palm Tree]]
| class="screenshotThumbnail" | <!--img-->
| class="screenshotThumbnail" | <!--img-->
| class="variantName" | [[Bent Palm Tree]] 3 (tallest) <br>Alternate Colors: [[Curved Sunlit Plateau Palm Tree]]
| class="variantName" | [[Bent Palm Tree]] 3 (tallest) <br>Alternate Colors: [[Curved Sunlit Plateau Palm Tree]]
Line 331: Line 368:
| class="landscapingSubtype" | Fir  
| class="landscapingSubtype" | Fir  
| class="biomeUnlock" | {{name|Forgotten Lands}}
| class="biomeUnlock" | {{name|Forgotten Lands}}


|-
|-
| [[File:Lush Sinister Fir.png|center|80px|link=Lush Sinister Fir]]
| class="menuThumbnail" | [[File:Lush Sinister Fir.png|center|80px|link=Lush Sinister Fir]]
| img || [[Lush Sinister Fir]] || 4x4 || yes, to the north and east<ref name="north, east">This tree only drops wood towards the north and east. If the entire northern and eastern edges are blocked, the tree will not produce wood.</ref> || no || Fir - Lush || {{name|Forgotten Lands}}
| class="screenshotThumbnail" |  
 
| class="variantName" | [[Lush Sinister Fir]]
| class="size" | 4x4
| class="producesWood" | yes, to the north and east<ref name="north, east">This tree only drops wood towards the north and east. If the entire northern and eastern edges are blocked, the tree will not produce wood.</ref>  
| class="placeOnTile" | no
| class="landscapingSubtype" | Fir - Lush
| class="biomeUnlock" | {{name|Forgotten Lands}}




Line 357: Line 398:
| class="landscapingSubtype" | Oak/Maple  
| class="landscapingSubtype" | Oak/Maple  
| class="biomeUnlock" | Biome TBD
| class="biomeUnlock" | Biome TBD


|-
|-
| [[File:Short Japanese Maple.png|center|80px|link=Short Japanese Maple]]
| class="menuThumbnail" | [[File:Short Japanese Maple.png|center|80px|link=Short Japanese Maple]]
| [[File:Short Japanese Maple Short.png|center|80px|link=File:Short Japanese Maple Short.png]]||[[Short Japanese Maple]] 2 (short)|| 1x1 || yes || yes ||Oak/Maple||Biome TBD
| class="screenshotThumbnail" | [[File:Short Japanese Maple Short.png|center|80px|link=File:Short Japanese Maple Short.png]]
| class="variantName" | [[Short Japanese Maple]] 2 (short)
| class="size" | 1x1
| class="producesWood" | yes
| class="placeOnTile" | yes
| class="landscapingSubtype" | Oak/Maple
| class="biomeUnlock" | Biome TBD




Line 392: Line 440:
| class="landscapingSubtype" | Oak/Maple  
| class="landscapingSubtype" | Oak/Maple  
| class="biomeUnlock" | Biome TBD
| class="biomeUnlock" | Biome TBD




Line 422: Line 469:
| class="landscapingSubtype" | Maple Tree  
| class="landscapingSubtype" | Maple Tree  
| class="biomeUnlock" | Biome TBD
| class="biomeUnlock" | Biome TBD




|-
|-
|
| class="menuThumbnail" | [[File:Simple Maple.png|center|80px|link=Simple Maple]]
| img|| Simple Maple 2 (slender, tall, curved)|| 5x5 || yes, northwards only<ref name="north only">This tree only drops wood towards the north. If the entire northern edge is blocked, the tree will not produce wood.</ref> || no || Maple Tree || Biome TBD
| class="screenshotThumbnail" | <!--img-->
| class="variantName" | [[Simple Maple]] 2 (slender, tall, curved)
| class="size" | 5x5
| class="producesWood" | yes, northwards only<ref name="north only">This tree only drops wood towards the north. If the entire northern edge is blocked, the tree will not produce wood.</ref>
| class="placeOnTile" | no  
| class="landscapingSubtype" | Maple Tree  
| class="biomeUnlock" | Biome TBD
|-
|-
|
| class="menuThumbnail" | [[File:Tall Black Maple.png|center|80px|link=Tall Black Maple]]
| img|| Tall Black Maple 2 (slender, tall, curved)|| 5x5 || yes, northwards only<ref name="north only"></ref> || no || Maple Tree || Biome TBD
| class="screenshotThumbnail" | <!--img-->
| class="variantName" | [[Tall Black Maple]] 2 (slender, tall, curved)
| class="size" | 5x5
| class="producesWood" | yes, northwards only<ref name="north only"></ref>  
| class="placeOnTile" | no  
| class="landscapingSubtype" | Maple Tree  
| class="biomeUnlock" | Biome TBD
|-
|-
|
| class="menuThumbnail" | [[File:Tall Maple.png|center|80px|link=Tall Maple]]
| img|| Tall Maple 2 (slender, tall, curved) || 3x3 || yes || yes || Maple Tree || Biome TBD
| class="screenshotThumbnail" | <!--img-->
| class="variantName" | [[Tall Maple]] 2 (slender, tall, curved)  
| class="size" | 3x3
| class="producesWood" | yes  
| class="placeOnTile" | yes  
| class="landscapingSubtype" | Maple Tree  
| class="biomeUnlock" | Biome TBD




|-
|-
|
| class="menuThumbnail" | [[File:Simple Maple.png|center|80px|link=Simple Maple]]
| img||Simple Maple 3 (normal thickness, tall, upright)|| 4x4 || yes || no || Maple Tree || Biome TBD
| class="screenshotThumbnail" | <!--img-->
| class="variantName" | [[Simple Maple]] 3 (normal thickness, tall, upright)
| class="size" | 4x4
| class="producesWood" | yes  
| class="placeOnTile" | no  
| class="landscapingSubtype" | Maple Tree  
| class="biomeUnlock" | Biome TBD
|-
|-
|
| class="menuThumbnail" | [[File:Tall Black Maple.png|center|80px|link=Tall Black Maple]]
| img||Tall Black Maple 3 (normal thickness, tall, upright) || 4x4 || yes, to the north and east<ref name="north, east"></ref> || no || Maple Tree || Biome TBD
| class="screenshotThumbnail" | <!--img-->
| class="variantName" | [[Tall Black Maple]] 3 (normal thickness, tall, upright)
| class="size" | 4x4
| class="producesWood" | yes, to the north and east<ref name="north, east"></ref>  
| class="placeOnTile" | no  
| class="landscapingSubtype" | Maple Tree  
| class="biomeUnlock" | Biome TBD
|-
|-
|
| class="menuThumbnail" | [[File:Tall Maple.png|center|80px|link=Tall Maple]]
| img||Tall Maple 3 (normal thickness, tall, upright) || 4x4 || yes, to the north and east<ref name="north, east"></ref> || no || Maple Tree || Biome TBD
| class="screenshotThumbnail" | <!--img-->
| class="variantName" | [[Tall Maple]] 3 (normal thickness, tall, upright)
| class="size" | 4x4
| class="producesWood" | yes, to the north and east<ref name="north, east"></ref>
| class="placeOnTile" | no  
| class="landscapingSubtype" | Maple Tree  
| class="biomeUnlock" | Biome TBD




|-
|-
|
| class="menuThumbnail" | [[File:Tall Black Maple.png|center|80px|link=Tall Black Maple]]
| img||Tall Black Maple 4 (slender, short, curved) (Simple Maple and Tall Maple do not have this variant) || 4x4 || yes, to the north and east<ref name="north, east"></ref> || no || Maple Tree || Biome TBD
| class="screenshotThumbnail" | <!--img-->
| class="variantName" | [[Tall Black Maple]] 4 (slender, short, curved)<br>(Simple Maple and Tall Maple do not have this variant)
| class="size" | 4x4
| class="producesWood" | yes, to the north and east<ref name="north, east"></ref>
| class="placeOnTile" | no  
| class="landscapingSubtype" | Maple Tree  
| class="biomeUnlock" | Biome TBD




Line 455: Line 543:
| class="menuThumbnail" | [[File:Light Birch Tree.png|center|80px|link=Light Birch Tree]]
| class="menuThumbnail" | [[File:Light Birch Tree.png|center|80px|link=Light Birch Tree]]
| class="screenshotThumbnail" | <!--img-->
| class="screenshotThumbnail" | <!--img-->
| class="variantName" | [[Light Birch Tree]] 1 (medium-tall, normal thickness, upright) <br>(has [[Tall Birch Tree]] variant counterpart)
| class="variantName" | [[Light Birch Tree]] 1 (medium-tall, normal thickness, upright) <br>Alternate Colors: [[Tall Birch Tree]] 1
| class="size" | 3x3  
| class="size" | 3x3  
| class="producesWood" | yes  
| class="producesWood" | yes  
Line 464: Line 552:
| class="menuThumbnail" | [[File:Tall Birch Tree.png|center|80px|link=Tall Birch Tree]]
| class="menuThumbnail" | [[File:Tall Birch Tree.png|center|80px|link=Tall Birch Tree]]
| class="screenshotThumbnail" | [[File:Tall Birch Tree Tall.png|center|80px|link=File:Tall Birch Tree Tall.png]]
| class="screenshotThumbnail" | [[File:Tall Birch Tree Tall.png|center|80px|link=File:Tall Birch Tree Tall.png]]
| class="variantName" | [[Tall Birch Tree]] 1 (medium-tall, normal thickness, upright) <br>(has [[Light Birch Tree]] variant counterpart)
| class="variantName" | [[Tall Birch Tree]] 1 (medium-tall, normal thickness, upright) <br>Alternate Colors: [[Light Birch Tree]] 1
| class="size" | 3x3  
| class="size" | 3x3  
| class="producesWood" | yes  
| class="producesWood" | yes  
Line 550: Line 638:
| class="biomeUnlock" | {{name|Glade of Trust}}
| class="biomeUnlock" | {{name|Glade of Trust}}
|-
|-
| [[File:Swamp Tree.png|center|80px|link=Swamp Tree]]
| class="menuThumbnail" | [[File:Swamp Tree.png|center|80px|link=Swamp Tree]]
| [[File:Swamp Tree Tall.png|center|80px|link=File:Swamp Tree Tall.png]] || [[Swamp Tree]] 3 (tallest) || 9x9 || no || no* (the majority can be placed on tile, but a single square of the 81 units in the 9x9 parameters cannot) || Swamp Tree || {{name|Glade of Trust}}
| class="screenshotThumbnail" | [[File:Swamp Tree Tall.png|center|80px|link=File:Swamp Tree Tall.png]]
| class="variantName" | [[Swamp Tree]] 3 (tallest)
| class="size" | 9x9
| class="producesWood" | no
| class="placeOnTile" | no* (the majority can be placed on tile, but a single square of the 81 units in the 9x9 parameters cannot)
| class="landscapingSubtype" | Swamp Tree  
| class="biomeUnlock" | {{name|Glade of Trust}}
 
|-
|-
| class="menuThumbnail" | [[File:Wide Swamp Tree.png|center|80px|link=Wide Swamp Tree]]
| class="menuThumbnail" | [[File:Wide Swamp Tree.png|center|80px|link=Wide Swamp Tree]]
Line 584: Line 679:


|-
|-
| [[File:Large Plaza Tree.png|center|80px|link=Large Plaza Tree]]
| class="menuThumbnail" | [[File:Large Plaza Tree.png|center|80px|link=Large Plaza Tree]]
|img || Large Plaza Tree || 6x6 || yes, northwards only<ref name="north only"></ref> || no || Plaza Tree - Large || {{name|Plaza}}
| class="screenshotThumbnail" | <!--img-->
| class="variantName" | [[Large Plaza Tree]]
| class="size" | 6x6
| class="producesWood" | yes, northwards only<ref name="north only"></ref>
| class="placeOnTile" | no
| class="landscapingSubtype" | Plaza Tree - Large  
| class="biomeUnlock" | {{name|Plaza}}
|-
|-
| class="menuThumbnail" | [[File:Plaza Tree.png|center|80px|link=Plaza Tree]]
| class="menuThumbnail" | [[File:Plaza Tree.png|center|80px|link=Plaza Tree]]
Line 656: Line 757:
| class="biomeUnlock" | {{name|Sunlit Plateau}}
| class="biomeUnlock" | {{name|Sunlit Plateau}}
|-
|-
| [[File:Tall Acacia Tree.png|center|80px|link=Tall Acacia Tree]]
| class="menuThumbnail" | [[File:Tall Acacia Tree.png|center|80px|link=Tall Acacia Tree]]
| [[File:Tall Acacia Tree Wide.png|center|80px|link=File:Tall Acacia Tree Wide.png]] ||Tall Acacia Tree 3 (widest)||5x5||yes, to the north, and a single southwest<ref name="north, single southwest">This tree drops wood towards the north, and in a single spot on its southwest corner.</ref>|| no || Acacia Tree || {{name|Sunlit Plateau}}
| class="screenshotThumbnail" | [[File:Tall Acacia Tree Wide.png|center|80px|link=File:Tall Acacia Tree Wide.png]]
 
| class="variantName" | [[Tall Acacia Tree]] 3 (widest)
| class="size" | 5x5
| class="producesWood" | yes, to the north, and a single southwest<ref name="north, single southwest">This tree drops wood towards the north, and in a single spot on its southwest corner.</ref>
| class="placeOnTile" | no
| class="landscapingSubtype" | Acacia Tree
| class="biomeUnlock" | {{name|Sunlit Plateau}}


|-
|-
Line 719: Line 825:


|-
|-
| [[File:Sinister Tree.png|center|80px|link=Sinister Tree]]
| class="menuThumbnail" | [[File:Sinister Tree.png|center|80px|link=Sinister Tree]]
| [[File:Sinister Tree.jpg|center|80px|link=File:Sinister Tree.jpg]] || Sinister Tree || 6x6 || yes, northwards only<ref name="north only"></ref> || no || Sinister Tree || {{name|Forgotten Lands}}
| class="screenshotThumbnail" | [[File:Sinister Tree.jpg|center|80px|link=File:Sinister Tree.jpg]]
| class="variantName" | Sinister Tree
| class="size" | 6x6
| class="producesWood" | yes, northwards only<ref name="north only"></ref>
| class="placeOnTile" | no
| class="landscapingSubtype" | Sinister Tree
| class="biomeUnlock" | {{name|Forgotten Lands}}


|-
|-
Line 742: Line 854:
| class="biomeUnlock" | Biome TBD
| class="biomeUnlock" | Biome TBD
|-
|-
| [[File:Tree Trunk.png|center|80px|link=Tree Trunk]]
| class="menuThumbnail" | [[File:Tree Trunk.png|center|80px|link=Tree Trunk]]
| [[File:Tree Trunk 2.jpg|center|80px|link=File:Tree Trunk 2.jpg]]||[[Tree Trunk]] 2 (medium height, slender)|| 2x2 || no || no || Trunk || Biome TBD
| class="screenshotThumbnail" | [[File:Tree Trunk 2.jpg|center|80px|link=File:Tree Trunk 2.jpg]]
| class="variantName" | [[Tree Trunk]] 2 (medium height, slender)
| class="size" | 2x2
| class="producesWood" | no
| class="placeOnTile" | no
| class="landscapingSubtype" | Trunk
| class="biomeUnlock" | Biome TBD
|-
|-
| class="menuThumbnail" | [[File:Tree Trunk.png|center|80px|link=Tree Trunk]]
| class="menuThumbnail" | [[File:Tree Trunk.png|center|80px|link=Tree Trunk]]
Line 809: Line 927:
| class="menuThumbnail" | [[File:Frozen Twisted Dead Tree.png|center|80px|link=Frozen Twisted Dead Tree]]
| class="menuThumbnail" | [[File:Frozen Twisted Dead Tree.png|center|80px|link=Frozen Twisted Dead Tree]]
| class="screenshotThumbnail" | [[File:Frozen Twisted Dead Tree 1.jpg|center|80px|link=File:Frozen Twisted Dead Tree 1.jpg]]
| class="screenshotThumbnail" | [[File:Frozen Twisted Dead Tree 1.jpg|center|80px|link=File:Frozen Twisted Dead Tree 1.jpg]]
| class="variantName" | [[Frozen Twisted Dead Tree]] 1 (multi-tiered, looks closest to thumbnail, but no frost)  
| class="variantName" | [[Frozen Twisted Dead Tree]] 1 (multi-tiered)  
| class="size" | 5x6  
| class="size" | 5x6  
| class="producesWood" | yes, to the north and east<ref name="north, east"></ref>  
| class="producesWood" | yes, to the north and east<ref name="north, east"></ref>  
Line 818: Line 936:
| class="menuThumbnail" | [[File:Frozen Twisted Dead Tree.png|center|80px|link=Frozen Twisted Dead Tree]]
| class="menuThumbnail" | [[File:Frozen Twisted Dead Tree.png|center|80px|link=Frozen Twisted Dead Tree]]
| class="screenshotThumbnail" | [[File:Frozen Twisted Dead Tree 2.jpg|center|80px|link=File:Frozen Twisted Dead Tree 2.jpg]]
| class="screenshotThumbnail" | [[File:Frozen Twisted Dead Tree 2.jpg|center|80px|link=File:Frozen Twisted Dead Tree 2.jpg]]
| class="variantName" | [[Frozen Twisted Dead Tree]] 2 (normalish red tree variant)  
| class="variantName" | [[Frozen Twisted Dead Tree]] 2 (round)  
| class="size" | 3x3  
| class="size" | 3x3  
| class="producesWood" | yes  
| class="producesWood" | yes  
Line 825: Line 943:
| class="biomeUnlock" | {{name|Forgotten Lands}}
| class="biomeUnlock" | {{name|Forgotten Lands}}
|-
|-
| [[File:Frozen Twisted Dead Tree.png|center|80px|link=Frozen Twisted Dead Tree]]
| class="menuThumbnail" | [[File:Frozen Twisted Dead Tree.png|center|80px|link=Frozen Twisted Dead Tree]]
| [[File:Frozen Twisted Dead Tree 3.jpg|center|80px|link=File:Frozen Twisted Dead Tree 3.jpg]] || [[Frozen Twisted Dead Tree]] 3 (spiky variant) || 5x6 || yes, to the north, east, and a single southwest<ref name="north, east, single southwest">This tree drops wood towards the north, east, and in a single spot on its southwest corner.</ref> || no || Twisted Dead Tree || {{name|Forgotten Lands}}
| class="screenshotThumbnail" | [[File:Frozen Twisted Dead Tree 3.jpg|center|80px|link=File:Frozen Twisted Dead Tree 3.jpg]]
| class="variantName" | [[Frozen Twisted Dead Tree]] 3 (spiky)
| class="size" | 5x6
| class="producesWood" | yes, to the north, east, and a single southwest<ref name="north, east, single southwest">This tree drops wood towards the north, east, and in a single spot on its southwest corner.</ref>
| class="placeOnTile" | no
| class="landscapingSubtype" | Twisted Dead Tree
| class="biomeUnlock" | {{name|Forgotten Lands}}


|}
|}


==References==
<references/>
<references/>


==History==
==History==
{{history|1.0|Added}}
{{history|1.0|Added}}
{{history|1.2|Wood Spawning behaviors changed<!-- TODO: details - previously all biomes would spawn all wood types unlocked before it, i.e. Trees no longer spawn [[Softwood]] or [[Hardwood]]-->}}
{{history|1.2|Wood spawning behaviors changed: changed to fixed number of wood that will spawn per Biome, rather than random. [[Softwood]] no longer spawns in Sunlit Plateau, Frosted Heights, or Forgotten Lands. [[Hardwood]] no longer spawns in Forgotten Lands.<!--Improved wood distribution across all biomes. This change will make it so that the wood you find in each biome feels less random. While spawn rates will be slightly less frequent than before, each biome will now have a fixed set of wood that can spawn and will appear in consistent amounts, taking the guesswork out of gathering.-->}}


<!--__NOTOC__-->
<!--__NOTOC__-->
moderator
26,822

edits

Navigation menu