Garlic: Difference between revisions

Jump to navigation Jump to search
Added content
No edit summary
(Added content)
Tags: Mobile edit Mobile web edit
 
(37 intermediate revisions by 6 users not shown)
Line 4: Line 4:
|type=Ingredient
|type=Ingredient
|ingtype=Spices
|ingtype=Spices
|collection=Dreamlight Valley
|energy=135
|energy=135
|sellprice=60
|sellprice=50
|found={{name|Forest of Valor}}
|giftreward=50
|found={{name|Forest of Valor}}<br>{{inlineIcon|Frozen Realm|link=Frozen Realm}}<br>{{inlineIcon|The Grove|link=Wild Tangle}}<br>{{inlineIcon|The Lagoon|link=Wild Tangle}}<br>{{inlineIcon|Critters|iconOnly|size=20|link=Critters}} Feeding [[Critters|Raccoons]] liked foods
|size=1x1
|placement=surfaces
}}
}}
'''Garlic''' is a [[:Category:Spices|spice]] type [[Ingredients|ingredient]] used in [[Meals|cooking]].  
'''Garlic''' is a [[:Category:Spices|spice]] type [[Ingredients|ingredient]] used in [[Meals|cooking]].  


It can be found growing wild on the ground in the [[Forest of Valor]].
It can be found growing wild on the ground in the [[Forest of Valor]] The Grove and the Lagoon. It can also be found occasionally in small quantities in the [[Frozen Realm]].


==Ingredient Specific Recipes==
==Ingredient Specific Recipes==
Line 17: Line 21:
! class=unsortable | Image
! class=unsortable | Image
!Name
!Name
!Description
!Stars
!Stars
!Energy
!Energy
Line 23: Line 26:
!Ingredients
!Ingredients
|-
|-
| <div id="Appetizers"></div>[[File:Arendellian Pickled Herring.png|center|100px|link=Arendellian Pickled Herring]]
| [[File:Arendellian Pickled Herring.png|center|50x50px|link=Arendellian Pickled Herring]]
|[[Arendellian Pickled Herring]]
| [[Arendellian Pickled Herring]]
|A delicacy among the people of Arendelle.
| {{stars|5}}
| {{energy|2092}}
| {{price|532}}
| {{ItemRecipe | Arendellian Pickled Herring }}
|-
| [[File:Braised Abalone.png|center|50x50px|link=Braised Abalone]]
|[[Braised Abalone]]
|{{stars|4}}
|{{energy|2500}}
|{{price|570}}
|{{ItemRecipe | Braised Abalone }}
|-
| [[File:Brandade de Morue.png|center|50x50px|link=Brandade de Morue]]
|[[Brandade de Morue]]
|{{stars|5}}
|{{stars|5}}
|{{energy|2102}}
|{{energy|2336}}
|{{price|556}}
|{{price|757}}
|
|{{ItemRecipe | Brandade de Morue }}
{{name|Herring}}<br>
|-
{{name|Lemon}}<br>
| [[File:Creamy Garlic Scallops.png|center|50x50px|link=Creamy Garlic Scallops]]
{{name|Onion}}<br>
| [[Creamy Garlic Scallops]]
{{name|Garlic}}<br>
| {{stars|4}}
{{ingredient|Spices}}
| {{energy|1844}}
| {{price|484}}
| {{ItemRecipe | Creamy Garlic Scallops }}
|-
| [[File:Falafel.png|center|50x50px|link=Falafel]]
| [[Falafel]]
| {{stars|3}}
| {{energy|528}}
| {{price|159}}
| {{ItemRecipe | Falafel }}
|-
| [[File:Fish Creole.png|center|50x50px|link=Fish Creole]]
| [[Fish Creole]]
| {{stars|5}}
| {{energy|822}}
| {{price|225}}
| {{ItemRecipe | Fish Creole }}
|-
| [[File:Fish Pasta.png|center|50x50px|link=Fish Pasta]]
| [[Fish Pasta]]
| {{stars|4}}
| {{energy|1282}}
| {{price|424}}
| {{ItemRecipe | Fish Pasta }}
|-
|-
| [[File:Potato Leek Soup.png|center|100px|link=Potato Leek Soup]]
| [[File:Jerk Chicken.png|center|50x50px|link=Jerk Chicken]]
|[[Potato Leek Soup]]
| [[Jerk Chicken]]
|A hearty soup sure to give you energy!
| {{stars|4}}
|{{stars|5}}
| {{energy|1229}}
|{{energy|1984}}
| {{price|1102}}
|{{price|1400}}
| {{ItemRecipe | Jerk Chicken }}
|
|-
{{name|Leek}}<br />
| [[File:Lemon Garlic Swordfish.png|center|50x50px|link=Lemon Garlic Swordfish]]
{{name|Potato}}<br />
| [[Lemon Garlic Swordfish]]
{{name|Milk}}<br />
| {{stars|3}}
{{name|Onion}}<br />
| {{energy|3713}}
{{name|Garlic}}
| {{price|1096}}
| {{ItemRecipe | Lemon Garlic Swordfish }}
|-
|-
| [[File:Creamy Garlic Scallops.png|center|100px|link=Creamy Garlic Scallops]]
| [[File:Lobster Roll.png|center|50x50px|link=Lobster Roll]]
|[[Creamy Garlic Scallops]]
| [[Lobster Roll]]
|Fresh scallops in a creamy garlic sauce.
| {{stars|5}}
|{{stars|4}}
| {{energy|4928}}
|{{energy|1844}}
| {{price|1959}}
|{{price|499}}
| {{ItemRecipe | Lobster Roll }}
|
{{name|Scallop}}<br>
{{name|Lemon}}<br>
{{name|Butter}}<br>
{{name|Garlic}}
|-
|-
| [[File:Fish Creole.png|center|100px|link=Fish Creole]]
| [[File:Mushu's Congee.png|center|50x50px|link=Mushu's Congee]]
|[[Fish Creole]]
| [[Mushu's Congee]]
|A spicy sauce of fish and veggies over rice.
| {{stars|5}}
|{{stars|5}}
| {{energy|1658}}
|{{energy|822}}
| {{price|657}}
|{{price|280}}
| {{ItemRecipe | Mushu's Congee }}
|
{{ingredient|Fish}}
{{ingredient|Vegetables}}
{{name|Garlic}}<br>
{{name|Rice}}<br>
{{name|Tomato}}
|-
|-
| [[File:Fish Pasta.png|center|100px|link=Fish Pasta]]
| [[File:Pesto with Linguine.png|center|50x50px|link=Pesto with Linguine]]
|[[Fish Pasta]]
| [[Pesto with Linguine]]
|Fish and thin pasta in a light sauce.
| {{stars|4}}
|{{stars|4}}
| {{energy|1063}}
|{{energy|1282}}
| {{price|438}}
|{{price|475}}
| {{ItemRecipe | Pesto with Linguine }}
|
{{ingredient|Fish}}
{{name|Garlic}}<br>
{{name|Wheat}}<br>
{{name|Milk}}
|-
|-
| [[File:Lemon Garlic Swordfish.png|center|100px|link=Lemon Garlic Swordfish]]
| [[File:Potato Leek Soup.png|center|50x50px|link=Potato Leek Soup]]
|[[Lemon Garlic Swordfish]]
| [[Potato Leek Soup]]
|
| {{stars|5}}
|{{stars|3}}
| {{energy|1984}}
|{{energy|3713}}
| {{price|1415}}
|{{price|1100}}
| {{ItemRecipe | Potato Leek Soup }}
|
{{name|Swordfish}}<br>
{{name|Garlic}}<br>
{{name|Lemon}}
|-
|-
| [[File:Lobster Roll.png|center|100px|link=Lobster Roll]]
| [[File:Shawarma.png|center|50x50px|link=Shawarma]]
|[[Lobster Roll]]
|[[Shawarma]]
|Buttered lobster stuffed in a warm roll.
|{{stars|5}}
|{{stars|5}}
|{{energy|4928}}
|{{energy|2048}}
|{{price|1900}}
|{{price|1877}}
|
|{{ItemRecipe | Shawarma }}
{{name|Lobster}}<br>
{{name|Wheat}}<br>
{{name|Lemon}}<br>
{{name|Butter}}<br>
{{name|Garlic}}
|-
|-
| [[File:Mushu's Congee.png|center|100px|link=Mushu's Congee]]
| [[File:Shish Taouk.png|center|50x50px|link=Shish Taouk]]
|[[Mushu's Congee]]
| [[Shish Taouk]]
|Mushu's patented rice and egg breakfast bowl.
| {{stars|5}}
|{{stars|5}}
| {{energy|1928}}
|{{energy|1658}}
| {{price|1109}}
|{{price|753}}
| {{ItemRecipe | Shish Taouk }}
|
{{name|Rice}}<br>
{{name|Egg}}<br>
{{name|Ginger}}<br>
{{name|Garlic}}<br>
{{name|Mushroom}}
|-
|-
| [[File:Steamed Fugu.png|center|100px|link=Steamed Fugu]]
| [[File:Steamed Fugu.png|center|50x50px|link=Steamed Fugu]]
|[[Steamed Fugu]]
| [[Steamed Fugu]]
|
| {{stars|3}}
|{{stars|3}}
| {{energy|3668}}
|{{energy|3668}}
| {{price|1400}}
|{{price|1400}}
| {{ItemRecipe | Steamed Fugu }}
|
{{name|Fugu}}<br />
{{name|Ginger}}<br />
{{name|Garlic}}
|}
|}
==Quest Objectives==
{{Objectives|header}}
{{ObjectivesRow|{{quest|Breaking the Ice|friendship=Elsa}}|3|Use to craft [[Warmth of Summer Potion]]}}
{{ObjectivesRow|{{quest|Part of His World|friendship=Prince Eric|level=3}}|4|Deliver to [[Remy]]}}
{{ObjectivesRow|{{quest|What Home Feels Like|friendship=Elsa|level=3}}|3|Deliver to [[Elsa]]}}
{{Objectives|footer}}
==Quest Recipes==
{{Recipe|header|quest|quest=Breaking the Ice}}
{{RecipeRow|Warmth of Summer Potion|quest={{quest|Breaking the Ice|friendship=Elsa}}}}
{{Recipe|footer}}


==History==
==History==
{{history|1.0|Added}}
{{history|1.0|Added}}
{{history|1.1.5|Respawns in a different place every morning}}
{{history|1.8|Sell price decreased from ''60'' to ''50''}}


{{NavboxIngredient}}
{{NavboxIngredient}}

Navigation menu