Mist: Difference between revisions

Jump to navigation Jump to search
8,623 bytes added ,  16 April
→‎26px|link= Eternity Isle: Splinters of fate tier 4 = 1330 (displays 1.3k)
(→‎26px|link= Eternity Isle: Splinters of fate tier 4 = 1330 (displays 1.3k))
(22 intermediate revisions by 2 users not shown)
Line 41: Line 41:
TBA - Believe if the Expansion is purchased, the achievements are counted in the total. Should probably just be located on the Dreamlight Page or with the Wishing Well info so as not to duplicate content in multiple locations.
TBA - Believe if the Expansion is purchased, the achievements are counted in the total. Should probably just be located on the Dreamlight Page or with the Wishing Well info so as not to duplicate content in multiple locations.
-->
-->
<!-- ==Recipes==
<!-- ==Recipes==
'''{{PAGENAME}}''' is a required material in the following [[Crafting|crafting recipes]].
'''{{PAGENAME}}''' is a required material in the following [[Crafting|crafting recipes]].
Line 57: Line 56:
|}
|}
-->
-->
==Timebending Recipes==
'''{{PAGENAME}}''' is a required material in the following [[Timebending#Crafting|Timebending recipes]] made at a [[Timebending Table]].
{| class='wikitable sortable' id='recipe-table'
! class=unsortable | Image
!Name
!Timebending Recipe
|-
|[[File:Advanced Ancient Cooker.png|center|50x50px|link=Advanced Ancient Cooker]]
|[[Advanced Ancient Cooker]]
|
{{name|Mist|5000}}<br>
{{name|Ancient Core (Level 3)|2}}<br>
{{name|Ancient Radiator|7}}<br>
{{name|Ancient Plate|7}}<br>
{{name|Regular Ancient Cooker}}
|-
|[[File:Advanced Ancient Gardener.png|center|50x50px|link=Advanced Ancient Gardener]]
|[[Advanced Ancient Gardener]]
|
{{name|Mist|5000}}<br>
{{name|Ancient Core (Level 3)|2}}<br>
{{name|Ancient Gear|7}}<br>
{{name|Ancient Pipe|7}}<br>
{{name|Regular Ancient Gardener}}
|-
|[[File:Advanced Ancient Vacuum.png|center|50x50px|link=Advanced Ancient Vacuum]]
|[[Advanced Ancient Vacuum]]
|
{{name|Mist|5000}}<br>
{{name|Ancient Core (Level 3)|2}}<br>
{{name|Ancient Magnet|7}}<br>
{{name|Ancient Belt|7}}<br>
{{name|Regular Ancient Vacuum}}
|-
|[[File:Agrabah Palace Model.png|center|50x50px|link=Agrabah Palace Model]]
|[[Agrabah Palace Model]]
|
{{name|Mist|5000}}<br>
{{name|Glimmer|25}}<br>
{{name|Cracked Palace Tower|10}}
|-
|[[File:Ancient Robot.png|center|50x50px|link=Ancient Robot]]
|[[Ancient Robot]]
|
{{name|Mist|15000}}<br>
{{name|Ancient Core (Level 3)|3}}<br>
{{name|Ancient Gear|10}}<br>
{{name|Ancient Plate|10}}<br>
{{name|Ancient Magnet|10}}
|-
|[[File:Basic Ancient Cooker.png|center|50x50px|link=Basic Ancient Cooker]]
|[[Basic Ancient Cooker]]
|
{{name|Mist|2000}}<br>
{{name|Ancient Core (Level 1)|2}}<br>
{{name|Ancient Radiator|3}}<br>
{{name|Ancient Plate|3}}
|-
|[[File:Basic Ancient Gardener.png|center|50x50px|link=Basic Ancient Gardener]]
|[[Basic Ancient Gardener]]
|
{{name|Mist|2000}}<br>
{{name|Ancient Core (Level 1)|2}}<br>
{{name|Ancient Gear|3}}<br>
{{name|Ancient Pipe|3}}
|-
|[[File:Basic Ancient Vacuum.png|center|50x50px|link=Basic Ancient Vacuum]]
|[[Basic Ancient Vacuum]]
|
{{name|Mist|2000}}<br>
{{name|Ancient Core (Level 1)|2}}<br>
{{name|Ancient Magnet|3}}<br>
{{name|Ancient Belt|3}}
|-
|[[File:Bing Bong's Wagon.png|center|50x50px|link=Bing Bong's Wagon]]
|[[Bing Bong's Wagon]]
|
{{name|Mist|5000}}<br>
{{name|Glimmer|25}}<br>
{{name|Wagon Wheel|10}}
|-
|[[File:Forky (Figurine).png|center|50x50px|link=Forky (Figurine)]]
|[[Forky (Figurine)|Forky ]]
|
{{name|Mist|2500}}<br>
{{name|Wooden Toy Block|5}}<br>
{{name|Paper Lantern|5}}<br>
{{name|Fire Extinguisher (2)|link=Fire Extinguisher (2){{!}}Fire Extinguisher|5}}<br>
{{name|Pink Bow|5}}
|-
|[[File:Highland Family Tapestry.png|center|50x50px|link=Highland Family Tapestry]]
|[[Highland Family Tapestry]]
|
{{name|Mist|5000}}<br>
{{name|Glimmer|25}}<br>
{{name|Tapestry Piece|10}}
|-
|[[File:Ice Harvester's Pallet Bed.png|center|50x50px|link=Ice Harvester's Pallet Bed]]
|[[Ice Harvester's Pallet Bed]]
|
{{name|Mist|5000}}<br>
{{name|Glimmer|25}}<br>
{{name|Lute Head|10}}
|-
|[[File:Kristoff (Figurine).png|center|50x50px|link=Kristoff (Figurine)]]
|[[Kristoff (Figurine)|Kristoff]]
|
{{name|Mist|5000}}<br>
{{name|Lute|10}}<br>
{{name|Wooden Oar|10}}<br>
{{name|Ice Cream Stand|10}}<br>
{{name|Embossed Book|10}}
|-
|[[File:Large Copper Rocks Pickaxe Potion.png|center|50x50px|link=Large Copper Rocks Pickaxe Potion]]
|[[Large Copper Rocks Pickaxe Potion]]
|
{{name|Mist|3000}}<br>
{{name|Ancient Core (Level 1)}}<br>
{{name|Copper|40}}
|-
|[[File:Large Evil Plant Watering Can Potion.png|center|50x50px|link=Large Evil Plant Watering Can Potion]]
|[[Large Evil Plant Watering Can Potion]]
|
{{name|Mist|3000}}<br>
{{name|Ancient Core (Level 1)}}<br>
{{name|Tropical Wood|40}}
|-
|[[File:Large Glass Stalagmite Pickaxe Potion.png|center|50x50px|link=Large Glass Stalagmite Pickaxe Potion]]
|[[Large Glass Stalagmite Pickaxe Potion]]
|
{{name|Mist|3000}}<br>
{{name|Ancient Core (Level 1)}}<br>
{{name|Oasis Glass|20}}
|-
|[[File:Large Rubble Shovel Potion.png|center|50x50px|link=Large Rubble Shovel Potion]]
|[[Large Rubble Shovel Potion]]
|
{{name|Mist|3000}}<br>
{{name|Ancient Core (Level 1)}}<br>
{{name|Pearl|20}}
|-
|[[File:Large Swirling Sands Hourglass Potion.png|center|50x50px|link=Large Swirling Sands Hourglass Potion]]
|[[Large Swirling Sands Hourglass Potion]]
|
{{name|Mist|3000}}<br>
{{name|Ancient Core (Level 1)}}
|-
|[[File:Merlin (Figurine).png|center|50x50px|link=Merlin (Figurine)]]
|[[Merlin (Figurine)|Merlin]]
|
{{name|Mist|5000}}<br>
{{name|Blue Potion|10}}<br>
{{name|Design Sketchbook|10}}<br>
{{name|"Anyone Can Cook" Book|10}}<br>
{{name|Handheld LOOTFindr|10}}
|-
|[[File:Monster-of-the-Month Frames.png|center|50x50px|link=Monster-of-the-Month Frames]]
|[[Monster-of-the-Month Frames]]
|
{{name|Mist|5000}}<br>
{{name|Glimmer|25}}<br>
{{name|Jokester-of-the-Month Frame|10}}
|-
|[[File:Mythic Vase.png|center|50x50px|link=Mythic Vase]]
|[[Mythic Vase]]
|
{{name|Mist|5000}}<br>
{{name|Glimmer|25}}<br>
{{name|Mythic Vase Handle|10}}
|-
|[[File:Rafiki (Figurine).png|center|50x50px|link=Rafiki (Figurine)]]
|[[Rafiki (Figurine)|Rafiki]]
|
{{name|Mist|2500}}<br>
{{name|Grubby Log|5}}<br>
{{name|Deadly Nightshade|5}}<br>
{{name|Dinglehopper|5}}<br>
{{name|Wooden Oar|5}}
|-
|[[File:Regular Ancient Cooker.png|center|50x50px|link=Regular Ancient Cooker]]
|[[Regular Ancient Cooker]]
|
{{name|Mist|3500}}<br>
{{name|Ancient Core (Level 2)|2}}<br>
{{name|Ancient Radiator|5}}<br>
{{name|Ancient Plate|5}}<br>
{{name|Basic Ancient Cooker}}
|-
|[[File:Regular Ancient Gardener.png|center|50x50px|link=Regular Ancient Gardener]]
|[[Regular Ancient Gardener]]
|
{{name|Mist|3500}}<br>
{{name|Ancient Core (Level 2)|2}}<br>
{{name|Ancient Gear|5}}<br>
{{name|Ancient Pipe|5}}<br>
{{name|Basic Ancient Gardener}}
|-
|[[File:Regular Ancient Vacuum.png|center|50x50px|link=Regular Ancient Vacuum]]
|[[Regular Ancient Vacuum]]
|
{{name|Mist|3500}}<br>
{{name|Ancient Core (Level 2)|2}}<br>
{{name|Ancient Magnet|5}}<br>
{{name|Ancient Belt|5}}<br>
{{name|Basic Ancient Vacuum}}
|-
|[[File:Scrooge's First Dime.png|center|50x50px|link=Scrooge's First Dime]]
|[[Scrooge's First Dime]]
|
{{name|Mist|5000}}<br>
{{name|Glimmer|25}}<br>
{{name|Pedestal Chunk|10}}
|-
|[[File:Small Evil Plant Watering Can Potion.png|center|50x50px|link=Small Evil Plant Watering Can Potion]]
|[[Small Evil Plant Watering Can Potion]]
|
{{name|Mist|500}}<br>{{name|Tropical Wood|20}}
|-
|[[File:Small Glass Stalagmite Pickaxe Potion.png|center|50x50px|link=Small Glass Stalagmite Pickaxe Potion]]
|[[Small Glass Stalagmite Pickaxe Potion]]
|
{{name|Mist|500}}<br>{{name|Oasis Glass|10}}
|-
|[[File:Small Rubble Shovel Potion.png|center|50x50px|link=Small Rubble Shovel Potion]]
|[[Small Rubble Shovel Potion]]
|
{{name|Mist|500}}<br>{{name|Pearl|10}}
|-
|[[File:Sword in a Stone.png|center|50x50px|link=Sword in a Stone]]
|[[Sword in a Stone]]
|
{{name|Mist|5000}}<br>
{{name|Glimmer|25}}<br>
{{name|Broken Sword|10}}
|-
|[[File:Tavern Piano.png|center|50x50px|link=Tavern Piano]]
|[[Tavern Piano]]
|
{{name|Mist|5000}}<br>
{{name|Glimmer|25}}<br>
{{name|Piano Leg|10}}
|-
|[[File:The V8 Cafe.png|center|50x50px|link=The V8 Cafe]]
|[[The V8 Cafe]]
|
{{name|Mist|5000}}<br>
{{name|Glimmer|25}}<br>
{{name|V8 Decoration|10}}
|}
==Quest Objectives==
==Quest Objectives==
{{Objectives|header}}
{{Objectives|header}}
Line 192: Line 442:
| class="dutyIcon" | {{inlineIcon|Seafood|iconOnly}}
| class="dutyIcon" | {{inlineIcon|Seafood|iconOnly}}
| Cook with Seafood
| Cook with Seafood
| {{price|200|mist}}
|
|-
| class="dutyVersion" | 1.8
| class="dutyIcon" | {{inlineIcon|Hang Out|iconOnly}}
| Hang out with <<Gaston, EVE, Rapunzel>> for 5 minutes
| {{price|200|mist}}
| {{price|200|mist}}
|
|
Line 223: Line 479:
| Catch 3 Fish
| Catch 3 Fish
| {{price|250|mist}}
| {{price|250|mist}}
|
| [[Octopus]], [[Sand Worm]], [[Scorpion]], [[Sea Snail]] does not count. (Testing ongoing) <!--Confirmed counts: [[Robot Fish]], [[Sand Fish]], [[Skeleton Fish]]. Same results increment Catch Fish from the Glittering Dunes Achievement.-->
|-
|-
| class="dutyVersion" | 1.8
| class="dutyVersion" | 1.8
Line 241: Line 497:
| Catch 3 Eternity Isle Seafood
| Catch 3 Eternity Isle Seafood
| {{price|250|mist}}
| {{price|250|mist}}
|
|-
| class="dutyVersion" | 1.8
| class="dutyIcon" | {{inlineIcon|Fish|iconOnly}}
| Catch 3 [[Dunebopper]]
| {{price|350|mist}}
|
|
|-
|-
Line 252: Line 514:
| class="dutyIcon" | {{inlineIcon|Fish|iconOnly}}
| class="dutyIcon" | {{inlineIcon|Fish|iconOnly}}
| Catch 3 [[Pirarucu]]
| Catch 3 [[Pirarucu]]
| {{price|350|mist}}
|
|-
| class="dutyVersion" | 1.8
| class="dutyIcon" | {{inlineIcon|Fish|iconOnly}}
| Catch 3 [[Sand Fish]]
| {{price|350|mist}}
| {{price|350|mist}}
|
|
Line 306: Line 574:
| class="dutyIcon" | {{inlineIcon|Rock Spot|iconOnly}}
| class="dutyIcon" | {{inlineIcon|Rock Spot|iconOnly}}
| [[Mining|Mine]] 4 Rock Spots in the [[Glittering Dunes]]
| [[Mining|Mine]] 4 Rock Spots in the [[Glittering Dunes]]
| {{price|250|mist}}
|
|-
| class="dutyVersion" | 1.8
| class="dutyIcon" | {{inlineIcon|Rock Spot|iconOnly}}
| [[Mining|Mine]] 4 Rock Spots in the [[Wild Tangle]]
| {{price|250|mist}}
| {{price|250|mist}}
|
|
Line 362: Line 636:
| {{price|500|mist}}
| {{price|500|mist}}
|
|
|-
| class="dutyVersion" | 1.8
| class="dutyIcon" | {{inlineIcon|Scramblecoin|iconOnly}}
| Win at [[Scramblecoin]] against <<Character>>
| {{price|500|mist}}
| Although a Duty may be generated to play [[Scramblecoin]] against [[The Forgotten]] or [[Doorine]], these Duties cannot be completed.
|-
| class="dutyVersion" | 1.8
| class="dutyIcon" | {{inlineIcon|Scramblecoin|iconOnly}}
| Win at [[Scramblecoin]] 1 times
| {{price|500|mist}}
| <!--Presumably requires completing A Game of Coins first (did not appear in rotation prior to that)-->
<!--
<!--
OTHER NOTES FROM THE DREAMLIGHT PAGE
OTHER NOTES FROM THE DREAMLIGHT PAGE
Line 455: Line 741:
| 230
| 230
| 750
| 750
| <!--1300-->
| 1330<!--displays 1.3K, 1330 is only visible if first action taken of the day is removing a Splinter of Fate so that progress towards achievement toast shows-->
| <!--3000-->
| <!--3000-->
|-
|-
Line 461: Line 747:
| {{price|100|mist}}
| {{price|100|mist}}
| {{price|200|mist}}
| {{price|200|mist}}
|<!--{{price|300|mist}}-->
| {{price|300|mist}}
|<!--{{price|500|mist}}-->
|<!--{{price|500|mist}}-->


Line 554: Line 840:
| rowspan=2 style="text-align:left;| Mine [[Blue Zircon]]
| rowspan=2 style="text-align:left;| Mine [[Blue Zircon]]
| 1
| 1
|<!--10-->
| 10
|<!--30-->
|<!--30-->
|<!--50-->
|<!--50-->
Line 560: Line 846:
|-
|-
| {{price|50|mist}}
| {{price|50|mist}}
|<!--{{price|100|mist}}-->
| {{price|100|mist}}
|<!--{{price|200|mist}}-->
|<!--{{price|200|mist}}-->
|<!--{{price|300|mist}}-->
|<!--{{price|300|mist}}-->
Line 584: Line 870:
| 2
| 2
| 20
| 20
|<!--60-->
| 60
|<!--110-->
|<!--110-->
|<!--260-->
|<!--260-->
|-
|-
|{{price|50|mist}}
| {{price|50|mist}}
|{{price|100|mist}}
| {{price|100|mist}}
|<!--{{price|200|mist}}-->
| {{price|200|mist}}
|<!--{{price|300|mist}}-->
|<!--{{price|300|mist}}-->
|<!--{{price|500|mist}}-->
|<!--{{price|500|mist}}-->
Line 598: Line 884:
| 2
| 2
| 20
| 20
|<!--60-->
| 60
|<!--110-->
| 110
|<!--260-->
|<!--260-->
|-
|-
|{{price|50|mist}}
|{{price|50|mist}}
|{{price|100|mist}}
|{{price|100|mist}}
|<!--{{price|200|mist}}-->
|{{price|200|mist}}
|<!--{{price|300|mist}}-->
|{{price|300|mist}}
|<!--{{price|500|mist}}-->
|<!--{{price|500|mist}}--><!--Not positive on the original ordering of this next achievement, educated guess-->
|colspan=2|<!--Not positive on the original ordering of this next achievement, educated guess-->
|-
|-
| rowspan=2 style=""| {{inlineIcon|Critters|iconOnly}}
| rowspan=2 style=""| {{inlineIcon|Critters|iconOnly}}
Line 622: Line 907:
|<!--{{price|300|mist}}-->
|<!--{{price|300|mist}}-->
|<!--{{price|500|mist}}-->
|<!--{{price|500|mist}}-->
|colspan=2|
|-
|-
| rowspan=2 style=""| {{inlineIcon|Critters|iconOnly}}
| rowspan=2 style=""| {{inlineIcon|Critters|iconOnly}}
Line 680: Line 964:
| rowspan=2 style="text-align:left;| Feed the [[Wild Tangle#Critters|Capybaras]] Their Favorite Food
| rowspan=2 style="text-align:left;| Feed the [[Wild Tangle#Critters|Capybaras]] Their Favorite Food
| 1
| 1
|<!--3-->
| 3
|<!--10-->
|<!--10-->
|colspan=2|
|colspan=2|
|-
|-
|{{price|100|mist}}
| {{price|100|mist}}
|<!--{{price|200|mist}}-->
| {{price|200|mist}}
|<!--{{price|500|mist}}-->
|<!--{{price|500|mist}}-->
|colspan=2|
|colspan=2|
Line 694: Line 978:
| 70  
| 70  
| 230
| 230
|<!--400-->
| 400
|<!--900-->
| 900
|-
|-
| {{price|50|mist}}
| {{price|50|mist}}
| {{price|100|mist}}
| {{price|100|mist}}
| {{price|200|mist}}
| {{price|200|mist}}
|<!--{{price|300|mist}}-->
| {{price|300|mist}}
|<!--{{price|500|mist}}-->
| {{price|500|mist}}
|-
|-
| rowspan=2 style=""| {{inlineIcon|Nestling Pears|iconOnly}}
| rowspan=2 style=""| {{inlineIcon|Nestling Pears|iconOnly}}
| rowspan=2 style="text-align:left;| Harvest [[Nestling Pear]]s
| rowspan=2 style="text-align:left;| Harvest [[Nestling Pear]]s
| 5
| 5
|<!--70-->
| 70
|<!--230-->
| 230
|<!--400-->
|<!--400-->
|<!--900-->
|<!--900-->
|-
|-
|{{price|50|mist}}
| {{price|50|mist}}
|<!--{{price|100|mist}}-->
| {{price|100|mist}}
|<!--{{price|200|mist}}-->
| {{price|200|mist}}
|<!--{{price|300|mist}}-->
|<!--{{price|300|mist}}-->
|<!--{{price|500|mist}}-->
|<!--{{price|500|mist}}-->
Line 725: Line 1,009:
|<!--900-->
|<!--900-->
|-
|-
|{{price|50|mist}}
| {{price|50|mist}}
|{{price|100|mist}}
| {{price|100|mist}}
|<!--{{price|200|mist}}-->
|<!--{{price|200|mist}}-->
|<!--{{price|300|mist}}-->
|<!--{{price|300|mist}}-->
Line 735: Line 1,019:
| 5
| 5
| 70
| 70
|<!--230-->
| 230
|<!--400-->
| 400
|<!--900-->
| 900
|-
|-
|{{price|50|mist}}
| {{price|50|mist}}
|{{price|100|mist}}
| {{price|100|mist}}
|<!--{{price|200|mist}}-->
| {{price|200|mist}}
|<!--{{price|300|mist}}-->
| {{price|300|mist}}
|<!--{{price|500|mist}}-->
| {{price|500|mist}}
|-
|-
| rowspan=2 style=""| {{inlineIcon|Dates|iconOnly}}
| rowspan=2 style=""| {{inlineIcon|Dates|iconOnly}}
Line 763: Line 1,047:
| 5
| 5
| 70
| 70
|<!--230-->
| 230
|<!--400-->
| 400
|<!--900-->
|<!--900-->
|-
|-
| {{price|50|mist}}
| {{price|50|mist}}
| {{price|100|mist}}
| {{price|100|mist}}
|<!--{{price|200|mist}}-->
| {{price|200|mist}}
|<!--{{price|300|mist}}-->
| {{price|300|mist}}
|<!--{{price|500|mist}}-->
|<!--{{price|500|mist}}-->
|-
|-
Line 777: Line 1,061:
| 5
| 5
| 70
| 70
|<!--230-->
| 230
|<!--400-->
| 400
|<!--900-->
| <!--900-->
|-
|-
|{{price|50|mist}}
| {{price|50|mist}}
| {{price|100|mist}}
| {{price|100|mist}}
|<!--{{price|200|mist}}-->
| {{price|200|mist}}
|<!--{{price|300|mist}}-->
| {{price|300|mist}}
|<!--{{price|500|mist}}-->
| <!--{{price|500|mist}}-->
|-
|-
| rowspan=2 style=""| {{inlineIcon|Agave|iconOnly}}
| rowspan=2 style=""| {{inlineIcon|Agave|iconOnly}}
Line 819: Line 1,103:
| 5
| 5
| 70
| 70
|<!--230-->
| 230
|<!--400-->
|<!--400-->
|<!--900-->
|<!--900-->
|-
|-
|{{price|50|mist}}
| {{price|50|mist}}
|{{price|100|mist}}
| {{price|100|mist}}
|<!--{{price|200|mist}}-->
| {{price|200|mist}}
|<!--{{price|300|mist}}-->
|<!--{{price|300|mist}}-->
|<!--{{price|500|mist}}-->
|<!--{{price|500|mist}}-->
|-
|-
| rowspan=2 style=""| {{inlineIcon|Gardening|iconOnly}}
| rowspan=2 style=""| {{inlineIcon|Gardening|iconOnly}}
| rowspan=2 style="text-align:left;| Plant [[:Category:Vegetables from Eternity Isle|Vegetables on Eternity Isle]]
| rowspan=2 style="text-align:left;| Plant [[:Category:Vegetables from Eternity Isle|Vegetables on Eternity Isle]]<ref>All Vegetables planted in Dreamlight Valley also count towards this achievement. Using Gardeners counts towards this achievement.</ref>
| 25
| 25
| <!-- 350 -->
| 350
| <!-- 1100 -->
| 1100
| <!-- 2000 -->
| 2000
| <!-- 4500 -->
| 4500
|-
|-
| {{price|50|mist}}
| {{price|50|mist}}
| <!-- {{price|100|mist}} -->
| {{price|100|mist}}
| <!-- {{price|200|mist}} -->
| {{price|200|mist}}
| <!-- {{price|300|mist}} -->
| {{price|300|mist}}
| <!-- {{price|500|mist}} -->
| {{price|500|mist}}
|-
|-
| rowspan=2 style=""| {{inlineIcon|Vegetable|iconOnly}}
| rowspan=2 style=""| {{inlineIcon|Vegetable|iconOnly}}
Line 847: Line 1,131:
| 25
| 25
| 400
| 400
| <!-- 1100 -->
| 1100
| <!-- 2000 -->
| 2000
| <!-- 4500 -->
| 4500
|-
|-
| {{price|50|mist}}
| {{price|50|mist}}
| {{price|100|mist}}
| {{price|100|mist}}
| <!-- {{price|200|mist}} -->
| {{price|200|mist}}
| <!-- {{price|300|mist}} -->
| {{price|300|mist}}
| <!-- {{price|500|mist}} -->
| {{price|500|mist}}
|-
|-
| rowspan=2 style=""| {{inlineIcon|Jade|iconOnly}}
| rowspan=2 style=""| {{inlineIcon|Jade|iconOnly}}
Line 861: Line 1,145:
| 1
| 1
| 10
| 10
|<!--30-->
| 30
|<!--50-->
|<!--50-->
|<!--120-->
|<!--120-->
Line 867: Line 1,151:
| {{price|50|mist}}
| {{price|50|mist}}
| {{price|100|mist}}
| {{price|100|mist}}
|<!--{{price|200|mist}}-->
| {{price|200|mist}}
|<!--{{price|300|mist}}-->
|<!--{{price|300|mist}}-->
|<!--{{price|500|mist}}-->
|<!--{{price|500|mist}}-->
Line 874: Line 1,158:
| rowspan=2 style="text-align:left;| Mine [[Evergem]]s
| rowspan=2 style="text-align:left;| Mine [[Evergem]]s
|1
|1
|<!--10-->
|10
|<!--30-->
|<!--30-->
|<!--50-->
|<!--50-->
Line 880: Line 1,164:
|-
|-
|{{price|50|mist}}
|{{price|50|mist}}
|<!--{{price|100|mist}}-->
|{{price|100|mist}}
|<!--{{price|200|mist}}-->
|<!--{{price|200|mist}}-->
|<!--{{price|300|mist}}-->
|<!--{{price|300|mist}}-->
Line 903: Line 1,187:
|1
|1
|10
|10
|<!--30-->
| 30
|<!--50-->
|<!--50-->
|<!--120-->
|<!--120-->
Line 909: Line 1,193:
|{{price|50|mist}}
|{{price|50|mist}}
|{{price|100|mist}}
|{{price|100|mist}}
|<!--{{price|200|mist}}-->
| {{price|200|mist}}
|<!--{{price|300|mist}}-->
|<!--{{price|300|mist}}-->
|<!--{{price|500|mist}}-->
|<!--{{price|500|mist}}-->
Line 936: Line 1,220:
|-
|-
| {{price|50|mist}}
| {{price|50|mist}}
|<!--{{price|100|mist}}-->
| {{price|100|mist}}
|<!--{{price|200|mist}}-->
|<!--{{price|200|mist}}-->
|<!--{{price|300|mist}}-->
|<!--{{price|300|mist}}-->
Line 973: Line 1,257:
| rowspan=2 style="text-align:left;| Sell [[:Category: Fruit from Eternity Isle|Fruit from Eternity Isle]]
| rowspan=2 style="text-align:left;| Sell [[:Category: Fruit from Eternity Isle|Fruit from Eternity Isle]]
| 20
| 20
|<!--230-->
| 230
|<!--750-->
|<!--750-->
|<!--1300-->
|<!--1300-->
Line 979: Line 1,263:
|-
|-
| {{price|50|mist}}
| {{price|50|mist}}
|<!--{{price|100|mist}}-->
| {{price|100|mist}}
|<!--{{price|200|mist}}-->
|<!--{{price|200|mist}}-->
|<!--{{price|300|mist}}-->
|<!--{{price|300|mist}}-->
Line 1,001: Line 1,285:
| rowspan=2 style="text-align:left;| Sell [[:Category: Vegetables from Eternity Isle|Vegetables from Eternity Isle]]
| rowspan=2 style="text-align:left;| Sell [[:Category: Vegetables from Eternity Isle|Vegetables from Eternity Isle]]
| 10
| 10
|<!--120-->
| 120
|<!--380-->
|<!--380-->
|<!--670-->
|<!--670-->
Line 1,007: Line 1,291:
|-
|-
| {{price|50|mist}}
| {{price|50|mist}}
|<!--{{price|100|mist}}-->
| {{price|100|mist}}
|<!--{{price|200|mist}}-->
|<!--{{price|200|mist}}-->
|<!--{{price|300|mist}}-->
|<!--{{price|300|mist}}-->
Line 1,056: Line 1,340:
| rowspan=2 style="text-align:left;| Combine Resources into Auto-Cookers
| rowspan=2 style="text-align:left;| Combine Resources into Auto-Cookers
| 1
| 1
|<!--???-->
| 3
|<!--???-->
| 5
|colspan=2|
|colspan=2|
|-
|-
| {{price|100|mist}}
| {{price|100|mist}}
|<!--{{price|300|mist}}-->
| {{price|300|mist}}
|<!--{{price|500|mist}}-->
| {{price|500|mist}}
|colspan=2|
|colspan=2|
|-
|-
Line 1,068: Line 1,352:
| rowspan=2 style="text-align:left;| Combine Resources into Gardeners
| rowspan=2 style="text-align:left;| Combine Resources into Gardeners
| 1
| 1
|<!--???-->
| 3
|<!--???-->
| 5
|colspan=2|
|colspan=2|
|-
|-
| {{price|100|mist}}
| {{price|100|mist}}
|<!--{{price|300|mist}}-->
| {{price|300|mist}}
|<!--{{price|500|mist}}-->
| {{price|500|mist}}
|colspan=2|
|colspan=2|
|-
|-
Line 1,080: Line 1,364:
| rowspan=2 style="text-align:left;| Combine Resources into Vacuums
| rowspan=2 style="text-align:left;| Combine Resources into Vacuums
| 1
| 1
|<!--???-->
| 3
|<!--???-->
| 5
|colspan=2|
|colspan=2|
|-
|-
| {{price|100|mist}}
| {{price|100|mist}}
|<!--{{price|300|mist}}-->
| {{price|300|mist}}
|<!--{{price|500|mist}}-->
| {{price|500|mist}}
|colspan=2|
|colspan=2|


Line 1,108: Line 1,392:
| 60
| 60
| 110
| 110
|<!--???-->
| 260
|-
|-
| {{price|50|mist}}
| {{price|50|mist}}
Line 1,114: Line 1,398:
| {{price|200|mist}}
| {{price|200|mist}}
| {{price|300|mist}}
| {{price|300|mist}}
|<!--{{price|500|mist}}-->
| {{price|500|mist}}
|-
|-
| rowspan=2 style=""| {{inlineIcon|Timebending|iconOnly}}
| rowspan=2 style=""| {{inlineIcon|Timebending|iconOnly}}
| rowspan=2 style="text-align:left;| Find Glimmer with your Hourglass
| rowspan=2 style="text-align:left;| Find Glimmer with your Hourglass
| 2
| 2
|<!--???-->
| 20
|<!--???-->
| 60
|<!--???-->
| 110
|<!--???-->
| 260
|-
|-
| {{price|50|mist}}
| {{price|50|mist}}
|<!--{{price|100|mist}}-->
| {{price|100|mist}}
|<!--{{price|200|mist}}-->
| {{price|200|mist}}
|<!--{{price|300|mist}}-->
| {{price|300|mist}}
|<!--{{price|500|mist}}-->
| {{price|500|mist}}
|-
|-
| rowspan=2 style=""| {{inlineIcon|Timebending|iconOnly}}
| rowspan=2 style=""| {{inlineIcon|Timebending|iconOnly}}
Line 1,149: Line 1,433:
| 20
| 20
| 60
| 60
|<!--???-->
| 110
|<!--???-->
| 260
|-
|-
| {{price|50|mist}}
| {{price|50|mist}}
| {{price|100|mist}}
| {{price|100|mist}}
| {{price|200|mist}}
| {{price|200|mist}}
|<!--{{price|300|mist}}-->
| {{price|300|mist}}
|<!--{{price|500|mist}}-->
| {{price|500|mist}}
|-
| rowspan=2 style=""| {{inlineIcon|Board Game|iconOnly}}
| rowspan=2 style="text-align:left;| Find Figurines
| 6
| 10
| 15
| 30
|
|-
| {{price|100|mist}}
| {{price|300|mist}}
| {{price|500|mist}}
| {{price|1000|mist}}
|
|}
|}
<references/>


==History==
==History==
{{history|Expansion 1-1|Added}}
{{history|Expansion 1-1|Added}}
{{history|1.9|Added:
:*Find Figurines {6,10,15,30}}}


[[Category:Currency]]
[[Category:Currency]]
moderator
26,906

edits

Navigation menu