Centennial Star Path: Difference between revisions

Jump to navigation Jump to search
No edit summary
(→‎Duties: add more duties)
Line 339: Line 339:
|-
|-
|Cook 2-Star Meals || 10 || {{price|20|centennialtoken}}
|Cook 2-Star Meals || 10 || {{price|20|centennialtoken}}
<!--
|-
|-
|7 TBD || TBD || {{price|1|centennialtoken}}
|Give Goofy His Favorite Gifts || 5 || {{price|35|centennialtoken}}
|-
|-
|8 TBD || TBD || {{price|1|centennialtoken}}
|Sell Topazes || 7 || {{price|25|centennialtoken}}
|-
|-
|9 Collect Star Coins || 20K || {{price|20|centennialtoken}}
|Pick up Raspberries || 30 || {{price|15|centennialtoken}}
|-
|-
|10 Complete Dreamlight Duties || 10 || {{price|15|festivetoken}}
|Collect Star Coins || 10K || {{price|10|centennialtoken}}
|-
|-
| 11 TBD || 5 || {{price|1|festivetoken}}
|Complete Dreamlight Duties || 8 || {{price|15|centennialtoken}}
|-
|-
| 12 TBD || 5 || {{price|1|festivetoken}}
| 12 TBD || 5 || {{price|1|centennialtoken}}
|-
|-
| 13 TBD || 5 || {{price|1|festivetoken}}
| 13 TBD || 5 || {{price|1|centennialtoken}}
|-
|-
| 14 TBD || 5 || {{price|1|festivetoken}}
| 14 TBD || 5 || {{price|1|centennialtoken}}
|-
|-
| 15 TBD || 5 || {{price|1|festivetoken}}
| 15 TBD || 5 || {{price|1|centennialtoken}}
|-
|-
| 16 Harvest [Crop] || 5 || {{price|1|festivetoken}}
| 16 Harvest [Crop] || 5 || {{price|1|centennialtoken}}
|-
|-
| 17 TBD || 5 || {{price|1|festivetoken}}
| 17 TBD || 5 || {{price|1|centennialtoken}}
|-
|-
| 18 TBD || 5 || {{price|1|festivetoken}}
| 18 TBD || 5 || {{price|1|centennialtoken}}
|-
|-
| 19 Collect Star Coins || 20K || {{price|20|festivetoken}}
| 19 Collect Star Coins || 20K || {{price|20|centennialtoken}}
|-
|-
| 20 TBD || 5 || {{price|1|festivetoken}}
| 20 TBD || 5 || {{price|1|centennialtoken}}
|-
|-
| 21 TBD || 5 || {{price|1|festivetoken}}
| 21 TBD || 5 || {{price|1|centennialtoken}}
|-
|-
| 22 TBD || 5 || {{price|1|festivetoken}}
| 22 TBD || 5 || {{price|1|centennialtoken}}
|-
|-
| 23 TBD || 5 || {{price|1|festivetoken}}
| 23 TBD || 5 || {{price|1|centennialtoken}}
|-
|-
| 24 Mine Minerals || 20 || {{price|15|festivetoken}}
| 24 Mine Minerals || 20 || {{price|15|centennialtoken}}
|-
|-
| 25 TBD || 5 || {{price|1|festivetoken}}
| 25 TBD || 5 || {{price|1|centennialtoken}}
|-
|-
| 26 TBD || 5 || {{price|1|festivetoken}}
| 26 TBD || 5 || {{price|1|centennialtoken}}
|-
|-
| 27 TBD || 5 || {{price|1|festivetoken}}
| 27 TBD || 5 || {{price|1|centennialtoken}}
|-
|-
| 28 TBD || 5 || {{price|1|festivetoken}}
| 28 TBD || 5 || {{price|1|centennialtoken}}
|-
|-
| 29 Collect Star Coins || 20K || {{price|20|festivetoken}}
| 29 Collect Star Coins || 20K || {{price|20|centennialtoken}}
|-
|-
| 30 Complete Dreamlight Duties || 10 || {{price|15|festivetoken}}
| 30 Complete Dreamlight Duties || 10 || {{price|15|centennialtoken}}
|-
|-
| 31 TBD || 5 || {{price|1|festivetoken}}
| 31 TBD || 5 || {{price|1|centennialtoken}}
|-
|-
| 32 TBD || 5 || {{price|1|festivetoken}}
| 32 TBD || 5 || {{price|1|centennialtoken}}
|-
|-
| 33 TBD || 5 || {{price|1|festivetoken}}
| 33 TBD || 5 || {{price|1|centennialtoken}}
|-
|-
| 34 TBD || 5 || {{price|1|festivetoken}}
| 34 TBD || 5 || {{price|1|centennialtoken}}
|-
|-
| 35 TBD || 5 || {{price|1|festivetoken}}
| 35 TBD || 5 || {{price|1|centennialtoken}}
|-
|-
| 36 TBD || 5 || {{price|1|festivetoken}}
| 36 TBD || 5 || {{price|1|centennialtoken}}
|-
|-
| 37 TBD || 5 || {{price|1|festivetoken}}
| 37 TBD || 5 || {{price|1|centennialtoken}}
|-
|-
| 38 TBD || 5 || {{price|1|festivetoken}}
| 38 TBD || 5 || {{price|1|centennialtoken}}
|-
|-
| 39 Collect Star Coins|| 20K || {{price|20|festivetoken}}
| 39 Collect Star Coins|| 20K || {{price|20|centennialtoken}}
|-
|-
| 40 TBD || 5 || {{price|1|festivetoken}}
| 40 TBD || 1 || {{price|1|centennialtoken}}
|-
|-
| 41 TBD || 5 || {{price|1|festivetoken}}
| 41 TBD || 1 || {{price|1|centennialtoken}}
|-
|-
| 42 TBD || 5 || {{price|1|festivetoken}}
| 42 TBD || 1 || {{price|1|centennialtoken}}
|-
|-
| 43 TBD || 5 || {{price|1|festivetoken}}
| 43 TBD || 1 || {{price|1|centennialtoken}}
|-
|-
| 44 TBD || 5 || {{price|1|festivetoken}}
| 44 TBD || 1 || {{price|1|centennialtoken}}
|-
|-
| 45 TBD || 5 || {{price|1|festivetoken}}
| 45 TBD || 1 || {{price|1|centennialtoken}}
|-
|-
| 46 TBD || 5 || {{price|1|festivetoken}}
| 46 TBD || 1 || {{price|1|centennialtoken}}
|-
|-
| 47 TBD || 5 || {{price|1|festivetoken}}
| 47 TBD || 1 || {{price|1|centennialtoken}}
|-
|-
| 48 TBD || 5 || {{price|1|festivetoken}}
| 48 TBD || 1 || {{price|1|centennialtoken}}
-->
-->


|-
|-
| 49 Complete Dreamlight Duties || 10 || {{price|15|festivetoken}}
| 49 Complete Dreamlight Duties || 10 || {{price|15|centennialtoken}}
|-
|-
| 50 Collect Star Coins|| 20K || {{price|20|festivetoken}}
| 50 Collect Star Coins|| 20K || {{price|20|centennialtoken}}
|-
|-
| colspan=3 style="text-align:right;" | Total:&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;{{price|TBD|festivetoken}}
| colspan=3 style="text-align:right;" | Total:&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;{{price|TBD|festivetoken}}