The Wonder of Pixar Star Path: Difference between revisions

Jump to navigation Jump to search
m (→‎Duties: centered the icons as well)
(→‎Duties: remove extra commented out duties, add some links)
Line 432: Line 432:
| align="center" | 6 || align="center" | {{inlineIcon|Crafting|iconOnly}} || [[Crafting|Craft]] items || 5 || {{price|15|wonderpixartoken}}
| align="center" | 6 || align="center" | {{inlineIcon|Crafting|iconOnly}} || [[Crafting|Craft]] items || 5 || {{price|15|wonderpixartoken}}
|-
|-
| align="center" | 7 || align="center" | {{inlineIcon|Fish|iconOnly}} || Catch Fish || 20 || {{price|10|wonderpixartoken}}
| align="center" | 7 || align="center" | {{inlineIcon|Fish|iconOnly}} || Catch [[:Category:Fish|Fish]] || 20 || {{price|10|wonderpixartoken}}
|-
|-
| align="center" | 8 || align="center" | {{inlineIcon|Flowers|iconOnly}} || Pick Up [[:Category:Red Flowers|Red Flowers]] || 20 || {{price|10|wonderpixartoken}}
| align="center" | 8 || align="center" | {{inlineIcon|Flowers|iconOnly}} || Pick Up [[:Category:Red Flowers|Red Flowers]] || 20 || {{price|10|wonderpixartoken}}
|-
|-
| align="center" | 9 || align="center" | {{inlineIcon|Cooking|iconOnly}} || Cook 1-Star Meals || 10 || {{price|10|wonderpixartoken}}<!--1-Star and above is acceptable-->
| align="center" | 9 || align="center" | {{inlineIcon|Cooking|iconOnly}} || Cook [[:Category:1-Star Meals|1-Star Meals]] || 10 || {{price|10|wonderpixartoken}}<!--1-Star and above is acceptable-->
|-
|-
| align="center" | 10 || align="center" | {{inlineIcon|Daily Discussions|iconOnly}} || Start [[Daily Discussions|Discussions]] || 2 || {{price|20|wonderpixartoken}}
| align="center" | 10 || align="center" | {{inlineIcon|Daily Discussions|iconOnly}} || Start [[Daily Discussions|Discussions]] || 2 || {{price|20|wonderpixartoken}}
|-
|-
| align="center" | 11 || align="center" | {{inlineIcon|Eat Meals|iconOnly}} || Eat 2-Star Meals || 15 || {{price|10|wonderpixartoken}}<!--2-Star and above is acceptable-->
| align="center" | 11 || align="center" | {{inlineIcon|Eat Meals|iconOnly}} || Eat[[:Category:2-Star Meals|2-Star Meals]] || 15 || {{price|10|wonderpixartoken}}<!--2-Star and above is acceptable-->
|-
|-
| align="center" | 12 || align="center" | {{inlineIcon|Gems|iconOnly}} || Mine Gems || 15 || {{price|10|wonderpixartoken}}
| align="center" | 12 || align="center" | {{inlineIcon|Gems|iconOnly}} || Mine Gems || 15 || {{price|10|wonderpixartoken}}
Line 454: Line 454:
| align="center" | 17 || align="center" | {{inlineIcon|Fish|iconOnly}} || Fish [[Bass]] || 15 || {{price|10|wonderpixartoken}}
| align="center" | 17 || align="center" | {{inlineIcon|Fish|iconOnly}} || Fish [[Bass]] || 15 || {{price|10|wonderpixartoken}}
|-
|-
| align="center" | 18 || align="center" | {{inlineIcon|Flowers|iconOnly}} || Pick Up [[:Category:Blue Flowers|Blue Flowers]] with WALL•E || 20 || {{price|10|wonderpixartoken}}
| align="center" | 18 || align="center" | {{inlineIcon|Flowers|iconOnly}} || Pick Up [[:Category:Blue Flowers|Blue Flowers]] with [[WALL-E|WALL•E]] || 20 || {{price|10|wonderpixartoken}}
|-
|-
| align="center" | 19 || align="center" | {{inlineIcon|Foraging|iconOnly}} || Pick Up [[Apple]]s || 50 || {{price|10|wonderpixartoken}}
| align="center" | 19 || align="center" | {{inlineIcon|Foraging|iconOnly}} || Pick Up [[Apple]]s || 50 || {{price|10|wonderpixartoken}}
Line 474: Line 474:
| align="center" | 27 || align="center" | {{inlineIcon|Fish|iconOnly}} || Fish [[Herring]] || 10 || {{price|10|wonderpixartoken}}
| align="center" | 27 || align="center" | {{inlineIcon|Fish|iconOnly}} || Fish [[Herring]] || 10 || {{price|10|wonderpixartoken}}
|-
|-
| align="center" | 28 || align="center" | {{inlineIcon|Flowers|iconOnly}} || Pick Up [[:Category:Yellow Flowers|Yellow Flowers]] with WALL•E || 20 || {{price|10|wonderpixartoken}}
| align="center" | 28 || align="center" | {{inlineIcon|Flowers|iconOnly}} || Pick Up [[:Category:Yellow Flowers|Yellow Flowers]] with [[WALL-E|WALL•E]] || 20 || {{price|10|wonderpixartoken}}
|-
|-
| align="center" | 29 || align="center" | {{inlineIcon|Gardening|iconOnly}} || Harvest [[Sugarcane]] || 50 || {{price|10|wonderpixartoken}}
| align="center" | 29 || align="center" | {{inlineIcon|Gardening|iconOnly}} || Harvest [[Sugarcane]] || 50 || {{price|10|wonderpixartoken}}
Line 482: Line 482:
| align="center" | 31 || align="center" | {{inlineIcon|Night Thorns|iconOnly}} || Remove [[Night Thorn]]s || 40 || {{price|10|wonderpixartoken}}
| align="center" | 31 || align="center" | {{inlineIcon|Night Thorns|iconOnly}} || Remove [[Night Thorn]]s || 40 || {{price|10|wonderpixartoken}}
|-
|-
| align="center" | 32 || align="center" | {{inlineIcon|Shiny Gems|iconOnly}} || Mine Shiny Gems || 3 || {{price|10|wonderpixartoken}}
| align="center" | 32 || align="center" | {{inlineIcon|Shiny Gems|iconOnly}} || Mine [[Mining#Gems|Shiny Gems]] || 3 || {{price|10|wonderpixartoken}}
|-
|-
| align="center" | 33 || align="center" | {{inlineIcon|Dreamlight Duties|iconOnly}} || Complete Dreamlight Duties || 15 || {{price|10|wonderpixartoken}}
| align="center" | 33 || align="center" | {{inlineIcon|Dreamlight Duties|iconOnly}} || Complete Dreamlight Duties || 15 || {{price|10|wonderpixartoken}}
Line 494: Line 494:
| align="center" | 37 || align="center" | {{inlineIcon|Fish|iconOnly}} || Fish [[Carp]] || 5 || {{price|10|wonderpixartoken}}
| align="center" | 37 || align="center" | {{inlineIcon|Fish|iconOnly}} || Fish [[Carp]] || 5 || {{price|10|wonderpixartoken}}
|-
|-
| align="center" | 38 || align="center" | {{inlineIcon|Flowers|iconOnly}} || Pick Up [[Orange Star Lily|Orange Star Lilies]] with WALL•E || 10 || {{price|10|wonderpixartoken}}
| align="center" | 38 || align="center" | {{inlineIcon|Flowers|iconOnly}} || Pick Up [[Orange Star Lily|Orange Star Lilies]] with [[WALL-E|WALL•E]] || 10 || {{price|10|wonderpixartoken}}
|-
|-
| align="center" | 39 || align="center" | {{inlineIcon|Cooking|iconOnly}} || Cook 3-Star Meals || 10 || {{price|10|wonderpixartoken}}
| align="center" | 39 || align="center" | {{inlineIcon|Cooking|iconOnly}} || Cook [[:Category:3-Star Meals|3-Star Meals]] || 10 || {{price|10|wonderpixartoken}}
|-
|-
| align="center" | 40 || align="center" | {{inlineIcon|Daily Discussions|iconOnly}} || Start Discussions with [[Minnie Mouse|Minnie]] || 2 || {{price|20|wonderpixartoken}}
| align="center" | 40 || align="center" | {{inlineIcon|Daily Discussions|iconOnly}} || Start Discussions with [[Minnie Mouse|Minnie]] || 2 || {{price|20|wonderpixartoken}}
|-
|-
| align="center" | 41 || align="center" | {{inlineIcon|Eat Meals|iconOnly}} || Eat 4-Star Meals || 15 || {{price|10|wonderpixartoken}}
| align="center" | 41 || align="center" | {{inlineIcon|Eat Meals|iconOnly}} || Eat [[:Category:4-Star Meals|4-Star Meals]] || 15 || {{price|10|wonderpixartoken}}
|-
|-
| align="center" | 42 || align="center" | {{inlineIcon|Emeralds|iconOnly}} || Mine [[Emerald]]s || 10 || {{price|10|wonderpixartoken}}
| align="center" | 42 || align="center" | {{inlineIcon|Emeralds|iconOnly}} || Mine [[Emerald]]s || 10 || {{price|10|wonderpixartoken}}
Line 514: Line 514:
| align="center" | 47 || align="center" | {{inlineIcon|Fishing|iconOnly}} || Fish [[Squid]] || 10 || {{price|10|wonderpixartoken}}
| align="center" | 47 || align="center" | {{inlineIcon|Fishing|iconOnly}} || Fish [[Squid]] || 10 || {{price|10|wonderpixartoken}}
|-
|-
| align="center" | 48 || align="center" | {{inlineIcon|Flowers|iconOnly}} || Pick Up [[Orange Houseleek]]s with WALL•E || 10 || {{price|10|wonderpixartoken}}
| align="center" | 48 || align="center" | {{inlineIcon|Flowers|iconOnly}} || Pick Up [[Orange Houseleek]]s with [[WALL-E|WALL•E]] || 10 || {{price|10|wonderpixartoken}}
|-
|-
| align="center" | 49 || align="center" | {{inlineIcon|Gardening|iconOnly}} || Harvest [[Spinach]] || 50 || {{price|10|wonderpixartoken}}
| align="center" | 49 || align="center" | {{inlineIcon|Gardening|iconOnly}} || Harvest [[Spinach]] || 50 || {{price|10|wonderpixartoken}}
Line 534: Line 534:
| align="center" | 57 || align="center" | {{inlineIcon|Fish|iconOnly}} || Fish [[Walleye]] || 3 || {{price|10|wonderpixartoken}}
| align="center" | 57 || align="center" | {{inlineIcon|Fish|iconOnly}} || Fish [[Walleye]] || 3 || {{price|10|wonderpixartoken}}
|-
|-
| align="center" | 58 || align="center" | {{inlineIcon|Flowers|iconOnly}} || Pick Up [[:Category:Green Flowers|Green Flowers]] with WALL•E || 20 || {{price|10|wonderpixartoken}}
| align="center" | 58 || align="center" | {{inlineIcon|Flowers|iconOnly}} || Pick Up [[:Category:Green Flowers|Green Flowers]] with [[WALL-E|WALL•E]] || 20 || {{price|10|wonderpixartoken}}
|-
|-
| align="center" | 59 || align="center" | {{inlineIcon|Foraging|iconOnly}} || Pick Up [[Cocoa Bean|Cocoa]] || 50 || {{price|10|wonderpixartoken}}
| align="center" | 59 || align="center" | {{inlineIcon|Foraging|iconOnly}} || Pick Up [[Cocoa Bean|Cocoa]] || 50 || {{price|10|wonderpixartoken}}
Line 554: Line 554:
| align="center" | 67 || align="center" | {{inlineIcon|Fish|iconOnly}} || Fish [[Kingfish]] || 2 || {{price|10|wonderpixartoken}}
| align="center" | 67 || align="center" | {{inlineIcon|Fish|iconOnly}} || Fish [[Kingfish]] || 2 || {{price|10|wonderpixartoken}}
|-
|-
| align="center" | 68 || align="center" | {{inlineIcon|Flowers|iconOnly}} || Pick Up [[:Category:Pink Flowers|Pink Flowers]] with WALL•E || 20 || {{price|10|wonderpixartoken}}
| align="center" | 68 || align="center" | {{inlineIcon|Flowers|iconOnly}} || Pick Up [[:Category:Pink Flowers|Pink Flowers]] with [[WALL-E|WALL•E]] || 20 || {{price|10|wonderpixartoken}}
|-
|-
| align="center" | 69 || align="center" | {{inlineIcon|Cooking|iconOnly}} || Cook 5-Star Meals || 10 || {{price|10|wonderpixartoken}}
| align="center" | 69 || align="center" | {{inlineIcon|Cooking|iconOnly}} || Cook [[:Category:5-Star Meals|5-Star Meals]] || 10 || {{price|10|wonderpixartoken}}
|-
|-
| align="center" | 70 || align="center" | {{inlineIcon|Daily Discussions|iconOnly}} || Start Discussions with [[Simba]] || 3 || {{price|20|wonderpixartoken}}
| align="center" | 70 || align="center" | {{inlineIcon|Daily Discussions|iconOnly}} || Start Discussions with [[Simba]] || 3 || {{price|20|wonderpixartoken}}
Line 568: Line 568:
| align="center" | 74 || align="center" | {{inlineIcon|Hang Out|iconOnly}} || Hang Out with [[Toy Story#Characters|Villagers from Toy Story]] || 60 || {{price|20|wonderpixartoken}}
| align="center" | 74 || align="center" | {{inlineIcon|Hang Out|iconOnly}} || Hang Out with [[Toy Story#Characters|Villagers from Toy Story]] || 60 || {{price|20|wonderpixartoken}}
|-
|-
| align="center" | 75 || align="center" | {{inlineIcon|Favorite Gifts|iconOnly}} || Give WALL•E His Favorite Gifts || 7 || {{price|20|wonderpixartoken}}
| align="center" | 75 || align="center" | {{inlineIcon|Favorite Gifts|iconOnly}} || Give [[WALL-E|WALL•E]] His Favorite Gifts || 7 || {{price|20|wonderpixartoken}}
|-
|-
| align="center" | 76 || align="center" | {{inlineIcon|Serve Customers|iconOnly}} || Serve Customers || 7 || {{price|15|wonderpixartoken}}
| align="center" | 76 || align="center" | {{inlineIcon|Serve Customers|iconOnly}} || Serve Customers || 7 || {{price|15|wonderpixartoken}}
Line 574: Line 574:
| align="center" | 77 || align="center" | {{inlineIcon|Fishing|iconOnly}} || Fish [[Here and There Fish]] || 3 || {{price|10|wonderpixartoken}}
| align="center" | 77 || align="center" | {{inlineIcon|Fishing|iconOnly}} || Fish [[Here and There Fish]] || 3 || {{price|10|wonderpixartoken}}
|-
|-
| align="center" | 78 || align="center" | {{inlineIcon|Flowers|iconOnly}} || Pick Up [[White & Pink Falling Penstemon]]s with WALL•E || 5 || {{price|10|wonderpixartoken}}
| align="center" | 78 || align="center" | {{inlineIcon|Flowers|iconOnly}} || Pick Up [[White & Pink Falling Penstemon]]s with [[WALL-E|WALL•E]] || 5 || {{price|10|wonderpixartoken}}
|-
|-
| align="center" | 79 || align="center" | {{inlineIcon|Eat Meals|iconOnly}} || Eat 5-Star Meals || 15 || {{price|10|wonderpixartoken}}
| align="center" | 79 || align="center" | {{inlineIcon|Eat Meals|iconOnly}} || Eat [[:Category:5-Star Meals|5-Star Meals]] || 15 || {{price|10|wonderpixartoken}}
|-
|-
| align="center" | 80 || align="center" | {{inlineIcon|Daily Discussions|iconOnly}} || Start Discussions with [[Buzz Lightyear|Buzz]] || 3 || {{price|20|wonderpixartoken}}
| align="center" | 80 || align="center" | {{inlineIcon|Daily Discussions|iconOnly}} || Start Discussions with [[Buzz Lightyear|Buzz]] || 3 || {{price|20|wonderpixartoken}}
<!--
|-
| align="center" | 81 || align="center" | {{inlineIcon|XXXXXX|iconOnly}} || TBA || XXX || {{price|XXX|wonderpixartoken}}
|-
| align="center" | 82 || align="center" | {{inlineIcon|XXXXXX|iconOnly}} || TBA || XXX || {{price|XXX|wonderpixartoken}}
|-
| align="center" | 83 || align="center" | {{inlineIcon|XXXXXX|iconOnly}} || TBA || XXX || {{price|XXX|wonderpixartoken}}
|-
| align="center" | 84 || align="center" | {{inlineIcon|XXXXXX|iconOnly}} || TBA || XXX || {{price|XXX|wonderpixartoken}}
|-
| align="center" | 85 || align="center" | {{inlineIcon|XXXXXX|iconOnly}} || TBA || XXX || {{price|XXX|wonderpixartoken}}
|-
| align="center" | 86 || align="center" | {{inlineIcon|XXXXXX|iconOnly}} || TBA || XXX || {{price|XXX|wonderpixartoken}}
|-
| align="center" | 87 || align="center" | {{inlineIcon|XXXXXX|iconOnly}} || TBA || XXX || {{price|XXX|wonderpixartoken}}
|-
| align="center" | 88 || align="center" | {{inlineIcon|XXXXXX|iconOnly}} || TBA || XXX || {{price|XXX|wonderpixartoken}}
|-
| align="center" | 89 || align="center" | {{inlineIcon|XXXXXX|iconOnly}} || TBA || XXX || {{price|XXX|wonderpixartoken}}
-->
|-
|-
| colspan=5 style="text-align:right;" | Total:&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;{{price|1010|wonderpixartoken}}
| colspan=5 style="text-align:right;" | Total:&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;{{price|1010|wonderpixartoken}}