Template:LandscapingVariantTable: Difference between revisions

From Dreamlight Valley Wiki
Jump to navigation Jump to search
(add wood value=north, east, single southwest)
(Name references so that duplicate text reference lines aren't created)
Line 55: Line 55:
{{!}} {{{size1|}}}
{{!}} {{{size1|}}}
{{!}} {{#switch:{{{wood1|}}}
{{!}} {{#switch:{{{wood1|}}}
           |north only=yes, northwards only<ref>This tree only drops wood towards the north. If the entire northern edge is blocked, the tree will not produce wood.</ref>
           |north only=yes, northwards only<ref name="north only">This tree only drops wood towards the north. If the entire northern edge is blocked, the tree will not produce wood.</ref>
           |north, east=yes, to the north and east<ref>This tree only drops wood towards the north and east. If the entire northern and eastern edges are blocked, the tree will not produce wood.</ref>
           |north, east=yes, to the north and east<ref name="north, east">This tree only drops wood towards the north and east. If the entire northern and eastern edges are blocked, the tree will not produce wood.</ref>
           |north, east, single southwest=yes, to the north, east, and a single southwest<ref>This tree drops wood towards the north, east, and in a single spot on its southwest corner.</ref>
           |north, east, single southwest=yes, to the north, east, and a single southwest<ref name="north, east, single southwest">This tree drops wood towards the north, east, and in a single spot on its southwest corner.</ref>
           |#default={{{wood1|}}}}}
           |#default={{{wood1|}}}}}
{{!}} {{{tile1|}}}
{{!}} {{{tile1|}}}
Line 67: Line 67:
{{!}} {{{size2|}}}
{{!}} {{{size2|}}}
{{!}} {{#switch:{{{wood2|}}}
{{!}} {{#switch:{{{wood2|}}}
           |north only=yes, northwards only<ref>This tree only drops wood towards the north. If the entire northern edge is blocked, the tree will not produce wood.</ref>
           |north only=yes, northwards only<ref name="north only">This tree only drops wood towards the north. If the entire northern edge is blocked, the tree will not produce wood.</ref>
           |north, east=yes, to the north and east<ref>This tree only drops wood towards the north and east. If the entire northern and eastern edges are blocked, the tree will not produce wood.</ref>
           |north, east=yes, to the north and east<ref name="north, east">This tree only drops wood towards the north and east. If the entire northern and eastern edges are blocked, the tree will not produce wood.</ref>
           |north, east, single southwest=yes, to the north, east, and a single southwest<ref>This tree drops wood towards the north, east, and in a single spot on its southwest corner.</ref>
           |north, east, single southwest=yes, to the north, east, and a single southwest<ref name="north, east, single southwest">This tree drops wood towards the north, east, and in a single spot on its southwest corner.</ref>
           |#default={{{wood2|}}}}}
           |#default={{{wood2|}}}}}
{{!}} {{{tile2|}}}
{{!}} {{{tile2|}}}
Line 80: Line 80:
{{!}} {{{size3|}}}
{{!}} {{{size3|}}}
{{!}} {{#switch:{{{wood3|}}}
{{!}} {{#switch:{{{wood3|}}}
           |north only=yes, northwards only<ref>This tree only drops wood towards the north. If the entire northern edge is blocked, the tree will not produce wood.</ref>
           |north only=yes, northwards only<ref name="north only">This tree only drops wood towards the north. If the entire northern edge is blocked, the tree will not produce wood.</ref>
           |north, east=yes, to the north and east<ref>This tree only drops wood towards the north and east. If the entire northern and eastern edges are blocked, the tree will not produce wood.</ref>
           |north, east=yes, to the north and east<ref name="north, east">This tree only drops wood towards the north and east. If the entire northern and eastern edges are blocked, the tree will not produce wood.</ref>
           |north, east, single southwest=yes, to the north, east, and a single southwest<ref>This tree drops wood towards the north, east, and in a single spot on its southwest corner.</ref>
           |north, east, single southwest=yes, to the north, east, and a single southwest<ref name="north, east, single southwest">This tree drops wood towards the north, east, and in a single spot on its southwest corner.</ref>
           |#default={{{wood3|}}}}}
           |#default={{{wood3|}}}}}
{{!}} {{{tile3|}}}
{{!}} {{{tile3|}}}
Line 93: Line 93:
{{!}} {{{size4|}}}
{{!}} {{{size4|}}}
{{!}} {{#switch:{{{wood4|}}}
{{!}} {{#switch:{{{wood4|}}}
           |north only=yes, northwards only<ref>This tree only drops wood towards the north. If the entire northern edge is blocked, the tree will not produce wood.</ref>
           |north only=yes, northwards only<ref name="north only">This tree only drops wood towards the north. If the entire northern edge is blocked, the tree will not produce wood.</ref>
           |north, east=yes, to the north and east<ref>This tree only drops wood towards the north and east. If the entire northern and eastern edges are blocked, the tree will not produce wood.</ref>
           |north, east=yes, to the north and east<ref name="north, east">This tree only drops wood towards the north and east. If the entire northern and eastern edges are blocked, the tree will not produce wood.</ref>
           |north, east, single southwest=yes, to the north, east, and a single southwest<ref>This tree drops wood towards the north, east, and in a single spot on its southwest corner.</ref>
           |north, east, single southwest=yes, to the north, east, and a single southwest<ref name="north, east, single southwest">This tree drops wood towards the north, east, and in a single spot on its southwest corner.</ref>
           |#default={{{wood4|}}}}}
           |#default={{{wood4|}}}}}
{{!}} {{{tile4|}}}
{{!}} {{{tile4|}}}
Line 106: Line 106:
{{!}} {{{size5|}}}
{{!}} {{{size5|}}}
{{!}} {{#switch:{{{wood5|}}}
{{!}} {{#switch:{{{wood5|}}}
           |north only=yes, northwards only<ref>This tree only drops wood towards the north. If the entire northern edge is blocked, the tree will not produce wood.</ref>
           |north only=yes, northwards only<ref name="north only">This tree only drops wood towards the north. If the entire northern edge is blocked, the tree will not produce wood.</ref>
           |north, east=yes, to the north and east<ref>This tree only drops wood towards the north and east. If the entire northern and eastern edges are blocked, the tree will not produce wood.</ref>
           |north, east=yes, to the north and east<ref name="north, east">This tree only drops wood towards the north and east. If the entire northern and eastern edges are blocked, the tree will not produce wood.</ref>
           |north, east, single southwest=yes, to the north, east, and a single southwest<ref>This tree drops wood towards the north, east, and in a single spot on its southwest corner.</ref>
           |north, east, single southwest=yes, to the north, east, and a single southwest<ref name="north, east, single southwest">This tree drops wood towards the north, east, and in a single spot on its southwest corner.</ref>
           |#default={{{wood5|}}}}}
           |#default={{{wood5|}}}}}
{{!}} {{{tile5|}}}
{{!}} {{{tile5|}}}
Line 132: Line 132:


{{landscapingVariantTable|landscapingtype=Tree|
{{landscapingVariantTable|landscapingtype=Tree|
   img1=Three-Limbed Tree.png|name1=Three-Limbed Tree 1 (tall)|size1=3x4|wood1=yes|tile1=no|biome1=Biome TBD|
   img1=Three-Limbed Tree.png|name1=Three-Limbed Tree 1 (tall)|size1=3x4|wood1=north, east, single southwest|tile1=no|biome1=Biome TBD|
   img2=|name2=Three-Limbed Tree 2 (short)|size2=4x4|wood2=yes|tile2=no|biome2=Biome TBD|
   img2=|name2=Three-Limbed Tree 2 (short)|size2=4x4|wood2=north, east|tile2=no|biome2=Biome TBD|
  img3=|name3=Three-Limbed Tree 3|size3=4x4|wood3=north, east|tile3=no|biome3=Biome TBD|
}}
}}
Note: Underbrush is passing landscapingSubtype/landscapingSubtype1/landscapingSubtype2/landscapingSubtype3, but it is not yet incorporated into the template.
Note: Underbrush is passing landscapingSubtype/landscapingSubtype1/landscapingSubtype2/landscapingSubtype3, but it is not yet incorporated into the template.

Revision as of 18:35, 27 January 2023

Image Name Size Produces wood? Can be placed on tile? Biome Unlock




Image Name Size Can be placed on tile? Can be walked through? Biome Unlock
Beach Grass.png
Beach Grass 1 4x4 no yes Dazzle Beach
Beach Grass 2 5x5 no yes Dazzle Beach



Image Name Size Can be placed on tile? Can be walked through? Biome Unlock
Thorn Vine.png
Thorn Vine 1 2x2 no no Forgotten Lands
Thorn Vine 2 4x2 no no
Thorn Vine 3 2x4 no no
Thorn Vine 4 2x4 no no biome 4


Image Name Size Can be placed on tile? Can be walked through? Biome Unlock
Dreamlight Valley Desert Rose.png
Dreamlight Valley Desert Rose 2x2 no no Biome TBD



Image Name Size Produces wood? Can be placed on tile? Biome Unlock
Three-Limbed Tree.png
Three-Limbed Tree 1 (tall) 3x4 yes, to the north, east, and a single southwest[1] no Biome TBD
Three-Limbed Tree 2 (short) 4x4 yes, to the north and east[2] no Biome TBD
Three-Limbed Tree 3 4x4 yes, to the north and east[2] no Biome TBD


  1. This tree drops wood towards the north, east, and in a single spot on its southwest corner.
  2. 2.0 2.1 This tree only drops wood towards the north and east. If the entire northern and eastern edges are blocked, the tree will not produce wood.

Note: Underbrush is passing landscapingSubtype/landscapingSubtype1/landscapingSubtype2/landscapingSubtype3, but it is not yet incorporated into the template.


Image Name Size Produces wood? Can be placed on tile? Biome Unlock
Lush Sinister Fir.png
Lush Sinister Fir 4x4 yes, to the north, east, and a single southwest[1] no Forgotten Lands



  1. This tree drops wood towards the north, east, and in a single spot on its southwest corner.