Centennial Star Path: Difference between revisions

Jump to navigation Jump to search
No edit summary
(→‎Duties: add 12-14)
Line 334: Line 334:
|Remove Night Thorns || 30 || {{price|10|centennialtoken}}
|Remove Night Thorns || 30 || {{price|10|centennialtoken}}
|-
|-
|Mine Garnets || 5 || {{price|20|centennialtoken}}
| Mine Garnets || 5 || {{price|20|centennialtoken}}
|-
|-
|Hang Out with Mickey Mouse for 1 Hour || 60 ||{{price|30|centennialtoken}}
| Hang Out with Mickey Mouse for 1 Hour || 60 ||{{price|30|centennialtoken}}
|-
|-
|Start Daily Discussions || 8 ||{{price|10|centennialtoken}}
| Start Daily Discussions || 8 ||{{price|10|centennialtoken}}
|-
|-
|Harvest Carrots || 60 ||{{price|25|centennialtoken}}
| Harvest Carrots || 60 ||{{price|25|centennialtoken}}
|-
|-
|Cook 2-Star Meals || 10 || {{price|20|centennialtoken}}
| Cook 2-Star Meals || 10 || {{price|20|centennialtoken}}
|-
|-
|Give Goofy His Favorite Gifts || 5 || {{price|35|centennialtoken}}
| Give Goofy His Favorite Gifts || 5 || {{price|35|centennialtoken}}
|-
|-
|Sell Topazes || 7 || {{price|25|centennialtoken}}
| Sell Topazes || 7 || {{price|25|centennialtoken}}
|-
|-
|Pick up Raspberries || 30 || {{price|15|centennialtoken}}
| Pick up Raspberries || 30 || {{price|15|centennialtoken}}
|-
|-
|Collect Star Coins || 10K || {{price|10|centennialtoken}}
| Collect Star Coins || 10K || {{price|10|centennialtoken}}
|-
|-
|Complete Dreamlight Duties || 8 || {{price|15|centennialtoken}}
| Complete Dreamlight Duties || 8 || {{price|15|centennialtoken}}
<!--
|-
|-
| 12 TBD || 5 || {{price|1|centennialtoken}}
| Start a Discussion with Mickey || 5 || {{price|10|centennialtoken}}
|-
|-
| 13 TBD || 5 || {{price|1|centennialtoken}}
| Catch Cod || 5 || {{price|30|centennialtoken}}
|-
|-
| 14 TBD || 5 || {{price|1|centennialtoken}}
| Serve Customers in Chez Remy || 3 || {{price|30|centennialtoken}}
<!--
|-
|-
| 15 TBD || 5 || {{price|1|centennialtoken}}
| 15 TBD || 5 || {{price|1|centennialtoken}}
Line 428: Line 428:
|-
|-
| 48 TBD || 1 || {{price|1|centennialtoken}}
| 48 TBD || 1 || {{price|1|centennialtoken}}
-->
|-
|-
| 49 Complete Dreamlight Duties || 10 || {{price|15|centennialtoken}}
| 49 Complete Dreamlight Duties || 10 || {{price|15|centennialtoken}}
|-
|-
| 50 Collect Star Coins|| 20K || {{price|20|centennialtoken}}
| 50 Collect Star Coins|| 20K || {{price|20|centennialtoken}}
-->
|-
|-
| colspan=3 style="text-align:right;" | Total:&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;{{price|TBD|festivetoken}}
| colspan=3 style="text-align:right;" | Total:&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;{{price|TBD|festivetoken}}