Basil: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
 
(4 intermediate revisions by the same user not shown)
Line 4: Line 4:
|type=Ingredient
|type=Ingredient
|ingtype=Spices
|ingtype=Spices
|collection=Dreamlight Valley
|energy=100
|energy=100
|sellprice=50
|sellprice=50
Line 43: Line 44:
| {{stars|3}}
| {{stars|3}}
| {{energy|537}}
| {{energy|537}}
| {{price|66}}
| {{price|101}}
| {{ItemRecipe | Fish Steak }}
| {{ItemRecipe | Fish Steak }}
|-
|-
Line 50: Line 51:
| {{stars|4}}
| {{stars|4}}
| {{energy|4961}}
| {{energy|4961}}
| {{price|2246}}
| {{price|2284}}
| {{ItemRecipe | Poached Basil-Butter Sturgeon }}
| {{ItemRecipe | Poached Basil-Butter Sturgeon }}
|-
|-
Line 57: Line 58:
| {{stars|4}}
| {{stars|4}}
| {{energy|1095}}
| {{energy|1095}}
| {{price|298}}
| {{price|336}}
| {{ItemRecipe | Spring Mimosa Eggs }}
| {{ItemRecipe | Spring Mimosa Eggs }}
|-
|-
Line 71: Line 72:
| {{stars|4}}
| {{stars|4}}
| {{energy|3689}}
| {{energy|3689}}
| {{price|1729}}
| {{price|1812}}
| {{ItemRecipe | Walleye en Papillote }}
| {{ItemRecipe | Walleye en Papillote }}
|}
|}

Navigation menu