Controls: Difference between revisions

From Dreamlight Valley Wiki
Jump to navigation Jump to search
(→‎Control Summary Table: unicode icons for xbox Start and View buttons)
(→‎Control Summary Table: standardize some font sizes)
Line 11: Line 11:
| style="padding-left: 1.0em" | Move
| style="padding-left: 1.0em" | Move
| style="text-align:center; font-size:14px;" | {{Key|Left Analog Stick}}
| style="text-align:center; font-size:14px;" | {{Key|Left Analog Stick}}
| style="text-align:center; font-size:18px;" | {{Key|Left Analog Stick}}
| style="text-align:center; font-size:14px;" | {{Key|Left Analog Stick}}
| style="text-align:center; font-size:18px;" | {{Key|←,→,↑,↓}}
| style="text-align:center; font-size:18px;" | {{Key|←,→,↑,↓}}
| style="padding-left: 1.0em" |<small>{{Key|W}}{{Key|⇧}} Move Up<br>{{Key|A}}{{Key|⇦}} Move Left<br>{{Key|S}}{{Key|⇩}} Move Down<br>{{Key|D}}{{Key|⇨}} Move Right</small>
| style="padding-left: 1.0em" |<small>{{Key|W}}{{Key|⇧}} Move Up<br>{{Key|A}}{{Key|⇦}} Move Left<br>{{Key|S}}{{Key|⇩}} Move Down<br>{{Key|D}}{{Key|⇨}} Move Right</small>
Line 17: Line 17:
| style="padding-left: 1.0em" | Reposition Camera
| style="padding-left: 1.0em" | Reposition Camera
| style="text-align:center; font-size:14px;" | {{Key|Right Analog Stick}}
| style="text-align:center; font-size:14px;" | {{Key|Right Analog Stick}}
| style="text-align:center; font-size:18px;" | {{Key|Right Analog Stick}}
| style="text-align:center; font-size:14px;" | {{Key|Right Analog Stick}}
| style="text-align:center; font-size:18px;" | {{Key|Mouse Movement}}
| style="text-align:center; font-size:14px;" | {{Key|Mouse Movement}}
| style="text-align:center; font-size:14px;" | {{Key|Mouse Movement}}
| style="text-align:center; font-size:14px;" | {{Key|Mouse Movement}}
|-
|-
Line 30: Line 30:
| style="text-align:center; font-size:18px;" | {{Key|A}}
| style="text-align:center; font-size:18px;" | {{Key|A}}
| style="text-align:center; font-size:18px;" | {{Key|A}}
| style="text-align:center; font-size:18px;" | {{Key|A}}
| style="text-align:center; font-size:18px;" | {{Key|E or Left Click}}
| style="text-align:center; font-size:18px;" | {{Key|E}}, {{Key|Left Click}}
| style="text-align:center; font-size:18px;" | {{Key|E}}
| style="text-align:center; font-size:18px;" | {{Key|E}}
|-
|-
Line 93: Line 93:
| style="padding-left: 1.0em" | {{inlineIcon|Dreamlight}}
| style="padding-left: 1.0em" | {{inlineIcon|Dreamlight}}
| style="text-align:center; font-size:14px;" | {{Key|D-Pad ⇩}}
| style="text-align:center; font-size:14px;" | {{Key|D-Pad ⇩}}
| style="text-align:center; font-size:18px;" | {{Key|D Pad ⇩}}
| style="text-align:center; font-size:14px;" | {{Key|D Pad ⇩}}
| style="text-align:center; font-size:18px;" | {{Key|ESC}}
| style="text-align:center; font-size:18px;" | {{Key|ESC}}
| style="text-align:center; font-size:18px;" | {{Key|U}}
| style="text-align:center; font-size:18px;" | {{Key|U}}
Line 103: Line 103:
| style="text-align:center; font-size:18px;" | {{Key|M}}
| style="text-align:center; font-size:18px;" | {{Key|M}}
|-
|-
| style="padding-left: 1.0em" | Fast Travel (While in Map)
| style="padding-left: 1.0em" | Map: Fast Travel <!--(While in Map)-->
| style="text-align:center; font-size:18px;" | {{Key|X}}
| style="text-align:center; font-size:18px;" | {{Key|X}}
| style="text-align:center; font-size:18px;" | {{Key|Y}}
| style="text-align:center; font-size:18px;" | {{Key|Y}}
Line 109: Line 109:
| style="text-align:center; font-size:18px;" | {{Key|T}}
| style="text-align:center; font-size:18px;" | {{Key|T}}
|-
|-
| style="padding-left: 1.0em" | Toggle Filters (while in Map)
| style="padding-left: 1.0em" | Map: Toggle Filters <!--(while in Map)-->
| style="text-align:center; font-size:18px;" | {{Key|Y}}
| style="text-align:center; font-size:18px;" | {{Key|Y}}
|  
|  
Line 122: Line 122:
|-
|-
| style="padding-left: 1.0em" | {{inlineIcon|Quests}}
| style="padding-left: 1.0em" | {{inlineIcon|Quests}}
| style="text-align:center; font-size:14px;" | {{Key|View}}
| style="text-align:center; font-size:20px;" | {{Key|⧉}}<!--{{Key|View}}-->
| style="text-align:center; font-size:18px;" | {{Key|L}}
| style="text-align:center; font-size:18px;" | {{Key|L}}
|  
|  
Line 135: Line 135:
| style="padding-left: 1.0em" | Show Active Bonuses <!--Show "Hang Out" Companion Bonus-->
| style="padding-left: 1.0em" | Show Active Bonuses <!--Show "Hang Out" Companion Bonus-->
| style="text-align:center; font-size:14px;" | {{Key|D-Pad ⇧}}
| style="text-align:center; font-size:14px;" | {{Key|D-Pad ⇧}}
| style="text-align:center; font-size:18px;" | {{Key|D Pad ⇧}}
| style="text-align:center; font-size:14px;" | {{Key|D Pad ⇧}}
|
|
| style="text-align:center; font-size:18px;" | {{Key|B}}
| style="text-align:center; font-size:18px;" | {{Key|B}}
Line 141: Line 141:
| style="padding-left: 1.0em" | Previous, Next Menu Tab
| style="padding-left: 1.0em" | Previous, Next Menu Tab
| style="text-align:center; font-size:14px;" | {{Key|LB}}, {{Key|RB}}  
| style="text-align:center; font-size:14px;" | {{Key|LB}}, {{Key|RB}}  
| style="text-align:center; font-size:18px;" | {{Key|ZL,ZR}}
| style="text-align:center; font-size:14px;" | {{Key|ZL}}, {{Key|ZR}}
|
|
| style="text-align:center; font-size:18px;" |{{Key|Q}},{{Key|E}}
| style="text-align:center; font-size:18px;" |{{Key|Q}},{{Key|E}}

Revision as of 17:21, 3 July 2023

Controls for Dreamlight Valley can be either keyboard & mouse or a controller.

Control Summary Table

Action Xbox Controller Nintendo Switch Mac Keyboard & Mouse PC Keyboard & Mouse
Move Left Analog Stick Left Analog Stick ←,→,↑,↓ W Move Up
A Move Left
S Move Down
D Move Right
Reposition Camera Right Analog Stick Right Analog Stick Mouse Movement Mouse Movement
Center Camera Behind Player K
Interact/Reel Fish (when Fishing) A A E, Left Click E
Tool Wheel RT ZR Tab Tab
Select tool 1-6
Key Description
1 Hands Free
2 Watering Can
3 Shovel
4 Fishing Rod
5 Pickaxe
6 Camera
Use Tool X Y Spacebar,
Right Click
Inventory.png Inventory Y X I I
Menu Icon Clothing.png Wardrobe V
Menu Icon Furniture.png Furniture F
Menu Icon Dreamlight.png Dreamlight D-Pad ⇩ D Pad ⇩ ESC U
Map Icon.png Map M
Map: Fast Travel X Y T
Map: Toggle Filters Y F
Menu Icon Collections.png Collections O
Menu Icon Quests.png Quests L L
Open Last Menu
Show Active Bonuses D-Pad ⇧ D Pad ⇧ B
Previous, Next Menu Tab LB, RB ZL, ZR Q,E
Sprint (if Well Fed Bonus is active) B
Equip Accessory (if equipped) X
Cooking: Autofill Cooking Ingredients
Cooking: "Start Cooking"
Cooking: View Recipes Y
Cooking: View Cooking History X
Take Picture using Phone

Controls by Console

Keyboard & Mouse

Key Description
Movement
W
A S D

W Move Up
A Move Left
S Move Down
D Move Right
Actions
E Interact
Camera
Mouse Movement Reposition Camera
K Center Camera Behind Player
Tools
Tab Tool Wheel
1 Hands Free
2 Watering Can
3 Shovel
4 Fishing Rod
5 Pickaxe
6 Camera
Spacebar,
Right Click
Use Tool

Menu Windows

Key Description
Q,E Previous, Next Menu Tab
U Dreamlight
I Inventory
O Collection
F Furniture
L Quests
V Wardrobe
B Show "Hang Out" Companion Bonus
M Map
T Fast Travel (While in Map)
F Map Filters (While in Map)

Xbox Controller

Key Description
Left Analog Stick Move
Right Analog Stick Adjust Camera
A Interact/Reel Fish (when Fishing)
RT Tool Wheel
X Use Tool
Y Inventory
D-Pad ⇩ Dreamlight
View Quests
Start Open Last Menu

Nintendo Switch Controller

Key Description
Left Analog Stick Move
Right Analog Stick Adjust Camera
A Interact/Reel Fish (when Fishing)
ZR Tool Wheel
Y Use Tool
X Inventory
D Pad ⇩ Dreamlight
D Pad ⇧ Show "Hang Out" Companion Bonus
Y Fast Travel (While in Map)
ZL,ZR Previous, Next Menu Tab

Mac Keyboard & Mouse

Key Description
←,→,↑,↓ Movement
Mouse Movement Reposition Camera
E or Left Click Interact
Tab Tool Wheel
1-6 Select tool
I Inventory
ESC Dreamlight
L Quests