Dry Wood: Difference between revisions

No edit summary
 
(40 intermediate revisions by 4 users not shown)
Line 1: Line 1:
{{Infobox
{{Infobox
|image=Dry Wood.png
|image=Dry Wood.png
|description=A tangle of dry wood waiting to become something more.
|type=Foraging
|type=Foraging
|category=Crafting Material
|category=Crafting Materials
|buyprice=
|sellprice=25
|sellprice=25
|found=[[Foraging]]
|giftreward=25
*[[Sunlit Plateau]]
|found={{inlineIcon|Foraging|size=20|link=Foraging}}<br>
*[[Frosted Heights]]
:{{name|Sunlit Plateau}}<br>
*[[Forgotten Lands]]
:{{name|Frosted Heights}}<br>
:{{name|Forgotten Lands}}<br>
<span id="nametemplate">[[File:Goofy's Stall.png|20x20px|link=]] [[Kristoff's Stall]]</span>
|size=2x2
|placement=surfaces
|stackMax=99
}}
}}
'''Dry Wood''' is a [[Foraging#Crafting_Materials|foraged material]] which can be found in the [[Sunlit Plateau]], [[Frosted Heights]], and the [[Forgotten Lands]].
'''Dry Wood''' is a [[Foraging#Crafting_Materials|foraged material]] which can be found [[foraging]] near trees in the [[Sunlit Plateau]], [[Frosted Heights]], and the [[Forgotten Lands]].  
 
It also has a chance to be found for sale at [[Kristoff's Stall]].
 
==Crafting Recipes==
'''{{PAGENAME}}''' is a required material in the following [[Crafting|crafting recipes]].
{| class='wikitable sortable' id='recipe-table'
! class=unsortable | Image
!Name
!Crafting Recipe
|-
|[[File:Basic Lamp.png|50x50px|center|link=Basic Lamp]]
|[[Basic Lamp]]
|
{{name|Dry Wood|10}}<br>
{{name|Fabric|3}}<br>
{{name|Glass|1}}
|-
|[[File:Bunny Cutout.png|50x50px|center|link=Bunny Cutout]]
|[[Bunny Cutout]]
|
{{name|Dry Wood|6}}<br>
{{name|White & Red Hydrangea}}<br>
{{name|Red Bromeliad}}<br>
{{name|Orange Star Lily}}
|-
|[[File:Campfire.png|50x50px|center|link=Campfire]]
|[[Campfire]]
|
{{name|Iron Ingot|10}}<br>
{{name|Dry Wood|7}}<br>
{{name|Coal Ore|3}}
|-
|[[File:Chin Up White Mannequin.png|50x50px|center|link=Chin Up White Mannequin]]
|[[Chin Up White Mannequin]]
|
{{name|Dry Wood|15}}<br>
{{name|Fiber|15}}
|-
|[[File:Even More Miraculous Shovel Varnish.png|50x50px|center|link=Even More Miraculous Shovel Varnish]]
|[[Even More Miraculous Shovel Varnish]]
|
{{name|Vitalys Crystal|20}}<br>
{{name|Dry Wood|20}}<br>
{{name|Dreamlight|1000}}
|-
|[[File:Elegant Gazebo.png|50x50px|center|link=Elegant Gazebo]]
|[[Elegant Gazebo]]
|
{{name|Dry Wood|200}}<br>
{{name|Glass|50}}<br>
{{name|Diamond|10}}<br>
{{name|Crystal|10}}
|-
|[[File:Fox Cutout.png|50x50px|center|link=Fox Cutout]]
|[[Fox Cutout]]
|
{{name|Dry Wood|6}}<br>
{{name|Orange Houseleek|3}}
|-
|[[File:Flower Boxes.png|50x50px|center|link=Flower Boxes]]
|[[Flower Boxes]]
|
{{name|Dry Wood|6}}<br>
{{name|Dandelion|2}}<br>
{{name|Pink Hydrangea|2}}<br>
{{name|Blue Marsh Milkweed|2}}
|-
|[[File:Hand on Hip Black Mannequin.png|50x50px|center|link=Hand on Hip Black Mannequin]]
|[[Hand on Hip Black Mannequin]]
|
{{name|Dry Wood|15}}<br>
{{name|Fiber|15}}
|-
|[[File:Log Cutout.png|50x50px|center|link=Log Cutout]]
|[[Log Cutout]]
|
{{name|Dry Wood|4}}<br>
{{name|White Bell Flower|2}}<br>
{{name|Orange & Red Marsh Milkweed|2}}
|-
|[[File:Moss-Covered Rock Cutout.png|50x50px|center|link=Moss-Covered Rock Cutout]]
|[[Moss-Covered Rock Cutout]]
|
{{name|Dry Wood|4}}<br>
{{name|White Daisy|2}}<br>
{{name|Green Passion Lily|2}}
|-
|[[File:Miracle Shovel Varnish.png|50x50px|center|link=Miracle Shovel Varnish]]
|[[Miracle Shovel Varnish]]
|
{{name|Vitalys Crystal|10}}<br>
{{name|Dry Wood|10}}<br>
{{name|Dreamlight|500}}
|-
|[[File:Oak Tree Cutout.png|50x50px|center|link=Oak Tree Cutout]]
|[[Oak Tree Cutout]]
|
{{name|Dry Wood|4}}<br>
{{name|Orange & Red Marsh Milkweed|3}}<br>
{{name|Green Rising Penstemon|2}}
|-
|[[File:Painted Wood Table.png|50x50px|center|link=Painted Wood Table]]
|[[Painted Wood Table]]
|
{{name|Dry Wood|10}}<br>
{{name|Blue Passion Lily|5}}
|-
|[[File:Palm Tree Cutout.png|50x50px|center|link=Palm Tree Cutout]]
|[[Palm Tree Cutout]]
|
{{name|Dry Wood|4}}<br>
{{name|White Passion Lily|3}}<br>
{{name|Green Passion Lily|2}}
|-
|[[File:Pine Tree Cutout.png|50x50px|center|link=Pine Tree Cutout]]
|[[Pine Tree Cutout]]
|
{{name|Dry Wood|4}}<br>
{{name|Orange Marsh Milkweed|3}}<br>
{{name|Green Rising Penstemon|2}}
|-
|[[File:Poplar Tree Cutout.png|50x50px|center|link=Poplar Tree Cutout]]
|[[Poplar Tree Cutout]]
|
{{name|Dry Wood|4}}<br>
{{name|White Daisy|3}}<br>
{{name|Green Passion Lily|2}}
|-
|[[File:Raccoon Cutout.png|50x50px|center|link=Raccoon Cutout]]
|[[Raccoon Cutout]]
|
{{name|Dry Wood|6}}<br>
{{name|White Passion Lily|3}}
|-
|[[File:Rock and Ferns Cutout.png|50x50px|center|link=Rock and Ferns Cutout]]
|[[Rock and Ferns Cutout]]
|
{{name|Dry Wood|4}}<br>
{{name|Green Passion Lily|2}}<br>
{{name|White Bell Flower|2}}
|-
|[[File:Rock Cutout.png|50x50px|center|link=Rock Cutout]]
|[[Rock Cutout]]
|
{{name|Dry Wood|4}}<br>
{{name|White Daisy|4}}
|-
|[[File:Squirrel Cutout.png|50x50px|center|link=Squirrel Cutout]]
|[[Squirrel Cutout]]
|
{{name|Dry Wood|6}}<br>
{{name|Orange Marsh Milkweed|3}}
|-
|[[File:Stack of Firewood.png|50x50px|center|link=Stack of Firewood]]
|[[Stack of Firewood]]
|
{{name|Dry Wood|5}}
|-
|[[File:Stellar Blue DJ Booth.png|50x50px|center|link=Stellar Blue DJ Booth]]
|[[Stellar Blue DJ Booth]]
|
{{name|Dry Wood|100}}<br>
{{name|Iron Ingot|50}}<br>
{{name|Blue Hydrangea|10}}
|-
|[[File:Stellar Pink DJ Booth.png|50x50px|center|link=Stellar Pink DJ Booth]]
|[[Stellar Pink DJ Booth]]
|
{{name|Dry Wood|100}}<br>
{{name|Iron Ingot|50}}<br>
{{name|Pink Hydrangea|10}}
|-
|[[File:Wooden Lamppost with Blue Light.png|50x50px|center|link=Wooden Lamppost with Blue Light]]
|[[Wooden Lamppost with Blue Light]]
|
{{name|Dry Wood|4}}<br>
{{name|Glass}}<br>
{{name|Iron Ingot|2}}<br>
{{name|Sapphire}}
|-
|[[File:Wooden Lamppost with Green Light.png|50x50px|center|link=Wooden Lamppost with Green Light]]
|[[Wooden Lamppost with Green Light]]
|
{{name|Dry Wood|4}}<br>
{{name|Glass}}<br>
{{name|Iron Ingot|2}}<br>
{{name|Emerald}}
|-
|[[File:Wooden Lamppost with Pink Light.png|50x50px|center|link=Wooden Lamppost with Pink Light]]
|[[Wooden Lamppost with Pink Light]]
|
{{name|Dry Wood|4}}<br>
{{name|Glass}}<br>
{{name|Iron Ingot|2}}<br>
{{name|Tourmaline}}
|-
|[[File:Wooden Lamppost with Yellow Light.png|50x50px|center|link=Wooden Lamppost with Yellow Light]]
|[[Wooden Lamppost with Yellow Light]]
|
{{name|Dry Wood|4}}<br>
{{name|Glass}}<br>
{{name|Iron Ingot|2}}<br>
{{name|Topaz}}
|}
 
==Quest Objectives==
{{Objectives|header}}
{{ObjectivesRow|{{quest|A Gift in Crimson|friendship=The Beast|level=10}}|10|Use to craft [[Beast's Greenhouse]]}}
{{ObjectivesRow|{{quest|A Magical Moment|friendship=The Fairy Godmother|level=10}}|80|Use to craft [[Fairytale Gazebo (2)|Fairytale Gazebo]]}}
{{ObjectivesRow|{{quest|Breaking Bones|friendship=Scar|level=4}}|5|Use to craft [[Lion's Claw Shovel Head]]}}
{{ObjectivesRow|{{quest|Do You Wanna Build a Snowman?|friendship=Anna|level=10}}|8|Use to craft [[Snow Family]]}}
{{ObjectivesRow|{{quest|Olaf Presents..."Dreamlight Valley"|friendship=Olaf|level=10}}|12|Use to craft [[Cutouts]]}}
{{ObjectivesRow|{{quest|The Crown or the Claw|friendship=The Beast|level=7}}|10|Use to craft [[Repaired Regal Low Table]] and [[Repaired Regal Plush Couch]]}}
{{Objectives|footer}}
 
==Quest Recipes==
{{Recipe|header|quest}}
{{RecipeRow|Beast's Greenhouse|quest={{quest|A Gift in Crimson|friendship=The Beast|level=10}}}}
{{RecipeRow|Cutouts|quest={{quest|Olaf Presents..."Dreamlight Valley"|friendship=Olaf|level=10}}}}
{{RecipeRow|Fairytale Gazebo (2)|quest={{quest|A Magical Moment|friendship=The Fairy Godmother|level=10}}}}
{{RecipeRow|Lion's Claw Shovel Head|quest={{quest|Breaking Bones|friendship=Scar|level=4}}}}
{{RecipeRow|Repaired Regal Low Table|quest={{quest|The Crown or the Claw|friendship=The Beast|level=7}}}}
{{RecipeRow|Snow Family|quest={{quest|Do You Wanna Build a Snowman?|friendship=Anna|level=10}}}}
{{Recipe|footer}}


==History==
==History==
Line 15: Line 246:


{{NavboxForage}}
{{NavboxForage}}
[[Category: Crafting Materials]]