Dry Wood: Difference between revisions

12 bytes added ,  02:53, 22 February 2023
Corrected recipes
mNo edit summary
(Corrected recipes)
Line 26: Line 26:
|[[Bunny Cutout]]
|[[Bunny Cutout]]
|
|
{{name|Dry Wood|5}}<br>
{{name|Dry Wood|6}}<br>
{{name|White Impatiens|2}}<br>
{{name|White Impatiens|2}}<br>
{{name|Red Bromeliad|2}}<br>
{{name|Red Bromeliad|2}}<br>
Line 50: Line 50:
|
|
{{name|Dry Wood|6}}<br>
{{name|Dry Wood|6}}<br>
{{name|Orange & Red Marsh Milkweed|3}}
{{name|Orange Marsh Milkweed|3}}
|-
|-
|[[File:Flower Boxes.png|50px|center|link=Flower Boxes]]
|[[File:Flower Boxes.png|50px|center|link=Flower Boxes]]
Line 65: Line 65:
{{name|Dry Wood|4}}<br>
{{name|Dry Wood|4}}<br>
{{name|White Impatiens|2}}<br>
{{name|White Impatiens|2}}<br>
{{name|Orange Marsh Milkweed|1}}
{{name|Orange & Red Marsh Milkweed|1}}
|-
|-
|[[File:Moss-Covered Rock Cutout.png|20px|center|link=Moss-Covered Rock Cutout]]
|[[File:Moss-Covered Rock Cutout.png|20px|center|link=Moss-Covered Rock Cutout]]
Line 85: Line 85:
|
|
{{name|Dry Wood|4}}<br>
{{name|Dry Wood|4}}<br>
{{name|Orange Marsh Milkweed|2}}<br>
{{name|Orange & Red Marsh Milkweed|2}}<br>
{{name|Green Passion Lily|2}}
{{name|Green Passion Lily|2}}
|-
|-
Line 105: Line 105:
|
|
{{name|Dry Wood|4}}<br>
{{name|Dry Wood|4}}<br>
{{name|Orange Marsh Milkweed|1}}<br>
{{name|Orange & Red Marsh Milkweed|1}}<br>
{{name|Green Passion Lily|3}}
{{name|Green Passion Lily|3}}
|-
|-
1,600

edits