Frosted Heights: Difference between revisions

2,012 bytes added ,  19:41, 9 April 2023
no edit summary
No edit summary
No edit summary
Line 50: Line 50:
* {{name|Eggplant}} ({{price|462}})
* {{name|Eggplant}} ({{price|462}})
* {{name|Asparagus}} ({{price|200}})
* {{name|Asparagus}} ({{price|200}})
===[[Secret Chamber]]===
:''Main article: [[Secret Chamber]].''
A secret chamber at the center of [[The Great Blizzard|an enchanted blizzard]] in the '''Frosted Heights'''.


===Hazards===
===Hazards===
Line 57: Line 61:
!Requires
!Requires
|-
|-
|Large Rock
|[[Small Rock]]
|[[Pickaxe]]
|[[Pickaxe]]
|[[Merlin]]'s quest [[The Royal Tools]]
|{{quest|The Royal Tools|realm=Story|friendship=Merlin}}
|-
|-
|Small Ice Crystals
|[[Large Rock|Big Rock]]
|[[Royal Watering Can]] Level 2
|[[Pickaxe]]
|[[Elsa]]'s quest [[Breaking the Ice]]
|{{quest|The Royal Tools|realm=Story|friendship=Merlin}}
|-
|-
|Large Ice Crystals
|[[Ice Blocks|Small Ice Block]]
|[[Royal Watering Can]] Level 3
|[[Pickaxe]] (Level 2)
|[[Elsa]]'s quest [[The Singing Ice]] ({{Friendship|Elsa|6}})
|{{quest|Breaking the Ice|friendship=Elsa|level=2}}
|-
|[[Huge Ice Blocks|Big Ice Block]]
|[[Pickaxe]] (Level 3)
|{{quest|The Singing Ice|friendship=Elsa|level=6}}
|}
|}


==Critters==
==Critters==
Foxes are the critter type in this biome. Their favorite food is {{name|White Sturgeon}}, and they also like {{name|Bass}}, {{name|Crab}}, {{name|Salmon}}, and {{name|Tilapia}}.  
Foxes are the critter type in this biome. Their favorite food is {{name|White Sturgeon}}, and they also like other [[Fishing|Fish and Seafood]] that can be caught in the '''Frosted Heights''', including: {{name|Bass}}, {{name|Crab}}, {{name|Here and There Fish}}, {{name|Salmon}}, and {{name|Tilapia}}.  


To feed them allow them to approach you, and then chase them around. After chasing them long enough they'll stop to accept food.
To feed them allow them to approach you, and then chase them around. After chasing them long enough they'll stop to accept food.
Line 90: Line 98:
| id="time-table-left-text" | [[Black Fox]]
| id="time-table-left-text" | [[Black Fox]]
| id="time-table-left-text" | {{name|White Sturgeon}}
| id="time-table-left-text" | {{name|White Sturgeon}}
| id="time-table-left-text" | {{name|Bass}}<br>{{name|Crab}}<br>{{name|Salmon}}<br>{{name|Tilapia}}
| id="time-table-left-text" | {{name|Bass}}<br>{{name|Crab}}<br>{{name|Here and There Fish}}<br>{{name|Salmon}}<br>{{name|Tilapia}}
| id="time-table-active" data-sort-value="1200" | 12 PM to 12 AM
| id="time-table-active" data-sort-value="1200" | 12 PM to 12 AM
| id="time-table-inactive" | n/a
| id="time-table-inactive" | n/a
Line 102: Line 110:
| id="time-table-left-text" | [[Blue Fox]]
| id="time-table-left-text" | [[Blue Fox]]
| id="time-table-left-text" | {{name|White Sturgeon}}
| id="time-table-left-text" | {{name|White Sturgeon}}
| id="time-table-left-text" | {{name|Bass}}<br>{{name|Crab}}<br>{{name|Salmon}}<br>{{name|Tilapia}}
| id="time-table-left-text" | {{name|Bass}}<br>{{name|Crab}}<br>{{name|Here and There Fish}}<br>{{name|Salmon}}<br>{{name|Tilapia}}
| id="time-table-active" data-sort-value="1" | 12 AM to 12 PM
| id="time-table-active" data-sort-value="1" | 12 AM to 12 PM
| id="time-table-inactive" | n/a
| id="time-table-inactive" | n/a
Line 114: Line 122:
| id="time-table-left-text" | [[Classic Fox]]
| id="time-table-left-text" | [[Classic Fox]]
| id="time-table-left-text" | {{name|White Sturgeon}}
| id="time-table-left-text" | {{name|White Sturgeon}}
| id="time-table-left-text" | {{name|Bass}}<br>{{name|Crab}}<br>{{name|Salmon}}<br>{{name|Tilapia}}
| id="time-table-left-text" | {{name|Bass}}<br>{{name|Crab}}<br>{{name|Here and There Fish}}<br>{{name|Salmon}}<br>{{name|Tilapia}}
| id="time-table-active" data-sort-value="1" | 12 AM to 12 PM
| id="time-table-active" data-sort-value="1" | 12 AM to 12 PM
| id="time-table-active" data-sort-value="0" | All day
| id="time-table-active" data-sort-value="0" | All day
Line 126: Line 134:
| id="time-table-left-text" | [[Red Fox]]
| id="time-table-left-text" | [[Red Fox]]
| id="time-table-left-text" | {{name|White Sturgeon}}
| id="time-table-left-text" | {{name|White Sturgeon}}
| id="time-table-left-text" | {{name|Bass}}<br>{{name|Crab}}<br>{{name|Salmon}}<br>{{name|Tilapia}}
| id="time-table-left-text" | {{name|Bass}}<br>{{name|Crab}}<br>{{name|Here and There Fish}}<br>{{name|Salmon}}<br>{{name|Tilapia}}
| id="time-table-inactive" | n/a
| id="time-table-inactive" | n/a
| id="time-table-inactive" | n/a
| id="time-table-inactive" | n/a
Line 138: Line 146:
| id="time-table-left-text" | [[White Fox]]
| id="time-table-left-text" | [[White Fox]]
| id="time-table-left-text" | {{name|White Sturgeon}}
| id="time-table-left-text" | {{name|White Sturgeon}}
| id="time-table-left-text" | {{name|Bass}}<br>{{name|Crab}}<br>{{name|Salmon}}<br>{{name|Tilapia}}
| id="time-table-left-text" | {{name|Bass}}<br>{{name|Crab}}<br>{{name|Here and There Fish}}<br>{{name|Salmon}}<br>{{name|Tilapia}}
| id="time-table-active" data-sort-value="1200" | 12 PM to 12 AM
| id="time-table-active" data-sort-value="1200" | 12 PM to 12 AM
| id="time-table-active" data-sort-value="0" | All day
| id="time-table-active" data-sort-value="0" | All day
Line 171: Line 179:
|{{price|600}}
|{{price|600}}
|{{energy|1200}}
|{{energy|1200}}
|-
|[[File:Here and There Fish.png|center|50px|link=Here and There Fish]]
|[[Here and There Fish]]<ref>Requires morning or evening. Only available after progressing {{quest|Here and There and Back Again|friendship=Nala|level=10}}</ref>
|Just because it doesn't look delicious doesn't mean it can't be part of a delicious meal.
| data-sort-value="4" | {{pool|None}}
|{{price|1}}
|{{energy|1000}}
|-
|-
|[[File:Red Algae.png|center|36px|link=Red Algae]]
|[[File:Red Algae.png|center|36px|link=Red Algae]]
Line 207: Line 222:
|{{energy|25}}
|{{energy|25}}
|}
|}
<references/>


===Foraging===
===Foraging===
Line 229: Line 245:
|A tart fruit that you can pick from trees.
|A tart fruit that you can pick from trees.
|{{price|42}}
|{{price|42}}
|-
|[[File:Dreamlight Fruit.png|35px|center|link=Dreamlight Fruit]]
|[[Dreamlight Fruit]]<ref>Available after completing the quest {{quest|The Dreamlight Grove|friendship=Simba|level=10}}</ref>
|The mysterious fruit of the Dreamlight Tree smells sweet, and you can only wonder what it tastes like. Will you be brave enough to taste it?
|{{price|40}}
|-
|-
|[[File:Gooseberry.png|50px|center|link=Gooseberry]]
|[[File:Gooseberry.png|50px|center|link=Gooseberry]]
Line 239: Line 260:
|An herb that grows wild throughout the Valley.
|An herb that grows wild throughout the Valley.
|{{price|80}}
|{{price|80}}
|}
<references/>
===Limited Time Foraging===
{| class="wikitable sortable"  id='recipe-table'
! class="unsortable" | Image
!Name
!Description
!Availability
!Sell Price
|-
|[[File:Egg-cellent Fruit.png|center|35px|link=Egg-cellent Fruit]]
|[[Egg-cellent Fruit]]
|Who says eggs can't grown on bushes?
|{{name|Eggstravaganza|image=Spring Egg Bounty.png}}
|{{price|25}}
|-
|[[File:Wild Spring Egg.png|center|35px|link=Wild Spring Egg]]
|[[Wild Spring Egg]]
|These eggs are popping up all over the Village! Keep searching and you're sure to find more.
|{{name|Eggstravaganza|image=Spring Egg Bounty.png}}
|{{price|25}}
|}
|}


Line 346: Line 389:
{{history|1.0|Added}}
{{history|1.0|Added}}
{{history|1.2|Trees no longer spawn softwood}}
{{history|1.2|Trees no longer spawn softwood}}
{{history|1.4|Small and big ice blocks respawn}}


{{NavboxLocation}}
{{NavboxLocation}}


[[Category:Locations]]
[[Category:Locations]]
1,600

edits