Iron Ingot: Difference between revisions

Jump to navigation Jump to search
(46 intermediate revisions by 3 users not shown)
Line 3: Line 3:
|description=An iron ingot waiting to become something more.
|description=An iron ingot waiting to become something more.
|type=Crafting
|type=Crafting
|category=Refined Materials
|craftingcategory=Refined Materials
|collection=Dreamlight Valley
|buyprice=150
|sellprice=70
|sellprice=70
|found=<span id="nametemplate">[[File:Goofy's Stall.png|20x20px|link=]] [[Kristoff's Stall]]</span><br>{{inlineIcon|Critters|iconOnly|size=20|link=Critters}} Feeding [[Critters|Foxes]] liked foods
|recipe={{name|Iron Ore|5}}<br>
|recipe={{name|Iron Ore|5}}<br>
{{name|Coal Ore}}
{{name|Coal Ore}}
Line 10: Line 13:
'''Iron Ingot''' is a [[Crafting#Refined_Materials|refined material]] which can be [[Crafting|crafted]] using a crafting station.
'''Iron Ingot''' is a [[Crafting#Refined_Materials|refined material]] which can be [[Crafting|crafted]] using a crafting station.


==Recipes==
It also has a chance to be found for sale at [[Kristoff's Stall]].
 
==Crafting Recipes==
'''{{PAGENAME}}''' is a required material in the following [[Crafting|crafting recipes]].
'''{{PAGENAME}}''' is a required material in the following [[Crafting|crafting recipes]].
{| class='wikitable sortable' id='recipe-table'
{| class='wikitable sortable' id='recipe-table'
Line 17: Line 22:
!Crafting Recipe
!Crafting Recipe
|-
|-
|[[File:Dark Wire Mesh Fence.png|50px|center|link=Dark Wire Mesh Fence]]
|[[File:Barrel Part.png|50px|center|link=Barrel Part]]
|[[Dark Wire Mesh Fence]]
|[[Barrel Part]]
|{{name|Iron Ingot|2}}
|
{{name|Dark Wood|5}}<br>
{{name|Iron Ingot}}
|-
|-
|[[File:Iron Spike and Brick Fence.png|50px|center|link=Iron Spike and Brick Fence]]
|[[File:Basic Fridge.png|50x50px|center|link=Basic Fridge]]
|[[Iron Spike and Brick Fence]]
|[[Basic Fridge]]
|
|
{{name|Iron Ingot|2}}<br>
{{name|Iron Ingot|10}}<br>
{{name|Brick|3}}
{{name|Snowball|10}}
|-
|-
|[[File:Metal Spike Fence.png|50px|center|link=Metal Spike Fence]]
|[[File:Bench.png|50px|center|link=Bench]]
|[[Metal Spike Fence]]
|[[Bench]]
|
|
{{name|Brick|2}}<br>
{{name|Softwood|5}}<br>
{{name|Iron Ingot|3}}
{{name|Iron Ingot}}
|-
|[[File:Wire Mesh Fence.png|50px|center|link=Wire Mesh Fence]]
|Wire Mesh Fence
|{{name|Iron Ingot|2}}
|-
|-
|[[File:Black Flat-Top Stove.png|50px|center|link=Black Flat-Top Stove]]
|[[File:Black Flat-Top Stove.png|50px|center|link=Black Flat-Top Stove]]
Line 55: Line 58:
{{name|Softwood|5}}<br>
{{name|Softwood|5}}<br>
{{name|Iron Ingot|2}}
{{name|Iron Ingot|2}}
|-
|[[File:Blue Retro Portable Radio.png|50px|center|link=Blue Retro Portable Radio]]
|[[Black Retro Portable Radio]]
|
{{name|Softwood|5}}<br>
{{name|Iron Ingot}}<br>
{{name|Blue Star Lily}}
|-
|[[File:Brown Retro Portable Radio.png|50px|center|link=Brown Retro Portable Radio]]
|[[Brown Retro Portable Radio]]
|
{{name|Softwood|10}}<br>
{{name|Iron Ingot}}
|-
|[[File:Gray Flat-Top Stove.png|50px|center|link=Gray Flat-Top Stove]]
|[[Gray Flat-Top Stove]]
|
{{name|Iron Ingot|10}}<br>
{{name|Glass|3}}
|-
|[[File:Gray Gas Stove.png|50px|center|link=Gray Gas Stove]]
|[[Gray Gas Stove]]
|
{{name|Iron Ingot|12}}<br>
{{name|Glass|2}}
|-
|[[File:Gray Mailbox.png|50px|center|link=Gray Mailbox]]
|[[Gray Mailbox]]
|
{{name|Iron Ingot|2}}<br>
{{name|Hardwood|10}}<br>
{{name|White Bell Flower}}
|-
|[[File:Iron Crafting Station.png|50px|center|link=Iron Crafting Station]]
|[[Iron Crafting Station]]
|
{{name|Iron Ingot|10}}<br>
{{name|Hardwood|10}}<br>
{{name|Topaz}}
|-
|[[File:Pale Gray Flat-Top Stove.png|50px|center|link=Pale Gray Flat-Top Stove]]
|[[Pale Gray Flat-Top Stove]]
|
{{name|Iron Ingot|10}}<br>
{{name|Glass|3}}
|-
|[[File:Pale Gray Gas Stove.png|50px|center|link=Pale Gray Gas Stove]]
|[[Pale Gray Gas Stove]]
|
{{name|Iron Ingot|12}}<br>
{{name|Glass|2}}
|-
|[[File:Pink Flat-Top Stove.png|50px|center|link=Pink Flat-Top Stove]]
|[[Pink Flat-Top Stove]]
|
{{name|Iron Ingot|10}}<br>
{{name|Glass|3}}<br>
{{name|Pink Houseleek}}
|-
|[[File:Pink Gas Stove.png|50px|center|link=Pink Gas Stove]]
|[[Pink Gas Stove]]
|
{{name|Iron Ingot|12}}<br>
{{name|Glass|2}}<br>
{{name|Pink Houseleek}}
|-
|[[File:Red Mailbox.png|50px|center|link=Red Mailbox]]
|[[Red Mailbox]]
|
{{name|Iron Ingot|2}}<br>
{{name|Hardwood|10}}<br>
{{name|Red Bromeliad}}
|-
|[[File:White Flat-Top Stove.png|50px|center|link=White Flat-Top Stove]]
|[[White Flat-Top Stove]]
|
{{name|Iron Ingot|10}}<br>
{{name|Glass|3}}
|-
|[[File:White Gas Stove.png|50px|center|link=White Gas Stove]]
|[[White Gas Stove]]
|
{{name|Iron Ingot|12}}<br>
{{name|Glass|2}}<br>
{{name|Black Passion Lily}}
|-
|[[File:Wooden Crafting Station.png|50px|center|link=Wooden Crafting Station]]
|[[Wooden Crafting Station]]
|
{{name|Iron Ingot|10}}<br>
{{name|Hardwood|10}}<br>
{{name|Topaz}}<br>
{{name|Red Falling Penstemon|3}}
|-
|[[File:Barrel Part.png|50px|center|link=Barrel Part]]
|[[Barrel Part]]
|
{{name|Dark Wood|5}}<br>
{{name|Iron Ingot}}
|-
|[[File:Bench.png|50px|center|link=Bench]]
|[[Bench]]
|
{{name|Softwood|5}}<br>
{{name|Iron Ingot}}
|-
|-
|[[File:Black Wrought Iron Streetlamp.png|50px|center|link=Black Wrought Iron Streetlamp]]
|[[File:Black Wrought Iron Streetlamp.png|50px|center|link=Black Wrought Iron Streetlamp]]
Line 183: Line 81:
{{name|Blue Star Lily|8}}<br>
{{name|Blue Star Lily|8}}<br>
{{name|Blue Marsh Milkweed|8}}
{{name|Blue Marsh Milkweed|8}}
|-
|[[File:Blue Retro Portable Radio.png|50px|center|link=Blue Retro Portable Radio]]
|[[Blue Retro Portable Radio]]
|
{{name|Softwood|5}}<br>
{{name|Iron Ingot}}<br>
{{name|Blue Star Lily}}
|-
|-
|[[File:Blue Wrought Iron Streetlamp.png|50px|center|link=Blue Wrought Iron Streetlamp]]
|[[File:Blue Wrought Iron Streetlamp.png|50px|center|link=Blue Wrought Iron Streetlamp]]
Line 210: Line 115:
|[[Bountiful Marigold Basket]]
|[[Bountiful Marigold Basket]]
|
|
{{name|Iron Ingot|1}}<br>
{{name|Iron Ingot}}<br>
{{name|Soil|10}}<br>
{{name|Soil|10}}<br>
{{name|Hardwood|5}}
{{name|Hardwood|5}}
|-
|-
|[[File:Brown, Green and Yellow Balloon Arch.png|50px|center|link=Brown, Green and Yellow Balloon Arch]]
|[[File:Brown Retro Portable Radio.png|50px|center|link=Brown Retro Portable Radio]]
|[[Brown, Green and Yellow Balloon Arch]]
|[[Brown Retro Portable Radio]]
|
|
{{name|Iron Ingot|10}}<br>
{{name|Softwood|10}}<br>
{{name|Green Rising Penstemon|20}}<br>
{{name|Iron Ingot}}
{{name|Dandelion|20}}<br>
{{name|White Daisy|20}}
|-
|-
|[[File:Brown, Green and Yellow Balloon Cluster.png|50px|center|link=Brown, Green and Yellow Balloon Cluster]]
|[[File:Campfire.png|50px|center|link=Campfire]]
|[[Brown, Green and Yellow Balloon Cluster]]
|[[Campfire]]
|
|
{{name|Iron Ingot|5}}<br>
{{name|Iron Ingot|10}}<br>
{{name|Green Rising Penstemon|8}}<br>
{{name|Dry Wood|7}}<br>
{{name|Dandelion|8}}<br>
{{name|Coal Ore|3}}
{{name|White Daisy|8}}
|-
|-
|[[File:Cart.png|50px|center|link=Cart]]
|[[File:Cart.png|50px|center|link=Cart]]
Line 244: Line 146:
{{name|Tinkering Parts|15}}<br>
{{name|Tinkering Parts|15}}<br>
{{name|Rope|2}}
{{name|Rope|2}}
|-
|[[File:Dark Wire Mesh Fence.png|50px|center|link=Dark Wire Mesh Fence]]
|[[Dark Wire Mesh Fence]]
|{{name|Iron Ingot|2}}
|-
|-
|[[File:DJ Booth Rig.png|50px|center|link=DJ Booth Rig]]
|[[File:DJ Booth Rig.png|50px|center|link=DJ Booth Rig]]
Line 252: Line 158:
{{name|Aquamarine|6}}<br>
{{name|Aquamarine|6}}<br>
{{name|Tourmaline|6}}
{{name|Tourmaline|6}}
|-
|[[File:Gray Flat-Top Stove.png|50px|center|link=Gray Flat-Top Stove]]
|[[Gray Flat-Top Stove]]
|
{{name|Iron Ingot|10}}<br>
{{name|Glass|3}}
|-
|[[File:Gray Gas Stove.png|50px|center|link=Gray Gas Stove]]
|[[Gray Gas Stove]]
|
{{name|Iron Ingot|12}}<br>
{{name|Glass|2}}
|-
|[[File:Gray Mailbox.png|50px|center|link=Gray Mailbox]]
|[[Gray Mailbox]]
|
{{name|Iron Ingot|2}}<br>
{{name|Hardwood|10}}<br>
{{name|White Bell Flower}}
|-
|-
|[[File:Green Wrought Iron Streetlamp.png|50px|center|link=Green Wrought Iron Streetlamp]]
|[[File:Green Wrought Iron Streetlamp.png|50px|center|link=Green Wrought Iron Streetlamp]]
Line 259: Line 184:
{{name|Glass|2}}<br>
{{name|Glass|2}}<br>
{{name|Emerald}}
{{name|Emerald}}
|-
|[[File:Green, Yellow and White Balloon Arch.png|50px|center|link=Green, Yellow and White Balloon Arch]]
|[[Green, Yellow and White Balloon Arch]]
|
{{name|Iron Ingot|10}}<br>
{{name|Green Rising Penstemon|20}}<br>
{{name|Dandelion|20}}<br>
{{name|White Daisy|20}}
|-
|[[File:Green, Yellow and White Balloon Cluster.png|50px|center|link=Green, Yellow and White Balloon Cluster]]
|[[Green, Yellow and White Balloon Cluster]]
|
{{name|Iron Ingot|5}}<br>
{{name|Green Rising Penstemon|8}}<br>
{{name|Dandelion|8}}<br>
{{name|White Daisy|8}}
|-
|-
|[[File:Half-Barrel.png|50px|center|link=Half-Barrel]]
|[[File:Half-Barrel.png|50px|center|link=Half-Barrel]]
Line 271: Line 212:
{{name|Dark Wood|25}}<br>
{{name|Dark Wood|25}}<br>
{{name|Iron Ingot|5}}
{{name|Iron Ingot|5}}
|-
|[[File:Iron Crafting Station.png|50px|center|link=Iron Crafting Station]]
|[[Iron Crafting Station]]
|
{{name|Iron Ingot|10}}<br>
{{name|Hardwood|10}}<br>
{{name|Topaz}}
|-
|[[File:Iron Spike and Brick Fence.png|50px|center|link=Iron Spike and Brick Fence]]
|[[Iron Spike and Brick Fence]]
|
{{name|Iron Ingot|2}}<br>
{{name|Brick|3}}
|-
|-
|[[File:Lamppost with Blue Light.png|50px|center|link=Lamppost with Blue Light]]
|[[File:Lamppost with Blue Light.png|50px|center|link=Lamppost with Blue Light]]
Line 312: Line 266:
{{name|Stone|2}}<br>
{{name|Stone|2}}<br>
{{name|Iron Ingot|2}}
{{name|Iron Ingot|2}}
|-
|[[File:Medium Blue Chest.png|50px|center|link=Medium Blue Chest]]
|[[Medium Blue Chest]]
|
{{name|Hardwood|25}}<br>
{{name|Iron Ingot|5}}<br>
{{name|Dreamlight|1000}}<br>
{{name|Blue Star Lily|3}}
|-
|[[File:Medium Chest.png|50px|center|link=Medium Chest]]
|[[Medium Chest]]
|
{{name|Hardwood|25}}<br>
{{name|Iron Ingot|5}}<br>
{{name|Dreamlight|1000}}
|-
|[[File:Medium Green Chest.png|50px|center|link=Medium Green Chest]]
|[[Medium Green Chest]]
|
{{name|Hardwood|25}}<br>
{{name|Iron Ingot|5}}<br>
{{name|Dreamlight|1000}}<br>
{{name|Green Rising Penstemon|5}}
|-
|[[File:Medium Red Chest.png|50px|center|link=Medium Red Chest]]
|[[Medium Red Chest]]
|
{{name|Hardwood|25}}<br>
{{name|Iron Ingot|5}}<br>
{{name|Dreamlight|1000}}<br>
{{name|Red Bell Flower|10}}
|-
|[[File:Medium White Chest.png|50px|center|link=Medium White Chest]]
|[[Medium White Chest]]
|
{{name|Hardwood|25}}<br>
{{name|Iron Ingot|5}}<br>
{{name|Dreamlight|1000}}<br>
{{name|White Marsh Milkweed|6}}
|-
|[[File:Medium Yellow Chest.png|50px|center|link=Medium Yellow Chest]]
|[[Medium Yellow Chest]]
|
{{name|Hardwood|25}}<br>
{{name|Iron Ingot|5}}<br>
{{name|Dreamlight|1000}}<br>
{{name|Sunflower|6}}
|-
|[[File:Metal Spike Fence.png|50px|center|link=Metal Spike Fence]]
|[[Metal Spike Fence]]
|
{{name|Brick|2}}<br>
{{name|Iron Ingot|3}}
|-
|-
|[[File:Mickey Mouse Water Tower.png|50px|center|link=Mickey Mouse Water Tower]]
|[[File:Mickey Mouse Water Tower.png|50px|center|link=Mickey Mouse Water Tower]]
Line 342: Line 349:
{{name|Soil|10}}<br>
{{name|Soil|10}}<br>
{{name|Iron Ingot|3}}
{{name|Iron Ingot|3}}
|-
|[[File:Pale Gray Flat-Top Stove.png|50px|center|link=Pale Gray Flat-Top Stove]]
|[[Pale Gray Flat-Top Stove]]
|
{{name|Iron Ingot|10}}<br>
{{name|Glass|3}}
|-
|[[File:Pale Gray Gas Stove.png|50px|center|link=Pale Gray Gas Stove]]
|[[Pale Gray Gas Stove]]
|
{{name|Iron Ingot|12}}<br>
{{name|Glass|2}}
|-
|-
|[[File:Pampas Grass Jug.png|50px|center|link=Pampas Grass Jug]]
|[[File:Pampas Grass Jug.png|50px|center|link=Pampas Grass Jug]]
Line 348: Line 367:
{{name|Iron Ingot|2}}<br>
{{name|Iron Ingot|2}}<br>
{{name|Soil|5}}
{{name|Soil|5}}
|-
|[[File:Pink Flat-Top Stove.png|50px|center|link=Pink Flat-Top Stove]]
|[[Pink Flat-Top Stove]]
|
{{name|Iron Ingot|10}}<br>
{{name|Glass|3}}<br>
{{name|Pink Houseleek}}
|-
|[[File:Pink Gas Stove.png|50px|center|link=Pink Gas Stove]]
|[[Pink Gas Stove]]
|
{{name|Iron Ingot|12}}<br>
{{name|Glass|2}}<br>
{{name|Pink Houseleek}}
|-
|-
|[[File:Purple Wrought Iron Streetlamp.png|50px|center|link=Purple Wrought Iron Streetlamp]]
|[[File:Purple Wrought Iron Streetlamp.png|50px|center|link=Purple Wrought Iron Streetlamp]]
Line 356: Line 389:
{{name|Amethyst}}<br>
{{name|Amethyst}}<br>
|-
|-
|[[File:Red, Yellow and Black Balloon Cluster.png|50px|center|link=Red, Yellow and Black Balloon Cluster]]
|[[File:Red Mailbox.png|50px|center|link=Red Mailbox]]
|[[Red, Yellow and Black Balloon Cluster]]
|[[Red Mailbox]]
|
{{name|Iron Ingot|2}}<br>
{{name|Hardwood|10}}<br>
{{name|Red Bromeliad}}
|-
|[[File:Red, Black, and Yellow Balloon Cluster.png|50px|center|link=Red, Black, and Yellow Balloon Cluster]]
|[[Red, Black, and Yellow Balloon Cluster]]
|
|
{{name|Iron Ingot|5}}<br>
{{name|Iron Ingot|5}}<br>
Line 468: Line 508:
{{name|Iron Ingot|50}}<br>
{{name|Iron Ingot|50}}<br>
{{name|Pink Hydrangea|10}}
{{name|Pink Hydrangea|10}}
|-
|[[File:Sunny Side Up Arch.png|50px|center|link=Sunny Side Up Arch]]
|''[[Sunny Side Up Arch]]''
|
''{{name|Wild Spring Egg|25}}''<br>
''{{name|Egg-cellent Fruit|25}}''<br>
''{{name|Spring V-EGG-etable|25}}''<br>
{{name|Iron Ingot|10}}
|-
|[[File:Tinkering Parts.png|center|50px|link=Tinkering Parts]]
|[[Tinkering Parts]]
|{{name|Iron Ingot|2}}
|-
|-
|[[File:Tool Rack.png|50px|center|link=Tool Rack]]
|[[File:Tool Rack.png|50px|center|link=Tool Rack]]
Line 475: Line 527:
{{name|Iron Ingot|4}}<br>
{{name|Iron Ingot|4}}<br>
{{name|Soil|3}}
{{name|Soil|3}}
|-
|[[File:White Flat-Top Stove.png|50px|center|link=White Flat-Top Stove]]
|[[White Flat-Top Stove]]
|
{{name|Iron Ingot|10}}<br>
{{name|Glass|3}}
|-
|[[File:White Gas Stove.png|50px|center|link=White Gas Stove]]
|[[White Gas Stove]]
|
{{name|Iron Ingot|12}}<br>
{{name|Glass|2}}<br>
{{name|Black Passion Lily}}
|-
|-
|[[File:White, Yellow and Black Balloon Arch.png|50px|center|link=White, Yellow and Black Balloon Arch]]
|[[File:White, Yellow and Black Balloon Arch.png|50px|center|link=White, Yellow and Black Balloon Arch]]
Line 491: Line 556:
{{name|Black Passion Lily|8}}<br>
{{name|Black Passion Lily|8}}<br>
{{name|White Marsh Milkweed|8}}
{{name|White Marsh Milkweed|8}}
|-
|[[File:Wire Mesh Fence.png|50px|center|link=Wire Mesh Fence]]
|[[Wire Mesh Fence]]
|{{name|Iron Ingot|2}}
|-
|-
|[[File:Wooden Bucket.png|50px|center|link=Wooden Bucket]]
|[[File:Wooden Bucket.png|50px|center|link=Wooden Bucket]]
Line 497: Line 566:
{{name|Softwood|3}}<br>
{{name|Softwood|3}}<br>
{{name|Iron Ingot}}
{{name|Iron Ingot}}
|-
|[[File:Wooden Crafting Station.png|50px|center|link=Wooden Crafting Station]]
|[[Wooden Crafting Station]]
|
{{name|Iron Ingot|10}}<br>
{{name|Hardwood|10}}<br>
{{name|Topaz}}<br>
{{name|Red Falling Penstemon|3}}
|-
|-
|[[File:Wooden Lamppost with Blue Light.png|50px|center|link=Wooden Lamppost with Blue Light]]
|[[File:Wooden Lamppost with Blue Light.png|50px|center|link=Wooden Lamppost with Blue Light]]
Line 504: Line 581:
{{name|Glass}}<br>
{{name|Glass}}<br>
{{name|Iron Ingot|2}}<br>
{{name|Iron Ingot|2}}<br>
{{name|Blue Zircon}}
{{name|Sapphire}}
|-
|-
|[[File:Wooden Lamppost with Green Light.png|50px|center|link=Wooden Lamppost with Green Light]]
|[[File:Wooden Lamppost with Green Light.png|50px|center|link=Wooden Lamppost with Green Light]]
Line 544: Line 621:
{{name|Yellow Nasturtium|20}}
{{name|Yellow Nasturtium|20}}
|}
|}
==Quest Objectives==
{{Objectives|header}}
{{ObjectivesRow|{{quest|A Bit of a Fixer Upper|friendship=Woody|level=4}}|2|Use to craft [[Carousel Repair Kit]] and [[Fuse Box]]}}
{{ObjectivesRow|{{quest|A Broken Sled|friendship=Kristoff|level=10}}|11|Use to craft [[Kristoff's Sled]], deliver to [[Kristoff]]}}
{{ObjectivesRow|{{quest|A Comedic Proposition|friendship=Mike Wazowski|level=7}}|7|Use to craft [[Comedic Meet and Greet Decor (2)|Comedic Meet and Greet Decor]]}}
{{ObjectivesRow|{{quest|A House Fit for a Duck|friendship=Donald Duck}}|2|Use to craft [[Boat Repair Kit]]}}
{{ObjectivesRow|{{quest|A Place for Joy|friendship=Olaf|level=2}}|4|Use to craft [[Stage]]}}
{{ObjectivesRow|{{quest|A Space Ranger Recruit|friendship=Buzz Lightyear|level=2}}|5|Use to craft [[Space Ranger Ship]]}}
{{ObjectivesRow|{{quest|An Icy Invitation|friendship=Anna|level=2}}|6|Use to craft [[Shovel Blade]]}}
{{ObjectivesRow|{{quest|Back on the Waves|friendship=Prince Eric|level=7}}|4|Use to craft [[Dreamlight Magnet]]}}
{{ObjectivesRow|{{quest|Breaking Bones|friendship=Scar|level=4}}|5|Use to craft [[Lion's Claw Shovel Head]]}}
{{ObjectivesRow|{{quest|Chasing The Wind|friendship=Elsa|realm=Frozen}}|3|Use to craft [[Wind Chimes]]}}
{{ObjectivesRow|{{quest|Eyes in the Dark|friendship=Nala|realm=The Lion King}}|2|Use to craft [[Sound System]]}}
{{ObjectivesRow|{{quest|Friends Aren't Food|friendship=Scar|level=2}}|1|Deliver to [[Mother Gothel]]}}
{{ObjectivesRow|{{quest|Lost Loves and Missing Memories|friendship=Anna|level=4}}|3|Use to craft [[Kristoff's Climbing Gear]]}}
{{ObjectivesRow|{{quest|Poetic License|friendship=The Forgotten}}|5|Deliver to [[the Forgotten]]}}
{{ObjectivesRow|{{quest|Remembering Old Times|friendship=Minnie Mouse|level=7}}|30|Use to craft [[Rustic Clock Tower]]}}
{{ObjectivesRow|{{quest|The Astronomy Club|friendship=WALL-E|level=10}}|4|Use to craft [[Telescope (2)|Telescope]]}}
{{ObjectivesRow|{{quest|The Ceremony|friendship=Moana|level=10}}|10|Use to craft [[Honored Place]]}}
{{ObjectivesRow|{{quest|The Chronicles of the Ancients|friendship=Belle|level=10}}|2|Deliver to [[The Beast]]}}
{{ObjectivesRow|{{quest|The Definition of a Hero|friendship=Buzz Lightyear|level=10}}|3|Use to craft 3 [[Space Ranger Badge]]s}}
{{ObjectivesRow|{{quest|The Dreamlight Fountain|friendship=Donald Duck|level=10}}|5|Use to craft [[Dreamlight Fountain]]}}
{{ObjectivesRow|{{quest|The Mysterious Wreck|friendship=Goofy}}|10|Use to craft [[Raft Repair Kit]]}}
{{ObjectivesRow|{{quest|The Mystical Crystal|friendship=Prince Eric|level=10}}|15|Deliver to [[Prince Eric]]}}
{{ObjectivesRow|{{quest|The Power of Knowledge|friendship=Sulley|level=7}}|2|Use to craft [[Lemon Clock (2)|Lemon Clock]]}}
{{ObjectivesRow|{{quest|The Scientific Method|friendship=Jack Skellington|level=4}}|3|Use to craft [[Scientific Kit]]}}
{{ObjectivesRow|{{quest|Village Project: A Mountain Man's Stall|friendship=Kristoff|level=6}}|10|Use to craft [[Kristoff's Stall]]}}
{{ObjectivesRow|{{quest|Wanted: Aliens|friendship=Woody|level=7}}|2|Use to craft [[Claw Machine]]}}
{{Objectives|footer}}
==Quest Recipes==
{{Recipe|header|quest}}
{{RecipeRow|Boat Repair Kit|quest={{quest|A House Fit for a Duck|friendship=Donald Duck}}}}
{{RecipeRow|Carousel Repair Kit|quest={{quest|A Bit of a Fixer Upper|friendship=Woody|level=4}}}}
{{RecipeRow|Claw Machine|quest={{quest|Wanted: Aliens|friendship=Woody|level=7}}}}
{{RecipeRow|Comedic Meet and Greet Decor (2)|quest={{quest|A Comedic Proposition|friendship=Mike Wazowski|level=7}}|display=Comedic Meet and Greet Decor}}
{{RecipeRow|Dreamlight Fountain|quest={{quest|The Dreamlight Fountain|friendship=Donald Duck|level=10}}}}
{{RecipeRow|Dreamlight Magnet|quest={{quest|Back on the Waves|friendship=Prince Eric|level=7}}}}
{{RecipeRow|Fuse Box|quest={{quest|A Bit of a Fixer Upper|friendship=Woody|level=4}}}}
{{RecipeRow|Honored Place|quest={{quest|The Ceremony|friendship=Moana|level=10}}}}
{{RecipeRow|Kite|quest={{quest|Demigod of the Wind and Sun|friendship=Maui|level=7}}}}
{{RecipeRow|Kristoff's Climbing Gear|quest={{quest|Lost Loves and Missing Memories|friendship=Anna|level=4}}}}
{{RecipeRow|Kristoff's Stall|quest={{quest|Village Project: A Mountain Man's Stall|friendship=Kristoff|level=6}}}}
{{RecipeRow|Lemon Clock (2)|quest={{quest|The Power of Knowledge|friendship=Sulley|level=7}}|display=Lemon Clock}}
{{RecipeRow|Lion's Claw Shovel Head|quest={{quest|Breaking Bones|friendship=Scar|level=4}}}}
{{RecipeRow|Raft Repair Kit|quest={{quest|The Mysterious Wreck|friendship=Goofy}}}}
{{RecipeRow|Scientific Kit|quest={{quest|The Scientific Method|friendship=Jack Skellington|level=4}}}}
{{RecipeRow|Shovel Blade|quest={{quest|An Icy Invitation|friendship=Anna|level=2}}}}
{{RecipeRow|Sound System|quest={{quest|Eyes in the Dark|realm=The Lion King|friendship=Nala}}}}
{{RecipeRow|Space Ranger Badge|quest={{quest|The Definition of a Hero|friendship=Buzz Lightyear|level=10}}}}
{{RecipeRow|Space Ranger Ship|quest={{quest|A Space Ranger Recruit|friendship=Buzz Lightyear|level=2}}}}
{{RecipeRow|Stage|quest={{quest|A Place for Joy|friendship=Olaf|level=2}}}}
{{RecipeRow|Telescope (2)|quest={{quest|The Astronomy Club|friendship=WALL-E|level=10}}|display=Telescope}}
{{RecipeRow|Wind Chimes|quest={{quest|Chasing The Wind|friendship=Elsa|realm=Frozen}}}}
{{Recipe|footer}}


==History==
==History==
Line 549: Line 682:


{{NavboxCrafting}}
{{NavboxCrafting}}
[[Category: Refined Materials]]

Navigation menu