Iron Ingot: Difference between revisions

Jump to navigation Jump to search
No edit summary
(36 intermediate revisions by 3 users not shown)
Line 4: Line 4:
|type=Crafting
|type=Crafting
|craftingcategory=Refined Materials
|craftingcategory=Refined Materials
|collection=Dreamlight Valley
|buyprice=150
|sellprice=70
|sellprice=70
|found=<span id="nametemplate">[[File:Goofy's Stall.png|20x20px|link=]] [[Kristoff's Stall]]</span>
|found=<span id="nametemplate">[[File:Goofy's Stall.png|20x20px|link=]] [[Kristoff's Stall]]</span><br>{{inlineIcon|Critters|iconOnly|size=20|link=Critters}} Feeding [[Critters|Foxes]] liked foods
|recipe={{name|Iron Ore|5}}<br>
|recipe={{name|Iron Ore|5}}<br>
{{name|Coal Ore}}
{{name|Coal Ore}}
Line 13: Line 15:
It also has a chance to be found for sale at [[Kristoff's Stall]].
It also has a chance to be found for sale at [[Kristoff's Stall]].


==Recipes==
==Crafting Recipes==
'''{{PAGENAME}}''' is a required material in the following [[Crafting|crafting recipes]].
'''{{PAGENAME}}''' is a required material in the following [[Crafting|crafting recipes]].
{| class='wikitable sortable' id='recipe-table'
{| class='wikitable sortable' id='recipe-table'
Line 25: Line 27:
{{name|Dark Wood|5}}<br>
{{name|Dark Wood|5}}<br>
{{name|Iron Ingot}}
{{name|Iron Ingot}}
|-
|[[File:Basic Fridge.png|50x50px|center|link=Basic Fridge]]
|[[Basic Fridge]]
|
{{name|Iron Ingot|10}}<br>
{{name|Snowball|10}}
|-
|-
|[[File:Bench.png|50px|center|link=Bench]]
|[[File:Bench.png|50px|center|link=Bench]]
Line 258: Line 266:
{{name|Stone|2}}<br>
{{name|Stone|2}}<br>
{{name|Iron Ingot|2}}
{{name|Iron Ingot|2}}
|-
|[[File:Medium Blue Chest.png|50px|center|link=Medium Blue Chest]]
|[[Medium Blue Chest]]
|
{{name|Hardwood|25}}<br>
{{name|Iron Ingot|5}}<br>
{{name|Dreamlight|1000}}<br>
{{name|Blue Star Lily|3}}
|-
|-
|[[File:Medium Chest.png|50px|center|link=Medium Chest]]
|[[File:Medium Chest.png|50px|center|link=Medium Chest]]
Line 265: Line 281:
{{name|Iron Ingot|5}}<br>
{{name|Iron Ingot|5}}<br>
{{name|Dreamlight|1000}}
{{name|Dreamlight|1000}}
|-
|[[File:Medium Green Chest.png|50px|center|link=Medium Green Chest]]
|[[Medium Green Chest]]
|
{{name|Hardwood|25}}<br>
{{name|Iron Ingot|5}}<br>
{{name|Dreamlight|1000}}<br>
{{name|Green Rising Penstemon|5}}
|-
|[[File:Medium Red Chest.png|50px|center|link=Medium Red Chest]]
|[[Medium Red Chest]]
|
{{name|Hardwood|25}}<br>
{{name|Iron Ingot|5}}<br>
{{name|Dreamlight|1000}}<br>
{{name|Red Bell Flower|10}}
|-
|[[File:Medium White Chest.png|50px|center|link=Medium White Chest]]
|[[Medium White Chest]]
|
{{name|Hardwood|25}}<br>
{{name|Iron Ingot|5}}<br>
{{name|Dreamlight|1000}}<br>
{{name|White Marsh Milkweed|6}}
|-
|[[File:Medium Yellow Chest.png|50px|center|link=Medium Yellow Chest]]
|[[Medium Yellow Chest]]
|
{{name|Hardwood|25}}<br>
{{name|Iron Ingot|5}}<br>
{{name|Dreamlight|1000}}<br>
{{name|Sunflower|6}}
|-
|-
|[[File:Metal Spike Fence.png|50px|center|link=Metal Spike Fence]]
|[[File:Metal Spike Fence.png|50px|center|link=Metal Spike Fence]]
Line 460: Line 508:
{{name|Iron Ingot|50}}<br>
{{name|Iron Ingot|50}}<br>
{{name|Pink Hydrangea|10}}
{{name|Pink Hydrangea|10}}
|-
|[[File:Sunny Side Up Arch.png|50px|center|link=Sunny Side Up Arch]]
|''[[Sunny Side Up Arch]]''
|
''{{name|Wild Spring Egg|25}}''<br>
''{{name|Egg-cellent Fruit|25}}''<br>
''{{name|Spring V-EGG-etable|25}}''<br>
{{name|Iron Ingot|10}}
|-
|-
|[[File:Tinkering Parts.png|center|50px|link=Tinkering Parts]]
|[[File:Tinkering Parts.png|center|50px|link=Tinkering Parts]]
Line 525: Line 581:
{{name|Glass}}<br>
{{name|Glass}}<br>
{{name|Iron Ingot|2}}<br>
{{name|Iron Ingot|2}}<br>
{{name|Blue Zircon}}
{{name|Sapphire}}
|-
|-
|[[File:Wooden Lamppost with Green Light.png|50px|center|link=Wooden Lamppost with Green Light]]
|[[File:Wooden Lamppost with Green Light.png|50px|center|link=Wooden Lamppost with Green Light]]
Line 565: Line 621:
{{name|Yellow Nasturtium|20}}
{{name|Yellow Nasturtium|20}}
|}
|}
==Quest Objectives==
{{Objectives|header}}
{{ObjectivesRow|{{quest|A Bit of a Fixer Upper|friendship=Woody|level=4}}|2|Use to craft [[Carousel Repair Kit]] and [[Fuse Box]]}}
{{ObjectivesRow|{{quest|A Broken Sled|friendship=Kristoff|level=10}}|11|Use to craft [[Kristoff's Sled]], deliver to [[Kristoff]]}}
{{ObjectivesRow|{{quest|A Comedic Proposition|friendship=Mike Wazowski|level=7}}|7|Use to craft [[Comedic Meet and Greet Decor (2)|Comedic Meet and Greet Decor]]}}
{{ObjectivesRow|{{quest|A House Fit for a Duck|friendship=Donald Duck}}|2|Use to craft [[Boat Repair Kit]]}}
{{ObjectivesRow|{{quest|A Place for Joy|friendship=Olaf|level=2}}|4|Use to craft [[Stage]]}}
{{ObjectivesRow|{{quest|A Space Ranger Recruit|friendship=Buzz Lightyear|level=2}}|5|Use to craft [[Space Ranger Ship]]}}
{{ObjectivesRow|{{quest|An Icy Invitation|friendship=Anna|level=2}}|6|Use to craft [[Shovel Blade]]}}
{{ObjectivesRow|{{quest|Back on the Waves|friendship=Prince Eric|level=7}}|4|Use to craft [[Dreamlight Magnet]]}}
{{ObjectivesRow|{{quest|Breaking Bones|friendship=Scar|level=4}}|5|Use to craft [[Lion's Claw Shovel Head]]}}
{{ObjectivesRow|{{quest|Chasing The Wind|friendship=Elsa|realm=Frozen}}|3|Use to craft [[Wind Chimes]]}}
{{ObjectivesRow|{{quest|Eyes in the Dark|friendship=Nala|realm=The Lion King}}|2|Use to craft [[Sound System]]}}
{{ObjectivesRow|{{quest|Friends Aren't Food|friendship=Scar|level=2}}|1|Deliver to [[Mother Gothel]]}}
{{ObjectivesRow|{{quest|Lost Loves and Missing Memories|friendship=Anna|level=4}}|3|Use to craft [[Kristoff's Climbing Gear]]}}
{{ObjectivesRow|{{quest|Poetic License|friendship=The Forgotten}}|5|Deliver to [[the Forgotten]]}}
{{ObjectivesRow|{{quest|Remembering Old Times|friendship=Minnie Mouse|level=7}}|30|Use to craft [[Rustic Clock Tower]]}}
{{ObjectivesRow|{{quest|The Astronomy Club|friendship=WALL-E|level=10}}|4|Use to craft [[Telescope (2)|Telescope]]}}
{{ObjectivesRow|{{quest|The Ceremony|friendship=Moana|level=10}}|10|Use to craft [[Honored Place]]}}
{{ObjectivesRow|{{quest|The Chronicles of the Ancients|friendship=Belle|level=10}}|2|Deliver to [[The Beast]]}}
{{ObjectivesRow|{{quest|The Definition of a Hero|friendship=Buzz Lightyear|level=10}}|3|Use to craft 3 [[Space Ranger Badge]]s}}
{{ObjectivesRow|{{quest|The Dreamlight Fountain|friendship=Donald Duck|level=10}}|5|Use to craft [[Dreamlight Fountain]]}}
{{ObjectivesRow|{{quest|The Mysterious Wreck|friendship=Goofy}}|10|Use to craft [[Raft Repair Kit]]}}
{{ObjectivesRow|{{quest|The Mystical Crystal|friendship=Prince Eric|level=10}}|15|Deliver to [[Prince Eric]]}}
{{ObjectivesRow|{{quest|The Power of Knowledge|friendship=Sulley|level=7}}|2|Use to craft [[Lemon Clock (2)|Lemon Clock]]}}
{{ObjectivesRow|{{quest|The Scientific Method|friendship=Jack Skellington|level=4}}|3|Use to craft [[Scientific Kit]]}}
{{ObjectivesRow|{{quest|Village Project: A Mountain Man's Stall|friendship=Kristoff|level=6}}|10|Use to craft [[Kristoff's Stall]]}}
{{ObjectivesRow|{{quest|Wanted: Aliens|friendship=Woody|level=7}}|2|Use to craft [[Claw Machine]]}}
{{Objectives|footer}}
==Quest Recipes==
{{Recipe|header|quest}}
{{RecipeRow|Boat Repair Kit|quest={{quest|A House Fit for a Duck|friendship=Donald Duck}}}}
{{RecipeRow|Carousel Repair Kit|quest={{quest|A Bit of a Fixer Upper|friendship=Woody|level=4}}}}
{{RecipeRow|Claw Machine|quest={{quest|Wanted: Aliens|friendship=Woody|level=7}}}}
{{RecipeRow|Comedic Meet and Greet Decor (2)|quest={{quest|A Comedic Proposition|friendship=Mike Wazowski|level=7}}|display=Comedic Meet and Greet Decor}}
{{RecipeRow|Dreamlight Fountain|quest={{quest|The Dreamlight Fountain|friendship=Donald Duck|level=10}}}}
{{RecipeRow|Dreamlight Magnet|quest={{quest|Back on the Waves|friendship=Prince Eric|level=7}}}}
{{RecipeRow|Fuse Box|quest={{quest|A Bit of a Fixer Upper|friendship=Woody|level=4}}}}
{{RecipeRow|Honored Place|quest={{quest|The Ceremony|friendship=Moana|level=10}}}}
{{RecipeRow|Kite|quest={{quest|Demigod of the Wind and Sun|friendship=Maui|level=7}}}}
{{RecipeRow|Kristoff's Climbing Gear|quest={{quest|Lost Loves and Missing Memories|friendship=Anna|level=4}}}}
{{RecipeRow|Kristoff's Stall|quest={{quest|Village Project: A Mountain Man's Stall|friendship=Kristoff|level=6}}}}
{{RecipeRow|Lemon Clock (2)|quest={{quest|The Power of Knowledge|friendship=Sulley|level=7}}|display=Lemon Clock}}
{{RecipeRow|Lion's Claw Shovel Head|quest={{quest|Breaking Bones|friendship=Scar|level=4}}}}
{{RecipeRow|Raft Repair Kit|quest={{quest|The Mysterious Wreck|friendship=Goofy}}}}
{{RecipeRow|Scientific Kit|quest={{quest|The Scientific Method|friendship=Jack Skellington|level=4}}}}
{{RecipeRow|Shovel Blade|quest={{quest|An Icy Invitation|friendship=Anna|level=2}}}}
{{RecipeRow|Sound System|quest={{quest|Eyes in the Dark|realm=The Lion King|friendship=Nala}}}}
{{RecipeRow|Space Ranger Badge|quest={{quest|The Definition of a Hero|friendship=Buzz Lightyear|level=10}}}}
{{RecipeRow|Space Ranger Ship|quest={{quest|A Space Ranger Recruit|friendship=Buzz Lightyear|level=2}}}}
{{RecipeRow|Stage|quest={{quest|A Place for Joy|friendship=Olaf|level=2}}}}
{{RecipeRow|Telescope (2)|quest={{quest|The Astronomy Club|friendship=WALL-E|level=10}}|display=Telescope}}
{{RecipeRow|Wind Chimes|quest={{quest|Chasing The Wind|friendship=Elsa|realm=Frozen}}}}
{{Recipe|footer}}


==History==
==History==
Line 570: Line 682:


{{NavboxCrafting}}
{{NavboxCrafting}}
[[Category: Refined Materials]]

Navigation menu