Kristoff's Stall: Difference between revisions

260 bytes added ,  15:43, 16 February 2023
Add item cap changes for select items
No edit summary
(Add item cap changes for select items)
Line 15: Line 15:
| rowspan=3 | Initial Stock
| rowspan=3 | Initial Stock


|{{name|Softwood}} || 10 || {{price|5}}
|{{name|Softwood}} || 20 || {{price|5}}
|-
|-
|{{name|Stone}} || 5 || {{price|2}}
|{{name|Stone}} || 20 || {{price|2}}
|-
|-
|{{name|Sand}} || 10 || {{price|8}}
|{{name|Sand}} || 10 || {{price|8}}
Line 23: Line 23:
| rowspan=12 | Expanded Stock  
| rowspan=12 | Expanded Stock  
|{{name|Brick}} || 3 || {{price|130}}
|{{name|Brick}} || 3 || {{price|130}}
|-
|{{name|Empty Vial}} || 10 || {{price|180}}
|-
|-
|{{name|Fabric}} || 5 || {{price|220}}
|{{name|Fabric}} || 5 || {{price|220}}
|-
|-
|{{name|Glass}} || 5 || {{price|50}}
|{{name|Glass}} || 10 || {{price|50}}
|-
|-
|{{name|Snowball}} || 10 || {{price|25}}
|{{name|Snowball}} || 10 || {{price|25}}
|-
|-
|{{name|Fiber}} || 5 || {{price|6}}
|{{name|Fiber}} || 20 || {{price|6}}
|-
|-
|{{name|Coal Ore}} || 5 || {{price|5}}
|{{name|Coal Ore}} || unlimited || {{price|5}}
|-
|-
|{{name|Clay}} || 10 || {{price|20}}
|{{name|Clay}} || 10 || {{price|20}}
Line 77: Line 79:
{{history|1.0|Added}}
{{history|1.0|Added}}
{{history|1.2|Inventory expanded to include a wider range of items. No longer sells an unlimited number of each resource per day. All stock now rotates.}}
{{history|1.2|Inventory expanded to include a wider range of items. No longer sells an unlimited number of each resource per day. All stock now rotates.}}
{{history|1.3|Inventory expanded to include Empty Vial, cap of 10. Softwood limit changed from 10 to 20. Stone, Fiber limit changed from 5 to 20. Glass limit changed from 5 to 10. Coal limit removed.}}


{{NavboxLocation}}
{{NavboxLocation}}


[[Category: Stores]]
[[Category: Stores]]
moderator
26,636

edits