Kristoff's Stall: Difference between revisions

9 bytes added ,  21:50, 18 February 2023
Fabric cap increase from 5 to 10
(→‎History: add notes about Dry Wood, Pebbles, and Iron Ingot limit increases)
(Fabric cap increase from 5 to 10)
Line 26: Line 26:
|{{name|Empty Vial}} || 10 || {{price|180}}
|{{name|Empty Vial}} || 10 || {{price|180}}
|-
|-
|{{name|Fabric}} || ? || {{price|220}}
|{{name|Fabric}} || 10 || {{price|220}}
|-
|-
|{{name|Glass}} || 10 || {{price|50}}
|{{name|Glass}} || 10 || {{price|50}}
Line 79: Line 79:
{{history|1.0|Added}}
{{history|1.0|Added}}
{{history|1.2|Inventory expanded to include a wider range of items. No longer sells an unlimited number of each resource per day. All stock now rotates.}}
{{history|1.2|Inventory expanded to include a wider range of items. No longer sells an unlimited number of each resource per day. All stock now rotates.}}
{{history|1.3|Inventory expanded to include Empty Vial, limit of 10. Dry Wood, Fiber, and Stone limits changed from 5 to 20. Pebbles and Softwood limits changed from 10 to 20. Glass limit changed from 5 to 10. Iron Ingot limit changed from 3 to 10. Coal limit removed.}}
{{history|1.3|Inventory expanded to include Empty Vial, limit of 10. Dry Wood, Fiber, and Stone limits changed from 5 to 20. Pebbles and Softwood limits changed from 10 to 20. Fabric, Glass limit changed from 5 to 10. Iron Ingot limit changed from 3 to 10. Coal limit removed.}}


{{NavboxLocation}}
{{NavboxLocation}}


[[Category: Stores]]
[[Category: Stores]]
moderator
26,635

edits